Licensed to Sandy High School Hy-Tek's Meet Manager 4/5/2003 06:03 PM
Mike Kostrba/CCB Track and Field Classic - 4/5/2003
Sandy High School, Sandy, OR
Results
Event 1 Girls 4x100 Meter Relay
===================================================================================
Meet Record: 49.10 1984 Jefferson
School Seed Finals H# Points
===================================================================================
1 Wilson High School 'A' 51.50 52.77 2 10
1) Eng, Jenny 10 2) Drushella, Rachelle 10
3) Rapheal, Leila 12 4) O'Conner, Maria 11
2 Beaverton High School 'A' 52.24 52.80 2 8
1) Coto, Miriam 10 2) Wheeler, Lisa 10
3) Levien, Janece 10 4) Priest, Kelsey 10
3 Milwaukie High School 'A' 53.14 53.54 2 6
1) Fitzpatrick, Jessica 11 2) La Plante, Ashley 10
3) Smith, Jenny 10 4) Shaw, Alexandria 10
4 Centennial High School 'A' 54.15 53.6h 1 5
1) Child, Allie 9 2) Hof, Rachel 10
3) Briese, Ashley 10 4) Phillips, Jackie 12
5 Hillsboro High School 'A' 53.04 53.74 2 4
1) Arroyo, Cassie 11 2) Miles, Rachel 9
3) Webber, Rachel 12 4) Fairbanks, Charity 11
6 Sam Barlow High School 'A' 54.10 53.8h 1 3
1) Anderson, Shanna 10 2) Castro, Nikki 10
3) Hansen, Katie 10 4) Fromwiller, Katie 9
7 Summit High School 'A' 54.09 53.9h 1 2
1) Hanson, Chandra 10 2) Thoensen, Amanda 11
3) Kokes, Tex 10 4) Shimek, Lauren
8 Gladstone High School 'A' 52.64 54.51 2 1
1) Rurey-Bowman, Tiara 9 2) Vagg, Mary 9
3) Stobie, Katie 12 4) Cook, Shanelle 11
9 Tigard High School 'A' 53.80 54.61 2
1) Skach, Sarah 12 2) Choy, Megan 11
3) Kunis, Becky 12 4) Zeider, Jackie 12
10 Sandy High School 'A' 53.50 54.91 2
1) Rodd, Jenny 12 2) Tolson, Ashley 12
3) Perez, Lorena 11 4) Dillard, Brittany 11
11 Hermiston High School 'A' 53.02 55.11 2
1) Harmon, Chelsee 11 2) Wilson, Brittany 10
3) Sever, Amy 10 4) Barnett, Anne 9
Event 2 Boys 4x100 Meter Relay
===================================================================================
Meet Record: 42.80 1988 David Douglas
School Seed Finals H# Points
===================================================================================
1 Tigard High School 'A' 45.50 45.58 1 10
1) Gonzales, Dan 12 2) Samulson, Derek 12
3) Holtzman, Kevin 12 4) Ramona, Brett 12
2 Sandy High School 'A' 44.60 45.63 2 8
1) Ingrao, Nathan 10 2) Papworth, Eric 10
3) Pienovi, Levi 10 4) DeWeese, Josh 11
3 Hillsboro High School 'A' 45.30 45.83 1 6
1) Dean, Grant 11 2) Twigg, Joe 11
3) Morton, Austin 11 4) Reese, Mark 11
4 Newberg High School 'A' 45.30 45.98 1 5
1) Buck, Dallas 12 2)
3) Johnson, Brad 10 4) Styles, Jon 10
5 South Salem High School 'A' 46.00 46.05 1 4
1) Manson, Tyler 12 2) Street, Ryan 12
3) Strum, Matt 10 4) Graves, CJ 12
6 Beaverton High School 'A' 43.24 46.15 2 3
1) Wohlsein, Garrett 10 2) Smith, A.J. 11
3) Burnett, James 11 4) Ahn, Joseph 11
7 Wilson High School 'A' 44.90 46.35 2 2
1) Babajunde, Fikano 12 2)
3) Anderson, Gates 12 4) Kelly, Sean 10
8 Centennial High School 'A' 45.58 46.98 1 1
1) Janac, Ryan 11 2) Keaton, Chris 12
3) Persons, Derik 11 4) Dorsey, Justin 10
9 Gladstone High School 'A' 45.34 47.08 1
1) Chey, Sarith 11 2) Redman, Jordan 11
3) Williams, Andrew 9 4) Tarr, Tyler 11
10 Clackamas High School 'A' 46.14 47.89 1
1) Roth, Jon 12 2) Zimmerman, Eric 12
3) Bogar, Steve 10 4) Stafford, Taylor 11
11 Summit High School 'A' 45.10 48.05 2
1) Crabtree, Nathan 10 2) Campbell, Aaron 9
3) Peterson, Adam 11 4) Laughery, John 11
Event 3 Girls 1500 Meter Run
================================================================================
Meet Record: 4:33.00 1997 Pamela Johnson, Sandy
Name Year School Seed Finals Points
================================================================================
1 Roy, Zoe 10 Summit High Scho 4:43.81 5:08.67 10
2 Leonard, Meghan 11 Newberg High Sch 5:03.10 5:14.51 8
3 Kelleher, Christa 11 Tigard High Scho 5:19.00 5:22.62 6
4 Linman, Julie 10 Wilson High Scho 5:30.00 5:28.22 5
5 Hendrickson, Brindey 11 Hermiston High S 5:29.00 5:29.56 4
6 Frybarger, Sara 12 Beaverton High S 5:20.00 5:32.03 3
7 Walker, Katie 9 Centennial High 5:30.00 5:37.03 2
8 Walker, Stephanie 9 Hermiston High S 5:39.00 5:37.77 1
9 Erdman, Emily 10 Clackamas High S 5:28.00 5:39.27
10 Heinze, Megan 10 Tigard High Scho 5:35.20 5:39.43
11 Stanfill, Kelan 10 Summit High Scho 5:46.00 5:39.56
12 Hoffmeister, Kaleigh 10 Reynolds High Sc 6:10.00 5:39.79
13 Walters, Stephanie 9 Clackamas High S 5:46.24 5:40.43
14 Gustafson, Hannah 10 Sam Barlow High 5:45.00 5:42.00
15 Allen, Selena 11 Milwaukie High S 5:32.50 5:44.04
16 Moss, Amanda 9 Sandy High Schoo 6:11.20 5:45.47
17 Johnson, Jenna 10 Sam Barlow High 5:47.00 5:54.01
18 Mac Morris-Adix, Molly 10 South Salem High 5:45.00 5:54.78
19 Snelling, Melissa 11 Reynolds High Sc 6:00.00 5:56.31
20 Shay, Nicole 11 Centennial High 6:00.00 5:59.65
21 Holloway, Jenna 10 Hillsboro High S 6:22.40 6:03.75
22 Meuller, Ashley 10 Beaverton High S 5:30.00 6:06.73
23 Mooney, Felicia 11 Hillsboro High S 6:28.80 6:20.50
Event 4 Boys 1500 Meter Run
================================================================================
Meet Record: 3:52.10 1988 Alan Foster, Aloha
Name Year School Seed Finals Points
================================================================================
1 McDaniel, Devin 10 Sandy High Schoo 4:01.90 4:05.5h 10
2 Eagon, Stuart 11 Beaverton High S 4:04.00 4:07.0h 8
3 Valdez, Daniel 11 Hermiston High S 4:14.50 4:17.5h 6
4 Alvarez, Vertin 11 Newberg High Sch 4:23.10 4:20.4h 5
5 Bellisario, Nick 11 Newberg High Sch 4:19.24 4:21.07 4
6 Foster, Justin 12 Glencoe High Sch 4:25.00 4:21.11 3
7 Weigel, Bryce 12 Milwaukie High S 4:24.00 4:23.91 2
8 Cardona, Paul 12 Sam Barlow High 4:20.00 4:31.08 1
9 Smith, Stuart 11 Tigard High Scho 4:29.10 4:31.29
10 Cruz, Roland 10 Milwaukie High S 4:32.24 4:35.12
11 Smith, Josh 11 Sandy High Schoo 4:41.00 4:35.35
12 Hernandez, Joe 12 Newberg High Sch 4:23.00 4:36.29
13 Jones, Walter 11 Summit High Scho 4:39.60
14 Brahmer, Erik 11 South Salem High 4:45.00 4:41.02
15 Devenport, Bryan 10 Beaverton High S 4:24.00 4:47.33
16 Pennington, Matt 10 Summit High Scho 4:58.00 4:47.66
17 Hughlett, David 10 Sam Barlow High 4:50.00 4:48.60
18 Owens, Nate 11 South Salem High 4:45.00 4:49.36
19 Shay, Nathan 9 Centennial High 4:50.10 4:51.36
20 Jannson, Jamey 10 Reynolds High Sc 4:50.00 4:52.60
21 Compton, Richard 11 Reynolds High Sc 5:10.00 4:52.70
22 Hendrickson, Brent 11 Hillsboro High S 4:43.60 4:55.61
23 Styner, Eric 11 Tigard High Scho 4:34.00 4:56.34
24 Krager, Steve Clackamas High S 4:59.91
25 Baerwald, Ken 10 Centennial High 4:50.00 5:00.07
26 Davis, Jay 9 Clackamas High S 4:45.20 5:00.14
27 Sain, Jared 11 Wilson High Scho 5:03.70 5:10.05
28 Smith, Dan 11 Wilson High Scho 5:02.40 5:16.05
Event 5 Girls 100 Meter Dash
============================================================================
Meet Record: 12.00 1985 Stepfanie Hunter, Ft. Vancouver
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Levien, Janece 10 Beaverton High S 13.24 12.9hQ 2
2 Drushella, Rachelle 10 Wilson High Scho 13.54 13.23Q 4
3 Fitzpatrick, Jessica 11 Milwaukie High S 13.44 13.27Q 1
4 Fromwiller, Katie 9 Sam Barlow High 13.54 13.3hQ 3
5 Phillips, Jackie 12 Centennial High 14.54 13.2hq 2
6 Essien, Latasha 9 Reynolds High Sc 14.04 13.30q 1
7 Cook, Shanelle 11 Gladstone High S 13.54 13.5hq 3
8 Barnett, Kelly 11 Glencoe High Sch 13.14 13.56q 4
9 Wheeler, Lisa 10 Beaverton High S 13.54 13.60 4
9 Stobie, Katie 12 Gladstone High S 13.44 13.60 1
9 Eng, Jenny 10 Wilson High Scho 13.84 13.6h 2
12 Zeider, Jackie 12 Tigard High Scho 13.14 13.7h 3
12 Scott, Staci 10 Glencoe High Sch 13.74 13.7h 2
14 Anderson, Ryanne 11 South Salem High 14.74 13.80 1
14 Shimek, Lauren Summit High Scho 14.04 13.8h 3
16 Arroyo, Cassie 11 Hillsboro High S 13.94 13.93 4
17 Miles, Rachel 9 Hillsboro High S 14.44 14.0h 3
18 Cunningham, Jessica 10 Centennial High 15.14 14.01 1
19 Ward, Emma 11 Clackamas High S 13.64 14.04 1
20 Wilson, Brittany 10 Hermiston High S 13.99 14.06 4
21 Oaks, Ashley 9 Reynolds High Sc 13.94 14.1h 3
22 Perez, Lorena 11 Sandy High Schoo 14.14 14.27 1
23 Zimmerman, Annie 9 Clackamas High S 14.34 14.33 4
24 Skach, Sarah 12 Tigard High Scho 13.84 14.34 1
25 Hill, Sarah Summit High Scho 14.34 14.35 4
26 Smith, Jenny 10 Milwaukie High S 14.34 14.7h 3
Event 5 Girls 100 Meter Dash
================================================================================
Meet Record: 12.00 1985 Stepfanie Hunter, Ft. Vancouver
Name Year School Prelims Finals Points
================================================================================
Finals
1 Levien, Janece 10 Beaverton High S 12.9h 12.86 10
2 Fromwiller, Katie 9 Sam Barlow High 13.3h 13.16 8
3 Drushella, Rachelle 10 Wilson High Scho 13.23 13.26 6
4 Essien, Latasha 9 Reynolds High Sc 13.30 13.36 5
5 Fitzpatrick, Jessica 11 Milwaukie High S 13.27 13.40 4
6 Phillips, Jackie 12 Centennial High 13.2h 13.52 3
7 Barnett, Kelly 11 Glencoe High Sch 13.56 13.73 2
8 Cook, Shanelle 11 Gladstone High S 13.5h 14.06 1
Event 6 Boys 100 Meter Dash
============================================================================
Meet Record: 10.50 1985 Gus Envela, Mc Kay
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hale, Ryan 12 Glencoe High Sch 11.74 11.32Q 2
2 Skipper, Tommy 12 Sandy High Schoo 11.34 11.33Q 4
3 Ingrao, Nathan 10 Sandy High Schoo 11.84 11.37Q 3
4 Ramona, Brett 12 Tigard High Scho 11.74 11.70Q 1
5 Wisdom, Ryan 12 Glencoe High Sch 12.38 11.49q 4
6 Dean, Grant 11 Hillsboro High S 11.74 11.69q 4
7 Burnett, James 11 Beaverton High S 11.74 11.70q 4
8 Graves, CJ 12 South Salem High 12.04 11.84q 3
9 Buck, Dallas 12 Newberg High Sch 11.74 11.87 3
10 Jones, Ryan 12 Milwaukie High S 11.94 12.00 3
10 Akre, Brandon 10 Centennial High 11.40 12.00 3
12 Smith, A.J. 11 Beaverton High S 12.04 12.04 1
13 Herndon, Jarred 11 Wilson High Scho 11.74 12.05 1
14 Morton, Austin 11 Hillsboro High S 11.70 12.06 2
15 Russell, Blaine 11 Sam Barlow High 12.14 12.13 4
16 Janac, Ryan 11 Centennial High 12.24 12.14 1
17 Bogar, Steve 10 Clackamas High S 11.94 12.22 2
18 Street, Ryan 12 South Salem High 12.04 12.26 2
19 Allen, Conrad 9 Sam Barlow High 12.34 12.27 1
20 Johnson, Brad 10 Newberg High Sch 11.94 12.36 4
21 Blair, Ruben 11 Hermiston High S 12.01 12.37 1
22 Tompkins, R.C. 11 Reynolds High Sc 11.94 12.46 4
22 Sandbo, Charlie 9 Tigard High Scho 12.24 12.46 2
24 Warren, Kyle 11 Hermiston High S 12.27 12.49 2
25 Chey, Sarith 11 Gladstone High S 11.94 12.51 1
26 Welsch, Zack 10 Summit High Scho 12.19 12.63 4
27 Anderson, Joey 10 Wilson High Scho 12.24 12.64 3
28 Williams, Andrew 9 Gladstone High S 11.94 12.76 2
29 Russell, Ryan 10 Reynolds High Sc 11.94 12.91 1
30 Guadiz, Ryan 11 Clackamas High S 12.24 13.01 3
Event 6 Boys 100 Meter Dash
================================================================================
Meet Record: 10.50 1985 Gus Envela, Mc Kay
Name Year School Prelims Finals Points
================================================================================
Finals
1 Skipper, Tommy 12 Sandy High Schoo 11.33 11.16 10
2 Wisdom, Ryan 12 Glencoe High Sch 11.49 11.62 8
3 Ingrao, Nathan 10 Sandy High Schoo 11.37 11.66 6
4 Hale, Ryan 12 Glencoe High Sch 11.32 11.69 5
5 Ramona, Brett 12 Tigard High Scho 11.70 11.72 4
6 Dean, Grant 11 Hillsboro High S 11.69 11.82 3
7 Burnett, James 11 Beaverton High S 11.70 11.89 2
8 Graves, CJ 12 South Salem High 11.84 11.99 1
Event 7 Girls 400 Meter Dash
===================================================================================
Meet Record: 56.30 1984 Sharon Otterstedt, Wilson
Name Year School Seed Finals H# Points
===================================================================================
1 Baldner, Acacia 9 Summit High Scho 1:05.44 1:04.30 2 10
2 Hart, Ashley 9 Glencoe High Sch 1:05.74 1:05.17 2 8
3 Anders, Darcy 10 Glencoe High Sch 1:06.24 1:05.64 1 6
4 Hanson, Chandra 10 Summit High Scho 1:05.74 1:05.77 1 5
5 La Plante, Ashley 10 Milwaukie High S 1:05.74 1:06.01 2 4
6 Parry, Kim 11 Centennial High 1:08.43 1:07.21 1 2.5
6 Jensen, Amanda 10 Wilson High Scho 1:05.34 1:07.21 2 2.5
8 Mathis, Rashell 9 Wilson High Scho 1:08.34 1:08.11 1 1
9 Cramer, Tracie 10 Beaverton High S 1:10.34 1:08.27 1
10 Priest, Kelsey 10 Beaverton High S 1:01.84 1:08.78 2
11 Swan, Sonny 12 Clackamas High S 1:04.24 1:09.91 2
12 Aldrich, Christie 10 Hillsboro High S 1:08.24 1:10.11 1
13 Igwe, Odessa Centennial High 1:10.30 3
14 Mekelvey, Michelle 12 Reynolds High Sc 1:07.24 1:11.58 1
15 Buffum, Alyx 9 South Salem High 1:00.24 1:13.51 2
Event 8 Boys 400 Meter Dash
===================================================================================
Meet Record: 47.10 1986 Gus Envela, Mc Kay
Name Year School Seed Finals H# Points
===================================================================================
1 Samulson, Derek 12 Tigard High Scho 52.04 51.53 4 10
2 Jenkins, Mike 12 Milwaukie High S 52.74 51.96 4 8
3 Keyser, Peter 11 Newberg High Sch 52.94 52.20 4 6
4 Sticka, Ryan 12 Hillsboro High S 51.64 52.36 4 5
5 Anderson, Gates 12 Wilson High Scho 53.34 52.46 3 4
6 Duus, Eric 11 Gladstone High S 53.14 52.63 4 3
7 Strum, Matt 10 South Salem High 53.24 52.76 4 2
8 Taylor, Phil 12 Wilson High Scho 53.14 53.36 4 1
9 Keaton, Chris 12 Centennial High 54.34 53.79 2
10 Barron, Kelly 10 Beaverton High S 53.24 54.16 3
11 Styles, Jon 10 Newberg High Sch 54.84 54.43 2
12 Kindall, Jaled 10 Tigard High Scho 54.14 54.59 3
13 Bass, Jared 10 Clackamas High S 54.14 54.60 2
14 Redman, Jordan 11 Gladstone High S 53.24 54.79 3
15 Delaney, Tim 11 Summit High Scho 54.14 54.93 3
16 Banker, Tyson 12 Hermiston High S 53.80 55.03 4
16 Hubbard, Joey 10 Sam Barlow High 54.04 55.03 3
16 Harris, Jeff 12 Glencoe High Sch 54.24 55.03 2
19 Enz, Riley 12 Sandy High Schoo 54.54 55.10 2
20 Persons, Derik 11 Centennial High 55.94 55.19 1
21 Jacobsen, Jaron 12 Sam Barlow High 56.54 56.63 1
22 Kierce, Dan 11 South Salem High 53.24 56.93 3
22 Koehler, Damien 12 Hillsboro High S 55.24 56.93 2
24 Blaser, TJ 9 Milwaukie High S 56.74 57.33 1
25 Misar, Rick 12 Glencoe High Sch 54.24 57.66 1
26 Barron, Sean 11 Beaverton High S 56.24 58.23 2
27 Rogers, Clint 9 Hermiston High S 54.10 1:00.17 3
28 Lee, Chris 10 Summit High Scho 57.44 1:00.33 1
Event 9 Girls 100 Meter Hurdles
============================================================================
Meet Record: 15.10 1983 Jennifer Nacerelli, Lakeridge
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Arroyo, Cassie 11 Hillsboro High S 17.34 16.5hQ 2
2 Harmon, Chelsee 11 Hermiston High S 16.40 16.7hQ 3
3 Ward, Emma 11 Clackamas High S 17.64 17.0hQ 4
4 Speelman, Jessica 11 Hillsboro High S 17.84 17.1hQ 1
5 Tolson, Ashley 12 Sandy High Schoo 17.64 17.2hq 3
6 Fromwiller, Katie 9 Sam Barlow High 17.64 17.4hq 4
6 Zimmerman, Lindsay Summit High Scho 17.24 17.4hq 1
8 Hill, Sarah Summit High Scho 17.04 17.5hq 2
9 Hibbs, Marisa 12 Clackamas High S 17.54 17.7h 3
10 Briese, Ashley 10 Centennial High 17.94 18.3h 1
11 Dalton, Michell 10 Tigard High Scho 19.34 18.6h 2
12 Barnett, Anne 9 Hermiston High S 18.00 18.7h 2
13 Grompie, Maria 11 Wilson High Scho 20.74 18.8h 4
14 Stone, Katie 10 South Salem High 16.34 18.9h 4
15 Turner, Katie 12 Gladstone High S 19.34 19.0h 1
15 Campbell, Emily 12 Beaverton High S 18.24 19.0h 3
Event 9 Girls 100 Meter Hurdles
================================================================================
Meet Record: 15.10 1983 Jennifer Nacerelli, Lakeridge
Name Year School Prelims Finals Points
================================================================================
Finals
1 Arroyo, Cassie 11 Hillsboro High S 16.5h 16.77 10
2 Harmon, Chelsee 11 Hermiston High S 16.7h 17.04 8
3 Speelman, Jessica 11 Hillsboro High S 17.1h 17.21 6
4 Ward, Emma 11 Clackamas High S 17.0h 17.34 5
5 Tolson, Ashley 12 Sandy High Schoo 17.2h 17.74 4
6 Hill, Sarah Summit High Scho 17.5h 17.80 3
7 Zimmerman, Lindsay Summit High Scho 17.4h 17.81 2
8 Fromwiller, Katie 9 Sam Barlow High 17.4h 17.84 1
Event 10 Boys 110 Meter Hurdles
============================================================================
Meet Record: 14.00 1988 Bob Gray, David Douglas
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Garcia, Dan 11 Sam Barlow High 15.94 15.61Q 1
2 Adams, Roy 12 Newberg High Sch 16.34 16.3hQ 2
3 Clarke, Tyler 11 Clackamas High S 15.64 16.62Q 3
4 Bettencourt, Chad 12 Tigard High Scho 16.94 16.89Q 4
5 Demus, Jetano 12 Reynolds High Sc 16.24 16.35q 1
6 Dalke, Tommy 12 South Salem High 15.84 16.4hq 2
7 Hoffer, Jared 12 Tigard High Scho 17.14 16.7hq 2
8 Hoyt, Taylor 10 Sandy High Schoo 17.54 16.78q 1
9 Zimmerman, Eric 12 Clackamas High S 17.04 16.90 4
10 Georgiev, Vase' 11 Beaverton High S 17.14 17.12 3
11 Little, Chad 12 Milwaukie High S 17.64 17.2h 2
12 Wells, Jimmy 12 Beaverton High S 17.24 17.25 1
13 Stevens, Lance 11 Glencoe High Sch 15.54 17.56 4
14 Tarr, Tyler 11 Gladstone High S 18.04 17.89 3
15 Normand, Christian 12 Sandy High Schoo 17.94 17.93 4
16 Aylett, Chris 11 Hermiston High S 19.00 18.58 1
17 Lake, Ian 11 Sam Barlow High 20.04 19.66 3
18 Schuene, Art 12 Centennial High 20.28 20.45 4
Event 10 Boys 110 Meter Hurdles
================================================================================
Meet Record: 14.00 1988 Bob Gray, David Douglas
Name Year School Prelims Finals Points
================================================================================
Finals
1 Garcia, Dan 11 Sam Barlow High 15.61 15.30 10
2 Clarke, Tyler 11 Clackamas High S 16.62 15.44 8
3 Demus, Jetano 12 Reynolds High Sc 16.35 16.31 6
4 Dalke, Tommy 12 South Salem High 16.4h 16.37 5
5 Hoyt, Taylor 10 Sandy High Schoo 16.78 16.74 4
6 Bettencourt, Chad 12 Tigard High Scho 16.89 16.77 3
7 Hoffer, Jared 12 Tigard High Scho 16.7h 17.21 2
Event 11 Girls 800 Meter Run
================================================================================
Meet Record: 2:16.30 1988 Jeannie Heltzel, South Salem
Name Year School Seed Finals Points
================================================================================
1 Lloyd, Jenna 12 Hermiston High S 2:28.90 2:25.87 10
2 Stegner, Tera 9 Sam Barlow High 2:26.20 2:26.30 8
3 Lukashova, Luda 10 Clackamas High S 2:32.00 2:27.40 6
4 Swan, Summer 10 Clackamas High S 2:24.00 2:30.28 5
5 Hansen, Katie 10 Sam Barlow High 2:27.50 2:31.38 4
6 Bauman, Jamie 11 Wilson High Scho 2:45.00 2:35.87 3
7 McAllister, Erin 11 Gladstone High S 2:30.20 2:36.55 2
8 Fry, Val 10 Hillsboro High S 2:40.00 2:36.77 1
9 Wheeler, Becky 10 Reynolds High Sc 2:45.00 2:37.17
10 Gillett, Amy 12 Centennial High 2:35.30 2:38.15
11 Rogers, Katy 12 Sandy High Schoo 2:32.00 2:39.15
12 Horton, Mel 10 Summit High Scho 2:30.20 2:39.78
13 Mozuette, Meaghan 10 Tigard High Scho 2:30.04 2:40.38
14 Steinfeld, Aly 10 Glencoe High Sch 2:33.00 2:41.45
15 DeCourcey, Michelle 11 Centennial High 2:38.09 2:41.59
16 Heintz, Karleigh 10 Tigard High Scho 2:38.00 2:44.49
17 Campbell, Kelsey 12 Milwaukie High S 2:45.50 2:44.54
18 Moss, Amanda 9 Sandy High Schoo 2:50.20 2:44.74
19 Neil, Meagan 9 Reynolds High Sc 2:50.00 2:45.44
20 Meeuwsen, Kara 9 Hillsboro High S 2:46.00 2:48.98
21 Sever, Amy 10 Hermiston High S 2:39.00 2:50.38
22 Buckley, Liz 10 Wilson High Scho 2:50.00 2:50.89
Event 12 Boys 800 Meter Run
================================================================================
Meet Record: 1:53.80 2001 Jan Olszowy, South Eugene
Name Year School Seed Finals Points
================================================================================
1 Crawford, Trevor 12 Beaverton High S 2:02.00 2:05.54 10
2 McIntire, Ian 10 Milwaukie High S 2:06.00 2:06.17 8
3 Ferros, Mike 10 Beaverton High S 2:04.00 2:06.20 6
4 Neiss, Adam 11 Hermiston High S 2:07.70 2:06.37 5
5 Sanders, Brian 12 Hermiston High S 2:07.20 2:06.67 4
6 Liebman, Jeremy 9 Clackamas High S 2:10.20 2:07.44 3
7 Gauthier, Alex 11 Reynolds High Sc 2:12.00 2:07.87 2
8 Zimmer, Andrew 11 Wilson High Scho 2:07.10 2:08.37 1
9 Fowler, Brian 10 Summit High Scho 2:07.00 2:08.61
10 Buck, Clayton 11 Reynolds High Sc 2:15.00 2:09.05
11 Giroux, Trevor 11 Tigard High Scho 2:12.80 2:09.31
12 Vom Steeg, Gerhett 10 Summit High Scho 2:13.00 2:10.29
13 McDermott, Eric 10 South Salem High 2:10.00 2:10.44
14 Nakano, Cam 10 Hillsboro High S 2:14.60 2:10.92
15 Stradley, Sean 12 Centennial High 2:14.03 2:11.46
16 Romey, Matt 10 Sandy High Schoo 2:15.00 2:12.19
17 Giltinan, Dylan 12 Centennial High 2:22.01 2:12.32
18 Marsh, Tyler 11 Gladstone High S 2:03.24 2:13.64
19 McMahan, Eli 11 Sandy High Schoo 2:14.35
20 Koivisto, Karrson Clackamas High S 2:16.83
21 Jiroud, David 12 Tigard High Scho 2:16.74 2:16.96
22 Cohen, Andrew 9 South Salem High 2:18.00 2:17.16
23 Ashford, Matt 11 Sam Barlow High 2:15.00 2:18.56
Event 13 Girls 200 Meter Dash
============================================================================
Meet Record: 24.20 1984 Stephanie Hunter, Ft. Vancouver
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Levien, Janece 10 Beaverton High S 27.34 26.37Q 3
2 Clark, Danae 12 Glencoe High Sch 28.09 26.87Q 1
3 Wheeler, Lisa 10 Beaverton High S 29.14 27.83Q 4
4 Miles, Rachel 9 Hillsboro High S 28.44 27.9hQ 2
5 Drushella, Rachelle 10 Wilson High Scho 28.24 27.41q 3
6 Fitzpatrick, Jessica 11 Milwaukie High S 28.04 27.44q 1
7 Cook, Shanelle 11 Gladstone High S 28.14 28.0hq 2
8 Barnett, Kelly 11 Glencoe High Sch 28.34 28.16q 4
9 Zeider, Jackie 12 Tigard High Scho 28.64 28.27 1
10 Rodd, Jenny 12 Sandy High Schoo 28.64 28.3h 2
11 Rurey-Bowman, Tiara 9 Gladstone High S 28.74 28.31 3
12 Hof, Rachel 10 Centennial High 29.44 28.47 1
12 Perez, Lorena 11 Sandy High Schoo 29.44 28.47 3
14 Wilson, Brittany 10 Hermiston High S 28.92 28.83 4
15 O'Conner, Maria 11 Wilson High Scho 29.64 28.86 4
16 Anderson, Ryanne 11 South Salem High 27.54 28.9h 2
17 Aldrich, Christie 10 Hillsboro High S 29.24 29.07 3
17 Hanson, Chandra 10 Summit High Scho 29.28 29.07 1
19 Cunningham, Jessica 10 Centennial High 14.78 29.26 4
20 Blocker, Alisa 9 Sam Barlow High 30.64 31.43 4
Event 13 Girls 200 Meter Dash
================================================================================
Meet Record: 24.20 1984 Stephanie Hunter, Ft. Vancouver
Name Year School Prelims Finals Points
================================================================================
Finals
1 Levien, Janece 10 Beaverton High S 26.37 27.01 10
2 Drushella, Rachelle 10 Wilson High Scho 27.41 27.27 8
3 Clark, Danae 12 Glencoe High Sch 26.87 27.31 6
4 Fitzpatrick, Jessica 11 Milwaukie High S 27.44 27.94 5
5 Miles, Rachel 9 Hillsboro High S 27.9h 28.31 4
6 Barnett, Kelly 11 Glencoe High Sch 28.16 28.44 3
7 Wheeler, Lisa 10 Beaverton High S 27.83 28.54 2
8 Cook, Shanelle 11 Gladstone High S 28.0h 29.48 1
Event 14 Boys 200 Meter Dash
============================================================================
Meet Record: 21.60 2001 Eli Markstrom, South Eugene
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ingrao, Nathan 10 Sandy High Schoo 23.84 22.95Q 4
2 Skipper, Tommy 12 Sandy High Schoo 22.94 23.15Q 3
3 Ford, Matt 12 Reynolds High Sc 23.14 23.25Q 2
4 Ramona, Brett 12 Tigard High Scho 24.14 23.96Q 1
5 Senn, Jordan 12 Beaverton High S 22.64 23.12q 4
6 Wisdom, Ryan 12 Glencoe High Sch 25.02 23.35q 3
7 Michener, Sam 10 Sam Barlow High 23.54 23.38q 2
8 Strum, Matt 10 South Salem High 25.34 23.65q 2
9 Levy, Robbie 11 Reynolds High Sc 23.64 24.01 3
10 Reese, Mark 11 Hillsboro High S 23.85 24.04 4
11 Dean, Grant 11 Hillsboro High S 24.74 24.09 1
12 Dorsey, Justin 10 Centennial High 23.16 24.29 1
13 Jones, Ryan 12 Milwaukie High S 24.34 24.35 4
14 Crabtree, Nathan 10 Summit High Scho 23.34 24.50 1
15 Russell, Blaine 11 Sam Barlow High 24.34 24.58 3
16 Dixon, Bennie 9 Milwaukie High S 24.74 24.62 1
17 Brown, Josh 11 Newberg High Sch 24.44 24.72 2
17 Herndon, Jarred 11 Wilson High Scho 24.24 24.72 4
19 Manson, Tyler 12 South Salem High 25.34 24.86 1
20 Sandbo, Charlie 9 Tigard High Scho 24.84 25.18 2
21 Peterson, Adam 11 Summit High Scho 24.14 25.35 3
22 Finney, Mike 11 Beaverton High S 23.74 25.51 3
23 Reed, Jim 10 Centennial High 25.06 25.55 4
24 Kessluck, Josh 10 Gladstone High S 24.14 26.02 2
25 Acnezcua, Ricardo 9 Hermiston High S 24.09 26.06 1
26 Guadiz, Ryan 11 Clackamas High S 24.84 26.28 3
27 Chey, Sarith 11 Gladstone High S 25.24 26.29 1
Event 14 Boys 200 Meter Dash
================================================================================
Meet Record: 21.60 2001 Eli Markstrom, South Eugene
Name Year School Prelims Finals Points
================================================================================
Finals
1 Senn, Jordan 12 Beaverton High S 23.12 23.05 10
