Licensed to Linfield College Hy-Tek's Meet Manager 3/4/2003 02:08 PM
Linfield Icebreaker - 3/1/2003
McMinnville, OR
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jones, Deborah Pstc 12.00 12.29 1
2 Shields, Kristen Whitworth 12.26 12.63 1
3 Caller, Sara Pstc 12.20 12.64 1
4 Taylor, Ashley Pstc 12.20 12.94 1
5 Bennett, Meagan Spokane 12.61 12.95 1
6 Newell, Kelsey Linfield 13.00 13.06 2
7 Jenkins, Keyanna Unattached 12.60 13.09 1
7 Robnett, Karen Whitworth 12.64 13.09 2
9 Miller, Katie Clark 12.60 13.15 1
10 Kitchens, Jenny Cascade 13.18 5
11 Joya-Rivas, Marlyn Mt. Hood 12.70 13.19 2
12 Brown, Nicole Whitworth 13.05 13.24 3
13 Wiese, Kristen Western Ore 13.00 13.30 2
14 Beith, Megan Western Ore 13.00 13.39 2
15 Shaw, Oris Pstc 13.40 5
16 Parker, Gabrielle Pstc 13.43 3
17 Baron, Kelsey George Fox 13.33 13.48 3
18 Smith, Kelsey Tvcc 13.60 13.58 4
19 Leslie, Paula Ore St. TC 13.59 1
20 Alexander, Lisa Pstc 13.50 13.67 4
21 Arndt, Raine Whitworth 13.17 13.70 3
22 Murphy, Helen Spokane 13.03 13.75 2
23 Stiglemeier, Caitlin Linfield 13.10 13.76 3
24 Vickers, Laura Linfield 13.50 13.87 4
25 Smith, Danielle Unattached 13.10 13.98 3
26 Bush, Kristen Cascade 13.99 5
27 Rice, Eileen Linfield 13.20 14.02 3
28 Huntley, Allison Linfield 13.50 14.04 4
29 Bonifer, Chelsea Linfield 14.20 14.08 5
30 Matthews, Mona George Fox 13.91 14.11 4
31 Pitchlynn, Rachel Unattached 14.13 5
32 Kurtz, Grace Linfield 13.80 14.52 4
33 Kulyev, Inna Clark 14.00 14.53 4
34 Kline, Jenifer Tvcc 14.00 14.84 4
35 Telfer, Helena George Fox 14.68 15.42 5
-- Ogram, Candace Cascade DQ 5
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jones, Deborah Pstc 24.60 25.24 1
2 Caller, Sara Pstc 24.80 25.71 1
3 Palermo, Olivia Highline 25.41 25.80 1
4 Porbasco-canda, Brandii Pstc 25.00 26.30 2
5 Bridenbeck, Ashley Unattached 26.04 26.86 2
6 Joya-Rivas, Marlyn Mt. Hood 25.95 26.96 1
7 Gibbs, Rachel Mt. Hood 26.50 27.11 2
8 Jenkins, Keyanna Unattached 26.03 27.32 2
9 Brown, Nicole Whitworth 27.14 27.41 3
10 Kahle-Clark, Laura Unattached 25.60 27.44 1
11 Wiese, Kristen Western Ore 26.20 J27.44 2
12 Shields, Kristen Whitworth 25.65 27.48 1
13 Anderson, Brittney Clark 26.33 27.49 2
14 Rambo, Ashley Clark 26.50 27.77 2
15 Kitchens, Jenny Cascade 27.94 5
16 Beith, Megan Western Ore 26.20 27.95 2
17 Apreotesi, Gelina Western Ore 28.08 4
18 Alexander, Lisa Pstc 28.10 28.66 4
19 Leslie, Paula Ore St. TC 28.79 5
20 Vickers, Laura Linfield 27.40 28.81 3
21 Arndt, Raine Whitworth 28.00 29.05 3
21 Bush, Kristen Cascade 29.05 5
23 Shaw, Oris Pstc 28.70 29.21 4
24 Matthews, Mona George Fox 29.10 29.50 4
25 Venn, Sarah Whitworth 28.60 29.55 4
26 Ogram, Candace Cascade 29.59 5
27 Pitchlynn, Rachel Unattached 29.65 5
28 Speroff, Sevda Linfield 29.69 5
29 Fewkes, Aubrey Tvcc 27.00 29.70 3
30 Bonifer, Chelsea Linfield 28.50 30.18 4
31 Kulyev, Inna Clark 28.00 30.36 3
32 Fox, Sarah Whitworth 30.00 30.39 5
-- Kline, Jenifer Tvcc 29.00 DQ 4
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Palermo, Olivia Highline 56.88 58.57 1
2 Anderson, Brittney Clark 57.65 58.98 1
3 Rambo, Ashley Clark 59.14 1:00.44 1
4 Adair, Toni Western Ore 59.00 1:01.99 1
5 Bridenbeck, Ashley Unattached 1:01.79 1:02.37 2
6 Macauley, Mary Otcm 1:00.90 1:02.63 1
7 Kahle-Clark, Laura Unattached 59.00 1:02.92 1
8 Rydbom, Jamie Whitworth 1:06.00 1:04.38 2
9 Hinson, Emily Whitworth 1:03.00 1:05.79 2
10 Jenkins, Lennae Pacific 1:03.00 1:06.01 2
11 Venn, Sarah Whitworth 1:04.00 1:06.06 2
12 Jefferies, Leslie Pacific 1:03.00 1:06.47 2
13 Crandall, Carrie Whitworth 1:08.50 2
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Krous, Lindsay Alaska Anch 2:27.00 2:25.86 2
2 Meler, Heather Clark 2:17.50 2:26.64 1
3 Salmon, Jill Western Ore 2:22.00 2:27.43 1
4 Abbey, Elizabeth Whitworth 2:13.00 2:27.54 1
5 Copher, Tracy Mt. Hood 2:23.00 2:28.71 1
6 Green, Emily Whitworth 2:28.00 2:28.73 2
7 Brougher, Amber Western Ore 2:24.00 2:29.67 1
8 Porbasco-canda, Brandii Pstc 2:20.00 2:29.72 1
9 Reak, Katherine Whitworth 2:28.00 2:32.87 2
10 Adams, Bethany Daddy's 2:33.40 3
11 Jones, Alex Pstc 2:32.00 2:34.87 2
12 Huey, Diana Whitworth 2:30.00 2:36.65 2
13 McVey, Jody Unattached 2:39.70 3
14 Buck, Tiana Warner Pac 2:44.40 2:41.53 3
15 Mulligan, Meghan Oregon TC 2:26.00 2:41.88 1
16 Pohlschneider, Stacey Western Ore 2:42.14 3
17 Lichtenwalter, Katherine Pacific 2:30.00 2:44.19 2
18 Fisher, Genevieve Clark 2:39.00 2:46.73 2
19 Welch, Kari Unattached 3:07.41 3
-- Bloomer, Lorilynn Nike 2:10.00 NT 1
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Krous, Lindsay Alaska Anch 5:05.00 5:02.87
2 Copher, Tracy Mt. Hood 4:55.00 5:03.91
3 Peck, Emily Linfield 5:00.00 5:04.14
4 Abbey, Elizabeth Whitworth 4:54.00 5:04.80
5 McComas, Teranne Whitworth 5:10.00 5:06.44
6 Trutna, Leah Western Ore 5:15.00 5:10.31
7 McVey, Jody Unattached 5:18.47
8 Gonzales, Clarissa Mt. Hood 5:07.00 5:19.46
9 Castaneda, Kayla Western Ore 5:20.49
10 Anderson, Staci Unattached 5:24.24
11 Schor, Debbie Linfield 5:05.00 5:24.87
12 Glenn, Betsy Ore St. TC 5:20.00 5:27.48
13 Fischer, Stephanie Linfield 5:29.05
14 Lichtenwalter, Katherine Pacific 5:00.00 5:30.72
15 Crisell, Ashley George Fox 5:30.00 5:32.04
16 Davis, Reanne Pacific 5:20.00 5:45.99
17 Hileman, Michelle Tvcc 5:45.00 5:55.32
18 Anderson, Sarah George Fox 5:20.00 5:57.43
19 Welch, Kari Unattached 6:31.21
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Johnson, Danielle Nike 17:00.00 17:45.99
2 Edwards, Stacy Alaska Anch 18:15.00 18:13.70
3 Phimister, Molly Clark 18:28.00 18:19.25
4 Hadaway, Ashley Spokane 18:44.00 18:44.02
5 Overlock, Jennifer Ore St. TC 18:30.00 18:47.30
6 Carmona, Jessica Ore St. TC 19:10.00 18:58.03
7 Wangburg, Robyn Ore St. TC 19:30.00 19:11.90
8 Upshaw, Stephanie Western Ore 20:00.00 19:26.10
9 Andrews, Ariel Whit TF Club 19:30.00 19:45.36
10 Jertberg, Beth George Fox 20:00.00 19:46.82
11 Daniels, Rachel Western Ore 20:14.00 20:02.70
12 Hulbert, Adalie Whitworth 21:15.00 20:15.25
13 Gomez, Gloria George Fox 20:00.00 20:30.20
14 Horn, Rachel Western Ore 20:00.00 20:31.47
15 Glenn, Betsy Ore St. TC 20:30.00 20:38.90
16 Haile, Wogahata Unattached 20:00.00 20:42.46
17 Sill, Jessica Unattached 22:35.50
18 Sparks, Kammi Unattached 23:31.20
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Enos, Ellie Western Ore 37:30.00 37:39.90
2 Nelson, Leslie Whitworth 39:00.00 38:25.50
3 Edwards, Tiffany Warner Pac 41:01.00 39:18.60
4 Dickey, Kristi Whitworth 39:50.00 39:30.10
5 Colyar, Kendra Spokane 37:31.00 39:33.80
6 Herndon, Audra Mt. Hood 39:30.00 40:43.10
7 Jameison, Rebecca Whitworth 42:00.00 41:27.60
8 Bailey, Elizabeth Whitworth 42:00.00 41:36.00
9 McKorcle, Niki Western Ore 41:42.10
10 Block, Sarah Western Ore 40:22.00 42:10.10
11 Anderson, Alyssa Western Ore 42:30.00 42:28.60
12 Baker, Amanda Whitworth 42:00.00 43:11.60
13 Peters, Jenny Whitworth 42:00.00 44:13.30
14 Weimer, Ashlee Linfield 45:04.30
15 Treger, Kasey Linfield 45:47.70
-- Sill, Jessica Unattached DNF
-- Wells, Kylee Unattached DNF
-- DeVitt, Lindsay Spokane 45:03.00 DNF
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Monica Western Ore 15.50 15.38 1
2 Boatright, Joellen George Fox 14.84 15.77 1
3 Neal, Michelle Tvcc 14.90 16.05 1
4 Miller, Alissa Spokane 15.09 16.06 1
5 Callan, Nicolette Mt. Hood 16.80 16.32 2
6 Rummell, Jennie Western Ore 16.00 17.00 1
7 Marken, Sarah Whitworth 17.00 17.45 2
8 Fewkes, Aubrey Tvcc 16.50 17.85 2
9 Fox, Sarah Whitworth 15.54 18.07 1
10 Etter, Michelle Whitworth 18.04 22.60 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Thompson, Liz Btc 1:02.00 1:05.81 1
2 Rummell, Jennie Western Ore 1:06.00 1:08.35 1
3 Neal, Michelle Tvcc 1:05.00 1:09.07 1
4 Austin, Jessica Whitworth 1:05.00 1:11.03 1
5 Parker, Gabrielle Pstc 1:11.75 2
6 Schaefer, Krista Mt. Hood 1:10.00 1:12.12 2
7 Bentley, Emily Western Ore 1:13.49 2
8 Benson, Emily Whitworth 1:12.00 1:15.89 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Austin, Jessica Whitworth 11:24.00 11:20.28
2 Salmon, Jill Western Ore 11:30.00 11:31.70
3 Hall, Terry Linfield 11:32.72
4 Brougher, Amber Western Ore 12:04.99
5 Wiseman, Jennifer Whitworth 13:29.34
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Portland Striders TC 'A' 47.60 48.09 1
2 Western Oregon University 'A' 49.00 49.87 1
3 Whitworth Collge 'A' 48.00 50.01 1
4 Mt. Hood Community Coll. 'A' 50.20 51.16 1
5 Linfield College 'A' 49.00 52.08 1
6 Treasure Valley CC 'A' 51.00 52.53 2
-- Portland Striders TC 'B' 50.50 DQ 2
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Clark Community College 'A' 4:00.00 4:13.90
2 Whitworth Collge 'A' 4:06.00 4:15.60
3 Mt. Hood Community Coll. 'A' 4:04.52 4:17.30
4 Linfield College 'A' 4:05.00 4:18.40
5 Whitworth Collge 'B' 4:20.00 4:24.30
6 Treasure Valley CC 'A' 4:10.00 4:27.30
7 Whitworth Collge 'C' 4:30.00 4:40.00
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Smith, Monica Western Ore 1.67m 5-06.00 1.67m
2 Boatright, Joellen George Fox 1.70m 5-04.00 1.62m
3 Larson, Lindsay Linfield 1.62m 5-02.00 1.57m
4 Miller, Katie Clark 1.62m 5-00.00 1.52m
4 Williamson, Chelsi George Fox 1.65m 5-00.00 1.52m
6 Forbes, Michelle George Fox 1.57m J5-00.00 1.52m
7 Iwanick, Natasha Clark 1.52m 4-10.00 1.47m
8 Duda, Danielle Unattached 1.62m J4-10.00 1.47m
9 Strelow, Amy Clark 1.54m 4-08.00 1.42m
10 Murphy, Helen Spokane 1.52m J4-08.00 1.42m
11 McKnight, Macie Whitworth 1.44m 4-06.00 1.37m
-- Heilman, Sarah Linfield 1.57m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Andrea, Nolan Seta 3.50m 3.35m 10-11.75
2 Rice, Eileen Linfield 3.20m 3.05m 10-00.00
3 Telfer, Helena George Fox 3.20m 2.90m 9-06.25
4 Langnese, Kira Western Ore 2.94m 2.60m 8-06.25
5 Kurtz, Grace Linfield 3.20m 2.45m 8-00.50
6 Smith, Danielle Unattached 2.74m J2.45m 8-00.50
6 Carter, Miranda Unattached 3.04m J2.45m 8-00.50
-- Mackie, Laura Linfield 2.59m NH
-- Crandall, Carrie Whitworth 2.43m NH
-- Olsen, Morgan Western Ore 2.79m NH
-- Harmon, Edralyn Whitworth 3.35m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Boatright, Joellen George Fox 5.54m 5.29m 17-04.25
2 Baron, Kelsey George Fox 5.64m 5.28m 17-04.00
3 Callan, Nicolette Mt. Hood 4.87m 5.20m 17-00.75
4 Comstock, Shelley Western Ore 5.18m J5.20m 17-00.75
5 Gibbs, Rachel Mt. Hood 5.18m 5.18m 17-00.00
6 Miller, Alissa Spokane 5.33m 5.15m 16-10.75
7 Williamson, Chelsi George Fox 5.32m 5.11m 16-09.25
8 Leslie, Paula Ore St. TC 4.90m 5.04m 16-06.50
9 Smith, Sherena Pstc 5.43m 4.87m 15-11.75
10 Murphy, Helen Spokane 5.08m 4.84m 15-10.50
11 Marken, Sarah Whitworth 4.87m 4.81m 15-09.50
12 Harmon, Edralyn Whitworth 4.57m 4.70m 15-05.00
13 Krugle, Andrea Unattached 4.57m 4.59m 15-00.75
14 Wyant, Valerie Unattached 4.44m 14-07.00
15 Huntley, Allison Linfield 4.87m 4.34m 14-03.00
16 Beairsto, Ashley Pacific J4.34m 14-03.00
17 Payne, Antoinette Pstc 4.31m 14-01.75
18 Wittrock, Rachel Ore St. TC 4.52m 4.22m 13-10.25
19 Fisher, Genevieve Clark 4.77m 4.17m 13-08.25
20 Etter, Michelle Whitworth 4.57m 4.13m 13-06.75
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Comstock, Shelley Western Ore 11.27m 11.32m 37-01.75
2 Smith, Sherena Pstc 11.63m 10.99m 36-00.75
3 Callan, Nicolette Mt. Hood 10.66m 10.67m 35-00.25
4 Miller, Katie Clark 10.66m 10.62m 34-10.25
5 Fox, Sarah Whitworth 9.60m 9.93m 32-07.00
6 Krugle, Andrea Unattached 10.36m 9.92m 32-06.50
7 Marken, Sarah Whitworth 10.05m 9.71m 31-10.25
8 Payne, Antoinette Pstc 9.59m 31-05.75
9 Etter, Michelle Whitworth 10.05m 9.56m 31-04.50
10 Harmon, Edralyn Whitworth 9.44m 9.21m 30-02.75
11 Wyant, Valerie Unattached 10.05m 9.20m 30-02.25
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Claypool, Joni Linfield 12.82m 12.53m 41-01.50
2 Salmela, Jessi Mt. Hood 13.08m 12.17m 39-11.25
3 Jones, Kirstina Unattached 12.31m 12.14m 39-10.00
4 Borden, Shalese Western Ore 12.57m 12.02m 39-05.25
5 Martinez, Becky Tvcc 11.58m 11.88m 38-11.75
6 West, Arlecier Highline 10.97m 11.63m 38-02.00
7 Berkey, Hope Western Ore 11.27m 11.48m 37-08.00
8 Burnham, Arlene George Fox 11.22m 11.42m 37-05.75
9 Vandervelden, Alicia Western Ore 12.57m 11.32m 37-01.75
10 Lafever, Orejeona Spokane 11.78m 11.22m 36-09.75
11 Bovey, Marji Spokane 12.31m 10.79m 35-05.00
12 Kerr, Dorothy Western Ore 12.80m 10.72m 35-02.00
13 Callan, Nicolette Mt. Hood 10.05m 10.30m 33-09.50
14 Bielenberg, Danielle Linfield 10.66m 10.17m 33-04.50
15 Ford-Harris, K'Pree Clark 12.80m 10.10m 33-01.75
16 Jacobsen, Liz Clark 28.40m 10.02m 32-10.50
17 Picknell-Morris, Carly Mt. Hood 11.27m 10.00m 32-09.75
18 Tannock, Erin Linfield 10.05m 9.44m 30-11.75
19 Watson, Amy George Fox 10.08m 9.16m 30-00.75
20 Munly, Sarah Pacific 8.72m 28-07.50
21 Cocking, Beezer Whitworth 7.62m 8.02m 26-03.75
22 Crandall, Carrie Whitworth 7.98m 26-02.25
-- Moe, Gretchen Unattached 11.58m FOUL
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ford-Harris, K'Pree Clark 42.06m 40.94m 134-04
2 Marillo, Dacia Spokane 41.32m 37.96m 124-06
3 Vandervelden, Alicia Western Ore 38.10m 37.63m 123-05
4 Kerr, Dorothy Western Ore 38.10m 36.39m 119-05
5 Picknell-Morris, Carly Mt. Hood 36.57m 36.05m 118-03
6 Salmela, Jessi Mt. Hood 42.62m 35.62m 116-10
7 Conro, Kelly Tvcc 38.10m 33.72m 110-07
8 Bielenberg, Danielle Linfield 36.57m 32.74m 107-05
9 Claypool, Joni Linfield 38.10m 32.21m 105-08
10 West, Arlecier Highline 33.70m 31.98m 104-11
11 Watson, Amy George Fox 30.60m 30.17m 99-00
12 Tannock, Erin Linfield 32.00m 30.07m 98-08
13 Merz, Megan Pacific 29.99m 98-05
14 Kellogg, Johanna Whitworth 35.35m 29.04m 95-03
15 Jones, Kirstina Unattached 37.41m 28.89m 94-09
16 Moe, Gretchen Unattached 36.57m 28.48m 93-05
17 Berkey, Hope Western Ore 30.48m 27.87m 91-05
18 Kushner, Laura Pacific 27.56m 90-05
-- Williams, Jenna Whitworth 28.95m FOUL
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hepler, Kristin Western Ore 46.02m 46.50m 152-07
2 Cederberg, Jaci Western Ore 47.24m 46.01m 150-11
3 Dunkin, Jennifer Western Ore 48.76m 45.74m 150-01
4 Kerr, Dorothy Western Ore 44.19m 45.04m 147-09
5 Borden, Shalese Western Ore 44.19m 43.98m 144-03
6 Salmela, Jessi Mt. Hood 44.19m 43.15m 141-07
7 Moe, Gretchen Unattached 36.57m 39.53m 129-08
8 Kellogg, Johanna Whitworth 36.57m 38.56m 126-06
9 Marillo, Dacia Spokane 39.21m 35.22m 115-07
10 Paisley, Erin George Fox 43.22m 35.03m 114-11
11 Burnham, Arlene George Fox 28.35m 33.51m 109-11
12 Cvetkovski, Sasha Spokane 35.66m 33.46m 109-09
13 Ingram, Allison Pacific 39.01m 32.79m 107-07
14 Tannock, Erin Linfield 36.57m 32.42m 106-04
15 West, Arlecier Highline 28.27m 92-09
16 Williams, Jenna Whitworth 24.38m 25.84m 84-09
17 Picknell-Morris, Carly Mt. Hood 24.60m 80-08
18 Bovey, Marji Spokane 35.68m 23.46m 77-00
19 Berkey, Hope Western Ore 22.86m 22.33m 73-03
20 Kushner, Laura Pacific 20.52m 67-04
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Parsons, Tia Clark 42.67m 40.30m 132-03
2 Johnson, Sara Spokane 44.27m 40.15m 131-09
3 Skelton, Tracy Linfield 38.70m 39.00m 127-11
4 Buehler, Kate Unattached 38.98m 38.63m 126-09
5 Smith, Kelsey Tvcc 41.14m 38.25m 125-06
6 Bell-O'toole, Jennifer Linfield 41.75m 37.75m 123-10
7 Lafever, Orejeona Spokane 41.32m 36.92m 121-01
8 Jacobsen, Liz Clark 41.75m 33.33m 109-04
9 Gouin, Holly Spokane 34.44m 32.39m 106-03
10 Bell, Erin Clark 37.92m 31.89m 104-07
11 Coolen, Gina George Fox 37.98m 31.73m 104-01
12 Reckmann, Rachel Mt. Hood 35.05m 31.36m 102-11
13 Cvetkovski, Sasha Spokane 30.32m 99-06
14 Hendrick, Caitlin Linfield 30.48m 30.31m 99-05
15 Buck, Tiana Warner Pac 32.61m 29.61m 97-02
16 Austin, Jessica Whitworth 36.88m 29.36m 96-04
17 Langnese, Kira Western Ore 37.49m 28.90m 94-10
18 Robnett, Karen Whitworth 28.95m 25.02m 82-01
19 Cocking, Beezer Whitworth 24.38m 24.36m 79-11
20 Hinson, Emily Whitworth 24.38m 23.64m 77-07
Men 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Salisbury, Ben George Fox 11.06 11.05 2
2 Boock, Chris Linfield 10.90 11.09 1
3 Guthrie, Terry Unattached 10.85 11.13 1
4 Rorem, Benjamin Whitworth 10.68 11.14 1
5 Kragness, Matthew Western Ore 10.90 11.16 1
6 Johnson, Jason Cascade 10.99 11.26 2
7 Gitts, Derek Western Ore 11.13 11.29 3
7 White, Everette Spokane 10.97 11.29 2
7 Grubbs, Billy Clark 10.94 J11.49 2
9 Carter, George Linfield 11.10 11.31 2
10 Khabibulin, Mike Clark 11.17 11.32 3
11 Cohen, Mason Spokane 10.79 11.34 1
12 Brame, Antar Western Ore 10.90 11.35 2
13 McDonnell, Bryce Whitworth 11.20 11.43 3
14 Lewis, Greg Western Ore 11.20 11.49 4
16 Hazenberg, Branden Unattached 11.00 11.53 2
17 Ford, Thomas Linfield 11.20 11.58 3
18 Warren, David Whitworth 11.50 J11.58 5
19 Porter, Nelacey Unattached J11.58 6
20 Parmalee, Cole Western Ore 11.20 11.61 3
21 Wilson, Casey Unattached J11.61 6
22 Allen, Casey Linfield 11.20 11.64 3
23 Ludwigson, Matt Highline 11.30 J11.64 4
24 Alton, Mike Unattached 11.60 11.65 6
25 Rowe, Jake Tvcc 10.90 11.66 1
26 Cantrell, Jacob Western Ore 11.50 J11.66 5
27 Boatsman, Ryan Linfield 11.20 11.70 3
28 Brown, Jesse Pstc 11.50 J11.70 5
29 Howard, Sterling Highline 11.60 11.74 5
30 Bair, Derek Highline 11.60 11.84 5
31 Lindsey, Will Unattached 10.90 11.89 1
32 Armstead, Jeremiah Highline 11.40 11.93 4
33 Swanson, David Western Ore 11.24 12.01 4
34 Alaniz, Rafael Unattached 12.03 7
35 Lozier, Chad Warner Pac 11.20 12.04 3
36 Cloud, Aaron Whitworth 11.80 12.14 6
37 Koehler, AJ Unattached 12.15 6
38 Wymore, Nick George Fox 12.67 12.50 7
39 LeBrun, Derek Mt. Hood 11.50 12.51 5
40 Mollier, Derek Pacific 11.50 12.64 5
41 Wills, Jess Western Ore 11.50 12.85 4
42 Orr, Kevin Warner Pac 10.90 12.92 1
-- Guy, Johnathan Unattached DQ 7
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Salisbury, Ben George Fox 21.62 21.95 1
2 Frederick, Isaac Western Ore 21.70 22.04 1
3 Mclemore, Malcolm Highline 22.30 22.51 1
4 Guthrie, Terry Unattached 21.70 22.64 1
5 Kragness, Matthew Western Ore 22.10 22.75 1
6 Sirmans, Jerome Highline 22.90 J22.75 3
7 McDonnell, Bryce Whitworth 22.80 23.07 3
8 Johnson, Jason Cascade 22.88 23.08 3
9 Stevens, Jason Whitworth 23.00 23.10 3
10 Rorem, Benjamin Whitworth 21.95 23.17 1
11 Betancourt, Ricardo Spokane 22.91 23.20 3
12 Cohen, Mason Spokane 23.26 6
13 White, Everette Spokane 22.38 23.29 2
14 Gitts, Derek Western Ore 22.70 23.36 2
15 Khabibulin, Mike Clark 22.86 23.42 3
16 Hart, Hans Spokane 22.88 23.44 3
17 Parmalee, Cole Western Ore 22.70 23.46 2
18 Parlee, Nick Linfield 22.80 23.64 2
19 Williams, C Pstc 23.60 23.70 5
20 Armstead, Jeremiah Highline 23.10 23.74 4
21 Cantrell, Jacob Western Ore 23.00 23.78 3
22 Moore, Josh Unattached 23.71 J23.78 5
23 Krings, Michael Spokane J23.78 8
24 Rowe, Jake Tvcc 22.40 23.83 2
25 Howard, Sterling Highline 23.50 23.93 5
26 Warren, David Whitworth 23.25 23.98 4
27 Banta, Jordan Tvcc 22.80 24.20 2
28 Brown, Jesse Pstc 23.30 24.25 4
29 Ewens, Forrest Whitworth 23.17 24.32 4
29 Ludwigson, Matt Highline 23.00 24.32 4
31 Allen, Casey Linfield 23.20 24.33 4
32 Bair, Derek Highline 23.60 24.45 5
33 Alton, Mike Unattached 23.90 24.49 6
34 Fuller, Chris Unattached 23.40 24.62 5
35 Lindsey, Will Unattached 22.80 24.92 2
36 Swanson, David Western Ore 23.14 24.95 4
37 Cloud, Aaron Whitworth 24.06 25.16 6
38 Betancourt, Angel Spokane 25.25 8
39 Busch, Ulrich Unattached 24.50 25.55 7
40 Guy, Johnathan Unattached 25.81 7
41 Gibson, James Unattached 24.00 26.00 6
42 Spofford, Jamey Mt. Hood 23.66 26.23 5
43 Orr, Kevin Warner Pac 23.90 26.43 6
44 Mollier, Derek Pacific 24.50 26.44 7
45 Kreiger, Kevin Unattached 23.90 27.08 6
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mclemore, Malcolm Highline 50.00 49.96 1
2 Newton, Jason Western Ore 48.50 50.47 1
3 Sirmans, Jerome Highline 50.00 51.00 1
4 Machado, Whitney Clark 50.50 J51.00 2
5 Lang, Ryan Spokane 50.77 51.39 2
6 Bridges, John Spokane 49.77 51.73 1
7 Rasmussen, Jesse George Fox 51.00 51.75 2
8 Allen, Loyal Unattached 51.00 51.76 2
9 Pappas, Billy XO TC 51.00 51.85 3
10 Justin, Center Spokane 50.03 51.95 1
11 Hart, Hans Spokane 49.71 52.09 1
12 Clancy, Chris Warner Pac 52.19 52.15 3
13 Benson, Jeff Western Ore 52.25 5
14 Banta, Jordan Tvcc 50.50 52.47 2
15 Ewens, Forrest Whitworth 50.62 53.07 2
16 Raines, Byron Unattached 53.80 53.09 3
17 Lemmon, Scott Western Ore 50.50 53.54 2
18 Schrempp, Dan Spokane 51.66 54.03 3
19 Betancourt, Ricardo Spokane 54.13 5
20 Garner, Nesta Warner Pac 52.60 54.26 3
21 Schwabe, Justin Spokane 51.58 54.65 3
21 Williams, C Pstc 54.65 1
23 Kreiger, Kevin Unattached 54.00 55.58 4
24 Madison, Ben Western Ore 55.66 5
25 Betancourt, Angel Spokane 56.28 5
26 Renner, Eric Unattached 55.00 56.38 4
27 Miller, Chris Unattached 55.00 56.83 4
28 Stiglbauer, Karl Unattached 54.50 56.98 4
29 Jeffers, Eric Unattached 57.47 5
30 Kreiger, Aaron Unattached 1:05.15 5
Men 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Miller, Mike Army 1:47.00 1:52.33 1
2 Robinson, Brendan Unattached 1:53.00 1:53.52 1
3 Hulbert, Micah Clark 1:52.50 1:54.38 1
4 King, Bobby Mt. Hood 1:55.35 1:55.54 2
5 Chaffee, Stuart Western Ore 1:55.00 1:55.88 2
6 Taylor, Casey Linfield 1:54.00 1:56.12 1
7 Brown, Jessy Mt. Hood 1:55.80 1:56.18 2
8 Boyer, Nate Spokane 1:54.60 1:57.05 1
9 Mantalas, Jerret Western Ore 1:54.00 1:57.17 1
10 Dickson, Mike Highline 1:55.90 1:57.29 2
11 Forshea, Brace Unattached 1:50.00 1:58.72 1
12 Hargrave, Brett U of P 1:57.00 1:59.06 3
13 Pyfer, Brian Highline 1:55.40 1:59.62 2
14 Stevick, Jesse Whitworth 1:57.00 1:59.90 3
15 Malone, Mike Mt. Hood 1:58.00 1:59.99 4
16 Mohsenian, Arman Spokane 1:57.13 2:00.26 3
17 Ginanni, Joe Linfield 1:57.00 2:01.38 2
18 Howard, Branic Clark 1:57.21 2:01.58 3
19 Jeffers, Kevin Unattached 1:56.90 2:02.23 3
