| Girl's 4x100 Meter Relay |
| 1. Benson | | | 49.49a |
| 2. Wilson | | | 50.46a |
| 3. Barlow | | | 50.93a |
| 4. Sheldon | | | 51.10a |
| 5. Gresham | | | 51.49a |
| 6. Pendleton | | | 52.80a |
| 7. Hillsboro | | | 54.50a |
| 8. Hermiston | | | 54.73a |
| Girl's 1500 Meters |
| 1. Perry,Lisa | SH | | 5:06.48a |
| 2. Speulda,Katie | SH | | 5:08.02a |
| 3. Lloyd,Jenna | HE | | 5:10.72a |
| 4. Camp,Sadie | BA | | 5:13.76a |
| 5. Thomas,Jennifer | PE | | 5:14.46a |
| 6. Davis,Elisif | PE | | 5:19.40a |
| 7. Barno,Haley | HI | | 5:23.50a |
| 8. Fix,Adria | WI | | 5:24.77a |
| . Amescua,Noemi | HE | | 5:36.65a |
| . Abrahamson,Quin | HI | | 5:39.82a |
| . Tingley,Diane | GR | | 5:44.35a |
| . Widmer,Krista | GR | | 5:52.13a |
| Girl's 100 Meters |
| 1. Codoroli,Rachel | WI | | 12.87a |
| 2. McKenzie,Sharitha | BE | | 13.27a |
| 3. Odom,Megan | PE | | 13.30a |
| 4. Zavala,Christina | BA | | 13.36a |
| 5. Williams,Kiyuana | BE | | 13.43a |
| 6. Waldstein,Ruth | WI | | 13.44a |
| 7. Ford,Paige | SH | | 13.57a |
| 8. Smith,Kara | PE | | 13.97a |
| Girl's 400 Meters |
| 1. Jones,Deborah | BE | | 58.96a |
| 2. Holbert,Kari | GR | | 59.80a |
| 3. Staley,Blair | GR | | 60.36a |
| 4. Smith,Jamie | SH | | 60.53a |
| 5. Brima,Amy | BE | | 60.73a |
| 6. Burkhart,Leah | WI | | 63.00a |
| 7. Booth,Stephenie | BA | | 64.03a |
| 8. Viducich,Suzy | HI | | 64.10a |
| . Gardner,Courtney | SH | | 64.34a |
| . Peaper,Annie | HI | | 64.53a |
| . Burnside,Tara | PE | | 64.91a |
| . Lopez,Esy | HE | | 64.93a |
| . Dilwerth,Anna | WI | | 65.07a |
| . Sever,Jill | HE | | 67.23a |
| . Miner,Jessica | BA | | 67.34a |
| Girl's 100 Meter Hurdles |
| 1. Gunderson,Karla | BA | | 16.07a |
| 2. Bosch,Renee | WI | | 16.60a |
| 3. Ford,Paige | SH | | 17.04a |
| 4. Yake,Christina | HI | | 17.40a |
| 5. Bigelow,Deborah | BA | | 17.60a |
| 6. Yoder,Laura | WI | | 17.70a |
| 7. Craig,Sayra | SH | | 18.27a |
| Girl's 800 Meters |
| 1. King,Amy | BE | | 2:22.02a |
| 2. Probasco-Canda,Brandi | BE | | 2:22.22a |
| 3. Perry,Lisa | SH | | 2:27.12a |
| 4. Speulda,Katie | SH | | 2:27.96a |
| 5. Lloyd,Jenna | HE | | 2:28.52a |
| . Wedlund,May | GR | | 2:28.56a |
| 7. Brown,Danae | HI | | 2:30.53a |
| 8. Barno,Haley | HI | | 2:34.70a |
| . Ferguson,Valerie | BA | | 2:34.73a |
| . Martin,Jenny | BA | | 2:35.33a |
| Girl's 200 Meters |
| 1. Jones,Deborah | BE | | 25.88a |
| 2. Codoroli,Rachel | WI | | 26.62a |
| 3. Gibbs,Rachel | GR | | 26.69a |
| 4. Odom,Megan | PE | | 27.19a |
| 5. Rizza,Liz | SH | | 27.73a |
| 6. Durbin,Kristi | BA | | 27.92a |
| 7. Channdler,Parissla | BE | | 28.19a |
| 8. Terrall,Chelsea | SH | | 28.20a |
| Girl's 300 Meter IM Hurdles |
| 1. Gunderson,Karla | BA | | 46.89a |
| 2. Galloway,Bonnie | BA | | 46.92a |
| 3. Bosch,Renee | WI | | 47.89a |
| 4. Ditgen,Sheena | SH | | 48.73a |
| 5. Raburn,Lauren | WI | | 49.39a |
| 6. Yake,Christina | HI | | 50.45a |
| 7. Crawford,Kathryn | PE | | 50.66a |
| 8. Levy,Jennifer | PE | | 50.69a |
| . Richards,Jackie | SH | | 51.55a |
| . Hornecik,Abby | HE | | 51.75a |
| . Genor,Rachel | HI | | 51.85a |
| Girl's 3000 Meters |
| 1. Higby,Aimee | BA | | 11:05.82a |
| 2. Carter,Stephanie | SH | | 11:17.33a |
| 3. Reynolds,Mary | HE | | 11:26.11a |
| 4. Gonzales,Clarissa | GR | | 11:31.88a |
| 5. Borg,Kyra | WI | | 11:44.09a |
| 6. Schouten,Katie | HE | | 12:03.88a |
| 7. Custer,Lisa | WI | | 12:19.40a |
| 8. Carter,Tauni | PE | | 12:20.16a |
| . Boltz,Desiree | GR | | 12:25.80a |
| . Abrahamson,Quin | HI | | 12:26.60a |
| . Gleason,Emily | HI | | 12:43.39a |
|
| Girl's 4x400 Meter Relay |
| 1. Benson | | | 3:58.12a |
| 2. Gresham | | | 4:05.23a |
| 3. Sheldon | | | 4:06.33a |
| 4. Barlow | | | 4:07.06a |
| 5. Wilson | | | 4:09.73a |
| 6. Hermiston | | | 4:19.87a |
| 7. Pendleton | | | 4:23.87a |
| 8. Hillsboro | | | 4:26.98a |
| Girl's Shot Put |
| Bedolia,Alicia | HE | | 41'06.5" |
| Bowman,Kelly | GR | | 36'0.5" |
| Jones,Kari | HE | | 35'04.5" |
| Keeler,Sarah | PE | | 35'02.5" |
| Huffman,Angie | HI | | 34'07" |
| Schuening,Kelly | PE | | 34'06" |
| Nylander,Rachel | HI | | 33'11" |
| Porter,Kristin | WI | | 32'09.5" |
| Mintier,Amanda | GR | | 30'00.5" |
| Gunderson,Lisa | WI | | 28'08" |
| Downing,Megan | SH | | 28'02" |
| Stump,Jenny | BA | | 26'09" |
| Hill,Stephanie | BA | | 25'04" |
| Girl's Discus |
| Grice,Jessica | HI | | 101'04" |
| Schuening,Kelly | PE | | 099'09" |
| Peal,Elizabeth | PE | | 094'09" |
| Porter,Kristin | WI | | 093'02" |
| Rector,Katie | BA | | 091'05" |
| Huffman,Angie | HI | | 090'11" |
| Mintier,Kara | GR | | 090'01" |
| Gunderson,Kristin | WI | | 088'07" |
| Depew,Stephanie | HE | | 083'01" |
| Bowman,Kelly | GR | | 079'10" |
| Blankenship,Stephanie | HE | | 078'00" |
| Downing,Megan | SH | | 062'11" |
| Stump,Jenny | BA | | 062'11" |
| Girl's Javelin |
| Bedolia,Alicia | HE | | 117'05" |
| Lord,Lyndsay | HE | | 099'02" |
| Hane,Caira | HI | | 098'08" |
| Gunderson,Kristin | WI | | 094'00" |
| Keeler,Sarah | PE | | 093'10" |
| Hamilton,Kristin | HI | | 088'09" |
| Richards,Jackie | SH | | 082'01" |
| Alexander,Melissa | WI | | 078'06" |
| Hill,Stephanie | BA | | 077'08" |
| Mintier,Kara | GR | | 074'07" |
| Mender,Emily | SH | | 074'03" |
| Mintier,Amanda | GR | | 071'00" |
| Close,Carina | BA | | 052'06" |
| Girl's Long Jump |
| Gunderson,Karla | BA | | 16'03.75" |
| Brima,Amy | BE | | 15'04" |
| Smith,Shrena | BE | | 15'04" |
| Vistica,Devin | BA | | 14'11.5" |
| Hambleton,Karla | SH | | 14'07" |
| Royer,Whitney | HE | | 14'07" |
| Gierek,Kate | GR | | 14'05.5" |
| Alexander,Melissa | WI | | 14'05" |
| Pippen,Emily | HI | | 14'02.5" |
| Seeley,Liz | WI | | 14'01.75" |
| Webber,Rachel | HI | | 14'01.75" |
| Clarke,Jamie | PE | | 14'00.5" |
| Rosbaugh,Stacie | HE | | 14'00.5" |
| Wilson,Courtney | SH | | 13'11" |
| Wohlford,Michelle | PE | | 12'08" |
| Girl's Triple Jump |
| Smith,Shreva | BE | | 33'11.25" |
| Ditgen,Sheena | SH | | 32'06.25" |
| Webber,Rachel | HI | | 32'04" |
| McKenzie,Sharitha | BE | | 31'07.5" |
| Royer,Whitney | HE | | 31'04.5" |
| Gunderson,Kristin | WI | | 31'03" |
| Vistica,Devin | BA | | 30'11" |
| Yoder,Laura | WI | | 30'03" |
| Takalo,Cherianne | BA | | 30'01.5" |
| Creek,Stephanie | HI | | 29'07" |
| Rosbaugh,Stacie | HE | | 29'05" |
| Hambleton,Karla | PE | | 29'02" |
| Wilson,Courtney | SH | | 29'00.25" |
| Thompson,Amy | GR | | 29'00" |
| Clarke,Jamie | PE | | 28'10.25" |
| Schiller,Amy | GR | | 28'09" |
| Girl's High Jump |
| Gunderson,Lisa | WI | | 5'04" |
| Kerins,Rose | BA | | 5'00" |
| Marshall,Sarah | SH | | 5'00" |
| Jones,Kari | HE | | 4'10" |
| Barone,Kari | GR | | 4'08" |
| Craig,Sayra | SH | | 4'08" |
| Viducich,Suzy | HI | | 4'08 |
| Ferguson,Valerie | BA | | 4'06" |
| Moore,Christen | PE | | 4'06" |
| Girl's Pole Vault |
| Gunderson,Lisa | WI | | 09'09" |
| Smith,Jamie | SH | | 09'09" |
| Merrill,Kara | PE | | 08'09" |
| Lundquist,Holy | HE | | 08'03" |
| Olson,Morgan | WI | | 08'03" |
| Richards,Jackie | SH | | 08'03" |
| Booth,Stephenie | BA | | 07'09" |
| Burnside,Sarah | GR | | 07'03" |
| Webb,Elisha | BA | | 07'03" |
| Girls 5000 Meters |
| Weideman,Kaitlin | BA | | 23:23.99a |
| Goetz,Silva | HI | | 23:10.08 |
| Stephenson,Kate | SH | | 21:43.72a |
| Donegan,Colleen | SH | | 20:57.78a |
| McGowan,Gayle | HI | | 20:07.99a |
| Herndon,Audra | BA | | 19:41.03a |
|