| Boy's 4x100 Meter Relay |
| Boy's 1500 Meters |
| Boy's 100 Meters |
| 1. Sherman,Antwaun | BE | | 11.32a |
| 1. Kerney,Reggie | BE | | 11.45a |
| 2. Alvardado,Lauren | HE | | 11.55a |
| 3. Lambert,Craig | BA | | 11.56a |
| 4. O'Brien,Eric | WI | | 11.62a |
| 2. Richmond,Ronald | GR | | 11.67a |
| 3. Karlson,Wes | HE | | 11.68a |
| 4. Andrews,Brent | SH | | 11.72a |
| 5. Bodeman,Nick | WI | | 11.87a |
| 6. Fritzler,Jake | PE | | 11.88a |
| 5. Lopez,Lucas | GR | | 11.95a |
| 7. Cannin,JJ | PE | | 12.15a |
| 8. Brewer,Devin | SH | | 12.32a |
| 6. Blachly,Dean | HI | | 12.52a |
| 7. Bilka,Matt | BA | | 12.58a |
| 8. Friscia,Chris | HI | | 12.68a |
| Boy's 400 Meters |
| Boy's 110 Meter Hurdles |
| 1. King,Wiley | BE | | 15.51a |
| 1. Copley,Greg | SH | | 15.90a |
| 2. Fantroy,John | GR | | 16.56a |
| 3. Wright,Chris | GR | | 16.66a |
| 2. Morris,Jason | HE | | 16.88a |
| 3. Fredrickson,Dan | SH | | 16.98a |
| 4. Zollman,Logan | HE | | 17.00a |
| 4. Belmore,Paul | BA | | 17.85a |
| 5. Langbehn,Ryan | HI | | 18.15a |
| 5. Frolich,Tristan | WI | | 18.30a |
| 6. Wall,Ryan | BA | | 18.53a |
| 6. Blem,Ian | HI | | 18.58a |
| 7. Quesenberry,Jarrod | PE | | 19.33a |
| 7. Everett,Thomas | BE | | 21.48a |
| Boy's 800 Meters |
| Boy's 200 Meters |
| 1. Alvardado,Lauren | HE | | 22.89a |
| 1. Waller,JR | BE | | 23.07a |
| 2. O'Brien,Eric | WI | | 23.16a |
| 2. Ceaser,Madison | BE | | 23.30a |
| 3. Karlson,Wes | HE | | 23.54a |
| 3. Spellman,Matt | WI | | 23.69a |
| 4. Ramme,Travis | SH | | 23.89a |
| 4. Lopez,Luke | GR | | 23.96a |
| 5. Cannin,JJ | PE | | 24.24a |
| 6. Mackenzie,Alex | HI | | 24.39a |
| 5. Lambert,JD | PE | | 24.70a |
| 6. Brewer,Devin | SH | | 24.77a |
| 7. Blachly,Dean | HI | | 24.98a |
| Boy's 300 Meter IM Hurdles |
| Boy's 3000 Meters |
|