| Boy's 4x100 Meter Relay |
| 1. Benson | | | 42.93a |
| 2. Gresham | | | 44.07a |
| 3. Wilson | | | 44.90a |
| 4. Sheldon | | | 44.91a |
| 5. Pendleton | | | 45.30a |
| 6. Barlow | | | 45.83a |
| 7. Hillsboro | | | 47.34a |
| Boy's 1500 Meters |
| 1. Schuetze,Nick | HI | | 4:06.32a |
| 2. Spinney,Nate | SH | | 4:12.86a |
| 3. Wells,Chase | GR | | 4:13.43a |
| 4. Ludwig,Josh | WI | | 4:13.68a |
| 5. Sanderman,Dan | WI | | 4:13.86a |
| 6. Letts,Jason | BA | | 4:20.27a |
| 7. Sparks,Jeff | HE | | 4:20.87a |
| . Holsapple,Jim | PE | | 4:25.00a |
| . Buck,Dave | HE | | 4:26.44a |
| . Souder,Jered | SH | | 4:30.71a |
| . West,Patrick | BA | | 4:30.74a |
| . Yent,Josh | HI | | 4:32.28a |
| . Ellis,Dan | PE | | 4:35.28a |
| Boy's 100 Meters |
| 1. Sherman,Antwaun | BE | | 11.28a |
| 2. Alvarado,Lauren | HE | | 11.48a |
| 3. Kerney,Reggie | BE | | 11.51a |
| 4. O'Brien,Eric | WI | | 11.61a |
| 5. Lambert,Craig | BA | | 11.74a |
| 6. Richmond,Ronald | GR | | 11.78a |
| 7. Andrews,Brent | SH | | 11.79a |
| 8. Karlson,Wes | HE | | 11.84a |
| Boy's 400 Meters |
| 1. Scarnato,Jason | BA | | 51.00a |
| 2. Mackenzie,Alex | HI | | 51.70a |
| 3. Banke,Nathaniel | HE | | 51.80a |
| 4. Andrews,Brent | SH | | 53.00a |
| 5. Lucas,Will | WI | | 53.20a |
| 6. Anderson,Lochlin | WI | | 53.25a |
| 7. Murgo,Ryan | PE | | 53.40a |
| 8. Smith,Adam | GR | | 53.95a |
| . Rickard,Nick | HI | | 54.38a |
| . Baldwin,Casey | GR | | 54.50a |
| . McCaffrey,Joe | SH | | 54.65a |
| . Oviatt,Justin | BA | | 54.75a |
| . LeGore,Lee | PE | | 54.92a |
| . Plucinak,Tom | HE | | 57.66a |
| Boy's 110 Meter Hurdles |
| 1. King,Wiley | BE | | 14.94c |
| 2. Fantroy,John | GR | | 15.04c |
| 3. Copley,Greg | SH | | 15.44c |
| 4. Wright,Chris | GR | | 16.24c |
| 5. Morris,Jason | HE | | 16.54c |
| 6. Zollman,Logan | HE | | 17.14c |
| 7. Fredrickson,Dan | SH | | 17.34c |
| 8. Belmore,Paul | BA | | 17.54c |
| Boy's 800 Meters |
| 1. Fromwiller,Jim | BA | | 1:59.19a |
| 2. Hoff,Joel | SH | | 1:59.96a |
| 3. O'Neil,Devin | GR | | 2:00.12a |
| 4. Baxter,Corbett | HI | | 2:00.16a |
| 5. Cram,Tim | HE | | 2:00.62a |
| 6. Hornecik,Brian | HE | | 2:01.36a |
| 7. Carnes,Kyle | BA | | 2:01.66a |
| 8. Krueger,Joe | GR | | 2:01.69a |
| . Mockford,Paul | WI | | 2:04.29a |
| . Davis,Cameron | HI | | 2:04.43a |
| Boy's 200 Meters |
| 1. Waller,JR | BE | | 22.62a |
| 2. Alvarado,Lauren | HE | | 22.79a |
| 3. Ceasar,Madison | BE | | 23.17a |
| 4. O'Brien,Eric | WI | | 23.32a |
| 5. Spellman,Matt | WI | | 23.76a |
| 6. Karlson,Wes | HE | | 23.88a |
| 7. Ramme,Travis | SH | | 24.23a |
| Boy's 300 Meter IM Hurdles |
| 1. Fantroy,Eldridge | GR | | 41.77a |
| 2. Copley,Greg | SH | | 41.91a |
| 3. Kessie,Gary | HE | | 42.41a |
| 4. Erickson,Leif | SH | | 43.07a |
| 5. Mills,Jason | GR | | 43.47a |
| 6. Lambert,Jason | PE | | 43.66a |
| 7. Langbehn,Ryan | HI | | 44.51a |
| 8. Zollman,Logan | HE | | 44.56a |
| . Nelms,Justin | BA | | 44.96a |
| . Schmidt,Greg | WI | | 45.18a |
| . Ivey,Shey | BE | | 45.33a |
| . Wall,Ryan | BA | | 45.79a |
| . Quesenberry,Jarrod | PE | | 46.53a |
| . Everett,Thomas | PE | | 46.79a |
| Boy's 3000 Meters |
| 1. Overby,Scott | BA | | 08:57.27a |
| 2. Schuetze,Nick | HI | | 08:59.74a |
| 3. Puzey,Jake | HE | | 09:00.77a |
| 4. Wells,Chase | GR | | 09:07.55a |
| 5. Ludwig,Josh | WI | | 09:13.08a |
| 6. Puzey,Tom | HE | | 09:15.95a |
| 7. Davis,Brian | HI | | 09:23.60a |
| 8. Newton,Ty | GR | | 09:35.64a |
| . Duncan,Rob | SH | | 09:38.64a |
| . Walker,Will | SH | | 09:43.85a |
| . Herrington,Aaron | BA | | 09:44.52a |
| . Lindenburger,Andy | PE | | 10:16.41a |
| . Templeman,Sam | PE | | 10:29.93a |
|
| Boy's 4x400 Meter Relay |
| 1. Benson | | | 3:27.65a |
| 2. Gresham | | | 3:28.38a |
| 3. Hermiston | | | 3:30.62a |
| 4. Wilson | | | 3:32.02a |
| 5. Hillsboro | | | 3:32.52a |
| 6. Barlow | | | 3:33.69a |
| 7. Sheldon | | | 3:35.08a |
| 8. Pendleton | | | 3:41.29a |
| Boy's Shot Put |
| Olemgbe,Andy | BE | | 49'02.5" |
| Ama,Tupo | HE | | 47'07" |
| Schram,Justin | BA | | 47'06.5" |
| Langmesser,Jim | PE | | 46'04" |
| Hendricks,Wes | PE | | 46'00" |
| Kitchen,Jeremy | HE | | 45'02" |
| Herr,Brad | BA | | 45'01" |
| Wadnizak,Marshall | SH | | 44'11" |
| Larue,Jerry | WI | | 44'10" |
| Marion,Marcus | BE | | 44'01" |
| Dexter,Brad | WI | | 43'07" |
| Berg,Garrett | GR | | 43'01.5" |
| Bertrand | HI | | 42'03" |
| Merwin,Orca | SH | | 37'01" |
| Boy's Discus |
| Chambers,John | HE | | 136'06" |
| Bertram,Tim | HI | | 135'10" |
| Wadnizak,Marshall | SH | | 135'06" |
| Schram,Justin | BA | | 135'01" |
| Berg,Garrett | GR | | 134'10" |
| Kitchen,Jeremy | HE | | 134'10" |
| Bredenkamp,Brian | BA | | 130'09" |
| Larue,Jerry | WI | | 130'04" |
| Beckett,Tom | SH | | 128'11" |
| Jamieson,Ian | PE | | 124'02" |
| Harris,John | HI | | 123'09" |
| Loomis,Dan | WI | | 122'01" |
| Baker,Aaron | SH | | 120'01" |
| Strot,Erik | GR | | 118'09" |
| Marion,Marcus | BE | | 114'01" |
| Frye,Dan | BE | | 100'03" |
| Schuening,Roy | PE | | 099'07" |
| Boy's Javelin |
| Hebert,Mike | GR | | 187'08" |
| McAtee,Craig | HE | | 157'01" |
| Bredenkamp,Brian | BA | | 155'01" |
| O'Bryant,Tony | WI | | 153'06" |
| Pierce,Josh | BA | | 152'07" |
| Gudekunst,Tom | WI | | 151'03" |
| Dixon,Shawn | GR | | 149'07" |
| Foster,Tim | HI | | 146'04" |
| Dehl,Patrick | SH | | 142'10" |
| Langmesser,Jim | PE | | 142'05" |
| Harmon,Travis | SH | | 136'05" |
| English,Josh | PE | | 127'07" |
| Recker,Josh | BE | | 127'07" |
| Harris,Brian | HI | | 124'06" |
| Kitchen,Jeremy | HE | | 123'06" |
| Boy's Long Jump |
| King,Wiley | BE | | 22'03" |
| Spratling,Ben | PE | | 21'04.5" |
| Boren,Blake | PE | | 20'03.5" |
| Fowler,BJ | HI | | 20'02" |
| Anderson,Nick | WI | | 20'00.5" |
| McAtee,Craig | HE | | 20'00" |
| Bloodsworth,Kevin | HE | | 19'09" |
| Williams,Robert | WI | | 18'11.5" |
| Edwards,Brent | HI | | 18'11" |
| Lambert,Craig | BA | | 18'08" |
| Beck,Jason | SH | | 18'07.5" |
| Lopez,Lucas | GR | | 18'03" |
| Bullock,Mike | SH | | 17'11" |
| Wallace,Mike | GR | | 16'09" |
| Boy's Triple Jump |
| Lambert,Craig | BA | | 43'04" |
| Anderson,Nick | WI | | 42'07" |
| Williams,Robert | WI | | 42'04" |
| Bloodsworth,Kevin | HE | | 40'06.75" |
| Copley,Greg | SH | | 40'02" |
| Larson,Drew | PE | | 39'09.5" |
| Majekobate,O | BE | | 39'02.5" |
| Rohr,Greg | BA | | 38'11" |
| Vogue,Ryan | HI | | 38'07" |
| Williams,Marcus | GR | | 38'06" |
| Bullock,Michael | SH | | 38'00.5" |
| Fredrickson,Dan | SH | | 36'11" |
| Noren,Erik | HI | | 36'03" |
| Thomas,Everett | BE | | 35'00" |
| Boy's High Jump |
| Voge,Ryan | HI | | 6'04" |
| King,Wiley | BE | | 6'02" |
| Spratling,Ben | PE | | 6'02" |
| Bloodsworth,Kevin | HE | | 6'00" |
| Paris,Adam | WI | | 5'10" |
| Ramme,Travis | SH | | 5'10" |
| Beck,Jason | SH | | 5'08" |
| Bell,Nick | HI | | 5'08" |
| Lambert,Jason | PE | | 5'06" |
| Leonard,Morgan | GR | | 5'06" |
| Boy's Pole Vault |
| McNeil,Brett | WI | | 13'06" |
| Hibbert,Eric | PE | | 13'00" |
| Trump,Jordan | BA | | 13'00" |
| Frazier,Brian | HE | | 12'00" |
| Fritzler,Jake | PE | | 11'06" |
| Beatie,Will | WI | | 11'00" |
| Dingler,Chris | GR | | 11'00" |
| Lines,Buzz | HE | | 11'00" |
| Boy's Hammer Throw |
| Beckett,Tom | SH | | 116'03" |
| Herr,Brad | BA | | 106'06" |
| Larue,Jerry | WI | | 105'09" |
| Schram,Justin | BA | | 102'08" |
| Hebert,Mike | GR | | 098'06" |
| Feininger,James | BA | | 097'04" |
| Frye,Dan | BE | | 086'07" |
| Bredenkamp,Brian | BA | | 076'00" |
| Foster,Tim | HI | | 075'08" |
| Frye,Michael | BE | | 070'08" |
| Sears,Eric | HI | | 066'00" |
| Pulver,Andy | WI | | 061'06" |
|
| Boys's 3000 Steeplechase |
| 1. Tainter,Aaron | WI | | 10:33.4 |
| 2. King,Bobby | BA | | 10:39.2 |
| 3. Lopez,Carlos | HE | | 10:49.0 |
| 4. Hendrickson,Dallin | HE | | 10:59.6 |
| 5. Larsen,Jeremy | HE | | 11:06.1 |
| 6. Randall,John | SH | | 11:08.8 |
| 7. Gonzales,Jacob | SH | | 11:09.5 |
| 8. Denfeld,Sean | HI | | 11:13.9 |
| 9. Johnson,Matt | SH | | 11:15.5 |
| .10. McLeod,Brent | HI | | 11:16.2 |
| .11. Cardona,Paul | BA | | 11:18.1 |
| .13. Joseph,Fred | BA | | 11:19.1 |
| .12. Fix,Kyle | WI | | 11:35.5 |
| .14. Anderson,Geoff | BA | | 11:43.0 |
| .15. Vanschepen,Nic | HI | | 11:44.0 |
| .16. Martinez,Josh | PE | | 11:46.0 |
| .17. Montgomery,Scott | PE | | 12:16.9 |
|