| Boy's 4x100 Meter Relay |
| 1. Central Catholic | | | 43.01a |
| 3. David Douglas | | | 43.40a |
| 2. Gresham | | | 43.54a |
| 4. Barlow | | | 45.42a |
| 5. Sandy | | | 45.61a |
| 6. Hood River | | | 45.78a |
| Boy's 1500 Meters |
| 1. Rupp,Galen | CC | | 3:57.46a |
| 2. Brown,Jessy | RE | | 4:02.37a |
| 3. McDaniel,Devin | SA | | 4:07.70a |
| 4. Jasso,Felipe | GR | | 4:09.10a |
| 5. Oliver,Stephen | CC | | 4:11.14a |
| 6. Letts,Jason | BA | | 4:14.51a |
| 7. Anderson,Geoff | BA | | 4:16.62a |
| 8. Gonzalez,Hippolito | DD | | 4:17.72a |
| . McMahan,Eli | SA | | 4:18.29a |
| . Becker,Scott | HR | | 4:18.31a |
| . Stradley,Sean | CE | | 4:22.05a |
| . Clark,Nick | GR | | 4:24.42a |
| . Givens,Joe | GR | | 4:24.52a |
| . Jimenez,Alex | HR | | 4:27.93a |
| . Cornwell,Ryan | SA | | 4:29.66a |
| . Case,Jordan | RE | | 4:30.93a |
| . Hensley,Aaron | CC | | 4:32.93a |
| . Courtney,Kip | RE | | 4:33.53a |
| . Fisher,Jeff | HR | | 4:38.50a |
| . Virell,Brice | CE | | 4:41.18a |
| Boy's 100 Meters |
| 1. Skipper,Tommy | SA | | 10.93a |
| 2. Mills,Jason | GR | | 11.08a |
| 3. Miller,Nick | CC | | 11.10a |
| 4. Lopez,Luke | GR | | 11.23a |
| 5. Ford,Matt | RE | | 11.27a |
| 6. Zhen,Weidu | DD | | 11.30a |
| 7. Day,Joel | RE | | 11.37a |
| 8. Le,Jimmy | DD | | 11.79a |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 50.17a |
| 2. Bakke,Jason | RE | | 50.74a |
| 3. Brown,Dan | SA | | 52.35a |
| 4. Watkins,Nick | PA | | 52.49a |
| 5. Avila,Eric | HR | | 52.60a |
| 6. Flemming,Andrew | CC | | 53.44a |
| 7. Kelly,James | DD | | 53.96a |
| 8. Cramer,Peter | GR | | 54.03a |
| Boy's 110 Meter Hurdles |
| 1. Trump,Jordan | BA | | 15.17a |
| 2. Tamiesie,Christian | CE | | 15.54a |
| 3. Wright,Chris | GR | | 15.55a |
| 4. Garcia,Daniel | BA | | 16.03a |
| 5. Demus,Jetano | RE | | 16.15a |
| 6. Weakland,Tim | GR | | 16.16a |
| 7. Elsberry,Tyler | SA | | 16.29a |
| 8. Belmore,Paul | BA | | 16.56a |
| Boy's 800 Meters |
| 1. Brown,Jessy | RE | | 1:57.07a |
| 2. Haddon,Patrick | SA | | 1:58.07a |
| 3. Perez,Mike | DD | | 1:58.09a |
| 4. Carnes,Kyle | BA | | 1:59.43a |
| 5. Pitts,Rob | CC | | 1:59.96a |
| 6. Jasso,Felipe | GR | | 2:00.41a |
| 7. Cardona,Paul | BA | | 2:05.92a |
| 8. Knudsen,Tyler | CE | | 2:09.78a |
| Boy's 200 Meters |
| 1. Mills,Jason | GR | | 22.68a |
| 2. Day,Joel | RE | | 22.84a |
| 3. Keaton,Chris | CE | | 22.85a |
| 4. Ford,Matt | RE | | 22.95a |
| 5. Lopez,Luke | GR | | 23.18a |
| 6. Mosby,Ryan | CC | | 23.37a |
| 7. Zhen,Weidu | DD | | 23.47a |
| 8. Bakke,Jason | RE | | 25.93a |
| Boy's 300 Meter IM Hurdles |
| 1. Trump,Jordan | BA | | 39.46a |
| 2. Skipper,Tommy | SA | | 39.67a |
| 3. Weakland,Tim | GR | | 40.04a |
| 4. Hamblen,Jordan | RE | | 41.22a |
| 5. Tamiesie,Christian | CE | | 41.57a |
| 6. Wright,Chris | GR | | 42.78a |
| 7. Pauls,Andy | GR | | 42.80a |
| 8. Showalter,Scott | CC | | 42.97a |
| Boy's 3000 Meters |
| . Rupp,Galen | CC | | 08:59.61a |
| . McDaniel,Devin | SA | | 09:02.17a |
| . Anderson,Geoff | BA | | 09:03.00a |
| . Gonzalez,Hippolito | DD | | 09:06.78a |
| . Givens,Joe | GR | | 09:18.66a |
| . Becker,Scott | HR | | 09:20.59a |
| . Gornick,Peter | CC | | 09:21.56a |
| . Clark,Nick | GR | | 09:23.23a |
| . Cornwell,Ryan | SA | | 09:29.03a |
| . Edwards,Derric | RE | | 09:37.08a |
| . Hensley,Aaron | CC | | 09:40.31a |
| . Young,Allen | GR | | 09:40.82a |
| . Jimenez,Alex | HR | | 09:41.71a |
| . McDaniel,Aaron | SA | | 09:44.42a |
| . Jannsen,Joey | RE | | 09:57.12a |
| . Joseph,Fred | BA | | 10:09.97a |
| . Schuberg,Danny | RE | | 10:14.11a |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:25.30a |
| 2. Central Catholic | | | 3:26.24a |
| 3. Centennial | | | 3:29.97a |
| 4. David Douglas | | | 3:31.64a |
| 5. Parkrose | | | 3:32.89a |
| 6. Barlow | | | 3:34.02a |
| 7. Sandy | | | 3:34.58a |
| 8. Gresham | | | 3:36.39a |
| Boy's Shot Put |
| Arndt,David | CE | | 54'09.5" |
| Fertitta,Nick | SA | | 52'00.25" |
| Putnam,Scott | RE | | 49'10.25" |
| Promma,Jerry | DD | | 48'06.75" |
| Strot,Erik | GR | | 48'03.5" |
| Daniels,Tommy | RE | | 47'09.25" |
| Rockway,Jack | SA | | 46'02.5" |
| Kinhnarath,Amjad | RE | | 45'04.75" |
| Trump,Josh | BA | | 43'02.5" |
| Andriesian,Derek | SA | | 43'01.75" |
| Arnold,Blake | BA | | 42'11.25" |
| Burrough,Marcel | GR | | 42'07.75" |
| Stanich,Nick | CC | | 42'06" |
| Gardner,Travis | PA | | 41'09.75" |
| Berg,Garrett | GR | | 41'01" |
| Aase,Stephen | CC | | 41'00.75" |
| Bond,Nigel | HR | | 40'10.25" |
| Drelleshak,Jeremiah | CE | | 39'08.5" |
| Munoz,Erik | BA | | 39'05.25" |
| Scott,Adam | CE | | 39'01.25" |
| Dowers,Brad | CC | | 38'04.75" |
| Cuniff,Jamie | DD | | 38'02.25" |
| Mendez,Johnny | PA | | 36'04.5" |
| True,Chris | HR | | 35'06" |
| Boy's Discus |
| Berg,Garrett | GR | | 155'04" |
| Andriesian,Derek | SA | | 154'10" |
| Arndt,David | CE | | 150'02" |
| Ely,Brandon | DD | | 144'03" |
| Strot,Erik | GR | | 141'09" |
| Aden,Chris | DD | | 140'07" |
| Schneibel,Jon | RE | | 135'00" |
| Promma,Jerry | DD | | 130'03" |
| Dowers,Brad | CC | | 128'03" |
| Duff,Derek | RE | | 125'05" |
| Bond,Nigel | HR | | 120'10" |
| Arnold,Blake | BA | | 119'04" |
| Gardner,Travis | PA | | 117'07" |
| Stanich,Nick | CC | | 116'10" |
| Aase,Stephen | CC | | 115'08" |
| Anderson,Derrick | CE | | 114'09" |
| Longo,Aaron | BA | | 114'06" |
| Fertitta,Nick | SA | | 113'04" |
| Tarbell,Geddy | BA | | 111'08" |
| Scott,Adam | CE | | 111'01" |
| Mendez,Johnny | PA | | 110'00" |
| Orme,Mark | RE | | 107'02" |
| Burrough,Marcel | GR | | 107'00" |
| True,Chris | HR | | 078'07" |
| Boy's Javelin |
| Skipper,Tommy | SA | | 201'10" |
| Burbach,Scott | GR | | 181'04" |
| Burbach,Chris | BA | | 165'02" |
| Johnson,Kip | BA | | 157'07" |
| Bithell,Steve | SA | | 155'06" |
| Backowski,Mike | GR | | 155'05" |
| Gardner,Travis | PA | | 154'09" |
| Fairweather,Mark | CE | | 154'05" |
| O'Donnell,Casey | RE | | 148'10" |
| Nelson,Matt | DD | | 146'06" |
| Valenzuela,Franky | CE | | 145'07" |
| Trump,Josh | BA | | 143'10" |
| Andriesian,Derek | SA | | 141'02" |
| Borquist,John | CC | | 140'08" |
| Mendez | PA | | 138'06" |
| Duff,Derek | RE | | 136'04" |
| Coon,Mark | PA | | 135'09" |
| Cuniff,Jamie | DD | | 135'09" |
| Grbavac,Scott | CC | | 132'09" |
| Aden,Chris | DD | | 127'06" |
| Deal,Lance | GR | | 126'05" |
| Bates,Brian | CE | | 122'05" |
| True,Chris | HR | | 113'00" |
| Bond,Nigel | HR | | 094'11" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 21'07" |
| Faino,Quinn | CC | | 21'04.25" |
| Lopez,Luke | GR | | 20'11" |
| Wallace,Mike | GR | | 20'11" |
| Lewis,Travis | RE | | 20'10.5" |
| Owens,Richard | GR | | 20'02" |
| Loftis,Brandon | SA | | 19'10" |
| Fisher,Thomas | RE | | 19'08" |
| Elsberry,Tyler | SA | | 19'06" |
| Janac,Ryan | CE | | 19'03" |
| Logan,Brandon | RE | | 19'01.25" |
| Booth,Rod | BA | | 18'11.5" |
| Bruce,Matt | BA | | 18'09.5" |
| Kent,Erik | PA | | 18'07.25" |
| Buker,Josh | CE | | 18'07" |
| Banning,Tyler | CE | | 18'02.5" |
| Shippy,Clint | SA | | 18'01.75" |
| Samuel,Cole | DD | | 18'00.5" |
| Normine,Blake | DD | | 17'01.5" |
| Boy's Triple Jump |
| Owens,Richard | GR | | 43'10.5" |
| Lewis,Travis | RE | | 43'02.5" |
| Fisher,Thomas | RE | | 42'06" |
| Criswell,Rob | CE | | 42'01" |
| Harrington,Nick | CC | | 42'00" |
| Wallace,Mike | GR | | 41'01" |
| Loftis,Brandon | SA | | 39'03" |
| Shippy,Clint | SA | | 38'03" |
| Lariza,Matt | BA | | 38'01" |
| Fenner,Jon | CE | | 37'01" |
| Cambridge,Chris | CE | | 36'03.5" |
| Trullinger,Tommy | GR | | 36'03.5" |
| Starr,David | DD | | 33'08" |
| Boy's High Jump |
| O'Donnell,Casey | RE | | 6'02" |
| Smith,Jacob | BA | | 6'01" |
| Wallace,Mike | GR | | 6'00" |
| Holwege,Nathan | RE | | 5'10" |
| Owens,Richard | GR | | 5'10" |
| Shippy,Clint | SA | | 5'10" |
| Banning,Tyler | CE | | 5'08" |
| Criswell,Rob | CE | | 5'08" |
| Lariza,Matt | BA | | 5'08" |
| Kent,Erik | PA | | 5'06" |
| Orme,Mark | RE | | 5'06" |
| Boy's Pole Vault |
| Skipper,Tommy | SA | | 17'05" |
| Trump,Jordan | BA | | 15'00" |
| Armerding,Nathan | HR | | 13'06" |
| Fitch,Jason | RE | | 13'06" |
| Fitch,Dane | RE | | 13'00" |
| Barberg,Jared | RE | | 12'06" |
| Gould,Brian | GR | | 12'06" |
| Bedlion,Jacob | CE | | 12'00" |
| DeBois,Matt | GR | | 12'00" |
| Ely,Brandon | DD | | 12'00" |
| Morris,James | BA | | 12'00" |
| Braidwood,Andrew | CC | | 11'06" |
| Chrisman,Rob | HR | | 10'06" |
| Davies,Jon | SA | | 10'06" |
| Graves,Kyle | GR | | 10'06" |
| Johnson,Kip | BA | | 10'06" |
Team Score
|
|