Licensed to Sandy High School          Hy-Tek's Meet Manager 4/11/2005 07:01 AM
              Mike Kostrba/CCB Track and Field Classic - 4/9/2005              
                         Sandy High School, Sandy, OR                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Adamson, Kayla            10 Sam Barlow High        13.04      13.01Q  2 
  2 Larett, Ellise             9 Newberg High Sch       12.90      13.26Q  3 
  2 McDonald, Carolyn         11 Wilson High Scho       13.41      13.26Q  1 
  4 Hart, Ashley              11 Glencoe High Sch       13.20      13.05Q  2 
  5 Persaud, Stephanie        10 Clackamas High S       13.10      13.31Q  1 
  6 Jamieson, Kayley          10 Clackamas High S       13.20      13.42Q  3 
  7 Fromwiller, Katie         11 Sam Barlow High        13.04      13.32q  1 
  8 Lions, Deloris            10 LaSalle                13.40      13.46q  3 
  9 Scott, Stacie             12 Glencoe High Sch       13.70      13.49   3 
 10 Batcheller, Kira          10 Hillsboro High S       13.61      13.56   3 
 11 Weber, Kayla              11 Wilson High Scho       13.68      13.73   3 
 12 Lee, Melinde              11 Newberg High Sch       13.40      13.80   1 
 12 Smith, Tiffany            10 Tigard High Scho       15.00      13.80   2 
 14 Zapf, Tracy               10 Forest Grove           14.10      13.87   2 
 15 Lynch, Liz                10 Forest Grove           14.00      14.03   1 
 16 White, Christina          10 LaSalle                14.20      14.11   2 
 17 Fraizer, Meghan           11 Gladstone High S       13.60      14.23   2 
 18 Elmore, Camila            12 Centennial High        14.33      14.44   2 
 19 Moyer, Paige              11 Centennial High        14.26      14.46   3 
 20 Murphy, Ann               12 Tigard High Scho       14.50      14.48   1 
 21 Gritzmacher, Rebecca      11 Gladstone High S       13.90      14.73   1 
 22 Furman, Christrine           Milwaukie High S                  15.12   1 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Persaud, Stephanie        10 Clackamas High S       13.31      13.04    10  
  2 Hart, Ashley              11 Glencoe High Sch       13.05      13.10     8  
  3 Fromwiller, Katie         11 Sam Barlow High        13.32      13.13     6  
  4 McDonald, Carolyn         11 Wilson High Scho       13.26      13.14     5  
  5 Jamieson, Kayley          10 Clackamas High S       13.42      13.41     4  
  6 Adamson, Kayla            10 Sam Barlow High        13.01      13.44     3  
  7 Larett, Ellise             9 Newberg High Sch       13.26      13.55     2  
  8 Lions, Deloris            10 LaSalle                13.46      13.61     1  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cribbs, Morgan            10 Hillsboro High S       26.62      26.27Q  1 
  2 Klein, Katie              12 Forest Grove           26.50      26.71Q  2 
  3 Hoffman, Brenna           10 Sandy High Schoo       27.37      26.80Q  3 
  4 Adamson, Kayla            10 Sam Barlow High        27.24      27.04Q  2 
  5 Persaud, Stephanie        10 Clackamas High S       27.30      27.64Q  3 
  6 Larett, Ellise             9 Newberg High Sch       26.90      27.67Q  1 
  7 Batcheller, Kira          10 Hillsboro High S       28.49      27.35q  2 
  8 Michener, Chelsea         10 Sam Barlow High        28.73      27.87q  1 
  9 Jamieson, Kayley          10 Clackamas High S       27.40      27.88   2 
 10 Lee, Melinde              11 Newberg High Sch       27.50      27.89   3 
 11 Goodwin, Kyla             12 LaSalle                28.60      27.98   3 
 12 Scott, Stacie             12 Glencoe High Sch       28.64      28.31   2 
 13 Lynch, Liz                10 Forest Grove           29.60      28.82   3 
 14 Kelly, Bailey             10 Wilson High Scho       29.69      29.15   2 
 15 Roseby, Shanoleigh         9 Gladstone High S       27.90      29.47   1 
 16 Smith, Tiffany            10 Tigard High Scho       31.40      29.48   3 
 17 White, Christina          10 LaSalle                30.50      29.61   2 
 18 Moyer, Paige              11 Centennial High        29.72      29.88   3 
 19 Murphy, Ann               12 Tigard High Scho       30.20      29.97   1 
 20 Furman, Christrine           Milwaukie High S                  31.41   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cribbs, Morgan            10 Hillsboro High S       26.27      26.42    10  
  2 Hoffman, Brenna           10 Sandy High Schoo       26.80      26.58     8  
  3 Klein, Katie              12 Forest Grove           26.71      26.69     6  
  4 Persaud, Stephanie        10 Clackamas High S       27.64      27.45     5  
  5 Batcheller, Kira          10 Hillsboro High S       27.35      27.78     4  
  6 Michener, Chelsea         10 Sam Barlow High        27.87      27.98     3  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hoffman, Brenna           10 Sandy High Schoo     1:01.32      59.89   3   10  
  2 Hart, Ashley              11 Glencoe High Sch     1:03.90    1:01.59   3    8  
  3 Klein, Katie              12 Forest Grove         1:03.00    1:02.02   3    6  
  4 Hoover, Abby              10 Clackamas High S     1:02.10    1:03.39   3    5  
  5 Butcher, Meryl             9 Clackamas High S     1:01.30    1:03.79   3    4  
  6 Jensen, Shannon            9 Wilson High Scho     1:06.19    1:04.55   2    3  
  7 Schild, Courtney          10 Tigard High Scho     1:05.10    1:04.62   3    2  
  8 Carr, Shelby                 Sam Barlow High      1:06.80    1:06.43   2    1  
  9 LaPlante, Ashley          12 Milwaukie High S     1:04.50    1:06.62   3 
 10 DeCourcey, Julie          11 Centennial High      1:08.86    1:06.82   2 
 11 Remirez, Nicole           10 Sam Barlow High      1:06.74    1:07.18   2 
 12 McSpadden, MJ             11 Hillsboro High S     1:10.94    1:08.84   1 
 13 Zapf, Tracy               10 Forest Grove         1:10.70    1:09.01   1 
 14 Gillis, Kariann           11 Hillsboro High S     1:08.24    1:10.55   2 
 15 Conerly, Jana              9 Milwaukie High S     1:11.50    1:13.48   1 
 -- Haas, Brittani             9 Centennial High      1:09.01         NT   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McDowell, Kayleen         12 Forest Grove         2:27.50    2:20.02    10  
  2 Lukashva, Luda            12 Clackamas High S     2:20.40    2:21.65     8  
  3 Stegner, Tera             11 Sam Barlow High      2:25.00    2:24.65     6  
  4 Hansen, Katie             12 Sam Barlow High      2:26.00    2:25.88     5  
  5 Applebee, Annan           10 Gladstone High S     2:27.10    2:27.92     4  
  6 Fry, Val                  12 Hillsboro High S     2:36.00    2:30.76     3  
  7 Walruff, Savannah         11 Clackamas High S     2:39.59    2:31.36     2  
  8 Browning, Taylor           9 Tigard High Scho     2:26.00    2:32.22     1  
  9 Christy, Steffenie        10 LaSalle              2:30.90    2:34.76  
 10 Guizar, Monica            11 Forest Grove         2:37.50    2:37.34  
 11 Pronovost, Jackie         12 Milwaukie High S     2:39.20    2:39.53  
 12 Eslamizar, Hoda           12 Tigard High Scho     2:38.00    2:41.51  
 13 Shay, Rachel              10 Centennial High      2:38.71    2:43.97  
 14 Hart, Brooke               9 Glencoe High Sch     2:33.30    2:44.34  
 15 Tkchuchava, Anna          10 Centennial High      2:42.94    2:44.81  
 16 Brown, Brie                9 Glencoe High Sch     2:44.80    2:50.87  
 17 Doughesy, Katy               LaSalle              2:50.30    2:56.95  
 
Girls 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Page, Sheryl              12 Sandy High Schoo     4:47.00    4:46.32    10  
  2 Bradbury, Mikayla          9 Clackamas High S     5:08.70    5:03.07     8  
  3 Cooper, Rose              12 Forest Grove         5:19.90    5:09.79     6  
  4 Kaplon, Rachelle          12 Wilson High Scho     5:27.00    5:13.79     5  
  5 Craig, Amanda             12 Newberg High Sch     5:18.10    5:19.16     4  
  6 McCarthy, Tarra           10 Milwaukie High S     5:20.50    5:24.77     3  
  7 McCoy, Kelsey             10 Centennial High      5:21.11    5:26.24     2  
  8 Steele, Rachel             9 Glencoe High Sch     5:23.10    5:26.81     1  
  9 Way, Staci                10 Gladstone High S     5:24.60    5:28.57  
 10 Moznette, Megan           12 Tigard High Scho     5:34.00    5:29.74  
 11 Jackson, Danielle          9 Forest Grove         5:28.80    5:30.91  
 12 Vail, Kayla               10 Centennial High      5:45.33    5:33.81  
 13 Heinson, Amy              12 Clackamas High S     5:32.00    5:34.05  
 13 Brown, Brie                9 Glencoe High Sch     5:28.20    5:34.05  
 15 Creisen, Aly              10 Hillsboro High S     5:38.61    5:34.88  
 16 Chavez, Karina             9 Newberg High Sch     5:45.00    5:37.88  
 17 Larson, Tasha             10 Sandy High Schoo     5:33.00    5:38.98  
 18 Gustafson, Leah            9 Sam Barlow High                 5:46.92  
 19 Linman, Julie             12 Wilson High Scho     5:17.00    5:54.17  
 20 Teeter, Kearea            10 LaSalle              5:46.00    5:58.17  
 21 Levy, Katie               12 LaSalle              6:00.00    6:10.21  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Michel, Clare             10 Clackamas High S    10:37.20   10:24.91    10  
  2 Page, Sheryl              12 Sandy High Schoo    10:30.00   10:43.16     8  
  3 Dettmann, Michelle         9 Centennial High     11:04.01   10:59.84     6  
  4 Linman, Julie             12 Wilson High Scho    11:10.00   11:03.78     5  
  5 Steele, Rachel             9 Glencoe High Sch    12:18.60   11:55.76     4  
  6 Moznette, Megan           12 Tigard High Scho    11:50.00   11:57.03     3  
  7 Swan, Sky                 10 Clackamas High S    11:23.40   12:02.94     2  
  8 Powell, Kyra              11 LaSalle             12:19.00   12:04.97     1  
  9 Walker, Katie             11 Centennial High     12:10.57   12:08.18  
 10 Stutzman, Mary            10 Newberg High Sch    12:03.00   12:14.32  
 11 Larson, Tasha             10 Sandy High Schoo    12:01.00   12:14.72  
 12 Frederick, Paige             Wilson High Scho    12:24.00   12:17.79  
 13 Gillette, Abby             9 Sam Barlow High     12:45.00   12:17.85  
 14 Weyarch, Courtney         12 Tigard High Scho    12:10.00   12:36.16  
 15 Duyck, Madeline            9 Forest Grove        13:19.00   12:38.15  
 16 Tanous, Leah              10 Forest Grove        13:34.00   12:48.92  
 17 O'Connor, Miranda         10 Gladstone High S    13:21.80   13:03.20  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beck, Alysha               9 Newberg High Sch       16.50      16.66Q  2 
  2 Gardner, BB               11 Sandy High Schoo       17.24      16.78Q  1 
  3 Urbany, Becca             10 Sam Barlow High        17.64      17.33Q  3 
  4 Zahler, Sara              10 Newberg High Sch       17.30      16.79Q  1 
  5 Otteson, Angie            11 Sam Barlow High        18.01      17.92Q  2 
  6 Rice, Lydia               12 Clackamas High S       17.60      18.09Q  3 
  7 Dalton, McKell            12 Tigard High Scho       17.80      16.81q  1 
  8 Swan, Star                10 Clackamas High S       17.90      17.55q  1 
  9 Satterwhite, Bethany      11 Hillsboro High S       18.93      17.61   1 
 10 Miller, Cara              12 Hillsboro High S       17.72      18.18   2 
 11 Holter, Ashley            12 Gladstone High S       17.60      18.59   2 
 12 Kordosky, Jennifer         9 Wilson High Scho       19.40      18.66   3 
 13 Taylor, Christy           12 Tigard High Scho       18.80      18.72   2 
 14 Bell, Brooke              10 Wilson High Scho       20.50      19.36   2 
 15 Doerr, Lauren              9 Centennial High                   19.56   3 
 16 Taylor, Gabby              9 Gladstone High S       18.60      19.70   3 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Beck, Alysha               9 Newberg High Sch       16.66      16.86    10  
  2 Gardner, BB               11 Sandy High Schoo       16.78      17.06     8  
  3 Urbany, Becca             10 Sam Barlow High        17.33      17.18     6  
  4 Zahler, Sara              10 Newberg High Sch       16.79      17.45     5  
  5 Dalton, McKell            12 Tigard High Scho       16.81      17.66     4  
  6 Rice, Lydia               12 Clackamas High S       18.09      17.92     3  
  7 Otteson, Angie            11 Sam Barlow High        17.92      18.25     2  
  8 Swan, Star                10 Clackamas High S       17.55      18.28     1  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zahler, Sara              10 Newberg High Sch       50.10      48.71Q  1 
  2 Beck, Alysha               9 Newberg High Sch       50.20      49.10Q  2 
  3 Hart, Ashley              11 Glencoe High Sch       49.30      49.69Q  3 
  4 Gardner, BB               11 Sandy High Schoo       49.38      49.69Q  2 
  5 Otteson, Angie            11 Sam Barlow High        50.05      49.82Q  1 
  6 Schild, Courtney          10 Tigard High Scho       51.60      51.37Q  3 
  7 Satterwhite, Bethany      11 Hillsboro High S       52.47      51.67q  1 
  8 Bell, Brooke              10 Wilson High Scho       57.82      51.78q  1 
  9 Swan, Summer              12 Clackamas High S       51.60      52.19   3 
 10 Doerr, Lauren              9 Centennial High        55.62      52.24   1 
 11 Herget, Courtney          12 Hillsboro High S       55.60      52.76   3 
 12 Kociemba, Kelly           12 Gladstone High S       52.70      52.98   1 
 13 Marshall, Jennifer        11 Clackamas High S       53.04      53.19   2 
 14 Summerfield, Gabi          9 Sam Barlow High        56.84      53.77   3 
 15 Shirey, Sara               9 Centennial High        54.23      53.94   2 
 16 Taylor, Christy           12 Tigard High Scho       56.20      54.51   2 
 17 Douglas, Rachelle          9 Gladstone High S       55.80      55.70   2 
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hart, Ashley              11 Glencoe High Sch       49.69      48.74    10  
  2 Beck, Alysha               9 Newberg High Sch       49.10      49.00     8  
  3 Zahler, Sara              10 Newberg High Sch       48.71      49.07     6  
  4 Gardner, BB               11 Sandy High Schoo       49.69      49.39     5  
  5 Schild, Courtney          10 Tigard High Scho       51.37      50.64     4  
  6 Otteson, Angie            11 Sam Barlow High        49.82      50.68     3  
  7 Bell, Brooke              10 Wilson High Scho       51.78      52.91     2  
  8 Satterwhite, Bethany      11 Hillsboro High S       51.67      53.69     1  
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newberg High School  'A'                            52.10      51.74   2   10  
     1) Beck, Alysha 9                  2) Gray, Taylor 11                
     3) Hall, Whitney 12                4) Hildreth, Michelle 10          
  2 Hillsboro High School  'A'                          51.85      51.82   2    8  
     1) Dean, Britany 12                2) Batcheller, Kira 10            
     3) Miles, Rachel 11                4) Cribbs, Morgan 10              
  3 Sandy High School  'A'                              53.20      52.07   2    6  
     1) Ingrao, Malia 9                 2) Sommer, Samantha 12            
     3) Hoffman, Brenna 10              4) Gardner, BB 11                 
  4 Clackamas High School  'A'                          52.10      52.09   2    5  
     1) Jamieson, Kayley 10             2) Weed, Melissa 12               
     3) Marshall, Jennifer 11           4) Persaud, Stephanie 10          
  5 Wilson High School  'A'                             53.40      52.63   2    4  
     1) Eng, Jenny 12                   2) McDonald, Carolyn 11           
     3) Weber, Kayla 11                 4) Kelly, Bailey 10               
  6 Sam Barlow High School  'A'                         51.64      52.70   2    3  
     1) Adamson, Kayla 10               2) Ferguson, Danielle 10          
     3) Castro, Nikki 12                4) Fromwiller, Katie 11           
  7 LaSalle  'A'                                        53.70      53.13   1    2  
     1) Christy, Steffenie 10           2) Cooley, Hannah 9               
     3) Goodwin, Kyla 12                4) Lions, Deloris 10              
  8 Glencoe High School  'A'                            53.22      53.45   2    1  
     1) Scott, Stacie 12                2) Hart, Brooke 9                 
     3) Hart, Ashley 11                 4) Benson, Kelly 12               
  9 Gladstone High School  'A'                          52.50      54.25   2 
     1) Fraizer, Meghan 11              2) Kociemba, Kelly 12             
     3) Putzier, Carrie 10              4) Skofstad, Amy 10               
 10 Tigard High School  'A'                             57.00      54.35   1 
     1) Murphy, Ann 12                  2) Dazzo, Kristi 12               
     3) Schild, Courtney 10             4) Smith, Tiffany 10              
 11 Centennial High School  'A'                         54.16      54.65   1 
     1) Child, Allie 11                 2) Black, Mazzie 9                
     3) Elmore, Camila 12               4) Dahlstrom, Taylor 11           
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Clackamas High School  'A'                        4:14.34    4:15.77   2   10  
     1) Hoover, Abby 10                 2) Butcher, Meryl 9               
     3) Bradbury, Mikayla 9             4) Lukashva, Luda 12              
  2 Sandy High School  'A'                            4:17.57    4:18.94   2    8  
     1) Ingrao, Malia 9                 2) Sommer, Samantha 12            
     3) Hoffman, Brenna 10              4) Gardner, BB 11                 
  3 Hillsboro High School  'A'                        4:16.00    4:22.54   2    6  
     1) Batcheller, Kira 10             2) Miles, Rachel 11               
     3) Fry, Val 12                     4) Cribbs, Morgan 10              
  4 Wilson High School  'A'                           4:44.00    4:28.92   1    5  
     1) Eng, Jenny 12                   2) Kelly, Bailey 10               
     3) Jensen, Shannon 9               4) Schauer, Emily 11              
  5 Sam Barlow High School  'A'                       4:22.84    4:32.55   2    4  
     1) Castro, Nikki 12                2) Higby, Ashley 12               
     3) Hansen, Katie 12                4) Stegner, Tera 11               
  6 Centennial High School  'A'                       4:46.25    4:35.72   1    3  
     1) DeCourcey, Julie 11             2) McCoy, Kelsey 10               
     3) Shay, Rachel 10                 4) Haas, Brittani 9               
  7 Gladstone High School  'A'                        4:32.80    4:43.63   2    2  
     1) Holter, Ashley 12               2) Way, Staci 10                  
     3) Lerum, Brianca 9                4) Applebee, Annan 10             
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Goodwin, Kyla             12 LaSalle              4-10.00    5-00.00    10  
  2 Knowlton, Tracie          12 Forest Grove         4-10.00    4-10.00     8  
  3 Haslach, Lydia            11 Glencoe High Sch     5-00.00   J4-10.00     6  
  4 Bell, Brooke              10 Wilson High Scho     4-09.00    4-08.00     5  
  5 Haslett, Stephanie        11 Newberg High Sch     4-08.00   J4-08.00     3.5
  5 Ferguson, Danielle        10 Sam Barlow High      5-00.00   J4-08.00     3.5
  7 Curl, Taira               11 Milwaukie High S     4-08.00    4-06.00     1  
  7 Roseby, Shanoleigh         9 Gladstone High S     4-10.00    4-06.00     1  
  7 Morrison, Tricia          10 Hillsboro High S     4-08.00    4-06.00     1  
 10 Silver, Hannah             9 LaSalle              4-05.00   J4-06.00  
 -- Alexander, Becca          12 Wilson High Scho     4-06.00         NH  
 -- Conerly, Jana              9 Milwaukie High S     4-04.00         NH  
 -- Hjort, Larissa             9 Tigard High Scho     4-04.00         NH  
 -- Lytle, Sienna              9 Newberg High Sch     4-06.00         NH  
 -- VanGarde, Rory            10 Sam Barlow High      4-08.00         NH  
 -- Schoenbeit, Lily           9 Clackamas High S     4-10.00         NH  
 -- Dahlstrom, Taylor         11 Centennial High      4-06.00         NH  
 -- Holter, Ashley            12 Gladstone High S     4-10.00         NH  
 -- Bowman, Courtney          11 Hillsboro High S     4-08.00         NH  
 -- Leitz, Shellania          10 Clackamas High S     4-08.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pelchar, Krysta           11 Sandy High Schoo    10-00.00   10-06.00    10  
  2 Dittmar, Alli             12 Gladstone High S    10-09.00  J10-06.00     8  
  3 Weissert, Cayla           11 Centennial High     10-01.00   10-00.00     6  
  4 Dean, Britany             12 Hillsboro High S    10-00.00  J10-00.00     5  
  5 Otteson, Angie            11 Sam Barlow High      8-06.00    8-06.00     4  
  6 Curl, Taira               11 Milwaukie High S     8-06.00   J8-06.00     3  
  7 Dissen, Julia             10 Glencoe High Sch     7-06.00    8-00.00     2  
  8 Bridges, Laura            10 Clackamas High S     9-00.00   J8-00.00     1  
  9 Walruff, Savannah         11 Clackamas High S     8-06.00   J8-00.00  
 -- Black, Mazzie              9 Centennial High      7-06.00         NH  
 -- LePore, Jayne             11 Wilson High Scho     8-06.00         NH  
 -- Lipscomb, Priscilla       12 Wilson High Scho     8-00.00         NH  
 -- VanGarde, Rory            10 Sam Barlow High      7-06.00         NH  
 -- Mills, Lizzy                 Gladstone High S     8-06.00         NH  
 -- Erickson, Whitney         12 LaSalle              8-00.00         NH  
 -- Rymal, Nikki              10 Hillsboro High S     7-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hall, Whitney             12 Newberg High Sch    16-07.00   17-04.50    10  
  2 McDonald, Carolyn         11 Wilson High Scho    15-10.00   17-01.25     8  
  3 Hildreth, Michelle        10 Newberg High Sch    15-10.00   16-08.25     6  
  4 Lions, Deloris            10 LaSalle             15-09.50   15-09.00     5  
  5 Ferguson, Danielle        10 Sam Barlow High     16-03.00   15-08.50     4  
  6 Urbany, Becca             10 Sam Barlow High     16-03.50   15-08.25     3  
  7 Fernstrom, Kortni          9 Hillsboro High S    15-02.00   15-04.00     2  
  8 Stingle, Julie            11 Clackamas High S    14-10.50   14-09.00     1  
  9 Kordosky, Jennifer         9 Wilson High Scho    14-09.25   14-03.50  
 10 Snowbarger, Katie         11 Sandy High Schoo    14-03.00   14-02.00  
 11 Patrick, Jenn             12 Hillsboro High S    14-07.00   13-11.50  
 12 Dazzo, Kristi             12 Tigard High Scho    13-11.75   13-09.75  
 13 Curl, Taira               11 Milwaukie High S    14-02.00   13-09.25  
 14 Zimmerman, Annie          11 Clackamas High S    14-05.00   13-06.75  
 15 Fraizer, Meghan           11 Gladstone High S    15-00.75   13-06.00  
 16 Erickson, Whitney         12 LaSalle             13-03.00   12-08.50  
 17 Kociemba, Kelly           12 Gladstone High S    15-06.00   12-00.00  
 18 Elkind, Hannah            12 Forest Grove        13-04.00   11-11.00  
 19 Everett, Kelce            12 Forest Grove        12-04.00   11-03.50  
 20 Reichen, Sylvia           12 Glencoe High Sch    14-06.00   10-07.00  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Urbany, Becca             10 Sam Barlow High     34-01.00   34-11.75    10  
  2 Aina, Rachel              12 Forest Grove        33-10.50   33-11.25     8  
  3 Sommer, Samantha          12 Sandy High Schoo    30-11.00   33-03.75     6  
  4 Hall, Whitney             12 Newberg High Sch    31-04.00   33-01.50     5  
  5 Ferguson, Danielle        10 Sam Barlow High     33-01.00   32-11.25     4  
  6 Dean, Britany             12 Hillsboro High S    32-00.00   32-05.50     3  
  7 Gritzmacher, Rebecca      11 Gladstone High S    31-02.00   31-11.75     2  
  8 Swan, Star                10 Clackamas High S    28-07.50   31-03.50     1  
  9 Reichen, Sylvia           12 Glencoe High Sch    32-03.00   30-08.75  
 10 Kociemba, Kelly           12 Gladstone High S    32-05.00   30-05.25  
 11 Dazzo, Kristi             12 Tigard High Scho    29-05.75   30-03.50  
 12 Snowbarger, Katie         11 Sandy High Schoo    29-05.00   30-00.00  
 13 Craig, Laura              10 Tigard High Scho    26-07.75   29-02.50  
 14 Stingle, Julie            11 Clackamas High S    28-00.00   29-02.25  
 15 Viducich, Laura           10 Hillsboro High S    30-00.00   28-10.75  
 16 Gamble, Jenna             12 Forest Grove        28-05.50   27-10.50  
 17 Grimm, Caitlyn            10 Wilson High Scho    28-00.00   27-09.50  
 18 Smith, Samantha           10 Wilson High Scho    26-05.25   27-06.75  
 -- Dahlstrom, Taylor         11 Centennial High     30-00.00         ND  
 -- Child, Allie              11 Centennial High     33-03.50         ND  
 -- Tallman, Alicia           10 Milwaukie High S    30-03.00         ND  
 -- Dancer, Emma               9 Milwaukie High S    28-00.00         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horton, Stephanie         12 Tigard High Scho    46-07.00   44-08.00    10  
  2 Perte, Florina            10 Hillsboro High S    36-00.00   34-01.00     8  
  3 Bollinger, Nicole         11 Wilson High Scho    35-04.00   34-00.00     6  
  4 Carmony, Jamie            11 Sandy High Schoo    35-00.50   33-06.50     5  
  5 Shaw, Alex                12 Milwaukie High S    34-01.00   32-07.50     4  
  6 Oja, Valerie              11 Sandy High Schoo    33-00.00   32-07.00     3  
  7 Buley, Whitney            11 Clackamas High S    33-03.25   32-02.50     2  
  8 McNelly, McKenzie          9 Sam Barlow High     32-01.00   31-10.50     1  
  9 Gustafson, Greta          11 Sam Barlow High     30-02.00   31-07.00  
 10 Lee, Kristin              10 Newberg High Sch    28-06.00   31-01.00  
 10 Winter, Randalee          11 Newberg High Sch    28-02.00   31-01.00  
 12 Holden, Kristen           11 Milwaukie High S    32-01.00   30-05.00  
 13 Buchert, Michelle         12 Centennial High     31-04.00   28-11.00  
 14 Bass, Aubne                9 Clackamas High S    30-06.25   28-05.50  
 15 Main, Jessike              9 Centennial High     29-09.00   28-00.50  
 16 Castle, Ariel             12 Forest Grove        27-05.00   27-05.00  
 17 Putzier, Carrie           10 Gladstone High S    30-02.00   27-04.00  
 18 Giacchero, Katie          11 Gladstone High S    31-02.00   26-11.00  
 19 Kristovich, Megan         11 Hillsboro High S    27-07.50   26-03.00  
 20 Bryne, Brittney              LaSalle             25-09.00   25-04.00  
 21 Hannah, Kalea             10 LaSalle             25-00.00   23-09.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Horton, Stephanie         12 Tigard High Scho      117-10     134-08    10  
  2 Sexton, Lauren            12 Forest Grove          130-00     132-11     8  
  3 Gustafson, Greta          11 Sam Barlow High       125-02  125-03.50     6  
  4 Hendershot, Kayla         10 Sandy High Schoo      118-02     123-07     5  
  5 Dissen, Elizabeth         12 Glencoe High Sch      106-01  118-00.50     4  
  6 McNaughton, Ashley        12 Milwaukie High S      103-00     108-01     3  
  7 Lee, Kristin              10 Newberg High Sch      105-02     107-05     2  
  8 Perte, Florina            10 Hillsboro High S      121-04  104-00.50     1  
  9 Buchert, Michelle         12 Centennial High        96-02     100-10  
 10 Reynolds, Holly           11 Centennial High       102-11      99-00  
 11 Carmony, Jamie            11 Sandy High Schoo       92-01      96-09  
 12 Bohr, Meagan              11 Clackamas High S       87-00      96-08  
 13 McNelly, McKenzie          9 Sam Barlow High        95-05      92-03  
 14 Castle, Ariel             12 Forest Grove           90-00      87-01  
 15 Buley, Whitney            11 Clackamas High S    84-11.50      84-04  
 16 Lopez, Lyssa              11 Hillsboro High S       82-01      83-08  
 17 Winter, Randalee          11 Newberg High Sch       82-01      80-11  
 18 Dearborn, Tasha           10 Gladstone High S       78-03      78-02  
 19 Putzier, Carrie           10 Gladstone High S       81-02      73-02  
 20 Hannah, Kalea             10 LaSalle                65-00      52-01  
 
Girls Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yurkovich, Rachel         12 Newberg High Sch      155-11     155-02    10  
  2 Sexton, Lauren            12 Forest Grove          147-10     142-00     8  
  3 Shaw, Alex                12 Milwaukie High S      129-02     133-09     6  
  4 Ringholm, Hannah          10 Forest Grove          117-05     123-00     5  
  5 Meeuwsen, Kara            11 Hillsboro High S      118-00     120-09     4  
  6 Reynolds, Holly           11 Centennial High       121-11     120-07     3  
  7 Parrish, Jessica          11 Newberg High Sch      109-03     115-03     2  
  8 Rogustad, Michelle        11 Gladstone High S      106-11     106-00     1  
  9 Dissen, Elizabeth         12 Glencoe High Sch      109-09      96-03  
 10 Gustafson, Hannah         12 Sam Barlow High        95-00      95-01  
 11 Paugh, Rebekah            11 Sandy High Schoo       89-05      94-10  
 12 Carmony, Jamie            11 Sandy High Schoo       83-07      89-11  
 13 McNelly, McKenzie          9 Sam Barlow High                   88-10  
 14 Johnson, Karra            10 Clackamas High S       70-00      87-06  
 15 Bozikovich, Laura         12 Wilson High Scho       90-09      85-09  
 16 Alexander, Becca          12 Wilson High Scho       78-10      84-05  
 17 Bass, Aubne                9 Clackamas High S       93-07      81-09  
 18 Miller, Cara              12 Hillsboro High S       88-02      81-05  
 19 Main, Jessike              9 Centennial High        68-10      76-09  
 20 Rehm, Sara                 9 Tigard High Scho       57-10      75-04  
 21 Argentina, Theresa        10 Tigard High Scho       88-10      75-00  
