Licensed to University of Oregon Hy-Tek's Meet Manager
2005 OSAA / U.S. BANK / LES SCHWAB TIRES
4A-3A TRACK & FIELD STATE CHAMPIONSHIPS
Hayward Field, University of Oregon - 5/20/05 to 5/21/05
Results
Boys 100 Meter Dash 4A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kevin Dickson 12 Tualatin 11.03Q -2.5 1
2 John Torsey 12 Summit 11.15Q -0.9 2
3 Nathan Ingrao 12 Sandy 11.16Q -1.5 3
4 Aaron Campbell 11 Summit 11.17Q -1.5 3
5 Sam Michener 12 Barlow 11.20Q -2.5 1
6 Wesley Keller 11 Tualatin 11.29Q -0.9 2
7 Seth Tarver 11 Jesuit 11.25q -1.5 3
8 Ryan Fitzgerald 11 Westview 11.36q -2.5 1
9 Reese Smith 10 McKay 11.43 -0.9 2
10 Sergio Jones 12 Jesuit 11.51 -0.9 2
11 Matt Fitzgerald 12 Sheldon 11.54 -0.9 2
12 Ben Kuenzi 12 McKay 11.55 -1.5 3
13 Joevante Mayes 10 Putnam 11.65 -1.5 3
14 LaSweet Richards 12 Grant 11.74 -2.5 1
15 Alex Bourne 10 Lebanon 11.76 -2.5 1
16 Bret Hamilton 11 South Medfor 11.84 -1.5 3
17 Adam Meyer 12 Lincoln 11.85 -2.5 1
18 Chad Smith 10 Clackamas 11.86 -0.9 2
19 Matt Porter 10 Klamath Unio 11.94 -2.5 1
Boys 200 Meter Dash 4A
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Sam Michener 12 Barlow 22.15Q 1.6 1
2 Nathan Ingrao 12 Sandy 22.16Q -1.0 2
3 Nate Anderson 11 Benson 22.37Q -2.5 3
4 Seth Tarver 11 Jesuit 22.38Q -1.0 2
5 Nathan Crabtree 12 Summit 22.52Q 1.6 1
6 Mat Strum 12 South Salem 22.88Q -2.5 3
7 Aric Wright 12 South Eugene 22.58q 1.6 1
8 John Torsey 12 Summit 22.72q -1.0 2
9 Wesley Keller 11 Tualatin 22.85 -1.0 2
10 Aaron McVein 11 Sheldon 23.03 -2.5 3
11 Miguel Gonzales 12 McKay 23.34 1.6 1
12 Brian Beck 11 Dallas 23.36 1.6 1
13 Adam Meyer 12 Lincoln 23.50 -2.5 3
14 Bret Hamilton 11 South Medfor 23.53 -1.0 2
15 Matt Porter 10 Klamath Unio 23.62 1.6 1
16 Sergio Jones 12 Jesuit 23.72 -2.5 3
17 Josh Wood 12 Oregon City 23.74 -1.0 2
18 Joevante Mayes 10 Putnam 24.20 -2.5 3
Boys 400 Meter Dash 4A
===================================================================
Name Year School Prelims H#
===================================================================
1 Aric Wright 12 South Eugene 48.95Q 3
2 Nathan Ingrao 12 Sandy 49.12Q 2
3 Nate Anderson 11 Benson 50.41Q 1
4 Nathan Crabtree 12 Summit 49.33Q 3
5 Mat Strum 12 South Salem 50.45Q 2
6 Brian Beck 11 Dallas 50.99Q 1
7 Jeff Ellner 11 Pendleton 50.88q 3
8 Peter DeBois 10 Gresham 51.22q 1
9 Caleb Dietzel 11 Century 51.24 1
10 Brenden Motte 11 Sprague 51.39 2
11 Isaiah Jones 9 Benson 51.48 2
12 Brian Petermeyer 12 Sunset 51.55 3
13 Stephen Rydstedt 12 Springfield 51.61 3
14 Dusty Parrish 10 Grants Pass 51.62 2
15 Riley Werner 10 Lake Oswego 52.65 1
16 Sam Ottman 11 West Linn 52.66 2
17 Justin Ruyle 12 Grants Pass 53.21 3
Boys 800 Meter Dash 4A
===================================================================
Name Year School Prelims H#
===================================================================
1 Greggory Dallaire 12 Crater 1:54.91Q 1
2 Ryan Waite 11 St. Helens 1:55.10Q 2
3 Kenyon Neuman 12 Summit 1:55.30Q 2
4 Dylan Coleman 11 Bend 1:56.00Q 1
5 Sid Walters 12 Cleveland 1:55.41Q 2
6 Ryan Nicols 12 Corvallis 1:56.06Q 1
7 John Maletis 12 Jesuit 1:55.47q 2
8 Martin Romero-Clark 12 Benson 1:56.17q 2
9 Taylor Morgan 9 Central Cath 1:56.42 1
10 Jeff Randall 12 Sheldon 1:56.54 1
11 Gavin Weaver 12 Roseburg 1:56.68 1
12 Jeremy Liebman 11 Clackamas 1:57.73 2
13 Matt Mertens 12 Jesuit 1:58.42 1
14 Colin Tracey 10 South Eugene 1:58.60 2
15 Michael Weller 11 Corvallis 1:58.79 2
16 Matt Romey 12 Sandy 1:58.99 1
17 Jaleel Kindell 12 Tigard 1:59.98 1
18 Patrick Lee 12 McMinnville 2:00.94 2
Boys 3000 Meter Run 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Zuber Ahmed 12 Benson 8:20.50 10
2 Kenny Klotz 11 Central Cath 8:21.24 8
3 David Morgan 12 Ashland 8:25.54 6
4 Michael Maag 12 Jesuit 8:26.57 5
5 Isaac Stoutenburgh 11 Crater 8:30.74 4
6 Stephen Oliver 12 Central Cath 8:35.69 3
7 Jerhoemee Murray 11 Century 8:45.49 2
8 Devin McDaniel 12 Sandy 8:46.86 1
9 Jose Juarexz 12 Hermiston 8:49.12
10 Chris Grever 12 Bend 8:49.42
11 Jeff Randall 12 Sheldon 8:53.66
12 Kevin Eldar 10 St. Helens 8:56.56
13 Spencer Sol 12 McNary 9:00.56
14 Aaron Anderson 10 Lincoln 9:01.64
15 Ricky Mendez 11 McKay 9:04.67
16 Brandon Snook 11 Oregon City 9:06.14
17 Kellen Peters 12 Forest Grove 9:06.57
18 Dustin Moore 12 South Eugene 9:07.23
19 Matt Peterman 12 Canby 9:42.49
Boys 110 Meter Hurdles 4A
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Adam Goff 12 Crater 15.02Q 0.3 3
2 Chase Holenstein 11 Centennial 15.09Q -1.3 1
3 Nick Obradovich 12 Jesuit 15.47Q -1.2 2
4 Tyler McBee 10 Beaverton 15.11Q -1.3 1
5 Matt Fitzgerald 12 Sheldon 15.29Q 0.3 3
6 Jordan Kelly 12 Sprague 15.47Q -1.2 2
7 Lloyd Massey 11 Sprague 15.31q 0.3 3
8 Roosevelt Roby 11 Springfield 15.40q 0.3 3
9 Grant Piros 12 Newberg 15.48 -1.3 1
10 Donnie Dyer 11 Redmond 15.49 -1.3 1
11 Eric Capelle 9 Barlow 15.70 -1.3 1
12 Jerome Martin 12 Benson 15.86 -1.2 2
13 Daniel Wiens 12 Summit 16.02 -1.2 2
14 Chase Dalton 10 Tigard 16.31 -1.3 1
15 Andrew Wright 11 Oregon City 16.44 0.3 3
16 Eric Bailey 10 Benson 16.75 0.3 3
17 Nick Barnes 10 St. Helens 19.56 -1.2 2
-- Jacob Schott 12 Roseburg DNF -1.2 2
Boys 300 Meter Hurdles 4A
===================================================================
Name Year School Prelims H#
===================================================================
1 Tyler McBee 10 Beaverton 39.70Q 1
2 Joe Herrle 12 Jesuit 39.87Q 2
3 Daniel Wiens 12 Summit 40.34Q 3
4 Ben Sharp 12 Roseburg 40.01Q 1
5 Kersee Lind 10 Hermiston 40.75Q 3
6 Nick Barnes 10 St. Helens 41.23Q 2
7 Chase Holenstein 11 Centennial 40.71q 1
8 Jacob Laune 12 McMinnville 40.94q 3
9 Eric Bailey 10 Benson 41.26 1
10 Brett Hopt 12 North Salem 41.42 2
11 Grant Piros 12 Newberg 41.54 1
12 Matt Fitzgerald 12 Sheldon 41.77 3
13 Shawn Miller 10 West Linn 42.39 1
14 Sam Helland 11 Centennial 42.85 3
15 Jerome Martin 12 Benson 43.09 2
16 Lloyd Massey 11 Sprague 43.11 2
17 Adam Goff 12 Crater 43.66 3
18 Trenton Ellingson 12 Marshfield 46.70 2
Boys 4x100 Meter Relay 4A
===================================================================
School Prelims H#
===================================================================
1 Summit 42.34Q 1
1) Aaron Campbell 11 2) John Torsey 12
3) Chris Ward 12 4) Nathan Crabtree 12
5) Cody Buckendorf 6) Daniel Wiens 12
2 Tualatin 42.64Q 2
1) Eddie Masterson 11 2) Wesley Keller 11
3) Christian Burghardt 11 4) Kevin Dickson 12
5) Matt Case 11 6) Tyler Askland 11
3 Pendleton 43.23Q 3
1) Robert Thorne 10 2) Maurice Peterson 10
3) Michael Duckett 9 4) Jeff Ellner 11
5) Brad Hamilton 6) Loren James
4 Barlow 42.91Q 1
1) Kyle Larkin 12 2) Maddison Peterson 12
3) Eric Capelle 9 4) Sam Michener 12
5) Cody McGraw 6) Jerrell Ramos
5 Jesuit 43.13Q 2
1) Conor O'Brien 12 2) Ian McMillan 12
3) Seth Tarver 11 4) Sergio Jones 12
5) Mike Corrigan 11 6) Keo Camat 11
6 Sheldon 43.27Q 3
1) Matt Fitzgerald 12 2) Matt Welch 12
3) Aaron McVein 11 4) Ben Stoneberg 12
5) Brandon Jackson 10 6) Derek Ehlers 11
7 McKay 43.14q 1
1) O'Shea Hamilton 12 2) Reese Smith 10
3) Miguel Gonzales 12 4) Ben Kuenzi 12
5) Ryan Bailey 10 6) Levi Stromme 12
8 Benson 43.59q 3
1) Eric Carlson 12 2) John Jones-Bernard 10
3) Jarrett Williams 11 4) Nate Anderson 11
5) Isaiah Jones 9 6) Eli Lewis 12
9 Lincoln 43.96 3
1) King Hearvy 10 2) Adam Meyer 12
3) Taylor Kavanaugh 12 4) Jordan Polk 9
5) Charles Hendrickson 12 6) Aaron Holtz 9
10 Gresham 44.15 1
1) Andrew Gilbertson 11 2) Shaun Lambert 10
3) Nick Adams 11 4) Peter DeBois 10
5) Robert Manwell 6)
11 West Salem 44.23 3
1) Andy Dakapolos 12 2) Chase Sexton 9
3) Jeff Siemens 12 4) Brady Johnson 10
5) Blake Ferrin 10 6) Thomas Hoover 9
12 Grants Pass 44.31 2
1) Justin Ruyle 12 2) Dusty Parrish 10
3) Terry Hodder 10 4) Mark Stork 11
5) Jon Ray 11 6) Denver Speelman 12
13 Westview 44.48 2
1) Ryan Fitzgerald 11 2) Andrew Hurst 11
3) Michael Thompson 11 4) Lorenzo Clark 11
5) Doyle Griffin 9 6) Duane Prewitt 11
14 North Medford 44.64 2
1) Troy Driskel 10 2) Almeir Barlow 9
3) Ryan Weisz 12 4) Josh Casebere 12
5) Colin Hodges 11 6) Josh Bakke 12
15 Putnam 44.74 3
1) Joevante Mayes 10 2) Logan Fjelstad 10
3) Jake Dodge 11 4) Jon Mendes 12
5) Stephen Vaughn 12 6) Parker Hawes 11
16 Clackamas 45.19 1
1) James Larson 10 2) Chad Smith 10
3) Ricky Cookman 10 4) Alex Kolyvanov 12
5) Nathan Kintz 11 6) Dan Clem 12
-- North Eugene DNF 1
1) Tim Alban 12 2) Steve Johnson 12
3) Austin Christianson 9 4) Adam James 10
5) Anthony Cross 9 6) Jared Delaney
-- McMinnville DNF 2
1) Conrad Gowell 12 2) Jacob Laune 12
3) John Pearson 12 4) Josh Armstrong 10
5) Nick Parry 9 6) Patrick Lee 12
Boys 4x400 Meter Relay 4A
===================================================================
School Prelims H#
===================================================================
1 Summit 3:23.37Q 2
1) Daniel Wiens 12 2) Kenyon Neuman 12
3) Chris Ward 12 4) Nathan Crabtree 12
5) James Stewart-Jones 6) Shawn Fincham 10
2 St. Helens 3:25.65Q 1
1) Ron Walters 10 2) Nick Barnes 10
3) Brian Saxe 11 4) Ryan Waite 11
5) Nick Orvis 6) Doug Maresh
3 Corvallis 3:26.38Q 3
1) Jordan Fred 10 2) Michael Weller 11
3) Jarren Simons 12 4) Ryan Nicols 12
5) Justin Huddleston 9 6) Miller Williams 9
4 Westview 3:26.56Q 1
1) Pat Sippel 12 2) Ryan Long 12
3) Paul Draghicescu 11 4) Ryan Fitzgerald 11
5) Adam Schwartz 12 6) Keaton Robertson 11
5 Grants Pass 3:26.64Q 2
1) Mark Stork 11 2) Terry Hodder 10
3) Justin Ruyle 12 4) Dusty Parrish 10
5) Trenton Tocher 12 6) Jon Ray 11
6 Tigard 3:26.93Q 3
1) Casey Clem 11 2) Justin Lehner 10
3) Jordan Brown 12 4) Jaleel Kindell 12
5) Sean Fekete 11 6) Eric Westlund 12
7 Sandy 3:27.04q 2
1) Jake Seidel 2) Devin McDaniel 12
3) Matt Romey 12 4) Nathan Ingrao 12
5) Ryan Ball 6) Brian Karsten 11
8 Roseburg 3:27.80q 3
1) James Snyder 12 2) Gavin Weaver 12
3) Don Sheldon 12 4) Ben Sharp 12
5) A.J. Riggs 10 6) Jacob Schott 12
9 Barlow 3:27.84 3
1) Kevin Cook 9 2) Chris Swift 9
3) Leroy Hegger 4) Maddison Peterson 12
5) Jordan Franks 6) Sam Michener 12
10 Jesuit 3:28.13 3
1) Andy Scott 12 2) Seth Tarver 11
3) Joe Herrle 12 4) John Maletis 12
5) Tyler Cope 10 6) Michael Maag 12
11 Sheldon 3:29.29 1
1) Aaron McVein 11 2) Peter Roehl 12
3) Joel Moorehead 11 4) Jeff Randall 12
5) Brandon Jackson 10 6) Matt Welch 12
12 Clackamas 3:29.76 2
1) Ricky Cookman 10 2) Nick Eldridge 12
3) Chad Smith 10 4) Jeremy Liebman 11
5) Ryan Keene 10 6) Corey Staten 12
13 Lincoln 3:30.16 2
1) Sam Wilson 12 2) Ben Lampi 12
3) Cameron Kreuz 12 4) Adam Meyer 12
5) Duke Wasteney 12 6) King Hearvy 10
14 Tualatin 3:30.31 1
1) Chris Reid 10 2) Kyle Shriver 11
3) Tyler Askland 11 4) Christian Burghardt 11
5) Justin Roisom 12 6) Wesley Keller 11
15 West Salem 3:31.71 1
1) Andre Halabi 11 2) Jordan Bishop 9
3) Tom Chiapella 10 4) Brady Johnson 10
5) Jeff Tolley 10 6) Thomas Hoover 9
-- South Eugene DNF 2
1) Kwangjin Lim 11 2) Peter Barnes 10
3) Aiden McGuire 11 4) Aric Wright 12
5) Colin Tracey 10 6) Adam Bumsted 10
-- Benson DQ 1
1) Isaiah Jones 9 2) Zuber Ahmed 12
3) Eric Bailey 10 4) Martin Romero-Clark 12
5) Nate Anderson 11 6) John Jones-Bernard 10
-- Pendleton DQ 3
1) Jeff Ellner 11 2) Brad Hamilton
3) Robert Thorne 10 4) Maurice Peterson 10
5) Loren James 6)
Boys High Jump 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tyler Poppe 11 Churchill 6-08.00 10
2 Wes Collett 12 Lake Oswego 6-06.00 8
3 Jacob Smith 12 Barlow 6-06.00 6
4 Kevin Dickson 12 Tualatin 6-04.00 5
5 Blaine Hoogenboom 12 Sunset 6-04.00 3.5
5 Kai Ojala 12 Wilson 6-04.00 3.5
7 Aaron McVein 11 Sheldon 6-04.00 2
8 Dan Daw 12 Clackamas 6-02.00 1
9 Cody Stelzer 11 The DallesWahto 6-02.00
9 Mshaka Mitchell 12 South Eugene 6-02.00
11 Falk Nowak 12 Beaverton 6-00.00
11 Ross Bartlett 12 St. Helens 6-00.00
-- Kenny Lathen 11 Grants Pass NH
-- Joe Hill 11 Klamath Unio NH
-- Cameron Federline 12 Pendleton NH
-- Deray Morris 12 Jefferson NH
-- Jordan Bishop 9 West Salem NH
-- Matt Lariza 12 Barlow NH
-- Robert Wegner 11 Tigard NH
-- Dean Kongslie 12 West Salem NH
Boys Pole Vault 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adam Brink 10 Roseburg 15-00.00 10
2 Brian Singhai 12 David Dougla 14-00.00 8
3 Mitch Withers 12 Sunset 13-06.00 5.5
3 Adam Goff 12 Crater 13-06.00 5.5
5 Ben Kocarnik 12 Jesuit 13-06.00 4
6 Andrew Simpson 10 Marshfield 13-00.00 3
7 Mike Schmidt 12 Clackamas 13-00.00 2
8 Craig Teegarden 12 Crescent Val 13-00.00 .333333
8 Alex Johnson 12 Benson 13-00.00 .333333
8 Sam Helland 11 Centennial 13-00.00 .333333
11 Greg Salmon 12 Newberg 13-00.00
12 Eric Zwiefelhofer 11 Hermiston 12-06.00
13 Andrew Ryan 11 Putnam 12-06.00
-- Mark Barrett 11 Bend NH
-- Ian Oberst 12 Wilson NH
-- Darryl Evans 12 South Eugene NH
-- Ian Huntley 11 West Salem NH
Boys Long Jump 4A
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Kevin Dickson 12 Tualatin 23-11.00 3.4 10
2 Ashton Eaton 11 Mountain Vie 23-02.25 2.0 8
3 Matt Welch 12 Sheldon 22-11.75 4.0 6
4 Jordan Brown 12 Tigard 22-08.50 1.3 5
5 Cameron Federline 12 Pendleton 22-03.75 3.3 4
6 Charles Noll 12 Wilson 21-08.50 4.0 3
7 Tim Alban 12 North Eugene 21-04.00 3.4 2
8 James Snyder 12 Roseburg 21-00.75 3.8 1
9 Tyler Peterson 12 Sunset 20-09.00 0.4
10 Dominique Brown 12 David Dougla 20-07.50 1.2
11 Matt Lariza 12 Barlow 20-07.25 2.3
12 Sergio Jones 12 Jesuit 20-04.25 0.2
13 Brandon Collier 11 Lakeridge 19-07.00 1.5
14 Jon Mendes 12 Putnam 19-06.25 0.5
15 Ben Kuenzi 12 McKay 19-06.00 0.2
16 Levi Stromme 12 McKay 19-04.00 -0.3
17 Josh Casebere 12 North Medfor 17-02.25 +0.0
-- Sam Ouek 12 Jefferson FOUL NWI
Boys Discus Throw 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Corey Yates 11 Newberg 167-03 10
2 Bryant Cornell 12 The DallesWahto 164-11 8
3 Jake Olson 12 Eagle Point 158-07 6
4 Greg Burke 11 Milwaukie 156-01 5
5 Eric Black-Maier 12 South Eugene 152-03 4
6 Chase Sexton 9 West Salem 148-11 3
7 Rudy Schaffroth 12 Clackamas 148-10 2
8 Dan Lewis 12 Tigard 146-09 1
9 Derek Furgason 12 Wilson 144-00
10 Erik Werner 12 Madison 142-01
11 Jake Valentine 11 Gresham 132-04
12 Pat Tula 12 The DallesWahto 130-00
13 Brett McNutt 9 Barlow 127-03
14 Dustin Schukart 12 Southridge 127-02
15 Noah Brennan 12 South Medfor 123-08
16 Ivan Hernandez 12 South Salem 120-07
17 Alex Fong 12 Westview 119-05
18 Mario Sanchez 11 Willamette 118-10
Women - 4A - Team Rankings - 5 Events Scored
===============================================================================
1) Hermiston 13.50 2) North Medford 11.50
3) Benson 10 3) Newberg 10
3) Tigard 10 3) Aloha 10
3) Clackamas 10 8) Ashland 9
9) Marshfield 8 9) Lakeridge 8
9) South Albany 8 9) Forest Grove 8
9) South Eugene 8 14) Barlow 6.50
15) West Linn 6 16) Jesuit 5.50
17) Redmond 5 17) Sunset 5
17) Klamath Union 5 20) West Albany 4
20) South Salem 4 20) South Medford 4
20) McNary 4 24) Springfield 3
24) Summit 3 24) The DallesWahtonka 3
24) Lincoln 3 28) St. Helens 2
28) Sheldon 2 28) Crater 2
31) Wilson 1 31) Gresham 1
31) Canby 1 31) Centennial 1
Women - 3A - Team Rankings - 4 Events Scored
===============================================================================
1) North Bend 24 2) Cascade 17
3) Coquille 10 3) Burns 10
3) Sutherlin 10 6) Sherwood 9
7) Cottage Grove 8 7) Junction City 8
9) Rogue River 6 9) North Marion 6
9) Elmira 6 9) Seaside 6
13) Scappoose 5 13) Wilsonville 5
13) Madras 5 16) Tillamook 4
16) Central 4 16) Stayton 4
19) Philomath 3 20) Sweet Home 2
20) Toledo 2 20) La Grande 2
Men - 4A - Team Rankings - 5 Events Scored
===============================================================================
1) Tualatin 15 2) Roseburg 11
2) Central Catholic 11 4) Benson 10.33
5) Newberg 10 5) Churchill 10
7) Crater 9.50 8) Jesuit 9
8) Sunset 9 10) Mountain View 8
10) Lake Oswego 8 10) David Douglas 8
10) The DallesWahtonka 8 10) Sheldon 8
15) Wilson 6.50 16) Eagle Point 6
16) Tigard 6 16) Ashland 6
16) Barlow 6 20) Clackamas 5
20) Milwaukie 5 22) Pendleton 4
22) South Eugene 4 24) Marshfield 3
24) West Salem 3 26) Century 2
26) North Eugene 2 28) Sandy 1
29) Crescent Valley 0.33 29) Centennial 0.33
Men - 3A - Team Rankings - 6 Events Scored
===============================================================================
1) Estacada 36 2) North Bend 16.50
3) Siuslaw 16 3) Hidden Valley 16
5) Gladstone 15 6) Marist 14
7) Stayton 12.50 8) Cottage Grove 11
9) Brookings-Harbor 10 9) Creswell 10
11) Tillamook 9 12) Sherwood 8
13) Astoria 7 14) Cascade 6
14) Sisters 6 16) North Marion 5
16) Henley 5 16) La Pine 5
19) Taft 4 20) La Grande 3.33
21) Baker 3 21) Scappoose 3
21) Riverside 3 24) Banks 2.33
25) Sutherlin 2 25) Wilsonville 2
27) Pleasant Hill 1 27) Sweet Home 1
27) Toledo 1 30) Newport 0.33