Licensed to Cool Running Track Club Hy-Tek's Meet Manager 5/5/2005 10:55 PM
Mt.Hood Conference Novice Meet - 5/5/2005
Reynolds High School
Results
Girls 100 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kuiawa, Mallory 10 Gresham 13.50 13.34 5 10
2 Higgins, Tara 9 St Marys 13.95 13.84 5 8
3 Gamet, Lauren 9 Barlow 14.55 J13.84 5 6
4 Truong, Cheryl 9 David Douglas 14.19 13.94 5 5
5 Stiff, Lindsey 9 David Douglas 14.57 14.54 4 4
6 McClenning, Jeri 9 Centennial 14.44 J14.54 5 3
7 O'Connor, Samantha 10 Sandy 14.72 J14.54 4 2
8 Smith, Kami 11 Centennial 14.57 J14.54 4 1
9 Taylor, Natalie 10 Centennial 14.72 14.64 4
9 Jackson, Ashley 9 David Douglas 14.81 14.64 4
9 Hinson, Senovia 9 David Douglas 15.10 14.64 3
9 rice, cheynea 9 Central Catholic 14.56 14.64 5
13 Turner, Roxanne 9 Centennial 15.21 14.74 3
13 Hale, Allyson 10 St Marys 14.00 14.74 5
13 donnerberg, michelle 9 Central Catholic 14.63 14.74 4
16 Brown, Alli 9 Reynolds 14.93 14.94 4
17 rischiotto, monica 9 Central Catholic 15.14 15.04 3
18 Dauenhauer, Jackie 9 Sandy 14.43 15.14 5
19 hayes, brittany 9 Central Catholic 15.06 15.24 3
20 Smith, Emily 11 Reynolds 15.34 1
20 Elmer, Mary 11 Centennial 15.01 15.34 4
22 Hanel, Maggie 9 Centennial 15.70 15.54 2
23 Kaehuaea, Elizabeth 9 Centennial 15.43 15.84 3
24 Rinder, Kristine 10 Centennial 16.10 16.04 2
25 Lhamo, Trinley 9 Centennial 15.67 16.14 2
25 Golden, Jessica 10 Sandy 16.34 16.14 2
27 Baird, Christina 9 Reynolds 16.04 16.24 2
28 Kathman, Angela 9 Gresham 16.87 16.44 1
28 Thom, Rebecca 10 Reynolds 16.64 16.44 2
30 O'Dell, Ashley 9 Centennial 16.53 16.54 2
31 Vosika, Cara 9 Centennial 16.40 16.74 2
31 Garrow, Molly 9 Reynolds 16.84 16.74 1
33 Howland, Katie 9 Sandy 16.87 17.44 1
Girls 200 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hatfield, Heather 9 David Douglas 28.40 28.74 4 10
2 Truong, Cheryl 9 David Douglas 28.38 29.14 4 8
3 Higgins, Tara 9 St Marys 29.80 29.24 4 6
4 O'Connor, Samantha 10 Sandy 30.25 30.14 4 4.5
4 Warner, Sierra 9 Sandy 30.34 30.14 3 4.5
6 Smith, Kami 11 Centennial 30.85 30.44 3 3
7 donnerberg, michelle 9 Central Catholic 29.85 30.64 4 2
8 Taylor, Natalie 10 Centennial 29.94 30.74 4 0.5
8 rice, cheynea 9 Central Catholic 30.57 30.74 3 0.5
10 Halvorsen, Krystle 9 David Douglas 31.04 30.84 3
10 Deal, Alison 9 Gresham 31.34 30.84 3
12 Jackson, Ashley 9 David Douglas 30.57 30.94 3
12 Hinson, Senovia 9 David Douglas 32.17 30.94 2
14 Hale, Allyson 10 St Marys 30.20 31.24 4
15 Bautista, Donna 10 Sandy 31.74 31.74 2
16 Brown, Alli 9 Reynolds 31.73 32.04 3
17 Dauenhauer, Jackie 9 Sandy 31.94 32.34 2
18 rischiotto, monica 9 Central Catholic 31.54 32.44 3
19 hayes, brittany 9 Central Catholic 32.70 33.04 2
20 Howland, Katie 9 Sandy 35.94 33.54 1
21 Rinder, Kristine 10 Centennial 33.50 34.04 1
22 Vosika, Cara 9 Centennial 34.12 34.44 1
23 Kathman, Angela 9 Gresham 36.84 34.54 1
23 Kaehuaea, Elizabeth 9 Centennial 33.30 34.54 2
25 Garrow, Molly 9 Reynolds 35.44 1
Girls 800 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Landis, Sara 9 Gresham 2:39.66 2:35.20 10
2 Shay, Rachel 10 Centennial 2:38.71 2:35.30 8
3 Sendek, Callie 9 St Marys 2:38.20 2:38.50 6
4 Wooten, Brittany 10 Gresham 2:40.60 2:43.40 5
5 Sandvold, Christine 10 St Marys 2:40.00 2:44.60 4
6 Tkebuchava, Anna 10 Centennial 2:42.81 2:45.10 3
7 Kott, Jesse 9 Sandy 2:48.00 2:47.80 2
8 Tolle, Laura 11 St Marys 2:50.00 2:48.80 1
9 Fredregill, Robyn 9 St Marys 2:50.00 2:50.00
10 Mc Cuaig, Stephanie 9 St Marys 3:00.00 2:51.60
11 Abbott, Jordan 9 Reynolds 2:54.70 2:54.10
12 McGinness, Lindsay 11 Gresham 2:45.63 2:55.10
13 Moss, Amanda 11 Sandy 2:51.30 2:56.50
14 Bayh, Fiona 10 St Marys 3:00.00 2:56.80
15 Ward, Ellyn 10 David Douglas 3:05.31 2:59.60
16 Lathrop, Amaya 10 St Marys 3:07.00 3:00.80
17 Capps, Brittany 11 Centennial 3:02.34 3:01.22
18 James, Liz 9 Sandy 3:01.40 3:04.10
19 Ruhl, Emily 9 Sandy 3:09.94 3:04.54
20 Peterson, Annalisa 9 Sandy 2:56.70 3:05.35
21 Timmons, Emilee 9 David Douglas 3:08.14 3:05.50
22 Leslie, Kareen 9 Sandy 3:11.00 3:05.90
23 Beltran, Janette 9 Reynolds 2:58.10 3:07.70
24 Mendoze, Luisa 10 Parkrose 3:25.42 3:09.30
25 Dean, Courtney 10 Gresham 3:23.44 3:21.80
26 Ancira, Millie 9 Centennial 3:24.76 3:25.50
27 Todd, Shannon 10 Centennial 3:30.37 3:35.40
Girls 1500 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sendek, Callie 9 St Marys 5:23.50 5:27.10 10
2 Vail, Kayla 10 Centennial 5:31.15 5:39.00 8
3 Fredregill, Robyn 9 St Marys 5:50.00 5:40.10 6
4 Shay, Rachel 10 Centennial 5:34.25 5:50.10 5
5 Light, Hillary 11 Sandy 5:50.00 5:50.50 4
6 Mc Cuaig, Stephanie 9 St Marys 6:00.00 5:50.90 3
7 Pechman, Angela 9 Gresham 6:13.20 5:53.80 2
8 Sandvold, Christine 10 St Marys 6:00.00 5:57.40 1
9 Tolle, Laura 11 St Marys 6:00.00 5:58.40
10 Kott, Jesse 9 Sandy 6:20.50 5:59.60
11 Brewster, Lacey 11 Gresham 5:58.10 6:00.00
12 Bayh, Fiona 10 St Marys 6:05.00 6:00.40
13 McGinness, Lindsay 11 Gresham 6:07.30 6:00.80
14 Chausse, Kate 10 Barlow 6:02.52 6:01.30
15 Capps, Brittany 11 Centennial 6:16.30 6:04.40
16 Marthaller, Renee 11 Reynolds 6:15.30 6:05.40
17 Abbott, Jordan 9 Reynolds 6:14.20 6:08.30
18 Lathrop, Amaya 10 St Marys 6:05.00 6:08.70
19 Peterson, Annalisa 9 Sandy 6:24.31 6:09.80
20 Tesfaye, Milky 12 David Douglas 6:20.14 6:12.50
21 Peaslee, Katy 11 St Marys 6:10.00 6:14.90
22 Moss, Amanda 11 Sandy 6:08.51 6:16.00
23 Shaw, Cassie 9 Reynolds 6:28.50 6:17.60
24 Mohamed, Ramla 11 David Douglas 6:34.00 6:18.60
25 Ruhl, Emily 9 Sandy 6:45.20 6:19.50
26 Beltran, Janette 9 Reynolds 6:26.30 6:20.80
27 Neil, Megan 11 Reynolds 6:21.80 6:23.40
28 Kelly, Kasey 11 Barlow 6:33.94 6:23.70
29 Mendoze, Luisa 10 Parkrose 6:29.00 6:24.00
30 Ward, Ellyn 10 David Douglas 6:27.14 6:25.70
31 Timmons, Emilee 9 David Douglas 6:31.64 6:28.10
32 Duong, Mai 9 David Douglas 6:39.14 6:30.70
33 Todd, Shannon 10 Centennial 7:21.18 6:31.30
34 Vargus-Mathus, Marianna 12 Barlow 6:38.14 6:33.10
35 Leslie, Kareen 9 Sandy 6:48.50 6:39.30
36 Sara, Caldwell. 11 Reynolds 6:54.50 6:46.20
37 Phillips, Hannah 9 Barlow 6:43.06 6:48.90
Girls 3000 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Davis, Marissa 11 Gresham 12:11.09 12:16.90 10
2 Gekelman, Anna 10 Reynolds 12:51.20 12:19.30 8
3 Vail, Kayla 10 Centennial 12:24.48 12:23.50 6
4 Brandes, Liz 11 Central Catholic 12:21.80 12:31.40 5
5 Biles, Megan 11 Central Catholic 12:34.00 13:06.40 4
6 Light, Hillary 11 Sandy 13:20.80 13:07.30 3
7 Brewster, Lacey 11 Gresham 13:56.30 13:18.40 2
8 Doroteo, Jazmine 11 Barlow 14:05.91 13:23.60 1
9 Tesfaye, Milky 12 David Douglas 14:25.43 13:55.20
10 Duong, Mai 9 David Douglas 14:51.80 14:28.30
11 James, Liz 9 Sandy 14:40.00 14:30.40
12 Shaw, Cassie 9 Reynolds 15:20.30 14:37.10
13 Crow, Ali 10 Reynolds 14:43.40 15:00.20
Girls 100 Meter Hurdles Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Olsen, Juliette 10 Gresham 17.66 18.14 2 10
2 Frutchey, Aimee 9 Gresham 18.22 18.84 2 8
3 Tarley, Janetta 10 Gresham 19.75 19.14 1 6
4 Davis, Chelsea 9 Centennial 19.07 19.24 2 5
5 Elmer, Mary 11 Centennial 19.47 19.44 2 3.5
5 Warner, Sierra 9 Sandy 19.92 19.44 1 3.5
7 Gamet, Lauren 9 Barlow 19.59 19.54 1 2
8 Chanthakhoun, Christie 9 David Douglas 19.18 19.84 2 1
9 Lhamo, Trinley 9 Centennial 21.56 21.84 1
10 Melton, Kashaila 9 Reynolds 19.11 23.04 2
Girls 300 Meter Hurdles Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tarley, Janetta 10 Gresham 52.48 52.14 2 10
2 Frutchey, Aimee 9 Gresham 53.94 53.84 2 8
3 Kuiawa, Mallory 10 Gresham 53.07 53.94 2 6
4 Warner, Sierra 9 Sandy 55.97 54.84 2 5
5 Olsen, Juliette 10 Gresham 52.48 56.54 2 4
6 Gamet, Lauren 9 Barlow 55.99 57.94 1 3
7 Melton, Kashaila 9 Reynolds 59.11 1:00.94 1 2
8 Thom, Rebecca 10 Reynolds 1:18.94 1:19.24 1 1
Girls 4x100 Yard Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 David Douglas 'A' 53.82 53.64 10
2 Gresham 'A' 58.32 54.44 8
3 Centennial 'B' 59.80 57.24 6
4 Central Catholic 'A' 56.74 58.04 5
5 Centennial 'A' 58.90 59.44 4
6 Sandy 'A' 1:00.32 59.94 3
Girls 4x400 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Gresham 'A' 4:29.60 4:26.84 10
2 David Douglas 'A' 4:34.76 4:35.94 8
3 Centennial 'A' 4:36.78 4:51.54 6
4 Central Catholic 'A' 4:48.50 4:56.94 5
5 Reynolds 'A' 0.01 4:59.24 4
6 St Marys 'A' 4:40.00 5:01.84 3
Girls High Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Halvorsen, Krystle 9 David Douglas 4-06.00 4-08.00 10
2 Tower, Mindy 11 David Douglas 4-04.00 4-04.00 8
3 Brown, Katie 11 Centennial 4-02.00 6
4 Melton, Kashaila 9 Reynolds 4-02.00 J4-02.00 5
-- Miller, Katie 10 Barlow 4-00.00 NH
Girls Pole Vault Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 lee, theresa 11 Central Catholic 6-06.00 7-03.00 10
2 Tower, Mindy 11 David Douglas 6-00.00 7-00.00 8
3 gablehouse, maddie 9 Central Catholic 6-06.00 J7-00.00 6
4 mordini, emily 11 Central Catholic 6-06.00 J7-00.00 5
5 Lawry, Lizzy 9 David Douglas 5-00.00 6-00.00 4
-- Kathman, Angela 9 Gresham NH
Girls Long Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kuhn, Kelsie 9 David Douglas 15-03.00 14-11.00 10
2 Walsh, Ashley 9 Central Catholic 14-08.00 14-02.00 8
3 Stiff, Lindsey 9 David Douglas 14-09.00 J14-02.00 6
4 Halvorsen, Krystle 9 David Douglas 13-10.50 13-02.00 5
5 Mangan, Rachel 9 St Marys 13-02.25 J13-02.00 4
6 Marre, Hannah 10 St Marys 13-06.00 13-00.50 3
7 McClenning, Jeri 9 Centennial 14-03.25 12-09.00 2
8 rischiotto, monica 9 Central Catholic 13-01.00 12-08.00 1
9 Baird, Christina 9 Reynolds 12-06.00 12-07.50
10 Kaehuaea, Elizabeth 9 Centennial 13-01.00 12-06.00
11 Norman, Kayela 9 Gresham 12-10.00 12-05.00
12 Phonharath, Shelly 9 David Douglas 12-09.50 12-01.00
13 Persichetti, Rachel 10 St Marys 11-06.50 11-08.50
14 Lhamo, Trinley 9 Centennial 11-04.75 11-02.50
15 Brown, Katie 11 Centennial 9-09.00 10-10.00
-- Jones, Ashley 11 St Marys 12-06.50 ND
Girls Triple Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stiff, Lindsey 9 David Douglas 32-11.00 29-08.00 10
2 Marre, Hannah 10 St Marys 28-02.00 29-00.75 8
3 Halvorsen, Krystle 9 David Douglas 28-10.50 29-00.50 6
4 Mangan, Rachel 9 St Marys 27-11.25 28-11.00 5
5 Kuhn, Kelsie 9 David Douglas 29-07.00 28-03.50 4
6 Baird, Christina 9 Reynolds 28-04.00 26-07.50 3
7 Persichetti, Rachel 10 St Marys 28-09.25 26-06.00 2
8 Norman, Kayela 9 Gresham 27-00.00 26-02.75 1
Girls Shot Put Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hatfield, Heather 9 David Douglas 30-09.50 31-06.25 10
2 Miller, Emily 11 Reynolds 29-05.00 30-00.25 8
3 Kiang, Aimie 11 David Douglas 28-04.00 28-03.00 6
4 Anderson, Tracy 12 David Douglas 26-08.00 27-09.00 5
5 Byron, Stephanie 9 Sandy 25-07.00 27-03.50 4
6 Leon, Darci 10 Sandy 26-01.00 27-00.50 3
7 Wilkening, Natalie 9 Reynolds 26-10.00 27-00.00 2
8 Kelly, Kasey 11 Barlow 27-09.00 26-09.75 1
9 England, Kelsey 9 Centennial 27-03.00 26-04.00
10 Jackson, Ashley 9 David Douglas 25-06.00 25-09.25
11 Smith, Taylor 9 St Marys 25-00.00 25-01.00
12 Moss, Ashley 9 Sandy 23-08.00 25-00.00
13 Lopez, Alicia 11 David Douglas 26-08.00 24-09.50
14 Rogers, Kaysha 9 Sandy 21-02.00 24-08.75
15 Childress, Courtney 11 David Douglas 24-06.00 24-08.50
16 Sexton, Breighley 9 Centennial 24-02.00 24-00.75
17 Ray, Stephanie 12 Sandy 24-09.00 23-09.00
18 Delgado, Thalia 9 David Douglas 27-08.00 23-06.00
19 Douglas, Karyna 9 Reynolds 22-04.00 23-00.50
20 Dobrinski, April 9 Reynolds 26-09.50 23-00.00
21 Summerfield, Ali 9 Barlow 25-10.00 22-11.00
22 Smith, Emily 11 Reynolds 24-06.50 22-10.75
23 Floyd, Katie 11 David Douglas 24-03.50 22-07.50
24 Grassl, Megan 9 Sandy 22-03.25
25 Kenny, Nancy 11 Centennial 22-00.50 21-11.00
26 Buchert, Danielle 9 Centennial 21-11.00 21-10.25
27 Bush, Laura 9 Sandy 22-04.00 21-09.75
28 Owen, Vickie 9 David Douglas 23-07.00 21-08.75
29 Stevenson, Falicia 10 Centennial 21-11.00 21-02.75
30 Leon, Dusti 10 Sandy 20-05.75
31 Bueler, Megan 9 Reynolds 19-07.50 19-11.75
32 Salyers, Kayla 9 David Douglas 22-09.00 19-07.50
33 Weber, Amadea 9 St Marys 18-00.00 18-10.00
34 Perius, Britany 9 Sandy 20-01.00 18-04.50
35 Warner, Scarlett 9 Reynolds 18-00.25 18-03.50
36 Willis, Breann 9 Sandy 25-05.00 18-02.00
37 nassib, arianna 9 Central Catholic 19-03.00 17-09.25
Girls Discus Throw Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelly, Kasey 11 Barlow 77-08 85-01 10
2 Miller, Emily 11 Reynolds 78-03 82-07 8
3 Smith, Emily 11 Reynolds 87-04 81-07 6
4 Lopez, Alicia 11 David Douglas 66-10 80-04 5
5 Anderson, Tracy 12 David Douglas 76-05 79-02 4
6 Haselton, Molly 9 St Marys 66-00 78-05 3
7 Delgado, Thalia 9 David Douglas 81-09 77-00 2
8 Kiang, Aimie 11 David Douglas 80-07 76-09 1
9 Leon, Darci 10 Sandy 0.75 75-11
10 Kenny, Nancy 11 Centennial 70-04 75-02
11 Wilkes, Lisa 10 Parkrose 70-01 74-06
12 Stevenson, Falicia 10 Centennial 71-06 73-05
13 voss, erin 10 Central Catholic 72-02 73-03
14 Smith, Taylor 9 St Marys 65-00 71-03
15 Summerfield, Ali 9 Barlow 82-01 71-01
16 Dobrinski, April 9 Reynolds 71-11 70-05
17 England, Kelsey 9 Centennial 73-01 69-11
18 Sexton, Breighley 9 Centennial 66-08 69-02
19 Ray, Stephanie 12 Sandy 83-05 68-10
20 Childress, Courtney 11 David Douglas 69-03 67-00
21 Moss, Ashley 9 Sandy 64-06 66-05
22 Beekman, Andrea 9 Gresham 72-01 64-10
23 Douglas, Karyna 9 Reynolds 64-04 64-07
24 Floyd, Katie 11 David Douglas 58-10 64-02
25 Byron, Stephanie 9 Sandy 65-05 64-01
26 Willis, Breann 9 Sandy 65-03 64-00
27 Buchert, Danielle 9 Centennial 0.50 62-00
28 Turner, Elle 9 St Marys 40-00 61-07
29 Wilkening, Natalie 9 Reynolds 77-07 59-09
30 rice, katie 10 Central Catholic 51-10 56-03
30 Bueler, Megan 9 Reynolds 60-07 56-03
32 Owen, Vickie 9 David Douglas 67-00 55-06
33 Salyers, Kayla 9 David Douglas 60-05 55-02
34 Weber, Amadea 9 St Marys 56-03 54-01
35 Tower, Mindy 11 David Douglas 61-01 52-07
36 Bush, Laura 9 Sandy 48-06 51-07
37 Mosche, Elizabeth 9 Gresham 57-04 51-06
38 Warner, Scarlett 9 Reynolds 50-06 49-07
39 Owen, Bethany 11 Reynolds 48-10 44-09
40 Conchuratt, Sarah 10 St Marys 50-00 42-05
41 Tomashiro, Vanessa 9 St Marys 40-00 41-03
Girls Javelin Throw Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wilkening, Natalie 9 Reynolds 75-05 88-08 10
2 Moss, Ashley 9 Sandy 77-04 86-04 8
3 Brown, Alli 9 Reynolds 78-02 84-10 6
4 Beekman, Andrea 9 Gresham 75-04 80-08 5
5 Dobrinski, April 9 Reynolds 76-11 78-11 4
6 Delgado, Thalia 9 David Douglas 77-02 76-02 3
7 Leon, Darci 10 Sandy 64-09 76-00 2
8 Miller, Emily 11 Reynolds 74-04 74-07 1
9 Owen, Vickie 9 David Douglas 68-08 73-09
10 mead, katie 10 Central Catholic 66-10 73-00
11 Mosche, Elizabeth 9 Gresham 61-04 72-07
12 Dodds, Kelsey 12 Barlow 62-03 71-03
13 voss, erin 10 Central Catholic 80-06 70-07
14 Smith, Taylor 9 St Marys 70-00 68-04
15 Bautista, Donna 10 Sandy 76-08 67-10
16 Leon, Dusti 10 Sandy 64-04 67-00
17 Byron, Stephanie 9 Sandy 65-06 66-11
18 Summerfield, Ali 9 Barlow 67-00 65-09
19 Kiang, Aimie 11 David Douglas 67-06 65-04
20 Stevenson, Falicia 10 Centennial 65-08 64-00
21 stringer, natalie 10 Central Catholic 56-03 62-05
22 Kenny, Nancy 11 Centennial 64-01 61-09
23 Ray, Stephanie 12 Sandy 72-05 61-08
24 Bueler, Megan 9 Reynolds 76-09 61-00
25 Willis, Breann 9 Sandy 60-07 60-07
26 Lopez, Alicia 11 David Douglas 58-05 60-04
27 Grassl, Megan 9 Sandy 58-08 59-04
28 Childress, Courtney 11 David Douglas 65-07 58-09
29 Rogers, Kaysha 9 Sandy 0.50 58-04
30 Bush, Laura 9 Sandy 52-06 57-03
31 Buchert, Danielle 9 Centennial 68-01 56-10
32 Turner, Elle 9 St Marys 40-00 56-04
33 Tower, Mindy 11 David Douglas 54-06 56-02
33 Warner, Scarlett 9 Reynolds 60-01 56-02
35 Salyers, Kayla 9 David Douglas 56-02 56-01
36 rice, katie 10 Central Catholic 62-09 54-05
37 Haselton, Molly 9 St Marys 66-09 52-08
38 England, Kelsey 9 Centennial 67-04 50-11
39 Conchuratt, Sarah 10 St Marys 50-00 48-06
40 Floyd, Katie 11 David Douglas 51-06 47-10
41 Phonharath, Shelly 9 David Douglas 61-00 47-03
42 Perius, Britany 9 Sandy 44-03 44-08
43 Phillips, Hannah 9 Barlow 37-06 40-10
44 Douglas, Karyna 9 Reynolds 0.25 38-08
45 Lawry, Lizzy 9 David Douglas 31-04 36-04
46 Tomashiro, Vanessa 9 St Marys 35-00 31-10
-- Halsey, Christine 11 David Douglas 65-10 ND
-- Mohamed, Ramla 11 David Douglas 45-02 ND
-- Prink, Chelsea 10 Barlow 49-08 ND
-- manning, katelyn 10 Central Catholic 73-04 ND
-- Smith, Emily 11 Reynolds 60-03 ND
-- Enz, Kayla 11 Sandy 61-05 ND
-- Walker, Amber 11 David Douglas 66-05 ND
-- Dean, Courtney 10 Gresham 63-10 ND
Women - Junior Varsity - Team Rankings - 16 Events Scored
===============================================================================
1) David Douglas 153 2) Gresham 115
3) St Marys 73 4) Centennial 70
5) Reynolds 68 6) Central Catholic 51.50
7) Sandy 48.50 8) Barlow 23