Licensed to Cool Running Track Club Hy-Tek's Meet Manager 5/5/2005 10:43 PM
Mt.Hood Conference Novice Meet - 5/5/2005
Reynolds High School
Results
Boys 100 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ramos, Jerell 10 Barlow 11.94 11.54 4 10
2 Marston, Bert 10 Barlow 11.94 11.84 4 8
3 Calero, Dan 11 Central Catholic 12.00 11.94 4 6
4 McNamee, James 11 Sandy 12.11 12.14 4 5
5 Ahina, Kanewai 11 Reynolds 12.07 12.14 4 4
6 Johnson, Jason 11 Centennial 11.90 12.24 4 3
7 Bateman, Beau 10 Barlow 12.53 12.24 3 2
8 Seiler, Colton 10 Barlow 12.24 12.34 4 1
9 finnegan, gerard 11 Central Catholic 12.61 12.34 3
10 Beals-Gibson, Allan 10 David Douglas 13.03 12.64 2
10 Leslie, Trapis 11 Barlow 12.34 12.64 3
12 Wischmeyer, Jeremy 11 Centennial 12.77 12.74 2
12 Masson, Marcello 11 Centennial 12.74 12.74 3
12 Parsons, Brian 10 Gresham 12.79 12.74 2
15 Xiong, Shoua 11 Reynolds 12.53 12.84 3
16 Dick, Bryce 10 David Douglas 12.50 12.94 3
16 Joy, Ryan 11 Parkrose 12.50 12.94 3
16 Moore, Jerry 11 Reynolds 12.94 12.94 2
19 Schnaidt, Chris 11 Centennial 13.00 13.04 2
20 Morgen, Michael 11 Reynolds 13.44 13.24 1
20 Setzer, Devon 11 Centennial 12.54 13.24 3
22 Wells, Spencer 11 Centennial 13.24 13.34 2
23 Heath, Jordan 11 Centennial 13.77 13.64 1
24 Gunderman, Jared 10 Sandy 13.76 13.84 1
25 Khuu, Tao 10 Centennial 13.00 13.94 2
26 Gardner, Robert 10 Parkrose 14.50 14.04 1
Boys 200 Meter Dash Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ramos, Jerell 10 Barlow 24.36 24.14 4 10
2 Lindstrom, Travis 11 Sandy 24.47 24.74 4 8
3 Bacon, Trevor 10 Gresham 25.34 25.04 4 6
4 McNamee, James 11 Sandy 24.62 25.24 4 5
5 Bateman, Beau 10 Barlow 25.88 25.34 2 4
6 Marston, Bert 10 Barlow 24.64 25.44 4 3
7 Johnson, Jason 11 Centennial 25.38 25.54 3 2
8 Hunter, Matt 11 Sandy 24.47 25.74 4 1
9 finnegan, gerard 11 Central Catholic 25.60 25.84 3
10 Dick, Bryce 10 David Douglas 25.42 25.94 3
11 Parsons, Brian 10 Gresham 25.84 26.04 3
12 Masson, Marcello 11 Centennial 25.76 26.14 3
13 Runyon, Spencer 11 Sandy 25.76 26.24 3
14 Moore, Jerry 11 Reynolds 26.91 26.64 1
15 Setzer, Devon 11 Centennial 26.49 26.94 2
16 seton, bryant 11 Central Catholic 25.90 27.04 2
17 Pollack, Kyle 10 Reynolds 27.44 27.14 1
17 Merveille, Lone's 10 David Douglas 26.65 27.14 2
17 Joy, Ryan 11 Parkrose 25.50 27.14 3
20 Spencer, Brandon 10 Reynolds 27.40 27.44 1
21 Miller, Mike 12 Centennial 26.79 28.14 2
22 Gunderman, Jared 10 Sandy 29.67 28.84 1
23 Gardner, Robert 10 Parkrose 32.10 30.14 1
Boys 400 Meter Run Junior Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bacon, Trevor 10 Gresham 56.13 54.44 2 10
2 Steward, Anthony 11 David Douglas 55.73 54.64 2 8
3 Lindstrom, Travis 11 Sandy 54.59 55.04 2 6
4 Hunter, Matt 11 Sandy 55.74 56.04 2 5
5 Runyon, Spencer 11 Sandy 58.51 58.34 1 4
6 Miller, Mike 12 Centennial 58.70 58.54 1 3
7 seton, bryant 11 Central Catholic 57.14 59.04 2 2
8 Pollack, Kyle 10 Reynolds 59.74 1:00.04 1 1
9 Yang, Todd 11 Reynolds 58.24 1:00.14 2
10 Masson, Marcello 11 Centennial 1:00.93 1:00.74 1
11 Ferrar, Andrew 11 Gresham 59.90 1:02.34 1
Boys 800 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCaffrey, Sean 11 Sandy 2:13.60 2:09.14 10
2 bergmann, taylor 10 Central Catholic 2:11.10 2:10.54 8
3 Newton, Charlie 11 Barlow 2:11.45 2:11.04 6
4 Volvovic, Jed 10 David Douglas 2:17.62 2:13.84 5
5 Vo, Long 10 Reynolds 2:18.40 2:15.94 4
6 Leiber, Ben 10 David Douglas 2:24.74 2:16.84 3
7 paris, andy 12 Central Catholic 2:18.43 2:19.24 2
8 Maier, Anton 11 Sandy 2:14.87 2:19.64 1
9 Hoyt, Logan 10 Sandy 2:20.77 2:22.14
10 Brown, Aaron 11 Parkrose 2:27.00 2:25.54
11 Eberle, Jeramy 11 Sandy 2:21.10 2:28.64
12 Christianson, Chandler 11 Gresham 2:29.34 2:29.34
13 Peterson, Nick 11 Sandy 2:22.50 2:31.44
14 Phillips, Jordan 11 Sandy 2:33.86 2:33.44
15 Ayles, Eric 10 Gresham 2:36.09 2:34.34
Boys 1500 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 bergmann, taylor 10 Central Catholic 4:34.70 4:27.34 10
2 holmes, kyle 11 Central Catholic 4:34.80 4:30.54 8
3 Maier, Anton 11 Sandy 4:39.61 4:31.94 6
4 Oakey, Dan 10 Centennial 4:44.20 4:37.24 5
5 DeLong, Zachary 10 David Douglas 4:41.94 4:37.84 4
6 Miller, Josh 10 Centennial 4:40.08 4:38.24 3
7 Volvovic, Jed 10 David Douglas 4:49.24 4:38.54 2
8 Correll, Luke 10 David Douglas 4:43.34 4:39.24 1
9 Robbins, Matt 11 Gresham 4:49.83 4:45.24
10 Sanchez, Federico 10 Gresham 4:47.03 4:46.74
11 Hoyt, Logan 10 Sandy 4:42.68 4:49.34
12 Bagheri, Ali 12 Barlow 4:57.79 4:53.10
13 Peterson, Nick 11 Sandy 4:52.59 4:53.40
14 Connel, Shane 11 Sandy 4:39.31 4:54.04
15 Brown, Aaron 11 Parkrose 4:41.00 4:54.34
16 Hughes, Brent 12 Sandy 4:59.60 4:55.80
17 Hills, Steven 11 Reynolds 5:10.90 4:57.90
18 Veklinets, Ivan 11 Parkrose 4:39.00 4:59.14
19 Bennet, Brandon 12 Sandy 4:43.00 5:03.14
20 Doroteo, Daniel 10 Barlow 5:07.89 5:07.20
21 Eberle, Jeramy 11 Sandy 5:07.67 5:08.50
22 Tangen, Brad 11 David Douglas 5:17.86 5:09.80
23 Parker, Nick 11 Parkrose 5:09.00 5:15.90
24 Phillips, Jordan 11 Sandy 5:25.15 5:22.30
25 Berrick, William 12 Reynolds 5:40.00 5:25.10
26 Spangler, Allen 10 David Douglas 5:31.14 5:27.40
27 Gobble, Mike 11 Barlow 5:42.84 5:29.20
28 O'Donnell, Kavin 12 Centennial 5:43.97 5:50.20
-- Errico, Brian 10 Barlow 4:57.26 NT
Boys 3000 Meter Run Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Josh 10 Centennial 10:12.72 9:54.24 10
2 Oakey, Dan 10 Centennial 10:07.25 9:54.54 8
3 holmes, kyle 11 Central Catholic 10:08.60 10:09.94 6
4 laney, david 10 Central Catholic 10:11.00 10:10.74 5
5 O'Malley, kevin 10 Central Catholic 9:56.40 10:12.14 4
6 Correll, Luke 10 David Douglas 10:10.67 10:22.94 3
7 DeLong, Zachary 10 David Douglas 10:38.64 10:28.94 2
8 Kitamura, Richard 10 Barlow 10:54.24 10:31.14 1
9 Sanchez, Federico 10 Gresham 10:38.68 10:38.04
10 Baker, Bryan 12 Reynolds 10:27.00 10:43.84
11 Bennet, Brandon 12 Sandy 11:08.90 10:58.34
12 Flynn, Thomas 11 Gresham 10:53.80 11:06.44
13 Veklinets, Ivan 11 Parkrose 11:16.00 11:09.04
14 Tangen, Brad 11 David Douglas 11:27.94 11:09.54
15 Hughes, Brent 12 Sandy 10:55.50 11:09.94
16 Dukleth, Jeff 11 Gresham 11:02.20 11:20.54
17 Hills, Steven 11 Reynolds 11:45.60 11:29.24
18 Parker, Nick 11 Parkrose 11:39.00 11:35.84
19 Spangler, Allen 10 David Douglas 12:14.14 12:25.24
20 O'Donnell, Kavin 12 Centennial 12:48.71 12:29.74
21 Berrick, William 12 Reynolds 13:37.00 12:44.94
22 Narain, Vijayashanker. 11 Reynolds 14:21.90 13:44.44
Boys 110 Meter Hurdles Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stiers, Sammy 10 Gresham 19.90 17.44 10
2 Compton, Nathan 11 David Douglas 19.20 19.64 8
3 Viknyanskiy, Nikolay 11 Reynolds 19.77 19.74 6
4 Stiegerwald, Trent 10 Gresham 20.41 19.84 5
5 Dickenson, Adam 10 Sandy 21.20 20.34 4
Boys 300 Meter Hurdles Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Compton, Nathan 11 David Douglas 45.84 47.54 10
2 Morgen, Michael 11 Reynolds 49.41 50.34 8
3 Stiegerwald, Trent 10 Gresham 52.24 51.74 6
4 Viknyanskiy, Nikolay 11 Reynolds 50.55 56.64 5
Boys 4x100 Meter Relay Junior Varsity
================================================================================
School Seed Finals Points
================================================================================
1 Barlow 'A' 46.86 46.64 10
2 Sandy 'A' 46.54 46.84 8
3 David Douglas 'A' 47.61 48.04 6
4 Centennial 'A' 47.30 48.34 5
5 Central Catholic 'A' 46.63 48.44 4
6 Barlow 'C' 49.20 49.14 3
7 Centennial 'B' 48.50 52.24 2
Boys 4x400 Meter Relay Junior Varsity
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Gresham 'B' 3:44.64 1 10
2 David Douglas 'A' 3:50.84 3:46.44 1 8
3 Sandy 'A' 3:39.80 3:48.44 1 6
4 Barlow 'A' 3:41.00 3:50.24 1 5
5 Barlow 'B' 3:44.22 3:51.14 1 4
6 Reynolds 'B' 3:55.00 3:56.80 2 3
7 Reynolds 'A' 3:45.00 3:58.14 1 2
8 Central Catholic 'A' 3:56.00 3:58.50 2 1
9 Reynolds 'C' 4:00.00 4:03.90 2
10 Reynolds 'D' 4:36.60 2
11 Centennial 'B' 4:05.30 4:42.60 2
Boys High Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gilpin, Nick 10 David Douglas 5-10.00 J5-08.00 10
2 Calero, Dan 11 Central Catholic 5-08.00 J5-08.00 8
3 Dickenson, Adam 10 Sandy 5-02.00 J5-04.00 6
4 Stevens, Marcus 10 Barlow 5-04.00 J5-04.00 5
5 finnegan, gerard 11 Central Catholic 5-06.00 J5-04.00 4
6 Steward, Anthony 11 David Douglas 5-06.00 J5-04.00 3
7 seidl, andy 10 Central Catholic 4-10.00 5-02.00 2
8 Schroeder, PJ 11 Sandy 5-02.00 5-00.00 1
9 Spencer, Brandon 10 Reynolds 4-06.00 4-10.00
9 Frischman, Beau 10 Reynolds 4-10.00 4-10.00
11 Steiner, AJ 10 Reynolds 4-02.00 4-02.00
-- Khuu, Tao 10 Centennial 4-04.00 NH
Boys Pole Vault Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Overby, Seth 10 Barlow 10-00.00 J10-00.00 10
2 Kenny, Ben 10 Barlow 10-00.00 J10-00.00 8
3 Errico, Brian 10 Barlow 9-06.00 J10-00.00 6
4 Lomboy, Shane 12 Sandy J9-00.00 5
5 schmidt, justin 9 Central Catholic 10-00.00 J9-00.00 4
6 Heath, Jordan 11 Centennial J9-00.00 3
7 Smith, Paige 10 David Douglas 8-00.00 J8-06.00 2
8 Seiler, Colton 10 Barlow 8-06.00 J8-06.00 1
9 Morgen, Michael 11 Reynolds 8-00.00 8-00.00
9 Martin, Shawn 12 David Douglas 8-00.00 8-00.00
-- Xiong, Shoua 11 Reynolds 10-06.00 NH
-- Dyck, Robert 10 Barlow 8-06.00 NH
-- Stevens, Marcus 10 Barlow 9-00.00 NH
Boys Long Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 T. Lynch III, Michael 10 Sandy 19-06.00 19-05.00 10
2 Lomboy, Shane 12 Sandy 19-02.00 18-02.00 8
3 Bacon, Trevor 10 Gresham 18-06.00 17-10.00 6
4 Gay, Gordon 10 Reynolds 18-02.00 17-08.00 5
5 Dickenson, Adam 10 Sandy 16-04.00 17-06.00 4
6 Schroeder, PJ 11 Sandy 16-08.00 17-05.50 3
7 Wischmeyer, Jeremy 11 Centennial 17-03.25 17-04.00 2
8 lewis, brad 10 Central Catholic 16-11.00 17-03.00 1
9 Beals-Gibson, Allan 10 David Douglas 17-11.75 17-01.00
10 Marston, Bert 10 Barlow 19-04.50 17-00.50
10 Scheel, Josh 10 Sandy 16-07.00 17-00.50
12 Robbins, Matt 11 Gresham 18-01.25 16-10.00
13 Leiber, Ben 10 David Douglas 17-04.00 16-03.00
14 Moore, Jerry 11 Reynolds 17-01.00 16-01.00
15 Stevens, Marcus 10 Barlow 16-11.00 15-09.00
16 Merveille, Lone's 10 David Douglas 16-10.00 15-08.00
17 Frischman, Beau 10 Reynolds 16-01.00 15-02.00
17 Sibold, Shane 9 Reynolds 15-10.00 15-02.00
19 Dick, Bryce 10 David Douglas 16-03.00 15-00.00
20 Schmidt, Andrew 10 Reynolds 13-04.00 14-05.00
21 Steiner, AJ 10 Reynolds 12-01.00 12-02.50
-- Khuu, Tao 10 Centennial 13-08.00 ND
Boys Triple Jump Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gilpin, Nick 10 David Douglas 36-03.00 36-10.25 10
2 Schroeder, PJ 11 Sandy 35-02.00 36-01.75 8
3 Gay, Gordon 10 Reynolds 38-09.00 35-11.75 6
4 Lomboy, Shane 12 Sandy 36-07.00 35-08.75 5
5 lewis, brad 10 Central Catholic 36-02.00 35-08.50 4
6 Robbins, Matt 11 Gresham 37-01.50 35-04.50 3
7 Beals-Gibson, Allan 10 David Douglas 36-01.00 35-00.00 2
8 T. Lynch III, Michael 10 Sandy 36-07.00 34-03.50 1
9 Wischmeyer, Jeremy 11 Centennial 31-05.00 34-02.50
10 Schmidt, Andrew 10 Reynolds 31-01.00 33-06.00
11 Sibold, Shane 9 Reynolds 31-06.00 33-01.00
12 Steiner, AJ 10 Reynolds 27-02.00 26-07.50
Boys Shot Put Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lomboy, Shane 12 Sandy 42-09.00 44-09.00 10
2 Paul, Daniel 10 Barlow 40-01.75 42-11.75 8
3 Mott, Alex 10 Barlow 39-11.00 40-01.00 6
4 Warren, Kevin 10 Sandy 41-05.00 39-08.00 4.5
4 Kellis, Owen 11 David Douglas 40-01.50 39-08.00 4.5
6 Scheel, Josh 10 Sandy 35-08.00 38-01.00 3
7 Brandon, Michael 10 Sandy 36-08.00 37-06.00 2
8 Crutcher, Ben 10 Reynolds 37-02.25 36-08.00 1
9 Wells, Spencer 11 Centennial 36-09.00 36-06.25
10 Boggs, Brandon 10 Sandy 36-08.00 36-06.00
11 Digby, Steven 10 Centennial 35-08.00 36-04.00
12 Martin, Clay 10 Reynolds 35-08.25 36-03.75
13 trebelhorn, nick 10 Central Catholic 37-07.00 36-02.50
14 Brown, Cody 10 David Douglas 35-07.00 36-00.50
15 Brown, Pat 10 Reynolds 33-09.00 35-09.50
16 Johnson, Jason 11 Centennial 35-08.00
17 Martin, Shawn 12 David Douglas 36-07.50 35-02.00
18 Powers, Lee 10 Centennial 33-03.50 35-00.50
19 Homewood, Mike 10 Reynolds 37-08.50 34-05.50
20 Bailey, Chris 12 Centennial 33-01.00 34-04.50
21 frangipani, kyle 10 Central Catholic 33-00.00 34-03.50
22 Schnaidt, Chris 11 Centennial 32-11.50 34-03.00
23 Unis, Taylor 12 Sandy 33-09.00 33-11.00
24 Ruzicka, Drew 11 David Douglas 34-10.50 33-03.50
25 Merveille, Lone's 10 David Douglas 32-07.00 32-06.00
26 Nissen, Fritz 11 David Douglas 31-09.50 31-11.25
27 Lopez, Eddie 10 David Douglas 33-08.50 31-10.75
28 Anderson, Marty 11 Sandy 33-00.00 31-01.25
29 Lucas, Cameron 10 Barlow 30-08.00 31-01.00
30 walsh, dan 11 Central Catholic 33-00.00 30-11.50
31 Lutz, Ryan 10 Barlow 32-04.50 30-05.50
32 Olson, Mike 10 Sandy 30-06.00 30-02.00
33 roake, scott 10 Central Catholic 33-00.00 29-10.00
34 Boyd, Tim 10 Reynolds 31-04.00 29-06.00
35 Hembling, Matt Parkrose 29-03.75
36 Wheat, LJ 10 Centennial 27-04.50 27-08.50
Boys Discus Throw Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Homewood, Mike 10 Reynolds 118-01 113-08 10
2 Powers, Lee 10 Centennial 105-01 112-04 8
3 Warren, Kevin 10 Sandy 103-11 107-10 6
4 Roady, Jake 10 David Douglas 102-06 104-03 5
5 Scheel, Josh 10 Sandy 0.75 102-09 4
6 Martin, Shawn 12 David Douglas 91-10.50 102-06 3
7 Unis, Taylor 12 Sandy 96-10 102-02 2
8 Mott, Alex 10 Barlow 101-00 100-11 1
9 Ruzicka, Drew 11 David Douglas 97-08 99-06
10 Digby, Steven 10 Centennial 90-05 97-10
11 Bailey, Chris 12 Centennial 0.75 96-00
12 trebelhorn, nick 10 Central Catholic 102-03 94-03
13 Anderson, Marty 11 Sandy 87-00 94-00
14 Brown, Cody 10 David Douglas 86-02 93-08
15 Brown, Pat 10 Reynolds 105-08 92-06
16 Leslie, Trapis 11 Barlow 86-05 91-08
17 Brandon, Michael 10 Sandy 97-07 90-10
18 Boggs, Brandon 10 Sandy 103-08 88-06
19 Larie, Nick 12 Barlow 87-07 86-02
20 walsh, dan 11 Central Catholic 91-03 85-10
21 Nissen, Fritz 11 David Douglas 84-11 82-06
22 Boyd, Tim 10 Reynolds 79-03 81-01
23 Martin, Clay 10 Reynolds 88-11 79-11
24 frangipani, kyle 10 Central Catholic 89-01 79-07
25 Crutcher, Ben 10 Reynolds 88-10 78-10
26 Wheat, LJ 10 Centennial 0.75 77-05
27 Emert, Brian 12 Centennial 63-05 76-03
28 Lopez, Eddie 10 David Douglas 88-05 71-03
29 Olson, Mike 10 Sandy 67-10 63-09
30 roake, scott 10 Central Catholic 75-11 63-03
Boys Javelin Throw Junior Varsity
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Powers, Lee 10 Centennial 123-10 129-09 10
2 Lopez, Eddie 10 David Douglas 119-10 126-10 8
3 Scheel, Josh 10 Sandy 140-09 126-06 6
4 Boggs, Brandon 10 Sandy 107-07 115-11 5
5 Hubbard, Matt 10 Barlow 120-00 115-00 4
6 Brown, Cody 10 David Douglas 113-11 113-03 3
7 Joy, Ryan 11 Parkrose 1 112-08 2
8 Hymel, Alex 10 Barlow 112-00 112-02 1
9 burns, sean 10 Central Catholic 99-06 110-09
10 Bailey, Chris 12 Centennial 116-07 107-04
11 Schnaidt, Chris 11 Centennial 110-10 106-11
12 Brandon, Michael 10 Sandy 121-07 105-07
13 Brown, Pat 10 Reynolds 1 101-05
14 Warren, Kevin 10 Sandy 106-02 101-02
15 Digby, Steven 10 Centennial 107-03 100-05
16 mattson, jake 10 Central Catholic 94-10 99-11
17 Kellis, Owen 11 David Douglas 103-07 99-04
18 Roady, Jake 10 David Douglas 108-09 95-11
19 Martin, Shawn 12 David Douglas 103-00 95-04
19 Nissen, Fritz 11 David Douglas 95-08 95-04
21 Smith, Paige 10 David Douglas 96-03 92-08
22 Olson, Mike 10 Sandy 99-04 91-08
23 Unis, Taylor 12 Sandy 0.75 89-11
24 Boyd, Tim 10 Reynolds 0.75 85-01
25 lewis, nick 10 Central Catholic 80-03 81-08
25 forte, dominic 10 Central Catholic 77-07 81-08
27 Martin, Clay 10 Reynolds 95-04 79-01
28 Emert, Brian 12 Centennial 72-11 76-10
29 jones, zander 10 Central Catholic 71-00 71-11
30 Wheat, LJ 10 Centennial 91-01 58-00
30 Crutcher, Ben 10 Reynolds 73-11 58-00
Boys 100 Meter Dash Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hernandez, Eric 9 Gresham 11.69 J12.04 4 10
2 Blalock, Anthony 9 Barlow 12.44 J12.24 4 8
3 Alvarado, Estevan 9 Barlow 12.45 J12.24 4 6
4 schmidt, justin 9 Central Catholic 12.28 J12.54 4 5
5 Owen, Matt 9 Parkrose 11.88 J12.54 4 4
6 Thompson, Stephen 9 David Douglas 12.48 J12.54 3 3
7 Johnson, Cori 9 Sandy 12.55 J12.54 3 2
8 geiger, jordan 9 Central Catholic 12.81 J12.54 3 1
9 Bergstrom, Bo 9 Reynolds 12.51 12.64 3
9 palen, david 9 Central Catholic 12.30 12.64 4
11 Burt, Justin 9 Gresham 12.74 12.74 3
11 Berndt, Ryan 9 Sandy 12.67 12.74 3
13 Via, Jesse 9 Barlow 12.74 12.84 3
13 Garcia, John 9 Centennial 12.94 12.84 3
15 Maberry, Brandon 9 Barlow 12.94 12.94 2
16 Meier, Josh 9 Centennial 13.13 13.04 2
17 Wood, Dustin 9 Reynolds 13.34 1
18 Zhao, Jin 9 David Douglas 13.45 13.44 2
19 Lincoln, Curtis 9 Parkrose 13.60 13.54 2
19 Kesson, Kyle 9 Centennial 13.29 13.54 2
21 Kartsang, Kalden 9 David Douglas 13.45 13.64 2
22 Brumet, Travis 9 Centennial 13.14 13.74 2
23 Britt, Ben 9 Gresham 14.10 13.94 2
24 McNamee, Dave 9 Sandy 15.02 14.14 1
25 Luna, Jose 9 Gresham 15.10 14.64 1
26 Bryant, Spencer 9 Reynolds 15.80 15.34 1
27 Buhler, Morgen 9 David Douglas 15.66 16.54 1
Boys 200 Meter Dash Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 ybarra, adam 9 Central Catholic 24.44 J24.74 4 10
2 Hernandez, Eric 9 Gresham 24.36 J24.84 4 8
3 Alvarado, Estevan 9 Barlow 25.03 J24.84 4 6
4 Blalock, Anthony 9 Barlow 24.90 J24.94 4 5
5 Joseph, Chris 9 Sandy 25.78 J25.34 3 4
6 Wall, Brett 9 Barlow 25.67 J25.74 3 3
7 Thompson, Stephen 9 David Douglas 25.15 J25.84 4 2
8 Berndt, Ryan 9 Sandy 25.64 J25.84 4 1
9 palen, david 9 Central Catholic 25.65 26.04 3
9 Johnson, Cori 9 Sandy 25.77 26.04 3
11 Carpenter, David 9 Gresham 26.15 26.14 3
12 Stai, Joe 9 Gresham 25.87 26.34 3
13 Longtain, Justin 9 Barlow 25.63 26.44 4
13 Weiche, John 9 Centennial 26.41 26.44 2
15 Maberry, Brandon 9 Barlow 26.36 26.54 2
16 McVey, Robby 9 Gresham 26.34 26.84 3
17 Meier, Josh 9 Centennial 26.88 27.14 2
18 rigdon, theo 9 Central Catholic 26.78 27.34 2
18 Zhao, Jin 9 David Douglas 27.44 27.34 2
20 Kesson, Kyle 9 Centennial 27.51 28.54 2
21 Lincoln, Curtis 9 Parkrose 26.70 28.74 2
22 Wicht, Cory 9 Gresham 29.42 30.64 1
23 McNamee, Dave 9 Sandy 32.92 32.64 1
Boys 400 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 ybarra, adam 9 Central Catholic 55.43 56.54 10
2 Wall, Brett 9 Barlow 57.44 57.24 8
3 Weiche, John 9 Centennial 57.47 59.04 6
4 Longtain, Justin 9 Barlow 57.26 59.64 5
5 rigdon, theo 9 Central Catholic 1:00.04 59.74 4
6 Hayward, Trevor 9 Sandy 59.63 1:00.44 3
7 Meier, Josh 9 Centennial 59.20 1:01.64 2
Boys 800 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anderson, LB 9 David Douglas 2:16.11 2:11.14 10
2 commeree, hew 9 Central Catholic 2:15.60 2:13.04 8
3 Carroll-Sauer, James 9 David Douglas 2:21.55 2:16.04 6
4 Stephens, Jared 9 Centennial 2:18.92 2:16.44 5
5 Carpenter, Andrew 9 Barlow 2:20.00 2:19.74 4
6 kane, taylor 9 Central Catholic 2:19.20 2:20.94 3
7 Nehez, Joe 9 Gresham 2:35.03 2:23.54 2
8 Wood, Dustin 9 Reynolds 2:34.70 2:26.14 1
9 Buehler, John 9 Centennial 2:30.72 2:27.94
10 Padgett, Lucas 9 Reynolds 2:26.90 2:28.34
11 Britton, Joseph 9 Sandy 2:40.00 2:32.84
12 pecora, aaron 9 Central Catholic 2:46.40 2:34.34
13 Mei, Jimmy 9 Centennial 2:34.89 2:34.74
14 Cotton, Mike 9 Centennial 2:48.17 2:35.04
Boys 1500 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 commeree, hew 9 Central Catholic 4:44.20 4:38.94 10
2 kane, taylor 9 Central Catholic 4:43.67 4:39.54 8
3 Lane, Ryan 9 Reynolds 4:45.70 4:40.34 6
4 Carroll-Sauer, James 9 David Douglas 4:48.74 4:44.04 5
5 Carpenter, Andrew 9 Barlow 4:43.73 4:46.14 4
6 Connel, Devin 9 Sandy 4:52.00 4:46.94 3
7 Stephens, Jared 9 Centennial 4:50.79 4:47.44 2
8 Martin, Austin 9 Reynolds 4:45.80 4:52.44 1
9 Docken, Derick 9 Gresham 4:52.05 4:58.74
10 Buehler, John 9 Centennial 5:07.56 4:59.04
11 Wood, Dustin 9 Reynolds 5:07.80 5:03.64
12 DeTienne, Mike 9 Centennial 4:48.54 5:05.64
13 Smith, Cameron 9 David Douglas 5:13.04 5:06.34
14 Padgett, Lucas 9 Reynolds 5:10.10 5:08.34
15 Bates, Michael 9 Barlow 5:07.40 5:15.54
16 Rezayee, Noman 9 Gresham 5:02.69 5:16.34
17 pecora, aaron 9 Central Catholic 5:34.80 5:18.94
18 Bailey, Kenneth 9 Sandy 5:14.64 5:19.34
19 Brown, Earl 9 Barlow 5:25.38 5:30.04
20 Gaines, Brain 9 Centennial 5:34.94 5:39.84
21 Cotton, Mike 9 Centennial 5:30.43 5:40.54
Boys 3000 Meter Run Freshman
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ellis, Bobby 9 Reynolds 10:32.30 10:17.14 10
2 Bright, Jordy 9 Barlow 10:24.96 10:25.14 8
3 Connel, Devin 9 Sandy 10:01.00 10:25.54 6
4 Martin, Austin 9 Reynolds 10:45.20 10:26.34 5
5 Jacobson, Kyle 9 Reynolds 10:53.50 10:28.04 4
6 Cochran, Kyle 9 Barlow 10:51.98 10:34.24 3
7 Docken, Derick 9 Gresham 11:19.00 10:34.64 2
8 DeTienne, Mike 9 Centennial 10:45.46 11:41.44 1
9 Rezayee, Noman 9 Gresham 12:40.88 11:50.64
10 Mei, Jimmy 9 Centennial 12:03.70 12:03.94
11 Smith, Cameron 9 David Douglas 11:43.31 12:08.24
12 Rowe, Daniel 9 Reynolds 13:57.00 12:38.94
Boys 110 Meter Hurdles Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tjaden, Nolan 9 Gresham 18.87 17.84 2 10
2 Dufala, Will 9 Barlow 18.73 18.24 2 8
3 Hayward, Trevor 9 Sandy 20.50 19.34 1 6
4 Danielson, Austin 9 Reynolds 19.54 1 5
5 rodella, kelly 9 Central Catholic 20.44 19.64 2 4
6 Frank, Elliot 9 Sandy 20.40 19.74 2 3
7 fuentes, matt 9 Central Catholic 20.84 19.84 1 2
8 Gorbatenko, Victor 9 Reynolds 21.94 1 1
Boys 300 Meter Hurdles Freshman
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dufala, Will 9 Barlow 45.42 44.04 2 10
2 Tjaden, Nolan 9 Gresham 46.06 44.84 2 8
