Licensed to Cool Running Track Club    Hy-Tek's Meet Manager 5/10/2005 08:56 PM
    2005 MHC District Track & Field Championships - 5/10/2005 to 5/11/2005     
                    Mt. Hood Community College, Gresham, OR                    
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Essien, Latasha           11 Reynolds               12.27      12.58Q  1 
  2 Meusec, Lacey             10 Gresham                12.64      12.74Q  2 
  3 Cole, Yasmeen             10 David Douglas          12.65      12.82Q  3 
  4 Fromwiller, Katie         11 Barlow                 13.04      12.99Q  2 
  5 Hill, Schaveyantay         9 Gresham                12.78      13.11Q  3 
  6 Adamson, Kayla            10 Barlow                 13.01      13.18Q  1 
  7 Edstrom, Kate             11 St Marys               12.82      13.00q  2 
  8 Ballard, Elsa             10 St Marys               13.03      13.32q  1 
  9 Rood, Courtney            11 St Marys               13.30      13.33   3 
 10 Vrvilo, Erica             10 Gresham                13.12      13.34   1 
 11 Robert, Esthere           10 David Douglas          13.40      13.38   1 
 12 Ingrao, Malia              9 Sandy                  13.38      13.49   2 
 13 Darke, Lauren              9 Central Catholic       13.44      13.52   1 
 13 Ettlin, Andrea            12 David Douglas          13.56      13.52   2 
 15 Michener, Chelsea         10 Barlow                 13.42      13.55   3 
 16 Savage, Stacie            10 Reynolds               13.86      13.80   2 
 17 Taylor, Brynn             10 Centennial             13.99      13.98   2 
 18 Moyer, Paige              11 Centennial             14.11      14.02   3 
 19 Wong, Tracey               9 Reynolds               14.34      14.05   3 
 20 Black, Mazzie              9 Centennial             13.98      14.07   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Essien, Latasha           11 Reynolds               25.34      25.65Q  1 
  2 Meusec, Lacey             10 Gresham                25.68      26.04Q  2 
  3 Edstrom, Kate             11 St Marys               25.86      26.41Q  3 
  4 Cole, Yasmeen             10 David Douglas          25.77      26.45Q  3 
  5 Backowski, Amanda         11 Gresham                26.28      26.48Q  1 
  6 Hoffman, Brenna           10 Sandy                  26.14      26.67Q  2 
  7 Adamson, Kayla            10 Barlow                 26.89      27.10q  1 
  8 Fromwiller, Katie         11 Barlow                 27.54      27.20q  2 
  9 Hill, Schaveyantay         9 Gresham                26.54      27.24   3 
 10 Robert, Esthere           10 David Douglas          27.47      27.41   2 
 11 Ballard, Elsa             10 St Marys               27.10      27.67   2 
 12 Rood, Courtney            11 St Marys               27.56      27.91   1 
 13 Michener, Chelsea         10 Barlow                 27.76      27.95   3 
 14 Jensen, Emma              12 Central Catholic       29.16      28.12   3 
 15 Ingrao, Malia              9 Sandy                  27.84      28.45   3 
 16 Darke, Lauren              9 Central Catholic       27.74      28.47   1 
 17 Ettlin, Andrea            12 David Douglas          28.04      28.70   1 
 18 Savage, Stacie            10 Reynolds               29.11      28.89   3 
 19 Taylor, Brynn             10 Centennial             28.66      28.90   2 
 20 Lucas, Shannon             9 Reynolds               28.91      29.37   2 
 21 Moyer, Paige              11 Centennial             29.19      29.38   3 
 22 Byerly, Erin               9 Centennial             29.88      29.51   1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Toscano, Mariana          11 Parkrose               59.80      59.41Q  2 
  2 Hoffman, Brenna           10 Sandy                  57.85    1:00.25Q  1 
  3 Franklin, Kate            12 Gresham                59.46      59.85Q  2 
  4 Backowski, Amanda         11 Gresham                59.63    1:00.42Q  1 
  5 Mitchell, Carmen          11 St Marys             1:01.50    1:01.48Q  1 
  6 Schmidt, Ellie             9 St Marys             1:01.99    1:01.60Q  2 
  7 Riedel, Kristi            12 Gresham              1:01.88    1:01.78q  2 
  8 Strong, Emily              9 David Douglas        1:02.77    1:02.96q  1 
  9 Ramirez, Nichole          10 Barlow               1:04.37    1:03.66   2 
 10 Enfield, Morgan            9 St Marys             1:05.59    1:03.92   1 
 11 Lucas, Shannon             9 Reynolds             1:06.00    1:04.72   2 
 12 Oakes, Ashley             11 Reynolds             1:03.20    1:06.26   1 
 13 Whitcomb, Sami             9 David Douglas        1:04.95    1:06.83   2 
 14 Stapleton, Maddison        9 David Douglas        1:07.82    1:08.95   2 
 15 Haas, Brittany             9 Centennial           1:08.41    1:09.93   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Page, Sheryl              11 Sandy                2:19.53    2:16.89Q  2 
  2 Chapa, Annaliese          12 Central Catholic     2:16.46    2:20.62Q  1 
  3 Harney, Allison           10 St Marys             2:24.21    2:23.42Q  1 
  4 Klobertanz, Taylor        10 Central Catholic     2:19.94    2:25.94Q  2 
  5 Stegner, Tera             11 Barlow               2:23.50    2:24.72Q  1 
  6 Franklin, Kelsey           9 Gresham              2:24.97    2:27.08Q  2 
  7 Bondarowicz, Samantha     12 St Marys             2:26.12    2:26.49q  1 
  8 Weber, Chelsea             9 Gresham              2:26.57    2:27.72q  1 
  9 Lawrence, Asia             9 Reynolds             2:28.50    2:30.38   2 
 10 Pitton, Andrea            11 St Marys             2:25.54    2:31.85   2 
 11 Hoffmeister, Kaleigh      12 Reynolds             2:32.10    2:32.25   2 
 12 Wheeler, Becky            12 Reynolds             2:33.90    2:33.03   1 
 13 Higby, Ashley             12 Barlow               2:32.75    2:36.02   2 
 14 Hoffman, Tressa            9 Sandy                2:40.40    2:38.23   1 
 15 Nichols, Bethany          11 David Douglas        2:43.83    2:54.68   1 
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dettmann, Michelle         9 Centennial          10:33.22   10:39.18    10  
  2 Palmer, Brooke            12 St Marys            11:09.02   10:51.43     8  
  3 Hansen, Katie             12 Barlow              11:14.05   11:00.30     6  
  4 Ffitch, Taylor             9 St Marys            11:26.33   11:14.55     5  
  5 Bohan, Rachel             10 Central Catholic    11:26.13   11:15.98     4  
  6 Murphy-Hagan, Anne        11 St Marys            11:35.50   11:17.05     3  
  7 Lawler, Missy             10 Reynolds            11:27.90   11:18.38     2  
  8 Stickell, Kristen          9 Gresham             11:16.20   11:28.16     1  
  9 Raines, Danielle          11 Gresham             11:40.29   11:30.93  
 10 McCoy, Kelsey             10 Centennial          11:34.24   11:43.80  
 11 Larson, Tasha             10 Sandy               11:55.00   11:50.42  
 12 Walker, Katie             11 Centennial          11:46.53   11:51.72  
 13 Raines, Natasha            9 Gresham             11:52.67   11:52.15  
 14 Bennison, Molly            9 Central Catholic    11:44.31   11:56.55  
 15 Commeree, Ashlee          11 Central Catholic    11:55.60   12:18.05  
 16 Smith, Allyson            12 David Douglas       12:37.59   12:39.33  
 17 Lopez, Lupita             12 David Douglas       12:54.94   12:40.06  
 18 Lehman, Amanda            11 Reynolds            12:40.20   12:42.67  
 19 Jordan, Rachel            12 Reynolds            12:47.90   12:55.08  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Irene            10 David Douglas          16.26      16.45Q  1 
  2 Gardner, BB               11 Sandy                  16.78      16.94Q  2 
  3 Swoboda, Katie            12 Reynolds               17.04      17.11Q  3 
  4 Urbany, Becca             10 Barlow                 17.00      17.25Q  3 
  5 Weissert, Cayla           11 Centennial             17.40      17.33Q  1 
  5 Browning, Katie           11 David Douglas          17.18      17.33Q  2 
  7 Mosher, Ali                9 Gresham                17.71      17.27q  3 
  8 Otteson, Angie            11 Barlow                 17.66      17.48q  2 
  9 Smith, Kortnie             9 Gresham                18.25      17.84   2 
 10 Villalpando, Diana        10 Reynolds               18.04      17.95   2 
 10 Deyoe, Emily              10 David Douglas          18.22      17.95   3 
 12 Summerfield, Gabi          9 Barlow                 18.17      17.99   1 
 13 DeMars, Jaime              9 Gresham                18.10      18.16   1 
 14 Shirey, Sarah              9 Centennial             18.04      18.62   2 
 15 DeCourcey, Julie           9 Centennial             18.52      18.65   3 
 16 Vranizan, Rachel           9 St Marys               18.95      18.67   1 
 17 Daniels, Adrienne         10 St Marys               18.42      20.17   3 
 18 Modjeski, Laura           11 Central Catholic       17.64      22.81   1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Johnson, Irene            10 David Douglas          46.79      47.36Q  1 
  2 Mosher, Ali                9 Gresham                47.13      47.85Q  2 
  3 Gardner, BB               11 Sandy                  47.70      48.56Q  3 
  4 Browning, Katie           11 David Douglas          48.58      49.17Q  3 
  5 Otteson, Angie            11 Barlow                 49.02      49.59Q  2 
  6 Miller, Claire            10 St Marys               50.75      50.43Q  1 
  7 DeMars, Jaime              9 Gresham                50.43      50.77q  3 
  8 Modjeski, Laura           11 Central Catholic       49.67      50.99q  1 
  9 Speer, Kyra                9 Gresham                50.16      51.11   1 
 10 Swoboda, Katie            12 Reynolds               49.64      51.39   1 
 11 Vranizan, Rachel           9 St Marys               50.49      52.68   3 
 12 Doerr, Lauren              9 Centennial             52.24      52.86   2 
 13 Weissert, Cayla           11 Centennial             51.63      53.12   1 
 14 Shirey, Sarah              9 Centennial             52.66      53.79   3 
 15 Deyoe, Emily              10 David Douglas          50.52      54.10   2 
 16 Villalpando, Diana        10 Reynolds               54.93      54.90   2 
 17 Shangraw, Sarah           10 St Marys               53.79      55.13   2 
 18 Chapa, Alma               10 Central Catholic       57.04      55.80   3 
 19 Summerfield, Gabi          9 Barlow                 53.77      56.26   1 
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allen, Risa               12 St Marys            17-02.00   16-11.75    10  
  2 Skerbitz, Amanda          12 Gresham             16-04.50   16-01.75     8  
  3 Sommer, Samantha          11 Sandy               15-09.00  J16-01.75     6  
  4 Urbany, Becca             10 Barlow              16-07.50   15-08.75     5  
  5 Speer, Kyra                9 Gresham             16-03.00   15-05.25     4  
  6 Tune, Kim                  9 Reynolds            16-04.00   15-04.75     3  
  7 Concannon, Hannah         10 St Marys            16-05.50   15-04.25     2  
  8 Doyle, Rachael            12 David Douglas       15-01.50   15-03.50     1  
  9 Oakes, Ashley             11 Reynolds            16-01.00  J15-03.50  
 10 Scott, Ebonee             10 David Douglas       15-03.25   15-01.75  
 11 Little, Diana             11 Parkrose            16-06.00   15-00.75  
 12 Borsch, Carolyn           11 Central Catholic    15-11.00   15-00.50  
 13 Logan, Rachel             12 Gresham             15-07.00   15-00.00  
 14 Deyoe, Emily              10 David Douglas       15-09.00   14-11.25  
 15 Grimes, Katie             11 St Marys            15-03.50   14-10.50  
 16 Ferguson, Danielle        10 Barlow              16-03.00   14-09.50  
 17 Ellison, Danae            12 Reynolds            14-10.00   14-08.00  
 18 Snowbarger, Katie         11 Sandy               14-03.50   14-07.50  
 19 Guernsey, Victoria         9 Parkrose            14-05.00   14-05.25  
 20 Rodreguez, Abby            9 Centennial          15-00.00   13-08.50  
 21 Timoney, Nora             12 Central Catholic    14-08.00   13-06.50  
 22 Anderson, Shanna          12 Barlow              14-05.50   13-05.00  
 23 Shirey, Sarah              9 Centennial          14-01.25   13-03.75  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Onyima, Amarachi          12 Gresham             40-00.00   38-09.50    10  
  2 Carmony, Jamie            11 Sandy               35-11.50   37-03.00     8  
  3 Hale, Martha              10 David Douglas       37-05.00   36-11.00     6  
  4 Mumford, Ali              12 Barlow              35-09.00   36-07.25     5  
  5 Gustafson, Greta          11 Barlow              32-09.00   33-05.50     4  
  6 McNelly, McKenzie          9 Barlow              32-06.50   32-07.00     3  
  7 Oja, Valerie              11 Sandy               33-07.00   32-01.75     2  
  8 Strot, Kelsey              9 Gresham             33-00.00   32-01.25     1  
  9 Whitcomb, Sami             9 David Douglas       32-06.00   31-08.25  
 10 Troupe, Molly              9 Central Catholic    31-03.00   31-04.75  
 11 Al-Nizam, Kalila          10 Central Catholic    33-04.50   31-02.00  
 12 Kent, Danielle            11 Reynolds            32-00.00   30-09.75  
 13 Buchert, Michele          12 Centennial          32-05.50   30-08.50  
 14 Hendershot, Kayla         10 Sandy               33-01.00   30-05.50  
 15 Messer, Elizabeth         10 Reynolds            30-06.50   30-03.00  
 16 Carr, Alyx                12 St Marys            31-05.00   30-02.50  
 17 Weirich, Eileen           11 Parkrose            33-04.00   29-08.75  
 18 LaMain, Jessi              9 Centennial          29-09.00   27-08.00  
 19 Pfeffer, Bri               9 St Marys            28-09.00   27-02.00  
 20 Snoderly, Katie           10 David Douglas       28-04.00   27-00.50  
 21 Moore, Chelsea            10 Centennial          28-06.00   26-10.00  
 22 Ayles, Jackie             11 Gresham             31-00.00   26-05.00  
 23 Ingstad, A.J.             11 Reynolds            28-09.00   24-09.00  
 
Girls Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reynolds, Holly           11 Centennial            125-10     126-02    10  
  2 Mumford, Ali              12 Barlow                128-05     118-01     8  
  3 Hale, Martha              10 David Douglas         122-07     112-02     6  
  4 Nojima, Aria              10 Gresham                94-03     104-00     5  
  5 Galbreath, Laura          11 Gresham                98-07     103-01     4  
  6 Johnson, Jenna            12 Barlow                107-08      98-11     3  
  7 Ingstad, A.J.             11 Reynolds               97-01      96-01     2  
  8 Gustafson, Hannah         12 Barlow                104-02      95-05     1  
  9 Carmony, Jamie            11 Sandy                  94-05      93-02  
 10 Buzza, Nakalan             9 David Douglas          96-09      90-01  
 11 Rood, Courtney            11 St Marys              108-00      89-03  
 12 Pavlovich, Yelena         10 David Douglas          97-09      86-04  
 13 Saindon, Katie            11 Reynolds               81-05      84-02  
 14 Kent, Danielle            11 Reynolds               92-11      83-06  
 15 Hendrix, Jessica          10 Sandy                  87-07      82-02  
 16 Paugh, Rebekah            11 Sandy                  97-07      81-10  
 17 Beekman, Alyssa           11 Gresham               104-10      80-05  
 18 LaMain, Jessi              9 Centennial             75-00      77-04  
 19 Coy, Michelle             12 St Marys               80-06      64-08  
 20 Fox, Gaby                 11 St Marys               70-00      59-10  
 21 Moore, Chelsea            10 Centennial             78-01      59-01  
 22 Manning, Katelyn          10 Central Catholic       73-11      58-07  
 23 Al-Nizam, Kalila          10 Central Catholic       71-10      54-07  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Michener, Sam             12 Barlow                 11.08      11.07Q  2 
  2 Ingrao, Nathan            12 Sandy                  10.96      11.27Q  1 
  3 Lambert, Shaun            10 Gresham                11.41      11.42Q  3 
  4 Peterson, Maddison        12 Barlow                 11.50      11.46Q  3 
  5 Smith, Aaron              11 Reynolds               11.64      11.51Q  1 
  6 Beal, Aaron               12 Reynolds               11.67      11.61Q  2 
  7 Larkin, Kyle              12 Barlow                 11.48      11.61q  1 
  8 Aker, Brandon             12 Centennial             11.63      11.74q  3 
  9 Carradine, Greg           10 David Douglas          11.70      11.76   3 
 10 Clark, Nick               10 David Douglas          11.86      11.79   1 
 11 Valdez, Darryl            12 Central Catholic       11.44      11.86   2 
 11 Adams, Nick               11 Gresham                11.65      11.86   1 
 13 Pienovi, Levi             12 Sandy                  11.55      11.95   2 
 14 Kaufman, Jaden            10 Central Catholic       11.44      11.96   3 
 14 Gilbertson, Andrew        11 Gresham                11.64      11.96   2 
 16 Stoudamire, Patrick       11 Centennial             11.95      12.03   1 
 17 Frawley, Seth             11 Centennial             11.93      12.23   2 
 18 Dekay, Steven              9 Parkrose               12.60      12.57   2 
 19 Richmond, Xiabian         11 Parkrose               11.50      15.00   1 
 -- Cal, JaMaury              10 Reynolds               12.07         NT   3 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Ingrao, Nathan            12 Sandy                  21.66      22.39Q  1 
  2 Michener, Sam             12 Barlow                 22.14      22.61Q  2 
  3 Lambert, Shaun            10 Gresham                22.88      23.26Q  3 
  4 Peterson, Maddison        12 Barlow                 23.06      23.29Q  3 
  5 Smith, Aaron              11 Reynolds               23.74      23.49Q  1 
  6 Valdez, Darryl            12 Central Catholic       23.54      23.69Q  2 
  7 Carradine, Greg           10 David Douglas          23.62      23.78q  1 
  7 Clark, Nick               10 David Douglas          24.09      23.78q  2 
  9 Aker, Brandon             12 Centennial             23.87      23.81   2 
  9 Ball, Ryan                10 Sandy                  23.54      23.81   3 
 11 Larkin, Kyle              12 Barlow                 23.29      23.84   1 
 12 Dorsey, Justin            12 Centennial             23.55      24.12   3 
 13 Ventura, Cesar            12 Reynolds               24.04      24.28   3 
 14 Kaufman, Jaden            10 Central Catholic       24.04      24.31   3 
 15 Wagner, Chris             10 Sandy                  23.63      24.33   2 
 16 Rudy, Craig               11 Gresham                23.81      24.41   1 
 17 Kamp, Tim                 11 Centennial             24.50      24.68   1 
 18 Bigelow, Alex             10 Reynolds               24.54      24.74   2 
 19 Martin, Joe               10 Central Catholic       24.54      24.80   1 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Ingrao, Nathan            12 Sandy                  48.05      50.47Q  1 
  2 DeBois, Peter             10 Gresham                51.53      51.70Q  2 
  3 Ball, Ryan                10 Sandy                  52.12      51.88Q  3 
  4 Dorsey, Justin            12 Centennial             52.85      52.32Q  3 
  5 Bailey, Steven            11 Gresham                52.65      52.48Q  1 
  6 Kamp, Tim                 11 Centennial             53.39      52.74Q  2 
  7 Cook, Kevin                9 Barlow                 52.24      52.35q  3 
  8 Swift, Chris               9 Barlow                 52.42      53.10q  2 
  9 Covert-Keefe, Casimir     11 David Douglas          53.91      53.47   2 
 10 Martin, Joe               10 Central Catholic       54.04      53.64   1 
 11 Heggar, LaRoy             11 Barlow                 52.81      53.87   1 
 12 Nunez, Tony               11 Reynolds               52.69      53.90   1 
 13 Thomas, James             12 Reynolds               54.21      53.92   3 
 14 Kennedy, Brad             12 Parkrose               54.20      54.24   1 
 15 Snoderly, Riley           11 David Douglas          55.31      54.35   3 
 16 Wagner, Chris             10 Sandy                  54.44      54.47   2 
 17 Rudy, Craig               11 Gresham                54.70      54.88   3 
 18 Bigelow, Alex             10 Reynolds               55.74      55.43   2 
 19 Chezik, Jake              11 Centennial             55.48      56.35   1 
 
Boys 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Wiltshire, Luke           10 Central Catholic     1:56.90    2:02.21Q  3 
  2 Morgan, Taylor             9 Central Catholic     1:56.16    2:02.57Q  2 
  2 Romey, Matt               12 Sandy                1:55.43    2:02.57Q  1 
  4 Pulsinelli, Mike          11 Sandy                2:02.50    2:02.58Q  2 
  5 Karsten, Brian            11 Sandy                1:57.26    2:03.15Q  3 
  6 Turner, Nick              10 Central Catholic     2:03.10    2:03.61Q  1 
  7 Franks, Jordan             9 Barlow               2:02.08    2:03.44q  2 
  8 Clark, Spencer            10 Gresham              2:04.06    2:03.45q  3 
  9 Davis, Robin              11 Reynolds             2:02.70    2:04.54   1 
 10 Blackmore, Matt           11 Centennial           2:07.09    2:04.81   2 
 11 Riedel, Gavin             10 Gresham              2:05.36    2:04.87   1 
 12 Walker, Josh              11 David Douglas        2:12.83    2:08.01   1 
 13 Ashford, Chris            12 Barlow               2:07.63    2:08.14   1 
 14 Kreitz, Davin             12 Barlow               2:09.80    2:09.95   3 
 15 Gregoire, Krieg           12 Parkrose             2:11.00    2:10.31   1 
 16 Gabriel, Jonathon         12 David Douglas        2:12.92    2:10.67   2 
 17 Vo, Daniel                 9 Reynolds             2:09.60    2:10.95   2 
 18 Alverson, Andy            12 Gresham              2:12.40    2:11.43   2 
 19 Stevens, Grant            12 David Douglas        2:12.37    2:14.29   3 
 20 Baerwald, Ken             12 Centennial           2:12.57    2:17.16   3 
 21 Brian, Schmick.           12 Parkrose             2:21.00    2:25.87   3 
 
Boys 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oliver, Stephen           12 Central Catholic     8:31.50    8:34.48    10  
  2 Klotz, Kenny              11 Central Catholic     8:27.40    8:34.68     8  
  3 McDaniel, Devin           12 Sandy                8:51.79    8:38.67     6  
  4 Chapman, Ricky            12 Central Catholic     8:58.19    9:03.58     5  
  5 Kaufman, Chase            10 Centennial           9:23.27    9:03.81     4  
  6 Roady, Tim                10 David Douglas        9:11.44    9:06.55     3  
  7 Beaver, Ryan              11 Gresham              9:15.45    9:12.35     2  
  8 Bright, Landon            12 Barlow               9:20.89    9:15.09     1  
  9 Brittain, Nick            11 Gresham              9:35.08    9:28.70  
 10 Tkebuchava, George        11 Centennial           9:19.48    9:32.14  
 11 Delacruz, Juan            11 Reynolds             9:57.50    9:36.81  
 12 Fisher, John              12 Barlow               9:31.71    9:38.65  
 13 Correll, Jared            10 David Douglas        9:41.04    9:43.21  
 14 Lewis, Crismon            10 Gresham              9:41.74    9:48.35  
 15 Jannsen, Jamey            12 Reynolds             9:51.70    9:51.35  
 16 Hope, Nathan               9 Barlow               9:49.67    9:55.09  
 17 Lewis, Grant              12 David Douglas        9:52.24   10:04.54  
 18 Thorpe, Kevin             12 Parkrose            10:58.00   10:09.54  
 19 Raleigh, Brent             9 Reynolds            10:16.50   10:11.14  
 20 Brian, Schmick.           12 Parkrose            10:39.00   10:33.50  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Capelle, Eric              9 Barlow                 15.70      15.45Q  2 
  2 Holenstein, Chase         11 Centennial             15.17      16.34Q  1 
  3 Stratton, Zach            11 Central Catholic       15.84      15.88Q  2 
  4 Showalter, Riley          12 Central Catholic       16.34      16.62Q  1 
  5 McGraw, Cody              11 Barlow                 17.12      16.70Q  1 
  6 Hoyt, Taylor              12 Sandy                  16.62      16.86Q  2 
  7 Hughes, Trevor            11 Sandy                  16.25      16.71q  1 
  8 Blankenship, Andrew       11 Reynolds               16.54      17.01q  2 
  9 East, Brennan             10 David Douglas          16.65      17.21   2 
 10 Ho, Tony                  10 David Douglas          16.84      17.31   2 
 11 Manwell, Robert           10 Gresham                16.29      17.64   1 
 12 Ellis, John               10 David Douglas          17.46      17.94   1 
 13 Eoff, Andrew              11 Reynolds               16.64      18.21   1 
 14 Zinn, Drew                11 Reynolds               18.10      18.24   1 
 15 MacLeod, Robbie           11 Central Catholic       17.64      19.45   2 
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Holenstein, Chase         11 Centennial             40.80      41.29Q  1 
  2 Helland, Sam              11 Centennial             42.96      42.11Q  3 
  3 Capelle, Eric              9 Barlow                 41.83      42.25Q  2 
  4 Riding, Jason             11 Reynolds               43.54      42.54Q  3 
  5 McGraw, Cody              11 Barlow                 43.13      42.86Q  1 
  6 Gutierrez, Mark           11 Gresham                42.86      43.12Q  2 
  7 Showalter, Riley          12 Central Catholic       43.24      43.32q  1 
  8 Miller, Jason             11 Reynolds               44.44      43.42q  2 
  9 Hughes, Trevor            11 Sandy                  43.47      43.85   2 
 10 Manwell, Robert           10 Gresham                42.36      44.04   3 
 11 Hoyt, Taylor              12 Sandy                  43.61      44.09   3 
 12 Eoff, Andrew              11 Reynolds               44.14      44.96   1 
 13 Ellis, John               10 David Douglas          45.71      45.66   1 
 14 Ho, Tony                  10 David Douglas          46.11      45.81   3 
 15 East, Brennan             10 David Douglas          43.67      45.86   2 
 -- MacLeod, Robbie           11 Central Catholic       44.14         NT   3 
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Jacob              12 Barlow               6-09.00    6-06.00    10  
  2 Lariza, Matt              12 Barlow               6-04.00    6-02.00     8  
  3 Stratton, Zach            11 Central Catholic     6-03.00   J6-02.00     6  
  4 Struckman, Chris           9 Centennial           6-02.00    6-00.00     5  
  5 Andersen, Jesse           11 Sandy                5-10.00    5-10.00     4  
  6 Rich, Nick                12 David Douglas        5-10.00    5-06.00     2.5
  6 Fox, Pat                  10 Sandy                5-06.00    5-06.00     2.5
  8 Gregoire, Krieg           12 Parkrose             5-10.00   J5-06.00     0.5
  8 Lewis, Patrick             9 Reynolds             5-10.00   J5-06.00     0.5
 10 Blankenship, Andrew       11 Reynolds             6-00.00   J5-06.00  
 10 Hooper, Brandon           11 Parkrose             5-10.00   J5-06.00  
 -- Eisele, Derek             11 Sandy                5-08.00         NH  
 -- Brown, Dominique          12 David Douglas        5-08.00         NH  
 -- Nemmert, Connor           11 Centennial           5-08.00         NH  
 -- Boulton, Brad             10 Reynolds             5-04.00         NH  
 -- Ward, Lewis               11 Parkrose             5-08.00         NH  
 -- Garcia, Jesus             11 Gresham              5-08.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Helland, Sam              11 Centennial          13-00.00   13-09.00    10  
  2 Singhai, Brian            12 David Douglas       14-00.00   13-06.00     8  
  3 Barkley, Chris            11 Central Catholic    13-07.00  J13-06.00     6  
  4 Beal, Aaron               12 Reynolds            12-00.00   12-00.00     5  
  5 Miller, Adam              12 Barlow              12-00.00  J12-00.00     4  
  6 Hood, Barry               10 Central Catholic    12-06.00   11-06.00     2.5
  6 Swain, Brian              12 Sandy               12-00.00   11-06.00     2.5
  8 Tharp, Justin             11 Barlow              12-00.00  J11-06.00     1  
  9 Ross, Jon                 12 Barlow              11-06.00  J11-06.00  
 10 Chezik, Jake              11 Centennial          11-06.00   11-00.00  
 10 Snoderly, Riley           11 David Douglas       10-06.00   11-00.00  
 12 Chaney, Kyle               9 Gresham              9-06.00   10-06.00  
 12 Eoff, Andrew              11 Reynolds            10-00.00   10-06.00  
 12 Hoffman, Chris            12 Sandy               11-06.00   10-06.00  
 15 Savage, Steve             12 Reynolds            11-06.00   10-00.00  
 15 Smart, Logan               9 Gresham             10-00.00   10-00.00  
 15 Norris, Cam               10 Central Catholic    10-06.00   10-00.00  
 -- Cordell, Adam             10 Centennial          11-00.00         NH  
 -- Rich, Nick                12 David Douglas       10-00.00         NH  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lariza, Matt              12 Barlow              20-09.00   21-03.00    10  
  2 Brown, Dominique          12 David Douglas       21-03.00   21-02.50     8  
  3 Flerchinger, Dan          12 Sandy               20-08.00   20-08.50     6  
  4 Adams, Nick               11 Gresham             21-03.00   20-05.75     5  
  5 Smith, Jacob              12 Barlow              21-01.50   20-03.25     4  
  6 Cal, JaMaury              10 Reynolds            20-03.00   20-02.00     3  
  7 Kuzens, Zach              11 David Douglas       20-04.75   19-11.00     2  
  8 Seidel, Jake              10 Sandy               20-04.50   19-06.50     1  
  9 Fox, Pat                  10 Sandy               20-03.00   19-06.00  
 10 Heggar, LaRoy             11 Barlow              20-06.50   19-05.25  
 11 Barkley, Chris            11 Central Catholic    19-06.00   19-01.75  
 12 Lorenz, Jamie             11 Central Catholic    20-00.00   19-01.25  
 13 Burback, Spencer          11 Centennial          19-09.50   19-00.50  
 14 Gilbertson, Andrew        11 Gresham             20-05.00   18-08.75  
 15 Struckman, Chris           9 Centennial          19-09.25   18-06.75  
 16 Ellis, John               10 David Douglas       18-11.50   18-02.25  
 17 Stoudamire, Patrick       11 Centennial          19-06.50   18-02.00  
 18 Boulton, Brad             10 Reynolds            17-08.00   18-00.00  
 19 Nishikawa, Jerad          11 Reynolds            18-04.00   17-05.00  
 20 Dekay, Steven              9 Parkrose            18-02.00   17-04.00  
 -- Pattinson, Alex           12 Central Catholic    19-09.00         ND  
 -- Ward, Lewis               11 Parkrose            18-03.00         ND  
 
Boys Discus Throw
