Licensed to OSAA Championship Meet Hy-Tek's Meet Manager 5/29/04 03:34 PM
2004 OSAA / U.S. BANK / LES SCHWAB TIRES
4A-3A TRACK & FIELD STATE CHAMPIONSHIPS
Hayward Field, University of Oregon - 5/28/04 to 5/29/04
Results
Event 1 Boys 100 Meter Dash 4A
========================================================================
State Meet: # 10.60 2002 Jordan Kent, Churchill
NFHS: * 9.9h 1990 Henry Neal, Austin, TX
2003 Champ: 10.88 Tommy Skipper, Sandy
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Sam Michener 11 Barlow 10.97Q -1.1 3
2 Kevin Dickson 11 Tualatin 11.01Q -0.7 2
3 Nathan Crabtree 11 Summit 11.18Q -2.1 1
4 Tracy Harrell 12 Jefferson 11.01Q -0.7 2
5 Nathan Ingrao 11 Sandy 11.09Q -1.1 3
6 TR Smith 12 Jefferson 11.23Q -2.1 1
7 Chris Tooley 10 Sprague 11.16q -0.7 2
8 Scott Vanassche 12 Putnam 11.24q -2.1 1
9 Johann Miller 12 North Salem 11.31 -2.1 1
10 Garrette Taylor 12 South Eugene 11.45 -2.1 1
11 Sergio Jones 11 Jesuit 11.49 -1.1 3
12 Jason James 12 Crater 11.57 -0.7 2
13 Ryan Fitzgerald 10 Westview 11.57 -1.1 3
14 Wesley Keller 10 Tualatin 11.58 -1.1 3
15 Lance Nelson 12 Clackamas 11.59 -1.1 3
16 Aaron Campbell 10 Summit 11.73 -0.7 2
17 Steve Vedder 11 Willamette 11.76 -0.7 2
18 Matt Porter 9 Klamath Unio 11.89 -2.1 1
Event 2 Boys 200 Meter Dash 4A
========================================================================
State Meet: # 21.29 2002 Jordan Kent, Churchill
NFHS: * 20.0h 1985 Roy Martin, Dallas, TX
2003 Champ: 21.48 Phillip Alexander, McNary
Name Year School Prelims Wind H#
========================================================================
1 Nathan Ingrao 11 Sandy 21.87Q 2.7 3
2 Sam Michener 11 Barlow 22.23Q 1.7 2
3 Tracy Harrell 12 Jefferson 22.35Q 2.2 1
4 Chris Tooley 10 Sprague 22.06Q 2.7 3
5 Scott Vanassche 12 Putnam 22.58Q 2.2 1
6 Curran Williams 12 Benson 22.78Q 1.7 2
7 Nathan Crabtree 11 Summit 22.32q 2.7 3
8 Nate Anderson 10 Benson 22.32q 2.7 3
9 Mark Amerson 12 McMinnville 22.57 2.7 3
10 Seth Tarver 10 Jesuit 22.79 2.2 1
11 Travis Thomas 12 Churchill 22.81 1.7 2
12 Josh Gehl 12 Oregon City 22.91 2.7 3
13 Garrette Taylor 12 South Eugene 23.07 1.7 2
14 Grant Dean 12 Hillsboro 23.13 2.2 1
15 Matt Strum 11 South Salem 23.31 2.2 1
16 Markus Schaaf 12 Klamath Unio 23.40 2.2 1
17 Chris Ward 11 Summit 23.68 1.7 2
18 Jesse Johnson 12 North Medfor 23.91 2.2 1
Event 3 Boys 400 Meter Dash 4A
===================================================================
State Meet: # 47.09 1986 Gus Envela, McKay
NFHS: * 45.25 1993 Calvin Harrison, Salinas, CA
2003 Champ: 48.43 Phillip Alexander, McNary
Name Year School Prelims H#
===================================================================
1 Nathan Ingrao 11 Sandy 49.21Q 2
2 Matt Evensen 12 Franklin 50.23Q 3
3 Aric Wright 11 South Eugene 50.36Q 1
4 Thomas Tillery 12 Benson 49.33Q 2
5 Matt Jordan 12 West Salem 50.39Q 1
6 Travis Thomas 12 Churchill 50.57Q 3
7 Josh Gehl 12 Oregon City 50.14q 2
8 Nate Anderson 10 Benson 50.43q 1
9 Brian Beck 10 Dallas 50.64 3
10 Robert Pollner 12 Wilson 50.68 2
11 Zane Fisher 12 Pendleton 50.74 2
12 Matt Strum 11 South Salem 51.01 3
13 Jordan Hughes 12 Sprague 51.02 1
14 Alex Pryce 12 Aloha 51.06 1
15 Peter Keyser 12 Newberg 51.14 3
16 Pierre Calloway 12 Milwaukie 51.25 1
17 Cole Samuel 12 David Dougla 51.49 2
18 Bryan Harper 9 Summit 51.95 3
19 Mark Stork 10 Grants Pass 51.96 2
20 Caleb Dietzel 10 Century 52.53 1
21 Justin Ruyle 11 Grants Pass 52.79 3
Event 4 Boys 800 Meter Dash 4A
===================================================================
State Meet: # 1:50.73 1979 Mike Miller, Tigard
NFHS: * 1:46.45 1996 Michael Granville, Bell Gardens, CA
2003 Champ: 1:51.27 Michael McGrath, Lincoln
Name Year School Prelims H#
===================================================================
1 Jeff Erb 12 Sheldon 1:56.41Q 2
2 Justin Chambers 12 West Albany 1:56.53Q 1
3 Andrew Lind 12 Lake Oswego 1:56.64Q 1
4 Ryan Vail 12 Centennial 1:56.77Q 2
5 Matt Romey 11 Sandy 1:56.67Q 1
6 Jacob Knight 12 Bend 1:56.87Q 2
7 David Shriver 12 Tualatin 1:56.71q 1
8 Greg Dallaire 11 Crater 1:57.49q 1
9 Kevin Regan 12 Putnam 1:57.53 2
10 Jerhomee Murray 10 Century 1:57.98 1
11 Josh Springer 12 Cleveland 1:58.59 2
12 Ryan Nichols 11 Corvallis 1:59.09 2
13 Dylan Coleman 10 Bend 1:59.09 1
14 Tyler Cope 9 Jesuit 1:59.63 1
15 Steve Cooper 12 Marshfield 2:01.38 2
16 Martin Romero-Clark 11 Benson 2:01.99 1
17 Geoff Donaldson 11 Crater 2:02.24 2
18 Chad Klein 12 Tualatin 2:02.59 2
Event 6 Boys 3000 Meter Run 4A
=======================================================================
State Meet: # 8:10.66 2000 Eric Logsdon, Canby
2003 Champ: 8:14.36 Galen Rupp, Central Catholic
Name Year School Finals Points
=======================================================================
1 Galen Rupp 12 Central Cath 8:22.00
2 Stuart Eagon 12 Beaverton 8:28.52
3 Scott Wall 12 Central Cath 8:30.11
4 Kevin Pellegrino 12 Klamath Unio 8:32.31
5 Michael Maag 11 Jesuit 8:38.10
6 Jeff Randall 11 Sheldon 8:39.28
7 Vertin Alvarez 12 Newberg 8:39.83
8 John Maletis 11 Jesuit 8:41.51
9 David Morgan 11 Ashland 8:43.27
10 Kevin MacQuoid 12 Cleveland 8:47.95
11 John Barreto 12 Lebanon 8:52.60
12 Ryan Martinez 12 Mountain Vie 8:54.04
13 Brent Bonfiglio 12 Grant 8:54.53
14 Rob Schlegel 12 Crescent Val 8:55.24
15 Kenyon Neuman 11 Summit 8:57.51
16 Ben Frisbee 10 Lake Oswego 9:03.77
17 Andy Barber 12 South Salem 9:04.96
18 Jacob Johnstun 12 St. Helens 9:17.99
-- Joel Sauvain 12 Canby DNF
Event 7 Boys 110 Meter Hurdles 4A
========================================================================
State Meet: # 13.77 1988 Bob Gray, David Douglas
NFHS: * 13.1h 1980 Dennis Brantley, Houston, TX
2003 Champ: 14.37 Sol Rexius, Churchill
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jason James 12 Crater 14.83Q 1.8 3
2 Ryan Neunschwander 12 South Medfor 15.03Q 0.4 1
3 Tyler Clarke 12 Clackamas 15.04Q 3.3 2
4 Dan Garcia 12 Barlow 14.89Q 1.8 3
5 Matt Markley 12 Jesuit 15.27Q 0.4 1
6 Vase Georgiev 12 Beaverton 15.54Q 3.3 2
7 Charlie Houser 12 Bend 15.33q 0.4 1
8 Matt Fitzgerald 11 Sheldon 15.37q 1.8 3
9 Stan Wester 12 Oregon City 15.44 1.8 3
10 Julian Saaiman 12 Sheldon 15.59 3.3 2
11 Tyler Martin 12 McMinnville 15.66 0.4 1
12 Jordan Hamblen 12 Reynolds 15.95 0.4 1
13 David Hinchman 11 Bend 16.11 3.3 2
14 Ryan Baggett 11 Sprague 16.12 0.4 1
15 Deshawn McKenzie 12 Benson 16.20 0.4 1
16 Tyler Weaver 12 McNary 16.59 1.8 3
17 Robert Gallegos 12 Franklin 17.21 1.8 3
18 Josh Brainard 12 Canby 21.22 3.3 2
-- Nick Obradovich 11 Jesuit DQ 3.3 2
Event 8 Boys 300 Meter Hurdles 4A
===================================================================
State Meet: # 36.10 1979 Ken Scott, Aloha
NFHS: * 35.32 1985 George Porter, Lompoc, CA
2003 Champ: 38.16 Sol Rexius, Churchill
Name Year School Prelims H#
===================================================================
1 Jason James 12 Crater 38.95Q 2
2 Ryan Neunschwander 12 South Medfor 39.62Q 3
3 Tyler Clarke 12 Clackamas 39.66Q 1
4 Matt Markley 12 Jesuit 39.58Q 2
5 Mike Brown 12 McKay 40.13Q 1
6 Jordan Hamblen 12 Reynolds 40.59Q 3
7 Joe Herrle 11 Jesuit 40.15q 1
8 Stan Wester 12 Oregon City 40.18q 2
9 Ryan MacKenzie 12 Redmond 40.21 1
10 Tyler Weaver 12 McNary 41.06 1
11 David Hinchman 11 Bend 41.14 3
12 Julian Saaiman 12 Sheldon 41.40 2
13 Danny Patton 12 South Eugene 41.42 2
14 Chase Holenstein 10 Centennial 41.98 3
15 Chris Greene 12 Cleveland 42.24 3
16 Sean Fekete 10 Tigard 42.31 1
17 Deshawn McKenzie 12 Benson 43.33 3
18 Tyler Martin 12 McMinnville 43.70 2
Event 9 Boys 4x100 Meter Relay 4A
===================================================================
State Meet: # 41.56 1988 Grant
T. Brandon, M. Hall, M. Brame, B. Shephard
NFHS: * 39.76 1998 Wyatt HS, Ft. Worth, TX
2003 Champ: 42.41 Jefferson
School Prelims H#
===================================================================
1 Benson 42.53Q 1
1) Eli Lewis 11 2) Curran Williams 12
3) Jesse Brown 12 4) Nate Anderson 10
2 Jefferson 42.79Q 2
1) Tracy Harrell 12 2) Cameron Newborne
3) Derrick Deloney 12 4) TR Smith 12
3 Jesuit 42.86Q 3
1) Nick Millar 11 2) Ian McMilan 11
3) Zach Tarver 12 4) Seth Tarver 10
4 Barlow 43.02Q 2
1) Allen Conrad 11 2) Kyle Larkin 11
3) Matt Bruce 12 4) Sam Michener 11
5 Summit 43.11Q 1
1) Aaron Campbell 10 2) John Torsey 11
3) Chris Ward 11 4) Nathan Crabtree 11
6 Sprague 43.15Q 3
1) Brady Johnson 9 2) Paul Higgins 10
3) Jordan Hughes 12 4) Chris Tooley 10
7 Putnam 43.14q 1
1) Scott Vanassche 12 2) Blake Herrington 12
3) Harold Hines 11 4) Chris Lotter 12
8 Tualatin 43.19q 3
1) Tyler Askland 9 2) Wesley Keller 10
3) Chad Klein 12 4) Kevin Dickson 11
9 Hillsboro 43.33 1
1) Grant Dean 12 2) Joseph Twigg 12
3) Austin Mortin 12 4) James Loe 12
10 Sandy 43.41 2
1) Eric Papworth 11 2) Josh DeWeese 12
3) Levi Pienovi 11 4) Nathan Ingrao 11
11 McKay 43.51 3
1) Mike Brown 12 2) Brenden Kirchner 12
3) Miguel Gonzalez 11 4) Ben Kuenzi 11
12 Willamette 43.58 1
1) Jon Hartman 11 2) Steve Vedder 11
3) Adam Turner 11 4) Dylan Bell 11
13 Oregon City 43.68 1
1) Josh Wood 11 2) Stan Wester 12
3) Josh Gehl 12 4) Nick Castillo 12
14 South Eugene 43.90 2
1) Danny Patton 12 2) Andrew Morray 12
3) Robert DeHaas 12 4) Garrette Taylor 12
15 Silverton 43.92 2
1) David Newsom 12 2) Skyler Gregory 12
3) Dillon Sterns 10 4) Larance Fredrickson 12
16 South Medford 44.21 2
1) Tyler Brendle 12 2) Ryan Neunschwander 12
3) Tyler King 12 4) Kris McMackin 12
17 Pendleton 44.25 3
1) Chase Berry 12 2) Zane Fisher 12
3) Robert Thorne 9 4) Kipp Curtis 12
18 North Medford 44.78 3
1) Josh Casebeer 11 2) Jesse Johnson 12
3) Brian Kosak 11 4) Ryan Weisz 11
Event 10 Boys 4x400 Meter Relay 4A
===================================================================
State Meet: # 3:16.82 1990 Benson
V. Watson, A. Jamison, J. Miles, L. Pierce
NFHS: * 3:07.40 1985 Hawthorne HS, Hawthorne, CA
2003 Champ: 3:21.16 Sheldon
School Prelims H#
===================================================================
1 Crater 3:23.50Q 3
1) Geoff Donaldson 11 2) Jason James 12
3) Daniel LeBel 12 4) Greg Dallaire 11
2 Oregon City 3:23.55Q 2
1) Nick Castillo 12 2) Trevor Snook 12
3) Jacob Hayden 10 4) Josh Gehl 12
3 Putnam 3:23.98Q 1
1) Scott Vanassche 12 2) Sean Nacoste 12
3) Kevin Regan 12 4) Riley Luettgerodt 12
4 Summit 3:23.69Q 2
1) Bryan Harper 9 2) Gerrhett vom Steeg 12
3) Chris Ward 11 4) Nathan Crabtree 11
5 Pendleton 3:23.89Q 3
1) Titus Moyer 12 2) Jeff Ellner 10
3) Kipp Curtis 12 4) Zane Fisher 12
6 Benson 3:24.89Q 1
1) Jesse Brown 12 2) Curran Williams 12
3) Martin Romero-Clark 11 4) Thomas Tillery 12
7 South Eugene 3:23.83q 2
1) Garrette Taylor 12 2) Robert DeHaas 12
3) Aiden McGuire 10 4) Aric Wright 11
8 Jesuit 3:24.06q 2
1) Ben Clark 12 2) Matt Markley 12
3) Ian McMilan 11 4) Seth Tarver 10
9 Dallas 3:24.09 3
1) Kevin Parks 12 2) Tyson Johnson 12
3) Mitch Tichinin 10 4) Brian Beck 10
10 McKay 3:24.53 3
1) Nick Taylor 12 2) Miguel Gonzalez 11
3) Santiago Morales 12 4) Tony Rhein 12
11 Sheldon 3:25.38 1
1) Matt Fitzgerald 11 2) Peter Roehl 11
3) Steve Palmer 12 4) Jeff Erb 12
12 South Salem 3:27.02 2
1) Kevin Gallardo 12 2) Eric McDermott 11
3) Ian Terpin 12 4) Matt Strum 11
13 Beaverton 3:28.31 1
1) Tyler McBee 9 2) Laine Gehrts 12
3) Dan Tate 12 4) James Burnett 12
14 Newberg 3:30.15 1
1) Jon Styles 11 2) Nick Bellisario 12
3) Dan Chandler 11 4) Peter Keyser 12
15 David Douglas 3:31.19 1
1) Mike Perez 12 2) Peter Tran 12
3) Casimir Covert-Keefe 10 4) Cole Samuel 12
16 Barlow 3:31.45 3
1) Sam Michener 11 2) Leroy Haggar 10
3) Joe Hubbard 11 4) Brandon Wall 12
17 Franklin 3:32.04 3
1) Matt Sisson 12 2) Paul Comery 12
3) Mat Cravens 10 4) Matt Evensen 12
18 Grants Pass 3:33.14 2
1) John Ray 10 2) Jamie Gunn 12
3) Mark Stork 10 4) Justin Ruyle 11
Event 11 Boys Long Jump 4A
============================================================================
State Meet: # 24-05 2001 Jordan Kent, Churchill
NFHS: * 26-04.75 1999 James Stallworth, Tulare, CA
2003 Champ: 23-01.25 Richard Owens, Gresham
Name Year School Finals Wind Points
============================================================================
1 Grant Dean 12 Hillsboro 22-05.25 2.4
2 Kevin Dickson 11 Tualatin 22-00.00 +0.0
3 David Newsom 12 Silverton 21-11.25 1.1
4 Matt Welch 11 Sheldon 21-10.00 3.0
5 Matt Evensen 12 Franklin 21-08.75 2.1
6 Vase Georgiev 12 Beaverton J21-08.75 5.6
7 Cameron Federline 11 Pendleton 21-07.25 1.4
8 Tyler King 12 South Medfor 20-11.75 -1.5
9 Titus Moyer 12 Pendleton 20-04.00 -0.6
10 Josh Canfield 12 North Eugene 20-03.75 0.2
11 Brandon Collier 10 Lakeridge 20-03.25 +0.0
12 Brian Desgrosellier 11 Central Cath 19-06.75 -1.5
13 Brandon Loftis 12 Sandy 19-06.25 1.5
14 Travis Petchell 12 Milwaukie 19-04.25 1.1
15 Rob Shader 9 South Albany 19-03.50 +0.0
16 Wes Lathen 12 Grants Pass J19-03.50 1.2
17 Mike Birch 10 Sprague 19-03.25 0.5
18 Deshawn McKenzie 12 Benson 13-02.00 -2.2
Event 14 Boys Discus Throw 4A
=======================================================================
State Meet: # 197-11 1985 Brent Patera, Sprague
NFHS: * 234-03 2001 Niklas Arrhenius, Orem, UT
2003 Champ: 193-02 Derek Andriesian, Sandy
Name Year School Finals Points
=======================================================================
1 David Faaeteete 12 North Medfor 168-04
2 Dan O'Brien 12 North Medfor 156-03
3 Tadd Miller 12 Milwaukie 154-09
4 Anthony Marin 12 McKay 154-08
5 Corey Yates 10 Newberg 152-08
6 Jarred Kearsley 12 St. Helens 150-01
7 Casey Noack 12 Beaverton 149-05
8 Eric Black-Maier 11 South Eugene 149-03
9 Luke Williams 12 Redmond 148-04
10 Jason Waters 12 Churchill 142-05
11 Drew Johnson 11 West Salem 141-07
12 Adam Barnett 12 Hermiston 140-03
13 Leon Carl 11 McMinnville 139-04
14 Aaron Gonzales 12 Gresham 139-00
15 Brian Bates 12 Centennial 136-07
16 Derek Furgason 11 Wilson 136-01
17 Eric Werner 12 Madison 124-11
-- Nick Cole 12 Beaverton ND
Event 16 Boys High Jump 4A
=======================================================================
State Meet: # 7-00.25 1993 Chris Nelson, Mazama
NFHS: * 7-05.25 1984 Dothel Edwards, Cedar Shoals, GA
2003 Champ: 6-08 Cameron Federline, Pendleton
Name Year School Finals Points
=======================================================================
1 Jacob Smith 11 Barlow 6-07.00
2 Tyler Clarke 12 Clackamas 6-06.00
3 Kevin Dickson 11 Tualatin J6-06.00
4 Wes Collett 11 Lake Oswego 6-02.00
5 Blaine Hoogenboom 11 Sunset J6-02.00
6 Bryan Martin 12 Benson J6-02.00
7 Riley Finnigan 12 Mountain Vie J6-02.00
8 Steve Leibham 12 Centennial J6-02.00
9 Randy Nickerson 11 Dallas 6-00.00
9 Tim Reed 12 Crescent Val 6-00.00
9 Zach Lynch 12 Century 6-00.00
12 Ben Jay 11 Corvallis J6-00.00
12 Daniel LeBel 12 Crater J6-00.00
-- Russell Millage 11 Grant NH
-- Cameron Federline 11 Pendleton NH
-- Levi Bedortha 12 Thurston NH
-- Tyler Poppe 10 Churchill NH
-- Geoff Donaldson 11 Crater NH
Event 17 Boys Pole Vault 4A
=======================================================================
State Meet: # 17-07 2003 Tommy Skipper, Sandy
NFHS: * 18-02.25 1999 Eric Eshbach, Orangefield, TX
2003 Champ: 17-07 Tommy Skipper, Sandy
Name Year School Finals Points
=======================================================================
1 Robbie Johnson 12 Eagle Point 15-09.00
2 Mark Amerson 12 McMinnville 15-03.00
3 Joseph Twigg 12 Hillsboro 14-09.00
4 Austin Shoptaw 12 Roseburg 14-03.00
5 Ian Oberst 11 Wilson J14-03.00
6 Mike Carpenter 10 Canby 14-00.00
7 Dan Dufner 11 Marshfield 13-06.00
8 Jason Fitch 12 Reynolds 13-00.00
8 Harley Gilson-Smith 12 Grant 13-00.00
10 John Simoneaux 11 Hood River V J13-00.00
11 Andrew Tuttle 12 Clackamas 12-06.00
-- Joe Duerst 12 Bend NH
-- Mitch Withers 10 Sunset NH
-- Brian See 12 Oregon City NH
-- Brian Singhai 11 David Dougla NH
-- Darryl Evans 11 South Eugene NH
-- Jimmy Drebin 11 Crescent Val NH
Event 19 Boys 400 Meter Dash Wheelchair 4A
=======================================================================
State Meet: # 54.16 5/28/04 Kacey McCallister, McNary HS
2003 Champ: 57.08 Kacey McCallisterMcNary
Name Year School Finals Points
=======================================================================
-- Kacey McCallister McNary HS X54.16#
-- Brandon Caswell Pendleton HS X1:02.57
-- David Osborne Bandon HS X1:19.75
-- Colin McLain So Salem HS X1:49.37