Licensed to Cool Running Track Club    Hy-Tek's Meet Manager 5/18/2004 09:32 PM
    2004 MHC District Track & Field Championships - 5/18/2004 to 5/19/2004     
                    Mt. Hood Community College, Gresham, OR                    
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Essien, Latasha           10 REY                      12.83Q  1 
  2 Cole, Yasmeen             09 DD                       12.90Q  2 
  3 Meusec, Lacey             09 GRES                     13.09Q  3 
  4 Edstrom, Kate             10 SMA                      13.03Q  1 
  5 Brown, Tiarra             10 REY                      13.10Q  2 
  6 Adamson, Kayla            09 BAR                      13.22Q  3 
  7 McCormick, Molly          11 CC                       13.32q  3 
  8 Singerhouse, Stephanie    09 GRES                     13.35q  1 
  9 Fromwiller, Katie         10 BAR                      13.38   2 
 10 Stilley, Maddie           09 CC                       13.47   1 
 11 Hoffman, Brenna           09 SAND                     13.52   3 
 12 Ettlin, Andrea            11 DD                       13.53   3 
 12 Cunningham, Jessica       12 CENT                     13.53   2 
 14 Rood, Courtney            10 SMA                      13.54   2 
 15 Vrvilo, Erica             09 GRES                     13.61   2 
 16 Robert, Esthere           09 DD                       13.63   1 
 17 Little, Trisha            12 CENT                     13.67   1 
 18 Hilton, Rachel            10 SMA                      13.69   3 
 19 Michener, Chelsea         09 BAR                      13.70   1 
 20 Little, Diana             10 PARK                     13.89   3 
 21 Savage, Staci             09 REY                      13.96   3 
 22 Hamann, Janine            11 SAND                     14.04   2 
 23 Moyer, Page               10 CENT                     14.41   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Essien, Latasha           10 REY                      26.28Q  1 
  2 Edstrom, Kate             10 SMA                      26.57Q  3 
  3 Backowski, Amanda         10 GRES                     26.79Q  2 
  4 Cole, Yasmeen             09 DD                       26.98Q  1 
  5 Meusec, Lacey             09 GRES                     27.01Q  3 
  6 Hoffman, Brenna           09 SAND                     27.76Q  2 
  7 Saunders, Rashida         10 REY                      27.45q  1 
  8 Logan, Rachel             11 GRES                     27.81q  3 
  9 Bonini, Alyssa            09 SMA                      27.87   3 
 10 Ballard, Elsa             09 SMA                      27.93   2 
 11 Whitcomb, Carly           10 DD                       27.97   3 
 12 Ettlin, Andrea            11 DD                       28.03   2 
 13 Cunningham, Jessica       12 CENT                     28.13   1 
 14 Remirez, Nicole           09 BAR                      28.44   3 
 15 Michener, Chelsea         09 BAR                      28.48   1 
 16 Brown, Tiarra             10 REY                      28.50   2 
 17 Hamann, Janine            11 SAND                     29.13   2 
 18 Moyer, Page               10 CENT                     29.78   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Backowski, Amanda         10 GRES                   1:00.25Q  1 
  2 Swain, Angela             09 SAND                   1:01.01Q  2 
  3 Toscano, Mariana          10 PARK                   1:01.08Q  2 
  4 Saunders, Rashida         10 REY                    1:01.78Q  1 
  5 Franklin, Kate            11 GRES                   1:01.15Q  2 
  6 Castro, Nikki             11 BAR                    1:02.25Q  1 
  7 Riedel, Kristi            11 GRES                   1:02.05q  2 
  8 Obradovich, Clare         09 SMA                    1:02.35q  1 
  9 Walker, Ali               10 REY                    1:03.58   1 
 10 Mitchell, Carmen          10 SMA                    1:03.71   2 
 11 Remirez, Nicole           09 BAR                    1:04.48   2 
 12 Wolff, Sarah              10 DD                     1:04.88   1 
 13 Ward, Ellyn               09 DD                     1:05.45   1 
 14 Pitton, Andrea            10 SMA                    1:06.38   2 
 15 Linthorst, Angie          12 CENT                   1:07.19   1 
 16 Newby, Rachel             09 CENT                   1:07.25   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chapa, Annaliese          11 CC                     2:20.66Q  1 
  2 Klobertanz, Taylor        09 CC                     2:24.44Q  3 
  3 Stegner, Tera             10 BAR                    2:25.95Q  2 
  4 Harney, Allison           09 SMA                    2:22.86Q  1 
  5 Bondarowicz, Sam          11 SMA                    2:24.49Q  3 
  6 DeCourcey, Michelle       12 CENT                   2:27.31Q  2 
  7 Higby, Ashley             11 BAR                    2:25.11q  1 
  8 Aden, Nikki               09 DD                     2:28.36q  2 
  9 Larson, Tasha             09 GRES                   2:30.11   2 
 10 Dornfeld, Jill            12 GRES                   2:32.15   3 
 11 Wolvert, Lucy             11 REY                    2:32.39   1 
 12 Swain, Angela             09 SAND                   2:33.15   3 
 13 Toscano, Mariana          10 PARK                   2:34.10   3 
 14 Wheeler, Becky            11 REY                    2:36.18   2 
 15 Deal, Libby               12 GRES                   2:36.25   3 
 16 Chapa, Alma               09 CC                     2:36.80   1 
 17 Nichols, Bethany          10 DD                     2:38.87   1 
 18 Hoffmeister, Kaleigh      11 REY                    2:38.98   2 
 19 Walter, Whitney           12 SMA                    2:40.36   1 
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cotterill, Holly          12 GRES                  10:38.33    10  
  2 Lilley, Kate              12 SMA                   10:39.72     8  
  3 Murphy-Hagan, Anne        10 SMA                   11:13.13     6  
  4 Palmer, Brooke            11 SMA                   11:20.90     5  
  5 Parry, Kim                12 CENT                  11:24.20     4  
  6 Harper, Emily             09 CC                    11:26.16     3  
  7 Gekelman, Anna            09 REY                   11:32.20     2  
  8 McKenzie, Shannon         12 BAR                   11:34.85     1  
  9 Davis, Marissa            09 GRES                  11:41.75  
 10 Snelling, Melissa         12 REY                   11:53.30  
 11 Raines, Danielle          10 GRES                  12:04.09  
 12 Schnepel, Annie           10 BAR                   12:10.70  
 13 Lopez, Lupita             11 DD                    12:20.90  
 14 Knell, Keysa              09 REY                   12:22.53  
 15 Nichols, Amber            10 DD                    12:55.55  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Irene            09 DD                       16.16Q  1 
  2 Dollens, Danni            12 DD                       16.23Q  3 
  3 Johnson, Amber            12 GRES                     16.62Q  2 
  4 Paletta, Angie            09 REY                      16.99Q  2 
  5 Swoboda, Katie            11 REY                      17.23Q  3 
  5 Gardner, BB               10 SAND                     17.23Q  1 
  7 Chellis, Kristen          12 SMA                      17.62q  1 
  8 Browning, Katie           10 DD                       17.67q  1 
  9 Urbany, Becca             09 BAR                      17.99   3 
 10 Smithee, Tara             10 CENT                     18.01   3 
 11 Otteson, Angie            10 BAR                      18.06   2 
 12 Kinzel-Grubbs, Hillary    12 SMA                      18.23   2 
 13 Modjeski, Laura           10 CC                       18.46   2 
 14 Weissert, Cayla           10 CENT                     18.50   1 
 15 Anderson, Kelcey          09 CC                       18.97   3 
 16 Campbell, Fiona           10 CC                       19.07   3 
 17 Fox, Gaby                 10 SMA                      19.99   2 
 18 Kuiawa, Mallory           09 GRES                     20.54   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dollens, Danni            12 DD                       47.02Q  1 
  2 Johnson, Irene            09 DD                       48.20Q  3 
  3 Otteson, Angie            10 BAR                      49.25Q  2 
  4 Swoboda, Katie            11 REY                      49.25Q  1 
  5 Kinzel-Grubbs, Hillary    12 SMA                      49.57Q  3 
  6 Chellis, Kristen          12 SMA                      49.68Q  2 
  7 Browning, Katie           10 DD                       49.63q  3 
  8 Modjeski, Laura           10 CC                       49.79q  1 
  9 Johnson, Amber            12 GRES                     50.67   3 
 10 Gardner, BB               10 SAND                     50.68   2 
 11 Hernandez, Brianna        12 SAND                     51.27   2 
 12 Anderson, Kelcey          09 CC                       51.77   2 
 13 Smithee, Tara             10 CENT                     52.12   1 
 14 Paletta, Angie            09 REY                      52.40   3 
 15 Urbany, Becca             09 BAR                      52.42   1 
 16 Campbell, Fiona           10 CC                       53.07   3 
 17 Kuiawa, Mallory           09 GRES                     53.12   1 
 18 Linthorst, Angie          12 CENT                     53.82   1 
 19 Weissert, Cayla           10 CENT                     56.29   2 
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dollens, Danni            12 DD                    17-06.00    10  
  2 Scott, Angela             12 CENT                  16-11.75     8  
  3 Little, Diana             10 PARK                  16-05.50     6  
  4 Bochart, Rachele          12 DD                    16-02.00     5  
  5 Skerbitz, Amanda          11 GRES                  15-10.50     4  
  6 Allen, Risa               11 SMA                   15-07.50     3  
  7 Oakes, Ashley             10 REY                   15-06.00     2  
  8 McCormick, Molly          11 CC                    15-02.50     1  
  9 Helfand, Helen            09 SMA                   15-01.00  
 10 Urbany, Becca             09 BAR                   15-00.75  
 11 Concannon, Hannah         09 SMA                   14-08.75  
 12 Monda, Elizabeth          12 GRES                  14-05.00  
 13 Smithee, Tara             10 CENT                  14-02.75  
 14 Child, Allie              10 CENT                  14-02.50  
 15 Graham, Ashley            11 REY                   14-02.00  
 16 Snowbarger, Katie         10 SAND                  14-00.50  
 16 Ferguson, Danielle        09 BAR                   14-00.50  
 18 Doyle, Rachael            11 DD                    14-00.00  
 19 Dilling, Alicia           10 REY                   13-11.50  
 20 Stratton, Emily           12 SAND                  13-11.00  
 21 Remirez, Nicole           09 BAR                   13-09.50  
 22 Borsch, Carolyn           10 CC                    13-08.25  
 23 Vrvilo, Erica             09 GRES                  13-05.50  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strot, Emilee             12 GRES                  46-01.00    10  
  2 Wickstrom, Emily          12 DD                    36-10.50     8  
  3 Mumford, Ali              11 BAR                  J36-06.50     6  
  4 Onyima, Amarachi          11 GRES                 J36-06.50     5  
  5 Jossi, Lori               12 CENT                  34-11.25     4  
  6 Carmony, Jamie            10 SAND                  34-02.00     3  
  7 McKenzie, Jasmine         12 SMA                   34-00.50     2  
  8 Hale, Martha              09 REY                   32-04.25     1  
  9 Oja, Valerie              10 SAND                  31-04.25  
 10 Hendershot, Kayla         09 SAND                  30-11.00  
 11 Kent, Dani                10 REY                   30-10.00  
 12 D'Ambrosia, Michelle      12 BAR                   29-11.25  
 13 Buchert, Michele          11 CENT                  29-02.25  
 14 Gustafson, Greta          10 BAR                   29-00.50  
 15 Marshall, Charlotte       11 SMA                   28-06.50  
 16 Snoderly, Katie           09 DD                    28-04.00  
 17 Carr, Alyx                11 SMA                   27-11.00  
 18 Saindon, Katie            10 REY                   26-10.00  
 19 Wasnock, Mary             12 CC                    25-03.00  
 
Girls Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strot, Emilee             12 GRES                    132-03    10  
  2 Mumford, Ali              11 BAR                     125-10     8  
  3 Scott, Angela             12 CENT                    113-07     6  
  4 Hale, Martha              09 REY                     111-07     5  
  5 Ossey, Nicole             11 CC                      109-05     4  
  6 Rood, Courtney            10 SMA                     105-03     3  
  7 Johnson, Jenna            11 BAR                     103-00     2  
  8 Reynolds, Holly           10 CENT                    102-10     1  
  9 Perez, Lorena             12 SAND                     99-10  
 10 Mathews, Evonne           12 PARK                     98-10  
 11 Woods, Justina            10 CENT                     97-11  
 12 Gustafson, Hannah         11 BAR                      91-10  
 13 Beekman, Alyssa           10 GRES                     90-05  
 14 Kent, Dani                10 REY                      89-07  
 15 Carmony, Jamie            10 SAND                     89-02  
 16 Galbreath, Laura          10 GRES                     88-03  
 17 Wickstrom, Emily          12 DD                       87-08  
 18 Ferris, Dani              11 DD                       80-05  
 19 Wallius, Sara             12 SAND                     77-11  
 20 Snoderly, Katie           09 DD                       75-02  
 21 Walker, Ali               10 REY                      74-10  
 22 Henrich, Rebekah          10 SMA                      69-03  
 23 Coy, Michelle             11 SMA                      63-11  
 -- Weisen, Beth              11 CC                          ND  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Michener, Sam             11 BAR                      11.17Q  1 
  2 Ingrao, Nathan            11 SAND                     11.28Q  2 
  3 Pienovi, Levi             11 SAND                     11.52Q  3 
  4 Flemming, Andrew          12 CC                       11.61Q  2 
  5 Lenox, Terril             12 GRES                     11.65Q  3 
  6 Tran, Peter               12 DD                       11.70Q  1 
  7 DeWeese, Josh             12 SAND                     11.73q  1 
  8 Ibarra, Alberto           11 CENT                     11.74q  2 
  9 Reed, Jimmy               11 CENT                     11.77   1 
 10 Clark, Nick               09 DD                       11.78   3 
 11 Larkin, Kyle              11 BAR                      11.84   2 
 12 Levy, Robbie              12 REY                      11.88   2 
 13 Smith, Aaron              10 REY                      11.98   3 
 14 Moore, Clinton            12 GRES                     12.02   3 
 15 Allen, Conrad             10 BAR                      12.03   1 
 16 Clifford, Kennedy         11 CC                       12.04   2 
 17 Carradine, Greg           09 DD                       12.05   3 
 18 Lambert, Shawn            09 GRES                     12.18   2 
 19 Koenig, Chad              11 CC                       12.28   3 
 20 Dempsey, Keith            12 PARK                     12.54   1 
 20 Feathers, Jonathan        12 PARK                     12.54   2 
 22 Hempel, Kelby             12 CENT                     13.52   3 
 -- Little, Brian             12 PARK                        NT   1 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ingrao, Nathan            11 SAND                     22.81Q  1 
  2 Michener, Sam             11 BAR                      22.98Q  2 
  3 Samuel, Cole              12 DD                       23.45Q  3 
  4 Bruce, Matt               12 BAR                      23.41Q  1 
  5 Fitch, Jason              12 REY                      23.65Q  3 
  6 Kent, Eric                12 PARK                     23.75Q  2 
  7 Pienovi, Levi             11 SAND                     23.67q  3 
  8 Levy, Robbie              12 REY                      23.68q  1 
  9 Clark, Nick               09 DD                       23.91   3 
 10 Smith, Aaron              10 REY                      24.05   2 
 10 Clifford, Kennedy         11 CC                       24.05   3 
 12 Reed, Jimmy               11 CENT                     24.18   3 
 13 Larkin, Kyle              11 BAR                      24.25   1 
 14 Dorsey, Justin            11 CENT                     24.28   2 
 14 Mills, Justin             10 GRES                     24.28   3 
 16 Carradine, Greg           09 DD                       24.48   2 
 16 Janac, Ryan               12 CENT                     24.48   3 
 18 Dempsey, Keith            12 PARK                     24.76   1 
 19 Moore, Clinton            12 GRES                     24.78   2 
 20 Koenig, Chad              11 CC                       24.88   1 
 21 Lambert, Shawn            09 GRES                     24.92   1 
 22 Papworth, Eric            11 SAND                     25.01   2 
 23 Feathers, Jonathan        12 PARK                     25.65   2 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ingrao, Nathan            11 SAND                     50.44Q  1 
  2 Kent, Eric                12 PARK                     50.65Q  2 
  3 Hubbard, Joe              11 BAR                      51.78Q  1 
  4 Samuel, Cole              12 DD                       51.95Q  2 
  5 Debois, Peter             09 GRES                     52.18Q  1 
  6 Gauthier, Alex            12 REY                      52.48Q  2 
  7 Covert-Keefe, Casimir     10 DD                       52.68q  1 
  8 Beltramo, David           09 CC                       52.95q  2 
  9 Dorsey, Justin            11 CENT                     53.35   1 
 10 Nunez, Tony               10 REY                      53.52   2 
 11 Ashford, Matt             12 BAR                      54.92   2 
 12 Kennedy, Brad             11 PARK                     55.01   1 
 13 Brown, Derrick            10 DD                       55.02   1 
 14 Brewster, Mitch           12 CENT                     58.32   2 
 -- Frawley, Seth             10 CENT                        NT   2 
 
Boys 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Romey, Matt               11 SAND                   1:56.79Q  2 
  2 Vail, Ryan                12 CENT                   2:00.80Q  1 
  3 Givens, Joe               12 GRES                   2:00.95Q  3 
  4 Kaufman, Chase            09 CENT                   2:01.39Q  3 
  5 Clark, Nick               12 GRES                   2:01.72Q  1 
  6 Perez, Mike               12 DD                     2:02.27Q  2 
  7 McMahan, Eli              12 SAND                   2:02.43q  1 
  8 Davis, Robin              10 REY                    2:02.45q  3 
  9 Jannsen, Joey             12 REY                    2:03.59   3 
 10 Henry, Joe                12 CENT                   2:04.04   2 
 11 Wotipka, Sam              09 CC                     2:04.80   1 
 12 Smith, Josh               12 SAND                   2:05.37   2 
 13 Rosetto, Matt             10 CC                     2:05.49   3 
 14 Segal, Joe                11 CC                     2:06.84   2 
 15 Ashford, Chris            11 BAR                    2:07.63   3 
 16 Mohammad, Mohamed         12 DD                     2:07.94   2 
 17 Bailey, Steve             10 GRES                   2:09.43   1 
 18 Nunez, Tony               10 REY                    2:09.44   1 
 19 Bright, Landon            11 BAR                    2:11.51   2 
 20 Bieker, Tyler             12 BAR                    2:13.60   1 
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rupp, Galen               12 CC                     8:39.22    10  
  2 Wall, Scott               12 CC                     8:39.48     8  
  3 Klotz, Kenny              10 CC                     8:44.52     6  
  4 McDaniel, Devin           11 SAND                   8:48.49     5  
  5 Fisher, John              11 BAR                    9:16.62     4  
  6 Case, Jordan              12 REY                    9:20.46     3  
  7 Beaver, Ryan              10 GRES                   9:28.80     2  
  8 Tkebuchava, George        10 CENT                   9:32.27     1  
  9 Vandevrugt, Allan         10 GRES                   9:39.58  
 10 Lewis, Crismon            09 GRES                   9:47.05  
 11 Jannsen, Jamey            11 REY                    9:52.32  
 12 Newton, Charlie           10 BAR                   10:01.73  
 13 Davis, Robin              10 REY                   10:24.86  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Holenstein, Chase         10 CENT                     15.79Q  2 
  2 Garcia, Dan               12 BAR                      16.03Q  1 
  3 Showalter, Riley          11 CC                       16.43Q  1 
  4 Hamblen, Jordan           12 REY                      16.46Q  2 
  5 Stratton, Zach            10 CC                       16.63Q  1 
  6 Chanthakhoun, Mike        11 DD                       16.69Q  2 
  7 Hoyt, Taylor              11 SAND                     16.70q  1 
  8 MacLeod, Robbie           10 CC                       17.19q  2 
  9 Gutierrez, Mark           10 GRES                     17.30   1 
 10 Handke, Phil              12 GRES                     17.86   1 
 11 Wennerlind, Mike          12 REY                      17.99   2 
 12 Blankenship, Andrew       10 REY                      18.26   2 
 13 Helland, Sam              10 CENT                     18.49   2 
 14 Stehr, Matt               12 CENT                     19.07   1 
 -- Hughes, Trevor            10 SAND                        NT   2 
 
Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hamblen, Jordan           12 REY                      41.95Q  1 
  2 Garcia, Dan               12 BAR                      42.91Q  2 
  3 Dordea, Stefan            12 PARK                     42.52Q  1 
  4 Gutierrez, Mark           10 GRES                     42.97Q  2 
  5 Showalter, Riley          11 CC                       43.03Q  1 
  6 Holenstein, Chase         10 CENT                     43.27Q  2 
  7 MacLeod, Robbie           10 CC                       43.82q  1 
  8 Wennerlind, Mike          12 REY                      44.30q  2 
  9 Handke, Phil              12 GRES                     44.76   1 
 10 Hoyt, Taylor              11 SAND                     45.07   2 
 11 Helland, Sam              10 CENT                     45.08   1 
 12 Chanthakhoun, Mike        11 DD                       45.44   2 
 13 Eoff, Andrew              10 REY                      45.45   1 
 14 Stehr, Matt               12 CENT                     49.04   2 
 -- Hughes, Trevor            10 SAND                        NT   2 
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Jacob              11 BAR                   J6-03.00    10  
  2 Leibham, Steve            12 CENT                  J6-03.00     8  
  3 Kent, Eric                12 PARK                  J6-01.00     6  
  4 Lariza, Matt              11 BAR                   J6-01.00     5  
  5 Stratton, Zach            10 CC                    J5-09.00     4  
  6 Thorne, AJ                12 REY                   J5-07.00     1.5
  6 Rich, Nick                11 DD                     5-07.00     2  
  6 Garcia, Jesus             10 GRES                  J5-07.00     1.5
  6 Carradine, Greg           09 DD                    J5-07.00     1.5
  9 Hooper, Brandon           10 PARK                  J5-07.00     1.5
 11 Calero, Daniel            10 CC                    J5-07.00  
 12 Blankenship, Andrew       10 REY                    5-05.00  
 -- Gay, Gordon               09 REY                         NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Singhai, Brian            11 DD                   J13-03.00    10  
  2 Fitch, Jason              12 REY                  J13-00.00     8  
  3 Helland, Sam              10 CENT                 J12-09.00     6  
  4 Beal, Aaron               11 REY                  J12-06.00     5  
  5 Wall, Brandon             12 BAR                  J12-06.00     4  
  6 Barkley, Chris            10 CC                   J12-00.00     3  
  7 Desgrosellier, Brian      11 CC                   J12-00.00     2  
  8 Swain, Brian              11 SAND                 J11-06.00     1  
  9 Miller, Adam              11 BAR                  J11-06.00  
  9 Snoderly, Riley           10 DD                   J11-06.00  
 11 Ross, John                11 BAR                   11-00.00  
 11 Hoffman, Chris            11 SAND                  11-00.00  
 13 Savage, Steve             11 REY                   10-06.00  
 -- Rich, Nick                11 DD                          NH  
 -- Anderson, Marty           10 SAND                        NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Loftis, Brandon           12 SAND                  20-10.50    10  
  2 Desgrosellier, Brian      11 CC                    20-09.50     8  
  3 Leibham, Steve            12 CENT                  20-08.00     6  
  4 Flerchinger, Dan          11 SAND                  20-07.25     5  
  5 Bruce, Matt               12 BAR                   20-05.75     4  
  6 Kent, Eric                12 PARK                  20-03.75     3  
  7 Lutz, Tanner              12 SAND                  19-09.75     2  
  8 Adams, Nick               10 GRES                  19-05.00     1  
  9 Janac, Ryan               12 CENT                  19-01.50  
 10 Clark, Nick               09 DD                    19-00.25  
 11 Mauger, Blake             12 REY                   18-11.00  
 12 Tran, Peter               12 DD                    18-08.75  
 13 Little, Mychal            09 PARK                  17-08.50  
 14 Barkley, Chris            10 CC                    17-02.00  
 15 Jannsen, Jamey            11 REY                   16-10.25  
 -- Gauthier, Alex            12 REY                         ND  
 -- Hagger, Leroy             10 BAR                         ND  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gonzales, Aaron           12 GRES                    144-04    10  
  2 Bates, Brian              12 CENT                    143-01     8  
  3 Drelleshak, Jeremiah      12 CENT                    138-03     6  
  4 Anderson, Derek           12 CENT                    136-02     5  
  5 Arnold, Blake             12 BAR                     135-09     4  
  6 Mott, Andy                12 BAR                     130-04     3  
  7 Valentine, Jacobsen       10 GRES                    128-08     2  
  8 Streater, Mark            11 REY                     123-10     1  
  9 Bithell, Matt             11 SAND                    121-00  
 10 Chinn, Stephen            11 GRES                    116-09  
 11 Rodden, Elijah            11 SAND                    115-11  
 12 Dilley, Chris             12 DD                      115-09  
 13 McGraw, Josh              09 BAR                     112-10  
 14 Caudle, Trent             12 PARK                    110-09  
 15 Bell, John                10 CC                      109-00  
 16 Haase, Nick               11 REY                     105-09  
 17 Onest, Robert             10 DD                      105-05  
 18 Matsukado, Keegan         12 DD                       95-06  
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) Gresham                     39        2) St. Mary's                 27   
    3) Centennial                  23        3) David Douglas              23   
    5) Barlow                      17        6) Reynolds                   10   
    7) Central Catholic             8        8) Parkrose                    6   
    9) Sandy                        3                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Central Catholic            41        2) Centennial                 40   
    3) Barlow                      34        4) Sandy                      23   
    5) Reynolds                    18.50     6) Gresham                    16.50
    7) David Douglas               13.50     8) Parkrose                   10.50