Licensed to Sandy High School          Hy-Tek's Meet Manager 5/20/2003 08:34 PM
    2003 MHC District Track & Field Championships - 5/20/2003 to 5/21/2003     
                    Mt. Hood Community College, Gresham, OR                    
                                    Results                                    
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fromwiller, Katie          9 BAR                      13.02Q  3 
  1 McCormick, Molly          10 CC                       13.02Q  2 
  3 Essien, Latasha            9 REY                      13.05Q  1 
  4 Brewster, Alison          11 SMA                      13.03Q  3 
  5 Cunningham, Jessica       11 CENT                     13.17Q  2 
  6 Ettlin, Andrea            10 DD                       13.20Q  1 
  7 Manuel, Christine         11 GRES                     13.19q  3 
  8 Miller, Sara              12 GRES                     13.30q  1 
  9 Jackson, Jenny            10 SAND                     13.44   1 
 10 Edstrom, Kate              9 SMA                      13.47   1 
 11 Salvino, Ashley           10 SMA                      13.52   2 
 12 Timoney, Nora             10 CC                       13.54   1 
 13 Perez, Lorena             11 SAND                     13.63   3 
 14 Little, Diana              9 PARK                     13.82   2 
 15 Whitcomb, Carly            9 DD                       13.83   3 
 16 Igwe, Odaisa              10 CENT                     13.87   1 
 17 Reed, Nicole               9 GRES                     13.88   2 
 18 Wolff, Sarah               9 DD                       13.98   2 
 19 Child, Allie               9 CENT                     14.03   3 
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Skipper, Tommy            12 SAND                     10.82Q  1 
  2 Zhen, Weidu               12 DD                       10.97Q  2 
  3 Lopez, Luke               12 GRES                     11.11Q  3 
  4 Mingo, TJ                 12 PARK                     11.17Q  2 
  5 Ford, Matt                12 REY                      11.44Q  3 
  6 Moten, Mike               12 GRES                     11.56Q  1 
  7 Michener, Sam             10 BAR                      11.43q  2 
  8 Pienovi, Levi             10 SAND                     11.63q  2 
  9 DeWeese, Josh             11 SAND                     11.64   3 
 10 Normine, Blake            11 DD                       11.66   1 
 11 Aker, Brandon             10 CENT                     11.72   1 
 12 Reed, Jimmy               10 CENT                     11.78   3 
 13 Tran, Peter               11 DD                       11.84   3 
 14 Levy, Robbie              11 REY                      11.89   1 
 15 Dorsey, Justin            10 CENT                     11.90   2 
 16 Allen, Conrad              9 BAR                      11.92   1 
 17 Russell, Blaine           11 BAR                      11.94   3 
 18 Moore, Clinton            11 GRES                     11.97   2 
 19 James, Moncello           12 REY                      11.98   2 
 20 Little, Bryan             11 PARK                     12.26   1 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Franklin, Kate            10 GRES                   1:01.06Q  1 
  2 Riedel, Kristi            10 GRES                   1:01.83Q  2 
  3 Daggett, Emily            12 SMA                    1:01.56Q  1 
  4 Jensen, Emma              10 CC                     1:02.63Q  2 
  5 Castro, Nikki             10 BAR                    1:02.40Q  1 
  6 Backowski, Amanda          9 GRES                   1:02.77Q  2 
  7 Oakes, Ashley              9 REY                    1:03.57q  2 
  8 Borsch, Carolyn            9 CC                     1:04.87q  1 
  9 Parry, Kim                11 CENT                   1:06.13   1 
 10 Anderson, Shanna          10 BAR                    1:06.70   2 
 11 Pitton, Andrea             9 SMA                    1:07.17   2 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cramer, Peter             12 GRES                     51.54Q  1 
  2 Keaton, Chris             12 CENT                     52.26Q  2 
  3 Ingrao, Nathan            10 SAND                     51.64Q  1 
  4 Pitts, Rob                12 CC                       52.36Q  2 
  5 Samuel, Cole              11 DD                       51.84Q  1 
  6 Kent, Eric                11 PARK                     53.20Q  2 
  7 Parker, Johnny            11 CC                       53.04q  1 
  8 Adams, Nick                9 GRES                     53.36q  2 
  9 Schoene, Art                 CENT                     53.74   1 
 10 Enz, Ryley                12 SAND                     53.80   2 
 11 Igwe, Odara               11 CENT                     54.53   2 
 12 Jacobson, Jaron           12 BAR                      54.80   2 
 13 Hubbard, Joey             10 BAR                      54.84   1 
 14 Bieker, Tyler             11 BAR                      55.90   2 
 15 Fallihee, Will            11 GRES                     56.54   1 
 
Event 9  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tolson, Ashley            12 SAND                     15.77Q  3 
  2 Manuel, Christine         11 GRES                     15.90Q  1 
  3 Miller, Sara              12 GRES                     16.39Q  2 
  4 Johnson, Amber            11 GRES                     16.34Q  3 
  5 Swoboda, Katie            10 REY                      17.00Q  2 
  6 Dollens, Danni            11 DD                       17.04Q  1 
  7 Gallaher, Jessie          12 REY                      16.51q  3 
  8 Fromwiller, Katie          9 BAR                      17.21q  3 
  9 Wells, Lindsay            12 CENT                     17.23   2 
 10 Chellis, Kristen          11 SMA                      17.34   3 
 11 Briese, Ashley            10 CENT                     17.71   1 
 12 Smith, Kate               11 CC                       17.86   2 
 13 Otteson, Angie             9 BAR                      18.26   2 
 14 Smithee, Tara              9 CENT                     18.44   3 
 15 Kinzel-Grubbs, Hillary    11 SMA                      18.54   1 
 16 Gulley, Monica            12 REY                      18.57   1 
 17 Hernandez, Brianna        11 SAND                     19.46   2 
 
Event 10  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Garcia, Dan               11 BAR                      15.89Q  1 
  2 Demus, Jetano             12 REY                      16.13Q  2 
  3 Normand, Christian        12 SAND                     16.22Q  1 
  4 Hoyt, Taylor              10 SAND                     16.30Q  2 
  5 Orme, Mark                12 REY                      16.25Q  1 
  6 Chanthakoun, Mike         10 DD                       17.13Q  2 
  7 Showalter, Scott          12 CC                       16.59q  1 
  8 Showalter, Riley          10 CC                       16.60q  1 
  9 Stratton, Zach             9 CC                       17.40   2 
 10 Gutierrez, Marc            9 GRES                     17.60   2 
 11 Bedlion, Jacob            11 CENT                     18.16   1 
 12 Handke, Phil              11 GRES                     18.90   1 
 13 Lake, Ian                 11 BAR                      19.33   2 
 
Event 11  Girls 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bondarowicz, Samantha     10 SMA                    2:24.78Q  3 
  2 Frank, Magaret            12 SMA                    2:25.11Q  1 
  3 Wilson, Michel            12 CC                     2:29.27Q  2 
  4 Hansen, Katie             10 BAR                    2:25.32Q  3 
  5 Toscano, Mariana           9 PARK                   2:27.28Q  1 
  6 Stegner, Tera              9 BAR                    2:29.30Q  2 
  7 Dobrenen, Holly           12 CENT                   2:25.78q  3 
  8 Smith, Allyson            10 DD                     2:27.75q  1 
  9 Wheeler, Becky            10 REY                    2:29.42   1 
 10 DeCourcey, Michelle       11 CENT                   2:29.97   2 
 11 Hoffmeister, Kaleigh      10 REY                    2:30.77   2 
 12 Rogers, Katie             12 SAND                   2:30.87   2 
 13 Gillett, Amy              12 CENT                   2:31.62   1 
 14 Maze, Brittany            10 BAR                    2:32.59   1 
 15 Deal, Libby               11 GRES                   2:32.96   3 
 16 Moss, Amanda               9 SAND                   2:34.96   3 
 17 Neil, Megan                9 REY                    2:35.76   3 
 18 Jensen, Nikki             12 SMA                    2:38.18   2 
 19 Harris, Tina               9 GRES                   2:44.48   2 
 
Event 12  Boys 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Romey, Matt               10 SAND                   1:59.72Q  3 
  2 Jasso, Phil               12 GRES                   2:00.50Q  1 
  3 Perez, Mike               11 DD                     2:01.38Q  2 
  4 Gauthier, Alexx           11 REY                    2:01.37Q  1 
  5 Hadden, Patrick           12 SAND                   2:01.65Q  2 
  6 Cardona, Paul             12 BAR                    2:02.79Q  3 
  7 McMahan, Eli              11 SAND                   2:01.40q  1 
  8 Segal, Joe                10 CC                     2:03.22q  3 
  9 Stradley, Sean            12 CENT                   2:03.84   1 
 10 Trullinger, Tommy         12 GRES                   2:05.72   2 
 11 Ashford, Chris            10 BAR                    2:07.61   1 
 12 Giltinan, Dylan           12 CENT                   2:08.13   3 
 13 Hensley, Aaron            11 CC                     2:08.25   2 
 14 Buck, Clayton             11 REY                    2:10.80   3 
 15 Delores-Lopez, Izzy       11 GRES                   2:11.16   3 
 16 Ashford, Matt             11 BAR                    2:11.69   2 
 17 Stahl, Kevin              12 REY                    2:12.63   2 
 
Event 13  Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Quay, Ashley              12 DD                       26.41Q  1 
  2 Essien, Latasha            9 REY                      26.60Q  2 
  3 Fromwiller, Katie          9 BAR                      26.78Q  1 
  4 McCormick, Molly          10 CC                       27.10Q  2 
  5 Ettlin, Andrea            10 DD                       27.34Q  2 
  6 Cunningham, Jessica       11 CENT                     27.54Q  1 
  7 Edstrom, Kate              9 SMA                      27.58q  1 
  8 Hof, Rachel               10 CENT                     27.70q  2 
  9 Jackson, Jenny            10 SAND                     27.74   2 
 10 Rodd, Jenny               12 SAND                     27.88   1 
 11 Reed, Nicole               9 GRES                     27.98   1 
 12 Little, Diana              9 PARK                     28.24   1 
 13 Perez, Lorena             11 SAND                     28.30   2 
 14 Whitcomb, Carly            9 DD                       28.34   1 
 15 Rood, Courtney             9 SMA                      28.70   2 
 16 Igwe, Odaisa              10 CENT                     29.10   2 
 
Event 14  Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Skipper, Tommy            12 SAND                     21.97Q  1 
  2 Zhen, Weidu               12 DD                       22.47Q  3 
  3 Ingrao, Nathan            10 SAND                     22.52Q  2 
  4 Murphy, Connor            12 CC                       22.77Q  1 
  5 Lopez, Luke               12 GRES                     22.86Q  2 
  6 Mingo, TJ                 12 PARK                     23.13Q  3 
  7 Michener, Sam             10 BAR                      22.93q  1 
  8 Moten, Mike               12 GRES                     23.50q  3 
  9 Flemming, Andrew          11 CC                       23.70   3 
 10 Samuel, Cole              11 DD                       23.73   2 
 10 Janac, Ryan               11 CENT                     23.73   3 
 12 Levy, Robbie              11 REY                      23.87   1 
 13 Moore, Clinton            11 GRES                     23.97   1 
 14 Reed, Jimmy               10 CENT                     24.06   2 
 15 Dorsey, Justin            10 CENT                     24.07   1 
 16 Russell, Blaine           11 BAR                      24.23   2 
 17 Henniger, Hunter          11 SAND                     24.53   3 
 18 Little, Bryan             11 PARK                     25.14   1 
 19 Larkin, Kyle              10 BAR                      25.17   3 
 20 Dempsey, Keith            11 PARK                     25.43   2 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Manuel, Christine         11 GRES                     48.02Q  1 
  2 Ferguson, Valerie         12 BAR                      48.38Q  3 
  3 Tolson, Ashley            12 SAND                     49.06Q  2 
  4 Dollens, Danni            11 DD                       49.05Q  3 
  5 Otteson, Angie             9 BAR                      49.09Q  1 
  6 Iorg, Melody              10 GRES                     49.16Q  2 
  7 Fallon, Shawna            12 DD                       49.73q  2 
  8 Modjeski, Laura           09 CC                       49.85q  3 
  9 Chellis, Kristen          11 SMA                      49.95   1 
 10 Swoboda, Katie            10 REY                      49.97   3 
 11 Briese, Ashley            10 CENT                     50.99   1 
 12 Kinzel-Grubbs, Hillary    11 SMA                      51.83   2 
 13 Hernandez, Brianna        11 SAND                     52.46   1 
 14 Johnson, Amber            11 GRES                     52.52   3 
 15 Wells, Lindsay            12 CENT                     53.40   2 
 16 Smithee, Tara              9 CENT                     54.89   3 
 17 Gulley, Monica            12 REY                      56.23   2 
 
Event 16  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Showalter, Scott          12 CC                       42.40Q  3 
  2 Demus, Jetano             12 REY                      42.55Q  1 
  3 Hamblin, Jordan           11 REY                      42.57Q  2 
  4 Normand, Christian        12 SAND                     42.77Q  2 
  5 Rockway, Jack             12 SAND                     43.64Q  3 
  6 Hoyt, Taylor              10 SAND                     44.02Q  1 
  7 Showalter, Riley          10 CC                       44.07q  2 
  8 Gutierrez, Marc            9 GRES                     44.22q  1 
  9 Dordea, Stefan            11 PARK                     45.71   3 
 10 Bedlion, Jacob            11 CENT                     45.77   2 
 11 MacLeod, Robbie            9 CC                       46.09   1 
 12 Handke, Phil              11 GRES                     46.17   3 
 13 Chanthakoun, Mike         10 DD                       47.03   1 
 14 Lake, Ian                 11 BAR                      47.34   2 
 15 Dilley, Chris             11 DD                       47.88   3 
 16 Dorokhov, Ruslan          11 DD                       48.81   2 
 
Event 17  Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lilley, Kate              11 SMA                   10:31.85    10  
  2 Palmer, Brooke            10 SMA                   10:34.25     8  
  3 Murphy-Hagan, Anne         9 SMA                   10:35.25     6  
  4 White, Deanna             12 DD                    11:01.91     5  
  5 Dody, Brittany            11 CENT                  11:15.32     4  
  6 Cotterill, Holly          11 GRES                  11:23.80     3  
  7 Shamrell, Allison         12 BAR                   11:51.67     2  
  8 Oster, Kristina           12 SAND                  11:59.43     1  
  9 Nicholas, Amber            9 DD                    12:05.54  
 10 Abarca, Reyna             11 DD                    12:08.71  
 11 Barnett, Amanda           12 GRES                  12:12.55  
 12 Raines, Daniele            9 GRES                  12:16.58  
 13 Laurick, Rachel           10 CC                    12:35.17  
 14 Snelling, Melissa         11 REY                   12:38.51  
 15 Johnson, Jenna            10 BAR                   12:53.45  
 16 Rizzo, Rachel             11 REY                   13:00.43  
 17 Murphy, Lauren            12 CC                    13:24.95  
 
Event 18  Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rupp, Galen               11 CC                     8:31.90    10  
  2 Vail, Ryan                11 CENT                   8:32.30     8  
  3 McDaniel, Devin           10 SAND                   8:44.85     6  
  4 Gonzalez, Hipolito        12 DD                     9:04.40     5  
  5 Lehman, JT                12 CC                     9:14.55     4  
  6 Clark, Nick               11 GRES                   9:16.15     3  
  7 Fisher, John              10 BAR                    9:18.98     2  
  8 Chapman, Ricky            10 CC                     9:29.33     1  
  9 Case, Jordan              11 REY                    9:42.44  
 10 Fuller, Josh              11 GRES                   9:57.69  
 11 Butcher, Aaron            10 GRES                  10:00.93  
 12 Harrison, Matt            12 SAND                  10:20.38  
 13 Mullin, Raymond           10 REY                   10:21.18  
 14 Henry, Joe                11 CENT                  10:31.86  
 15 Smith, Nate               10 SAND                  10:38.66  
 
Event 21  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strot, Emilee             11 GRES                  44-01.00    10  
  2 Smith, Sammy              11 SAND                  38-07.50     8  
  3 Rodd, Jenny               12 SAND                  37-01.75     6  
  4 Jossi, Lori               11 CENT                  36-08.50     5  
  5 Mumford, Ali              10 BAR                   33-07.00     4  
  6 Camp, Jessie              12 BAR                   32-06.00     3  
  7 Schiller, Amy             12 GRES                  32-04.50     2  
  8 McKenzie, Jasmine         11 SMA                   31-00.25     1  
  9 D'Ambrosia, Michelle      11 BAR                   30-05.25  
 10 Kent, Danielle             9 REY                   30-00.50  
 11 Wickstrom, Emily          11 DD                    29-09.00  
 12 Ayles, Jackie              9 GRES                  29-03.00  
 13 Buchert, Michelle         10 CENT                  29-02.50  
 14 Siefert, Megan            12 REY                   29-01.50  
 15 Schnell, Lindsay          10 SAND                  28-07.25  
 16 Kent, Jackie              12 REY                   27-08.00  
 17 Smith, Melanie            12 DD                    26-09.75  
 18 Fallon, Shawna            12 DD                    26-03.00  
 19 Marshall, Charlotte       10 SMA                   24-09.25  
 20 Deister, Angeleen         12 CENT                  24-06.25  
 
Event 24  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andriesian, Derek         12 SAND                    181-07    10  
  2 Fertitta, Nick            12 SAND                    140-05     8  
  3 Drelleshak, Jermiah       11 CENT                    140-00     6  
  4 Anderson, Derek           11 CENT                    132-01     5  
  5 Hoehna, Brandon           12 REY                     131-04     4  
  6 Backowski, Mike           12 GRES                    129-00     3  
  7 Tarbell, Geddy            11 BAR                     128-11     2  
  8 Newby, Alex               10 DD                      117-04     1  
  9 Aultom, Dustin            12 CENT                    115-09  
 10 Hawkins, Ryan             11 GRES                    115-07  
 11 Gonzales, Aaron           11 GRES                    115-06  
 12 Arnold, Blake             11 BAR                     113-06  
 13 Mott, Andy                11 BAR                     107-09  
 14 Kelly, Justin             11 DD                      103-06  
 15 Gray-Erickson, Matt       12 REY                      99-03  
 16 Daniels, Tommy            12 REY                      98-04  
 
Event 25  Girls Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strot, Emilee             11 GRES                    126-08    10  
  2 Mumford, Ali              10 BAR                     119-09     8  
  3 Scott, Angela             11 CENT                    116-11     6  
  4 Horn, Becky               12 REY                     113-03     5  
  5 Reynolds, Holly            9 CENT                    109-05     4  
  6 Weisen, Beth              10 CC                      105-05     3  
  7 Ossey, Nicole             10 CC                      101-09     2  
  8 Yukich, Ashley            10 GRES                     98-09     1  
  9 Hill, Stephanie           12 BAR                      97-01  
 10 Wickstrom, Emily          11 DD                       93-06  
 11 Portnoy, Anna             12 SMA                      93-00  
 12 Matthews, Evonne          11 PARK                     92-04  
 13 Kent, Danielle             9 REY                      90-07  
 14 Madderom, Sophia          11 SAND                     86-06  
 14 Wooley, Cari              12 REY                      86-06  
 16 Smith, Melanie            12 DD                       86-00  
 17 Beekman, Alyssa            9 GRES                     82-00  
 18 Gustafson, Hannah         10 BAR                      81-06  
 19 VanSandt, Mollie          10 SMA                      79-06  
 20 Ferris, Danielle          10 DD                       79-04  
 21 Bourn, Christa            11 SAND                     78-00  
 22 McKenzie, Caitlin          9 SMA                      73-08  
 
Event 27  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Quay, Ashley              12 DD                    18-03.50    10  
  2 Dollens, Danni            11 DD                    17-01.50     8  
  3 McCormick, Molly          10 CC                    16-08.50     6  
  4 Bochart, Rachele          11 DD                    15-11.50     5  
  5 Scott, Angela             11 CENT                  15-08.50     4  
  6 Little, Diana              9 PARK                  15-07.75     3  
  7 Ferguson, Valerie         12 BAR                   15-04.25     2  
  8 Monda, Elizabeth          11 GRES                  15-04.00     1  
  9 Stratton, Emily           11 SAND                  15-00.00  
 10 Logan, Rachel             10 GRES                  14-09.50  
 11 Child, Allie               9 CENT                  14-08.25  
 12 Brown, Marissa            11 REY                   14-07.00  
 13 Skerbitz, Amanda          10 GRES                  14-06.00  
 14 Lancaster, Jenna          11 SAND                  14-05.25  
 15 Mangan, Dore              12 SMA                   14-03.50  
 16 Ross, Megan               12 SMA                   14-00.50  
 16 Smithee, Tara              9 CENT                  14-00.50  
 18 Borsch, Carolyn            9 CC                    14-00.00  
 19 Ellison, Danae            10 REY                   13-10.00  
 20 Fox, Gaby                  9 SMA                   13-09.50  
 21 Anderson, Shanna          10 BAR                   13-02.75  
 
Event 28  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Owens, Richard            12 GRES                 J23-05.00    10  
  2 Mingo, TJ                 12 PARK                 J21-07.00     8  
  3 Skipper, Tommy            12 SAND                 J21-07.00     6  
  4 Lewis, Travis             12 REY                  J20-05.00     5  
  5 Loftis, Brandon           11 SAND                 J19-10.75     4  
  6 Adams, Nick                9 GRES                 J19-08.00     3  
  7 Janac, Ryan               11 CENT                 J19-07.75     2  
  8 Fisher, Thomas            12 REY                   19-07.25     1  
  9 Dresgrosellier, Bryan     10 CC                    19-00.00  
 10 Bithell, Steven           12 SAND                  18-11.00  
 11 Hagger, Leroy              9 BAR                   18-07.00  
 12 Singhai, Brian            10 DD                    18-05.25  
 13 Tran, Peter               11 DD                    18-02.50  
 14 Booth, Rod                12 BAR                   18-01.25  
 15 Banning, Tyler            12 CENT                  18-00.00  
 16 Mauger, Blake             11 REY                   17-09.25  
 17 Bruce, Matt               11 BAR                   17-03.25  
 18 Reed, Jimmy               10 CENT                  17-02.50  
 
Event 30  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Owens, Richard            12 GRES                  J6-06.00    10  
  2 Smith, Jacob              10 BAR                   J6-04.00     8  
  3 Kent, Eric                11 PARK                  J6-00.00     6  
  4 Bake, Blake               12 CC                    J6-00.00     5  
  5 Loftis, Brandon           11 SAND                  J6-00.00     4  
  6 Lariza, Matt              10 BAR                   J5-10.00     3  
  7 O'Donnell, Casey          12 REY                   J5-10.00     2  
  8 Stratton, Zach             9 CC                    J5-10.00     1  
  9 Harrison, Jerry            9 PARK                   5-08.00  
  9 Thorne, AJ                11 REY                    5-08.00  
  9 Banning, Tyler            12 CENT                   5-08.00  
 12 Orme, Mark                12 REY                    5-06.00  
 12 Adams, Nick                9 GRES                   5-06.00  
 
Event 34  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Skipper, Tommy            12 SAND                 J14-00.00    10  
  2 Bedlion, Jacob            11 CENT                 J12-06.00     7  
  2 Wall, Brandon             11 BAR                  J12-06.00     7  
  4 Barberg, Jared            12 REY                  J12-00.00     5  
  5 Singhai, Brian            10 DD                   J11-06.00     4  
  6 Orme, Mark                12 REY                  J11-00.00     3  
  7 Graves, Kyle              11 GRES                 J11-00.00     2  
  8 Perez, Matt               12 GRES                 J10-06.00     1  
  9 Johnson, Kip              11 BAR                   10-00.00  
 
                    Women - Team Rankings - 4 Events Scored
===============================================================================
    1) David Douglas               28        2) Gresham                    27   
    3) St. Mary's                  25        4) Centennial                 23   
    5) Barlow                      19        6) Sandy                      15   
    7) Central Catholic            11        8) Reynolds                    5   
    9) Parkrose                     3                                           
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Sandy                       48        2) Gresham                    32   
    3) Centennial                  28        4) Barlow                     22   
    5) Central Catholic            21        6) Reynolds                   20   
    7) Parkrose                    14        8) David Douglas              10