OSAA Championship Meet Hy-Tek's MEET MANAGER 3:49 PM 5/17/2005 Page 1
2005 OSAA / U.S. BANK / LES SCHWAB TIRES
4A-3A TRACK & FIELD STATE CHAMPIONSHIPS
Hayward Field, University of Oregon - 5/20/2005 to 5/21/2005
Performance List
 
 
 
 
 
Event 1 Boys 100 Meter Dash 4A Prelims
 
State Meet: 10.60 2002 Jordan Kent, Churchill
NFHS: 9.9h 1990 Henry Neal, Austin, TX
2004 Champ: 11.17 Chris Tooley, Sprague
Comp# Name Year School Seed Time
 
1 20 Sam Michener 12 Barlow 10.93
2 551 John Torsey 12 Summit 10.95
3 546 Aaron Campbell 11 Summit 10.98
4 254 Seth Tarver 11 Jesuit 11.03
5 246 Sergio Jones 12 Jesuit 11.08
6 589 Kevin Dickson 12 Tualatin 11.08
7 636 Ryan Fitzgerald 11 Westview 11.09
8 422 Nathan Ingrao 12 Sandy 11.18
9 435 Matt Fitzgerald 12 Sheldon 11.18
10 313 Ben Kuenzi 12 McKay 11.18
11 315 Reese Smith 10 McKay 11.24
12 274 Alex Bourne 10 Lebanon 11.25
13 263 Matt Porter 10 Klamath Union 11.29
14 590 Wesley Keller 11 Tualatin 11.29
15 473 Bret Hamilton 11 South Medford 11.39
16 392 Joevante Mayes 10 Putnam 11.40
17 114 Chad Smith 10 Clackamas 11.46
18 174 LaSweet Richards 12 Grant 11.49
19 291 Adam Meyer 12 Lincoln 11.52
Event 2 Boys 200 Meter Dash 4A Prelims
 
State Meet: 21.29 2002 Jordan Kent, Churchill
NFHS: 20.0h 1985 Roy Martin, Dallas, TX
2004 Champ: 22.26 Nathan Ingrao, Sandy
Comp# Name Year School Seed Time
 
1 20 Sam Michener 12 Barlow 21.80
2 254 Seth Tarver 11 Jesuit 21.97
3 246 Sergio Jones 12 Jesuit 22.00
4 52 Nate Anderson 11 Benson 22.05
5 422 Nathan Ingrao 12 Sandy 22.16
6 547 Nathan Crabtree 12 Summit 22.24
7 462 Aric Wright 12 South Eugene 22.36
8 551 John Torsey 12 Summit 22.38
9 486 Mat Strum 12 South Salem 22.55
10 437 Aaron McVein 11 Sheldon 22.67
11 590 Wesley Keller 11 Tualatin 22.72
12 263 Matt Porter 10 Klamath Union 22.80
13 311 Miguel Gonzales 12 McKay 22.88
14 473 Bret Hamilton 11 South Medford 22.91
15 291 Adam Meyer 12 Lincoln 23.02
16 392 Joevante Mayes 10 Putnam 23.13
17 377 Josh Wood 12 Oregon City 23.17
18 140 Brian Beck 11 Dallas 23.21
Event 3 Boys 400 Meter Dash 4A Prelims
 
State Meet: 47.09 1986 Gus Envela, McKay
NFHS: 45.25 1993 Calvin Harrison, Salinas, CA
2004 Champ: 48.48 Nate Anderson, Benson
Comp# Name Year School Seed Time
 
1 52 Nate Anderson 11 Benson 46.77
2 422 Nathan Ingrao 12 Sandy 48.62
3 462 Aric Wright 12 South Eugene 49.82
4 547 Nathan Crabtree 12 Summit 50.06
5 486 Mat Strum 12 South Salem 50.10
6 140 Brian Beck 11 Dallas 50.20
7 72 Michael Carpenter 11 Canby 50.64
8 504 Brenden Motte 11 Sprague 50.66
9 558 Brian Petermeyer 12 Sunset 50.71
10 383 Jeff Ellner 11 Pendleton 51.03
11 184 Dusty Parrish 10 Grants Pass 51.04
12 84 Caleb Dietzel 11 Century 51.08
13 201 Peter DeBois 10 Gresham 51.12
14 611 Sam Ottman 11 West Linn 51.20
15 186 Justin Ruyle 12 Grants Pass 51.54
16 510 Stephen Rydstedt 12 Springfield 51.83
17 266 Riley Werner 10 Lake Oswego 52.11
18 56 Isaiah Jones 9 Benson 52.17
Event 4 Boys 800 Meter Dash 4A Prelims
 
Place position 9 in second row of lane 4
State Meet: 1:50.73 1979 Mike Miller, Tigard
NFHS: 1:46.45 1996 Michael Granville, Bell Gardens, CA
2004 Champ: 1:51.63 Jeff Erb, Sheldon
Comp# Name Year School Seed Time
 
1 425 Matt Romey 12 Sandy 1:53.99
2 249 John Maletis 12 Jesuit 1:54.84
3 526 Ryan Waite 11 St. Helens 1:55.90
4 81 Taylor Morgan 9 Central Catholic 1:56.16
5 251 Matt Mertens 12 Jesuit 1:56.40
6 116 Sid Walters 12 Cleveland 1:56.83
7 60 Martin Romero-Clark 12 Benson 1:57.26
8 133 Greggory Dallaire 12 Crater 1:57.30
9 127 Ryan Nicols 12 Corvallis 1:57.31
10 129 Michael Weller 11 Corvallis 1:58.16
11 548 Kenyon Neuman 12 Summit 1:58.16
12 439 Jeff Randall 12 Sheldon 1:58.20
13 414 Gavin Weaver 12 Roseburg 1:58.23
14 110 Jeremy Liebman 11 Clackamas 1:58.30
15 461 Colin Tracey 10 South Eugene 1:59.13
16 43 Dylan Coleman 11 Bend 2:00.04
17 578 Jaleel Kindell 12 Tigard 2:00.47
18 323 Patrick Lee 12 McMinnville 2:01.59
Event 5 Boys 1500 Meter Run 4A
 
State Meet: 3:49.76 2004 Galen Rupp, Central Catholic
2004 Champ: 3:49.76 Galen Rupp, Central Catholic
Comp# Name Year School Seed Time
 
1 135 Isaac Stoutenburgh 11 Crater 3:56.50
2 248 Michael Maag 12 Jesuit 3:57.05
3 82 Stephen Oliver 12 Central Catholic 3:57.82
4 80 Kenny Klotz 11 Central Catholic 3:58.19
5 85 Jerhoemee Murray 11 Century 3:59.06
6 414 Gavin Weaver 12 Roseburg 4:00.23
7 51 Zuber Ahmed 12 Benson 4:01.54
8 548 Kenyon Neuman 12 Summit 4:02.34
9 293 Duke Wasteney 12 Lincoln 4:03.38
10 525 Brian Saxe 11 St. Helens 4:03.46
11 43 Dylan Coleman 11 Bend 4:04.47
12 498 Jason Bernard 12 Sprague 4:04.88
13 500 Kyle Casebeer 12 Sprague 4:05.07
14 376 Brandon Snook 11 Oregon City 4:06.96
15 456 Andrew Kahl 12 South Eugene 4:10.86
16 73 Sean Coleman 10 Canby 4:11.23
17 160 Kellen Peters 12 Forest Grove 4:12.28
18 455 Ryan Harvey 12 South Eugene 4:12.98
Event 6 Boys 3000 Meter Run 4A
 
State Meet: 8:10.66 2000 Eric Logsdon, Canby
2004 Champ: 8:22.00 Galen Rupp, Central Catholic
Comp# Name Year School Seed Time
 
1 51 Zuber Ahmed 12 Benson 8:28.43
2 6 David Morgan 12 Ashland 8:32.24
3 135 Isaac Stoutenburgh 11 Crater 8:32.85
4 248 Michael Maag 12 Jesuit 8:34.47
5 82 Stephen Oliver 12 Central Catholic 8:34.48
6 80 Kenny Klotz 11 Central Catholic 8:34.68
7 424 Devin McDaniel 12 Sandy 8:38.67
8 85 Jerhoemee Murray 11 Century 8:40.01
9 439 Jeff Randall 12 Sheldon 8:52.79
10 460 Dustin Moore 12 South Eugene 8:55.40
11 284 Aaron Anderson 10 Lincoln 9:01.02
12 521 Kevin Eldar 10 St. Helens 9:04.60
13 44 Chris Grever 12 Bend 9:05.45
14 211 Jose Juarexz 12 Hermiston 9:07.49
15 160 Kellen Peters 12 Forest Grove 9:08.79
16 74 Matt Peterman 12 Canby 9:11.29
17 376 Brandon Snook 11 Oregon City 9:13.17
18 314 Ricky Mendez 11 McKay 9:13.48
19 328 Spencer Sol 12 McNary 9:14.63
Event 7 Boys 110 Meter Hurdles 4A Prelims
 
State Meet: 13.77 1988 Bob Gray, David Douglas
NFHS: 13.1h 1980 Dennis Brantley, Houston, TX
2004 Champ: 14.36 Tyler Clarke, Clackamas
Comp# Name Year School Seed Time
 
1 35 Tyler McBee 10 Beaverton 14.83
2 252 Nick Obradovich 12 Jesuit 14.90
3 435 Matt Fitzgerald 12 Sheldon 15.00
4 134 Adam Goff 12 Crater 15.02
5 554 Daniel Wiens 12 Summit 15.07
6 78 Chase Holenstein 11 Centennial 15.08
7 399 Donnie Dyer 11 Redmond 15.08
8 409 Jacob Schott 12 Roseburg 15.22
9 503 Lloyd Massey 11 Sprague 15.32
10 502 Jordan Kelly 12 Sprague 15.46
11 509 Roosevelt Roby 11 Springfield 15.56
12 12 Capelle Eric 9 Barlow 15.61
13 347 Grant Piros 12 Newberg 15.64
14 519 Nick Barnes 10 St. Helens 15.67
15 53 Eric Bailey 10 Benson 15.70
16 59 Jerome Martin 12 Benson 15.73
17 378 Andrew Wright 11 Oregon City 15.84
18 576 Chase Dalton 10 Tigard 16.14
Event 8 Boys 300 Meter Hurdles 4A Prelims
 
State Meet: 36.10 1979 Ken Scott, Aloha
NFHS: 35.32 1985 George Porter, Lompoc, CA
2004 Champ: 38.00 Tyler Clarke, Clackamas
Comp# Name Year School Seed Time
 
1 410 Ben Sharp 12 Roseburg 39.10
2 244 Joe Herrle 12 Jesuit 39.51
3 134 Adam Goff 12 Crater 39.56
4 212 Kersee Lind 10 Hermiston 39.61
5 308 Trenton Ellingson 12 Marshfield 39.79
6 35 Tyler McBee 10 Beaverton 39.95
7 78 Chase Holenstein 11 Centennial 39.97
8 519 Nick Barnes 10 St. Helens 40.04
9 554 Daniel Wiens 12 Summit 40.08
10 435 Matt Fitzgerald 12 Sheldon 40.44
11 374 Brett Hopt 12 North Salem 40.59
12 53 Eric Bailey 10 Benson 40.60
13 347 Grant Piros 12 Newberg 40.68
14 503 Lloyd Massey 11 Sprague 40.87
15 322 Jacob Laune 12 McMinnville 40.90
16 610 Shawn Miller 10 West Linn 41.27
17 59 Jerome Martin 12 Benson 41.33
18 77 Sam Helland 11 Centennial 41.44
Event 9 Boys 4x100 Meter Relay 4A Prelims
 
State Meet: 41.56 1988 Grant
T. Brandon, M. Hall, M. Brame, B. Shephard
NFHS: 39.76 1998 Wyatt HS, Ft. Worth, TX
2004 Champ: 42.47 Benson
Comp# Team Relay Seed Time
 
1 Summit 41.69
 
1) 546 Aaron Campbell 11 2) 551 John Torsey 12 3) 553 Chris Ward 12 4) 547 Nathan Crabtree 12
5) 545 Cody Buckendorf 6) 554 Daniel Wiens 12
2 Jesuit 42.77
 
1) 253 Conor O'Brien 12 2) 250 Ian McMillan 12 3) 254 Seth Tarver 11 4) 246 Sergio Jones 12
5) 662 Mike Corrigan 11 6) 245 Keo Camat 11
3 Pendleton 42.90
 
1) 388 Robert Thorne 10 2) 387 Maurice Peterson 10 3) 382 Michael Duckett 9 4) 383 Jeff Ellner 11
5) 385 Brad Hamilton 6) 386 Loren James
4 Sheldon 43.13
 
1) 435 Matt Fitzgerald 12 2) 442 Matt Welch 12 3) 437 Aaron McVein 11 4) 441 Ben Stoneberg 12
5) 436 Brandon Jackson 10 6) 434 Derek Ehlers 11
5 Tualatin 43.17
 
1) 586 Tyler Askland 11 2) 590 Wesley Keller 11 3) 587 Christian Burghardt 11 4) 589 Kevin Dickson 12
5) 588 Matt Case 11 6) 591 Eddie Masterson 11
6 McKay 43.24
 
1) 312 O'Shea Hamilton 12 2) 315 Reese Smith 10 3) 311 Miguel Gonzales 12 4) 313 Ben Kuenzi 12
5) 665 Ryan Bailey 10 6) 316 Levi Stromme 12
7 Barlow 43.31
 
1) 17 Kyle Larkin 12 2) 21 Maddison Peterson 12 3) 10 Eric Capelle 9 4) 20 Sam Michener 12
5) 18 Cody McGraw 6) 22 Jerrell Ramos
8 Westview 43.40
 
1) 634 Lorenzo Clark 11 2) 636 Ryan Fitzgerald 11 3) 639 Andrew Hurst 11 4) 641 Duane Prewitt 11
5) 638 Doyle Griffin 9 6) 645 Michael Thompson 11
9 Benson 43.46
 
1) 61 Jarrett Williams 11 2) 57 John Jones-Bernard 10 3) 54 Eric Carlson 12 4) 52 Nate Anderson 11
5) 56 Isaiah Jones 9 6) 58 Eli Lewis 12
10 West Salem 43.58
 
1) 621 Andy Dakapolos 12 2) 628 Chase Sexton 9 3) 629 Jeff Siemens 12 4) 626 Brady Johnson 10
5) 622 Blake Ferrin 10 6) 624 Thomas Hoover 9
11 North Medford 43.77
 
1) 367 Josh Casebere 12 2) 364 Almeir Barlow 9 3) 368 Josh Bakke 12 4) 371 Ryan Weisz 12
5) 366 Colin Hodges 11 6) 369 Troy Driskel 10
12 North Eugene 43.79
 
1) 351 Tim Alban 12 2) 353 Anthony Cross 9 3) 352 Austin Christianson 9 4) 355 Adam James 10
5) 356 Steve Johnson 12 6) 354 Jared Delaney
13 Gresham 43.88
 
1) 202 Andrew Gilbertson 11 2) 203 Shaun Lambert 10 3) 200 Nick Adams 11 4) 201 Peter DeBois 10
5) 204 Robert Manwell
14 Grants Pass 44.00
 
1) 182 Terry Hodder 10 2) 184 Dusty Parrish 10 3) 186 Justin Ruyle 12 4) 188 Mark Stork 11
5) 185 Jon Ray 11 6) 187 Denver Speelman 12
15 Lincoln 44.02
 
1) 285 King Hearvy 10 2) 291 Adam Meyer 12 3) 288 Taylor Kavanaugh 12 4) 292 Jordan Polk 9
5) 286 Charles Hendrickson 12 6) 287 Aaron Holtz 9
16 Putnam 44.07
 
1) 392 Joevante Mayes 10 2) 391 Logan Fjelstad 10 3) 390 Jake Dodge 11 4) 393 Jon Mendes 12
5) 659 Stephen Vaughn 12 6) 660 Parker Hawes 11
Event 9 ... (Boys 4x100 Meter Relay 4A Prelims)
Comp# Team Relay Seed Time
 
17 McMinnville 44.27
 
1) 320 Josh Armstrong 10 2) 321 Conrad Gowell 12 3) 322 Jacob Laune 12 4) 323 Patrick Lee 12
5) 324 Nick Parry 9 6) 325 John Pearson 12
18 Clackamas 44.71
 
1) 109 James Larson 10 2) 114 Chad Smith 10 3) 104 Ricky Cookman 10 4) 108 Alex Kolyvanov 12
5) 107 Nathan Kintz 11 6) 103 Dan Clem 12
Event 10 Boys 4x400 Meter Relay 4A Prelims
 
State Meet: 3:16.82 1990 Benson
V. Watson, A. Jamison, J. Miles, L. Pierce
NFHS: 3:07.40 1985 Hawthorne HS, Hawthorne, CA
2004 Champ: 3:18.34 Benson
Comp# Team Relay Seed Time
 
1 Benson 3:21.99
 
1) 56 Isaiah Jones 9 2) 51 Zuber Ahmed 12 3) 60 Martin Romero-Clark 12 4) 52 Nate Anderson 11
5) 53 Eric Bailey 10 6) 57 John Jones-Bernard 10
2 Summit 3:24.03
 
1) 554 Daniel Wiens 12 2) 548 Kenyon Neuman 12 3) 553 Chris Ward 12 4) 547 Nathan Crabtree 12
5) 550 James Stewart-Jones 6) 549 Shawn Fincham 10
3 Jesuit 3:25.00
 
1) 249 John Maletis 12 2) 248 Michael Maag 12 3) 663 Andy Scott 12 4) 254 Seth Tarver 11
5) 243 Tyler Cope 10 6) 244 Joe Herrle 12
4 Corvallis 3:25.05
 
1) 129 Michael Weller 11 2) 125 Jordan Fred 10 3) 128 Jarren Simons 12 4) 127 Ryan Nicols 12
5) 126 Justin Huddleston 9 6) 130 Miller Williams 9
5 Sandy 3:25.10
 
1) 423 Brian Karsten 11 2) 424 Devin McDaniel 12 3) 425 Matt Romey 12 4) 422 Nathan Ingrao 12
5) 421 Ryan Ball 6) 426 Jake Seidel
6 Westview 3:25.27
 
1) 636 Ryan Fitzgerald 11 2) 635 Paul Draghicescu 11 3) 640 Ryan Long 12 4) 643 Adam Schwartz 12
5) 644 Pat Sippel 12 6) 642 Keaton Robertson 11
7 St. Helens 3:25.28
 
1) 527 Ron Walters 10 2) 519 Nick Barnes 10 3) 525 Brian Saxe 11 4) 526 Ryan Waite 11
5) 524 Nick Orvis 6) 522 Doug Maresh
8 Clackamas 3:26.75
 
1) 104 Ricky Cookman 10 2) 105 Nick Eldridge 12 3) 114 Chad Smith 10 4) 110 Jeremy Liebman 11
5) 106 Ryan Keene 10 6) 115 Corey Staten 12
9 Barlow 3:26.90
 
1) 24 Chris Swift 9 2) 21 Maddison Peterson 12 3) 11 Kevin Cook 9 4) 20 Sam Michener 12
5) 13 Jordan Franks 6) 14 Leroy Hegger
10 Tigard 3:27.01
 
1) 575 Casey Clem 11 2) 579 Justin Lehner 10 3) 574 Jordan Brown 12 4) 578 Jaleel Kindell 12
5) 577 Sean Fekete 11 6) 582 Eric Westlund 12
11 Grants Pass 3:27.20
 
1) 182 Terry Hodder 10 2) 186 Justin Ruyle 12 3) 184 Dusty Parrish 10 4) 188 Mark Stork 11
5) 189 Trenton Tocher 12 6) 185 Jon Ray 11
12 Tualatin 3:27.29
 
1) 593 Justin Roisom 12 2) 592 Chris Reid 10 3) 587 Christian Burghardt 11 4) 590 Wesley Keller 11
5) 594 Kyle Shriver 11 6) 586 Tyler Askland 11
13 West Salem 3:27.30
 
1) 623 Andre Halabi 11 2) 619 Jordan Bishop 9 3) 620 Tom Chiapella 10 4) 626 Brady Johnson 10
5) 630 Jeff Tolley 10 6) 624 Thomas Hoover 9
Event 10 ... (Boys 4x400 Meter Relay 4A Prelims)
Comp# Team Relay Seed Time
 
14 Lincoln 3:27.32
 
1) 290 Ben Lampi 12 2) 294 Sam Wilson 12 3) 289 Cameron Kreuz 12 4) 291 Adam Meyer 12
5) 293 Duke Wasteney 12 6) 285 King Hearvy 10
15 Pendleton 3:27.48
 
1) 388 Robert Thorne 10 2) 385 Brad Hamilton 3) 387 Maurice Peterson 10 4) 383 Jeff Ellner 11
5) 386 Loren James
16 Roseburg 3:28.17
 
1) 413 James Snyder 12 2) 414 Gavin Weaver 12 3) 411 Don Sheldon 12 4) 410 Ben Sharp 12
5) 408 A.J. Riggs 10 6) 409 Jacob Schott 12
17 South Eugene 3:28.59
 
1) 457 Kwangjin Lim 11 2) 458 Aiden McGuire 11 3) 461 Colin Tracey 10 4) 462 Aric Wright 12
5) 451 Peter Barnes 10 6) 453 Adam Bumsted 10
18 Sheldon 3:31.78
 
1) 438 Joel Moorehead 11 2) 442 Matt Welch 12 3) 439 Jeff Randall 12 4) 437 Aaron McVein 11
5) 436 Brandon Jackson 10 6) 440 Peter Roehl 12
Event 11 Boys Long Jump 4A
 
State Meet: 24-05 2001 Jordan Kent, Churchill
NFHS: 26-04.75 1999 James Stallworth, Tulare, CA
2004 Champ: 22-05.25 Grant Dean, Hillsboro
Comp# Name Year School Seed Mark
 
1 442 Matt Welch 12 Sheldon 22-07.00
2 589 Kevin Dickson 12 Tualatin 22-05.00
3 574 Jordan Brown 12 Tigard 22-00.50
4 384 Cameron Federline 12 Pendleton 21-08.25
5 332 Ashton Eaton 11 Mountain View 21-08.25
6 652 Charles Noll 12 Wilson 21-06.25
7 351 Tim Alban 12 North Eugene 21-06.00
8 413 James Snyder 12 Roseburg 21-05.00
9 273 Brandon Collier 11 Lakeridge 21-05.00
10 559 Tyler Peterson 12 Sunset 21-03.00
11 16 Matt Lariza 12 Barlow 21-03.00
12 147 Dominique Brown 12 David Douglas 21-02.50
13 246 Sergio Jones 12 Jesuit 21-02.25
14 235 Sam Ouek 12 Jefferson 21-01.75
15 367 Josh Casebere 12 North Medford 21-00.25
16 313 Ben Kuenzi 12 McKay 20-06.50
17 393 Jon Mendes 12 Putnam 20-05.25
18 316 Levi Stromme 12 McKay 20-00.50
Event 12 Boys Triple Jump 4A
 
State Meet: 51-00 1985 Latin Berry, Milwaukie
NFHS: 52-10.50 1980 Charles Mayfield, Pasadena, CA
2004 Champ: 46-01.25 Blake Harrington, Putnam
Comp# Name Year School Seed Mark
 
1 459 Mshaka Mitchell 12 South Eugene 45-10.25
2 412 Isaiah Smith 12 Roseburg 44-11.00
3 574 Jordan Brown 12 Tigard 44-10.50
4 242 Michael Chertude 11 Jesuit 44-10.00
5 23 Jacob Smith 12 Barlow 44-08.50
6 34 Nikolay Hristov 12 Beaverton 44-05.75
Event 12 ... (Boys Triple Jump 4A)
Comp# Name Year School Seed Mark
 
7 442 Matt Welch 12 Sheldon 44-03.50
8 501 Logan Johnson 12 Sprague 44-02.50
9 132 Tyler Beck 11 Crater 44-00.50
10 273 Brandon Collier 11 Lakeridge 44-00.00
11 523 Matt Minor 12 St. Helens 43-10.50
12 652 Charles Noll 12 Wilson 43-09.50
13 175 Justin Tonkins 12 Grant 43-09.25
14 16 Matt Lariza 12 Barlow 43-08.25
15 485 Chris Rodriguez 10 South Salem 42-09.50
16 213 Clint Rogers 11 Hermiston 42-08.50
17 344 Ben Barber 12 Newberg 42-02.75
18 553 Chris Ward 12 Summit 41-06.00
Event 13 Boys Shot Put 4A
 
State Meet: 65-10 1997 Rian Imgrim, Lakeridge
NFHS: 77-00 1979 Michael Carter, Dallas, TX
2004 Champ: 61-01.75 Nick Cole, Beaverton
Comp# Name Year School Seed Mark
 
1 173 Suh Ndamukong 12 Grant 56-07.25
2 151 Jake Olson 12 Eagle Point 55-07.00
3 370 Steve Johnson 12 North Medford 55-04.00
4 505 Joey Pratt 12 Sprague 54-07.00
5 394 Jamey Pierson 12 Putnam 53-03.50
6 345 Sean Carey 11 Newberg 53-02.25
7 452 Eric Black-Maier 12 South Eugene 51-08.00
8 92 Robert Berrett 12 Churchill 51-05.50
9 655 Cody Leder 12 Woodburn 50-09.50
10 609 Mac Gerber 12 West Linn 50-08.50
11 651 Derek Furgason 12 Wilson 50-02.75
12 499 John Breza 12 Sprague 50-01.00
13 633 Greg Bailey 12 Westview 49-11.25
14 138 Andy Munsey 11 Crook County 49-06.50
15 402 Tim Gallaher 12 Reynolds 49-05.50
16 205 Jake Valentine 11 Gresham 49-01.50
17 493 Scott Hirschberger 11 Southridge 49-00.50
18 569 Bryant Cornell 12 The Dalles-Wahto 48-09.00
Event 14 Boys Discus Throw 4A
 
State Meet: 197-11 1985 Brent Patera, Sprague
NFHS: 234-03 2001 Niklas Arrhenius, Orem, UT
2004 Champ: 168-04 David Faaeteete, North Medford
Comp# Name Year School Seed Mark
 
1 580 Dan Lewis 12 Tigard 157-11
2 350 Corey Yates 11 Newberg 157-08
3 569 Bryant Cornell 12 The Dalles-Wahto 153-09
4 628 Chase Sexton 9 West Salem 149-01
5 111 Rudy Schaffroth 12 Clackamas 149-00
6 651 Derek Furgason 12 Wilson 149-00
7 151 Jake Olson 12 Eagle Point 148-06
8 331 Greg Burke 11 Milwaukie 144-03
Event 14 ... (Boys Discus Throw 4A)
Comp# Name Year School Seed Mark
 
9 637 Alex Fong 12 Westview 143-08
10 494 Dustin Schukart 12 Southridge 143-06
11 452 Eric Black-Maier 12 South Eugene 141-01
12 296 Erik Werner 12 Madison 140-03
13 19 Brett McNutt 9 Barlow 140-03
14 205 Jake Valentine 11 Gresham 140-02
15 472 Noah Brennan 12 South Medford 139-00
16 571 Pat Tula 12 The Dalles-Wahto 138-08
17 647 Mario Sanchez 11 Willamette 134-10
18 484 Ivan Hernandez 12 South Salem 130-11
Event 15 Boys Javelin Throw 4A
 
State Meet: 202-04 2003 Casey Kauffman, West Linn
NFHS: 259-10
2004 Champ: 198-08 Phil Zahn, Newberg
Comp# Name Year School Seed Mark
 
1 365 Brian Beadle 11 North Medford 199-05
2 346 Cyrus Hostetler 12 Newberg 199-02
3 150 Jered McClellan 12 Eagle Point 198-01
4 94 Paul Roshau 12 Churchill 194-08
5 223 Tayler Jerome 12 Hillsboro 190-10
6 495 Michael Thompson 10 Southridge 188-11
7 349 Alex Wolff 12 Newberg 188-06
8 520 Ross Bartlett 12 St. Helens 185-01
9 113 Mike Simmons 12 Clackamas 179-06
10 597 Eric Snyder 12 West Albany 178-08
11 15 Bryce Johnson 12 Barlow 175-01
12 298 Mark Adams 12 Marshall 174-06
13 401 Ben Dobrinski 12 Reynolds 171-04
14 552 Justin Valley 12 Summit 171-04
15 172 Trygve Kaalaas 12 Grant 171-02
16 508 Ryan Bronson 11 Springfield 170-10
17 381 Erik Anderson 12 Pendleton 166-08
18 499 John Breza 12 Sprague 165-04
Event 16 Boys High Jump 4A
 
Opening height - 6-0; 2" increments to 6-4; 1" increments
State Meet: 7-00.25 1993 Chris Nelson, Mazama
NFHS: 7-05.25 1984 Dothel Edwards, Cedar Shoals, GA
2004 Champ: 6-07 Jacob Smith, Barlow
Comp# Name Year School Seed Mark
 
1 557 Blaine Hoogenboom 12 Sunset 6-08.00
2 93 Tyler Poppe 11 Churchill 6-08.00
3 23 Jacob Smith 12 Barlow 6-06.00
4 437 Aaron McVein 11 Sheldon 6-06.00
5 265 Wes Collett 12 Lake Oswego 6-06.00
6 520 Ross Bartlett 12 St. Helens 6-05.00
7 654 Kai Ojala 12 Wilson 6-04.00
8 459 Mshaka Mitchell 12 South Eugene 6-04.00
9 384 Cameron Federline 12 Pendleton 6-04.00
Event 16 ... (Boys High Jump 4A)
Comp# Name Year School Seed Mark
 
10 670 Dan Daw 12 Clackamas 6-04.00
11 589 Kevin Dickson 12 Tualatin 6-04.00
12 627 Dean Kongslie 12 West Salem 6-04.00
13 36 Falk Nowak 12 Beaverton 6-03.00
14 16 Matt Lariza 12 Barlow 6-02.00
15 262 Joe Hill 11 Klamath Union 6-02.00
16 570 Cody Stelzer 11 The Dalles-Wahto 6-02.00
17 234 Deray Morris 12 Jefferson 6-02.00
18 619 Jordan Bishop 9 West Salem 6-02.00
19 183 Kenny Lathen 11 Grants Pass 6-01.00
20 581 Robert Wegner 11 Tigard 6-00.00
Event 17 Boys Pole Vault 4A
 
Opening height 12-6; 6" increments to 14-0; 3" increments
State Meet: 17-07 2003 Tommy Skipper, Sandy
NFHS: 18-02.25 1999 Eric Eshbach, Orangefield, TX
2004 Champ: 15-09 Robbie Johnson, Eagle Point
Comp# Name Year School Seed Mark
 
1 72 Michael Carpenter 11 Canby 14-06.00
2 407 Adam Brink 10 Roseburg 14-06.00
3 454 Darryl Evans 12 South Eugene 14-06.00
4 560 Mitch Withers 12 Sunset 14-00.00
5 77 Sam Helland 11 Centennial 13-09.00
6 134 Adam Goff 12 Crater 13-08.00
7 653 Ian Oberst 12 Wilson 13-06.00
8 112 Mike Schmidt 12 Clackamas 13-06.00
9 55 Alex Johnson 12 Benson 13-06.00
10 348 Greg Salmon 12 Newberg 13-06.00
11 148 Brian Singhai 12 David Douglas 13-06.00
12 247 Ben Kocarnik 12 Jesuit 13-04.00
13 309 Andrew Simpson 10 Marshfield 13-00.00
14 42 Mark Barrett 11 Bend 13-00.00
15 598 Craig Teegarden 12 Crescent Valley 13-00.00
16 625 Ian Huntley 11 West Salem 13-00.00
17 214 Eric Zwiefelhofer 11 Hermiston 13-00.00
18 395 Andrew Ryan 11 Putnam 12-06.00