Licensed to Cool Running Track Club Hy-Tek's Meet Manager 5/9/2005 11:10 AM
2005 MHC District Track & Field Championships - 5/10/2005 to 5/11/2005
Mt. Hood Community College, Gresham, OR
Meet Program
Event 1 Girls 4x100 Meter Relay
===============================================================================
District: 49.50 1998 David Douglas
State Qual.: 49.52
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Centennial 'A' 53.14
2 Sandy 'A' 51.64
3 David Douglas 'A' 49.77
4 Gresham 'A' 49.44
5 St Marys 'A' 49.75
6 Barlow 'A' 51.29
7 Central Catholic 'A' 51.74
8 Reynolds 'A' 53.14
Event 2 Boys 4x100 Meter Relay
===============================================================================
District: 42.60 1988 David Douglas
State Qual.: 42.97
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Reynolds 'A' 44.74
2 Central Catholic 'A' 44.24
3 Sandy 'A' 44.01
4 Barlow 'A' 43.11
5 Gresham 'A' 43.83
6 Centennial 'A' 44.04
7 David Douglas 'A' 44.62
Event 3 Girls 1500 Meter Run
===============================================================================
District: 4:33.54 1997 Pam Johnson, Sandy
State Qual.: 4:44.63
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
8-1A Ffitch, Taylor 9 St Marys 5:10.15
16-1B Larson, Tasha 10 Sandy 5:20.35
7-2A Stickell, Kristen 9 Gresham 5:08.14
15-2B Hoffmeister, Kaleigh 12 Reynolds 5:20.30
6-3A Harney, Allison 10 St Marys 5:02.12
14-3B Lawler, Missy 10 Reynolds 5:19.30
5-4A Palmer, Brooke 12 St Marys 5:00.50
13-4B Hoffman, Tressa 9 Sandy 5:17.14
21-4C Nichols, Amber 11 David Douglas 6:07.84
4-5A Hansen, Katie 12 Barlow 4:53.49
12-5B McCoy, Kelsey 10 Centennial 5:17.03
20-5C Lopez, Lupita 12 David Douglas 5:56.00
3-6A Dettmann, Michelle 9 Centennial 4:53.39
11-6B Bohan, Rachel 10 Central Catholic 5:16.20
19-6C Gustafson, Leah 9 Barlow 5:34.80
2-7A Page, Sheryl 11 Sandy 4:45.92
10-7B 1 Gianotti, Madeline 11 Central Catholic 5:16.20
18-7C Justice, Kelly 12 Gresham 5:24.62
1-8A Chapa, Annaliese 12 Central Catholic 4:40.91
9-8B Lawrence, Asia 9 Reynolds 5:16.00
17-8C Allen, Melissa 9 Gresham 5:24.42
Event 4 Boys 1500 Meter Run
===============================================================================
District: 3:54.85 2003 Ryan Vail, Centennial
State Qual.: 3:58.00
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
8-1A Tkebuchava, George 11 Centennial 4:15.55
16-1B Gregoire, Krieg 12 Parkrose 4:27.00
7-2A Fisher, Shawn 11 Barlow 4:14.42
15-2B Lewis, Crismon 10 Gresham 4:24.17
6-3A Wotipka, Sam 10 Central Catholic 4:11.80
14-3B Delacruz, Juan 11 Reynolds 4:23.00
5-4A Pulsinelli, Mike 11 Sandy 4:11.50
13-4B Fisher, John 12 Barlow 4:21.58
21-4C Robinson, Miles 12 Reynolds 4:41.40
4-5A Kaufman, Chase 10 Centennial 4:06.32
12-5B Beaver, Ryan 11 Gresham 4:20.00
20-5C Thorpe, Kevin 12 Parkrose 4:41.00
3-6A McDaniel, Devin 12 Sandy 4:00.38
11-6B VandeVrugt, Allan 11 Gresham 4:19.16
19-6C Shindyapin, Vadim 10 Reynolds 4:31.40
2-7A Oliver, Stephen 12 Central Catholic 3:57.44
10-7B Bright, Landon 12 Barlow 4:18.99
18-7C Correll, Jared 10 David Douglas 4:30.91
1-8A Klotz, Kenny 11 Central Catholic 3:53.77
9-8B Roady, Tim 10 David Douglas 4:18.54
17-8C Stevens, Grant 12 David Douglas 4:27.94
Event 5 Girls 100 Meter Dash
===============================================================================
District: 12.0h 1990 Rose Pankey, Reynolds
State Qual.: 12.63
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Darke, Lauren 9 Central Catholic 13.44
2 Vrvilo, Erica 10 Gresham 13.12
3 Ballard, Elsa 10 St Marys 13.03
4 Essien, Latasha 11 Reynolds 12.27
5 Adamson, Kayla 10 Barlow 13.01
6 Robert, Esthere 10 David Douglas 13.40
7 Black, Mazzie 9 Centennial 13.98
Heat 2 Prelims
1 Taylor, Brynn 10 Centennial 13.99
2 Ettlin, Andrea 12 David Douglas 13.56
3 Fromwiller, Katie 11 Barlow 13.04
4 Meusec, Lacey 10 Gresham 12.64
5 Edstrom, Kate 11 St Marys 12.82
6 Ingrao, Malia 9 Sandy 13.38
7 Savage, Stacie 10 Reynolds 13.86
Heat 3 Prelims
1 Wong, Tracey 9 Reynolds 14.34
2 Moyer, Paige 11 Centennial 14.11
3 Michener, Chelsea 10 Barlow 13.42
4 Cole, Yasmeen 10 David Douglas 12.65
5 Hill, Schaveyantay 9 Gresham 12.78
6 Rood, Courtney 11 St Marys 13.30
7 Coburn, Abby 9 Central Catholic 13.64
Event 6 Boys 100 Meter Dash
===============================================================================
District: 10.74 1997 Kevin Hutchison, Centennial
State Qual.: 11.15
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Clark, Nick 10 David Douglas 11.86
2 Adams, Nick 11 Gresham 11.65
3 Richmond, Xiabian 11 Parkrose 11.50
4 Ingrao, Nathan 12 Sandy 10.96
5 Larkin, Kyle 12 Barlow 11.48
6 Smith, Aaron 11 Reynolds 11.64
7 Stoudamire, Patrick 11 Centennial 11.95
Heat 2 Prelims
1 Dekay, Steven 9 Parkrose 12.60
2 Beal, Aaron 12 Reynolds 11.67
3 Pienovi, Levi 12 Sandy 11.55
4 Michener, Sam 12 Barlow 11.08
5 Valdez, Darryl 12 Central Catholic 11.44
6 Gilbertson, Andrew 11 Gresham 11.64
7 Frawley, Seth 11 Centennial 11.93
Heat 3 Prelims
2 Carradine, Greg 10 David Douglas 11.70
3 Peterson, Maddison 12 Barlow 11.50
4 Lambert, Shaun 10 Gresham 11.41
5 Kaufman, Jaden 10 Central Catholic 11.44
6 Aker, Brandon 12 Centennial 11.63
7 Cal, JaMaury 10 Reynolds 12.07
Event 7 Girls 400 Meter Dash
===============================================================================
District: 56.4h 1984 Jodie Barnes, Barlow
State Qual.: 58.18
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Carr, Shelby 10 Barlow 1:06.43
2 Oakes, Ashley 11 Reynolds 1:03.20
3 Mitchell, Carmen 11 St Marys 1:01.50
4 Hoffman, Brenna 10 Sandy 57.85
5 Backowski, Amanda 11 Gresham 59.63
6 Strong, Emily 9 David Douglas 1:02.77
7 Enfield, Morgan 9 St Marys 1:05.59
8 Haas, Brittany 9 Centennial 1:08.41
Heat 2 Prelims
1 Lucas, Shannon 9 Reynolds 1:06.00
2 Ramirez, Nichole 10 Barlow 1:04.37
3 Riedel, Kristi 12 Gresham 1:01.88
4 Franklin, Kate 12 Gresham 59.46
5 Toscano, Mariana 11 Parkrose 59.80
6 Schmidt, Ellie 9 St Marys 1:01.99
7 Whitcomb, Sami 9 David Douglas 1:04.95
8 Stapleton, Maddison 9 David Douglas 1:07.82
Event 8 Boys 400 Meter Dash
===============================================================================
District: 48.60 1997 Brian Halstead, Sandy
State Qual.: 50.08
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Kennedy, Brad 12 Parkrose 54.20
2 Martin, Joe 10 Central Catholic 54.04
3 Nunez, Tony 11 Reynolds 52.69
4 Ingrao, Nathan 12 Sandy 48.05
5 Bailey, Steven 11 Gresham 52.65
6 Heggar, LaRoy 11 Barlow 52.81
7 Chezik, Jake 11 Centennial 55.48
Heat 2 Prelims
2 Bigelow, Alex 10 Reynolds 55.74
3 Kamp, Tim 11 Centennial 53.39
4 DeBois, Peter 10 Gresham 51.53
5 Swift, Chris 9 Barlow 52.42
6 Covert-Keefe, Casimir 11 David Douglas 53.91
7 Wagner, Chris 10 Sandy 54.44
Heat 3 Prelims
2 Snoderly, Riley 11 David Douglas 55.31
3 Dorsey, Justin 12 Centennial 52.85
4 Ball, Ryan 10 Sandy 52.12
5 Cook, Kevin 9 Barlow 52.24
6 Thomas, James 12 Reynolds 54.21
7 Rudy, Craig 11 Gresham 54.70
Event 9 Girls 100 Meter Hurdles
===============================================================================
District: 14.8h 1987 Kamala Kohlmeier, Parkrose
State Qual.: 15.51
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Summerfield, Gabi 9 Barlow 18.17
3 Modjeski, Laura 11 Central Catholic 17.64
4 Johnson, Irene 10 David Douglas 16.26
5 Weissert, Cayla 11 Centennial 17.40
6 DeMars, Jaime 9 Gresham 18.10
7 Vranizan, Rachel 9 St Marys 18.95
Heat 2 Prelims
2 Villalpando, Diana 10 Reynolds 18.04
3 Otteson, Angie 11 Barlow 17.66
4 Gardner, BB 11 Sandy 16.78
5 Browning, Katie 11 David Douglas 17.18
6 Shirey, Sarah 9 Centennial 18.04
7 Smith, Kortnie 9 Gresham 18.25
Heat 3 Prelims
2 DeCourcey, Julie 9 Centennial 18.52
3 Mosher, Ali 9 Gresham 17.71
4 Urbany, Becca 10 Barlow 17.00
5 Swoboda, Katie 12 Reynolds 17.04
6 Deyoe, Emily 10 David Douglas 18.22
7 Daniels, Adrienne 10 St Marys 18.42
Event 10 Boys 110 Meter Hurdles
===============================================================================
District: 13.5h 1988 Bob Gray, David Douglas
State Qual.: 15.24
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Ellis, John 10 David Douglas 17.46
2 Eoff, Andrew 11 Reynolds 16.64
3 Manwell, Robert 10 Gresham 16.29
4 Holenstein, Chase 11 Centennial 15.17
5 Hughes, Trevor 11 Sandy 16.25
6 Showalter, Riley 12 Central Catholic 16.34
7 McGraw, Cody 11 Barlow 17.12
8 Zinn, Drew 11 Reynolds 18.10
Heat 2 Prelims
1 MacLeod, Robbie 11 Central Catholic 17.64
2 East, Brennan 10 David Douglas 16.65
3 Hoyt, Taylor 12 Sandy 16.62
4 Capelle, Eric 9 Barlow 15.70
5 Stratton, Zach 11 Central Catholic 15.84
6 Blankenship, Andrew 11 Reynolds 16.54
7 Ho, Tony 10 David Douglas 16.84
8 Warner, Kyle 9 Centennial 18.01
Event 11 Girls 800 Meter Run
===============================================================================
District: 2:14.1h 1989 Karlyn Doht, Central Catholic
State Qual.: 2:16.14
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Wheeler, Becky 12 Reynolds 2:33.90
2 Weber, Chelsea 9 Gresham 2:26.57
3 Harney, Allison 10 St Marys 2:24.21
4 Chapa, Annaliese 12 Central Catholic 2:16.46
5 Stegner, Tera 11 Barlow 2:23.50
6 Bondarowicz, Samantha 12 St Marys 2:26.12
7 Nichols, Bethany 11 David Douglas 2:43.83
8 Hoffman, Tressa 9 Sandy 2:40.40
Heat 2 Prelims
1 Evans, Amy 11 Central Catholic 2:36.66
2 Lawrence, Asia 9 Reynolds 2:28.50
3 Franklin, Kelsey 9 Gresham 2:24.97
4 Page, Sheryl 11 Sandy 2:19.53
5 Klobertanz, Taylor 10 Central Catholic 2:19.94
6 Pitton, Andrea 11 St Marys 2:25.54
7 Hoffmeister, Kaleigh 12 Reynolds 2:32.10
8 Higby, Ashley 12 Barlow 2:32.75
Event 12 Boys 800 Meter Run
===============================================================================
District: 1:54.64 2004 Ryan Vail, Centennial
State Qual.: 1:55.11
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Walker, Josh 11 David Douglas 2:12.83
2 Gregoire, Krieg 12 Parkrose 2:11.00
3 Davis, Robin 11 Reynolds 2:02.70
4 Romey, Matt 12 Sandy 1:55.43
5 Turner, Nick 10 Central Catholic 2:03.10
6 Riedel, Gavin 10 Gresham 2:05.36
7 Ashford, Chris 12 Barlow 2:07.63
Heat 2 Prelims
1 Gabriel, Jonathon 12 David Douglas 2:12.92
2 Vo, Daniel 9 Reynolds 2:09.60
3 Pulsinelli, Mike 11 Sandy 2:02.50
4 Morgan, Taylor 9 Central Catholic 1:56.16
5 Franks, Jordan 9 Barlow 2:02.08
6 Blackmore, Matt 11 Centennial 2:07.09
7 Alverson, Andy 12 Gresham 2:12.40
Heat 3 Prelims
1 Brian, Schmick. 12 Parkrose 2:21.00
2 Kreitz, Davin 12 Barlow 2:09.80
3 Clark, Spencer 10 Gresham 2:04.06
4 Wiltshire, Luke 10 Central Catholic 1:56.90
5 Karsten, Brian 11 Sandy 1:57.26
6 Stevens, Grant 12 David Douglas 2:12.37
7 Baerwald, Ken 12 Centennial 2:12.57
Event 13 Girls 200 Meter Dash
===============================================================================
District: 25.4h 1990 Rosey Pankey, Reynolds
State Qual.: 26.11
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Byerly, Erin 9 Centennial 29.88
2 Darke, Lauren 9 Central Catholic 27.74
3 Adamson, Kayla 10 Barlow 26.89
4 Essien, Latasha 11 Reynolds 25.34
5 Backowski, Amanda 11 Gresham 26.28
6 Rood, Courtney 11 St Marys 27.56
7 Ettlin, Andrea 12 David Douglas 28.04
Heat 2 Prelims
1 Lucas, Shannon 9 Reynolds 28.91
2 Fromwiller, Katie 11 Barlow 27.54
3 Ballard, Elsa 10 St Marys 27.10
4 Meusec, Lacey 10 Gresham 25.68
5 Hoffman, Brenna 10 Sandy 26.14
6 Robert, Esthere 10 David Douglas 27.47
7 Coburn, Abby 9 Central Catholic 28.34
8 Taylor, Brynn 10 Centennial 28.66
Heat 3 Prelims
1 Jensen, Emma 12 Central Catholic 29.16
2 Savage, Stacie 10 Reynolds 29.11
3 Ingrao, Malia 9 Sandy 27.84
4 Cole, Yasmeen 10 David Douglas 25.77
5 Edstrom, Kate 11 St Marys 25.86
6 Hill, Schaveyantay 9 Gresham 26.54
7 Michener, Chelsea 10 Barlow 27.76
8 Moyer, Paige 11 Centennial 29.19
Event 14 Boys 200 Meter Dash
===============================================================================
District: 21.61 1997 Kevin Hutchinson, Centennial
State Qual.: 22.41
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Martin, Joe 10 Central Catholic 24.54
2 Rudy, Craig 11 Gresham 23.81
3 Carradine, Greg 10 David Douglas 23.62
4 Ingrao, Nathan 12 Sandy 21.66
5 Larkin, Kyle 12 Barlow 23.29
6 Smith, Aaron 11 Reynolds 23.74
7 Kamp, Tim 11 Centennial 24.50
Heat 2 Prelims
1 Bigelow, Alex 10 Reynolds 24.54
2 Aker, Brandon 12 Centennial 23.87
3 Valdez, Darryl 12 Central Catholic 23.54
4 Michener, Sam 12 Barlow 22.14
5 Richmond, Xiabian 11 Parkrose 23.40
6 Wagner, Chris 10 Sandy 23.63
7 Clark, Nick 10 David Douglas 24.09
Heat 3 Prelims
2 Ventura, Cesar 12 Reynolds 24.04
3 Dorsey, Justin 12 Centennial 23.55
4 Lambert, Shaun 10 Gresham 22.88
5 Peterson, Maddison 12 Barlow 23.06
6 Ball, Ryan 10 Sandy 23.54
7 Kaufman, Jaden 10 Central Catholic 24.04
Event 15 Girls 300 Meter Hurdles
===============================================================================
District: 44.5h 1987 Kamala Kohlmeier, Parkrose
State Qual.: 46.08
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Summerfield, Gabi 9 Barlow 53.77
2 Weissert, Cayla 11 Centennial 51.63
3 Modjeski, Laura 11 Central Catholic 49.67
4 Johnson, Irene 10 David Douglas 46.79
5 Swoboda, Katie 12 Reynolds 49.64
6 Speer, Kyra 9 Gresham 50.16
7 Miller, Claire 10 St Marys 50.75
Heat 2 Prelims
2 Villalpando, Diana 10 Reynolds 54.93
3 Doerr, Lauren 9 Centennial 52.24
4 Mosher, Ali 9 Gresham 47.13
5 Otteson, Angie 11 Barlow 49.02
6 Deyoe, Emily 10 David Douglas 50.52
7 Shangraw, Sarah 10 St Marys 53.79
Heat 3 Prelims
2 Shirey, Sarah 9 Centennial 52.66
3 DeMars, Jaime 9 Gresham 50.43
4 Gardner, BB 11 Sandy 47.70
5 Browning, Katie 11 David Douglas 48.58
6 Vranizan, Rachel 9 St Marys 50.49
7 Chapa, Alma 10 Central Catholic 57.04
Event 16 Boys 300 Meter Hurdles
===============================================================================
District: 36.7h 1988 Bob Gray, David Douglas
State Qual.: 39.42
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Ellis, John 10 David Douglas 45.71
3 Showalter, Riley 12 Central Catholic 43.24
4 Holenstein, Chase 11 Centennial 40.80
5 McGraw, Cody 11 Barlow 43.13
6 Eoff, Andrew 11 Reynolds 44.14
Heat 2 Prelims
2 Miller, Jason 11 Reynolds 44.44
3 Hughes, Trevor 11 Sandy 43.47
4 Capelle, Eric 9 Barlow 41.83
5 Gutierrez, Mark 11 Gresham 42.86
6 East, Brennan 10 David Douglas 43.67
7 Warner, Kyle 9 Centennial 46.42
Heat 3 Prelims
2 MacLeod, Robbie 11 Central Catholic 44.14
3 Riding, Jason 11 Reynolds 43.54
4 Manwell, Robert 10 Gresham 42.36
5 Helland, Sam 11 Centennial 42.96
6 Hoyt, Taylor 12 Sandy 43.61
7 Ho, Tony 10 David Douglas 46.11
Event 17 Girls 3000 Meter Run
===============================================================================
District: 9:55.79 1997 Pam Johnson, Sandy
State Qual.: 10:26.43
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
8-1A McCoy, Kelsey 10 Centennial 11:34.24
16-1B Gillette, Abby 9 Barlow 12:14.08
7-2A Lawler, Missy 10 Reynolds 11:27.90
15-2B Commeree, Ashlee 11 Central Catholic 11:55.60
6-3A Ffitch, Taylor 9 St Marys 11:26.33
14-3B Larson, Tasha 10 Sandy 11:55.00
5-4A Bohan, Rachel 10 Central Catholic 11:26.13
13-4B Raines, Natasha 9 Gresham 11:52.67
4-5A Stickell, Kristen 9 Gresham 11:16.20
12-5B Walker, Katie 11 Centennial 11:46.53
20-5C Lopez, Lupita 12 David Douglas 12:54.94
3-6A Hansen, Katie 12 Barlow 11:14.05
11-6B Bennison, Molly 9 Central Catholic 11:44.31
19-6C Jordan, Rachel 12 Reynolds 12:47.90
2-7A Palmer, Brooke 12 St Marys 11:09.02
10-7B Raines, Danielle 11 Gresham 11:40.29
18-7C Lehman, Amanda 11 Reynolds 12:40.20
1-8A Dettmann, Michelle 9 Centennial 10:33.22
9-8B Murphy-Hagan, Anne 11 St Marys 11:35.50
17-8C Smith, Allyson 12 David Douglas 12:37.59
Event 18 Boys 3000 Meter Run
===============================================================================
District: 8:31.90 2003 Galen Rupp, Central Catholic
State Qual.: 8:39.06
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
8-1A Bright, Landon 12 Barlow 9:20.89
16-1B Lewis, Grant 12 David Douglas 9:52.24
7-2A Tkebuchava, George 11 Centennial 9:19.48
15-2B Jannsen, Jamey 12 Reynolds 9:51.70
6-3A Beaver, Ryan 11 Gresham 9:15.45
14-3B Hope, Nathan 9 Barlow 9:49.67
5-4A Roady, Tim 10 David Douglas 9:11.44
13-4B Lewis, Crismon 10 Gresham 9:41.74
4-5A Chapman, Ricky 12 Central Catholic 8:58.19
12-5B Correll, Jared 10 David Douglas 9:41.04
20-5C Thorpe, Kevin 12 Parkrose 10:58.00
3-6A McDaniel, Devin 12 Sandy 8:51.79
11-6B Brittain, Nick 11 Gresham 9:35.08
19-6C Brian, Schmick. 12 Parkrose 10:39.00
2-7A Oliver, Stephen 12 Central Catholic 8:31.50
10-7B Fisher, John 12 Barlow 9:31.71
18-7C Raleigh, Brent 9 Reynolds 10:16.50
1-8A Klotz, Kenny 11 Central Catholic 8:27.40
9-8B Kaufman, Chase 10 Centennial 9:23.27
17-8C Delacruz, Juan 11 Reynolds 9:57.50
Event 19 Girls 4x400 Meter Relay
===============================================================================
District: 3:59.68 2000 Gresham
State Qual.: 3:59.18
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Reynolds 'A' 4:20.90
2 Central Catholic 'A' 4:16.08
3 Sandy 'A' 4:11.91
4 Gresham 'A' 4:00.55
5 David Douglas 'A' 4:05.30
6 St Marys 'A' 4:12.17
7 Barlow 'A' 4:16.81
8 Centennial 'A' 4:27.33
Event 20 Boys 4x400 Meter Relay
===============================================================================
District: 3:18.8h 1988 David Douglas
State Qual.: 3:23.74
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 David Douglas 'A' 3:37.44
2 Reynolds 'A' 3:34.50
3 Barlow 'A' 3:29.75
4 Sandy 'A' 3:23.77
5 Gresham 'A' 3:28.61
6 Central Catholic 'A' 3:31.74
7 Centennial 'A' 3:36.39
Event 21 Girls Shot Put
===============================================================================
District: 46-01 2004 Emilee Strot, Gresham
State Qual.: 38-00
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Heitzman, Chirstian 11 Parkrose 28-02.00
2 Snoderly, Katie 10 David Douglas 28-04.00
3 Moore, Chelsea 10 Centennial 28-06.00
4 Pfeffer, Bri 9 St Marys 28-09.00
5 Ingstad, A.J. 11 Reynolds 28-09.00
6 LaMain, Jessi 9 Centennial 29-09.00
7 Messer, Elizabeth 10 Reynolds 30-06.50
8 Ayles, Jackie 11 Gresham 31-00.00
Flight 2 Finals
1 Troupe, Molly 9 Central Catholic 31-03.00
2 Carr, Alyx 12 St Marys 31-05.00
3 Kent, Danielle 11 Reynolds 32-00.00
4 Buchert, Michele 12 Centennial 32-05.50
5 Whitcomb, Sami 9 David Douglas 32-06.00
6 McNelly, McKenzie 9 Barlow 32-06.50
7 Gustafson, Greta 11 Barlow 32-09.00
8 Strot, Kelsey 9 Gresham 33-00.00
Flight 3 Finals
1 Hendershot, Kayla 10 Sandy 33-01.00
2 Weirich, Eileen 11 Parkrose 33-04.00
3 Al-Nizam, Kalila 10 Central Catholic 33-04.50
4 Oja, Valerie 11 Sandy 33-07.00
5 Mumford, Ali 12 Barlow 35-09.00
6 Carmony, Jamie 11 Sandy 35-11.50
7 Hale, Martha 10 David Douglas 37-05.00
8 Onyima, Amarachi 12 Gresham 40-00.00
Event 22 Boys Shot Put
===============================================================================
District: 56-09 1989 Marc Malek, Sandy
State Qual.: 53-06
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Hamlet, Eram 11 Parkrose 40-00.00
2 Johnson, Tyson 10 David Douglas 40-02.50
3 Hayes, Andre 11 Reynolds 40-04.00
4 Argostino, Anthony 11 Gresham 40-09.50
5 Ertel, Nick 11 Centennial 41-09.25
6 Meyer, Zac 11 Barlow 42-05.75
Flight 2 Finals
2 Botts, Anthony 10 Sandy 42-10.50
3 McNutt, Brett 9 Barlow 43-07.00
4 Sanders, Tyler 10 David Douglas 43-11.00
5 Trump, Jon 11 Barlow 44-00.00
6 Yates, Alan 11 Sandy 44-00.75
7 Velasquez, Jesus 9 Gresham 44-11.00
Flight 3 Finals
1 Lickliter, Chase 11 Centennial 46-08.00
2 Hasse, Nick 12 Reynolds 47-02.50
3 Robert, Onest 11 David Douglas 47-07.75
4 Rodden, Elijah 12 Sandy 48-03.50
5 Gallaher, Tim 12 Reynolds 49-00.00
6 Bell, John 11 Central Catholic 50-06.00
7 Valentine, Jacobsen 11 Gresham 50-11.00
Event 23 Girls Discus Throw
===============================================================================
District: 148-03 2004 Emilee Strot, Gresham
State Qual.: 120-00
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Pfeffer, Bri 9 St Marys 70-00
2 Heitzman, Chirstian 11 Parkrose 70-04
3 O'Leary-Barkley, Caity 9 St Marys 78-06
4 Saindon, Katie 11 Reynolds 82-01
5 Beekman, Alyssa 11 Gresham 82-07
6 Al-Nizam, Kalila 10 Central Catholic 83-06
7 Walker, Amber 11 David Douglas 84-04
8 Manning, Katelyn 10 Central Catholic 86-00
9 Snoderly, Katie 10 David Douglas 86-11
Flight 2 Finals
1 Udd, Ingrid 12 Reynolds 90-02
2 Ayles, Jackie 11 Gresham 91-00
3 McCoy, Kelsey 10 Centennial 93-03
4 Oja, Valerie 11 Sandy 93-10
5 Weirich, Eileen 11 Parkrose 95-07
6 Buchert, Michele 12 Centennial 100-10
7 Pop, Estera 12 Reynolds 100-00
8 McNelly, McKenzie 9 Barlow 102-05
Flight 3 Finals
2 Strot, Kelsey 9 Gresham 103-02
3 Mumford, Ali 12 Barlow 104-07
4 Hale, Martha 10 David Douglas 105-11
5 Carmony, Jamie 11 Sandy 106-01
6 Reynolds, Holly 11 Centennial 109-02
7 Carr, Alyx 12 St Marys 110-03
8 Gustafson, Greta 11 Barlow 125-03
9 Hendershot, Kayla 10 Sandy 131-04
Event 24 Boys Discus Throw
===============================================================================
District: 181-07 2003 Derek Andresian, Sandy
State Qual.: 157-00
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Hamlet, Eram 11 Parkrose 100-00
2 Lopez, Andrew 10 David Douglas 110-00
3 Shultz, Nick 11 Gresham 110-03
4 Rosu, Tim 12 Centennial 116-07
5 Palma, Morris 12 Centennial 117-08
6 Meyer, Zac 11 Barlow 118-03
7 Streater, Mark 12 Reynolds 119-11
Flight 2 Finals
1 Yates, Alan 11 Sandy 119-11
2 Norris, Cam 10 Central Catholic 121-09
3 McGraw, Josh 10 Barlow 122-05
4 Bock, Tony 11 Gresham 123-01
5 Bell, John 11 Central Catholic 125-09
6 Burns, John 12 Sandy 126-04
7 Sanders, Tyler 10 David Douglas 129-11
Flight 3 Finals
1 Hayes, Andre 11 Reynolds 131-08
2 Lickliter, Chase 11 Centennial 135-07
3 Dobrinski, Ben 12 Reynolds 135-09
4 McNutt, Brett 9 Barlow 136-04
5 Rodden, Elijah 12 Sandy 137-08
6 Robert, Onest 11 David Douglas 137-09
7 Valentine, Jacobsen 11 Gresham 139-06
Event 25 Girls Javelin Throw
===============================================================================
District: 152-02 1987 Shanna Daniels, Sandy
State Qual.: 129-00
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Fox, Gaby 11 St Marys 70-00
2 Al-Nizam, Kalila 10 Central Catholic 71-10
3 Manning, Katelyn 10 Central Catholic 73-11
4 LaMain, Jessi 9 Centennial 75-00
5 Moore, Chelsea 10 Centennial 78-01
6 Coy, Michelle 12 St Marys 80-06
7 Saindon, Katie 11 Reynolds 81-05
Flight 2 Finals
1 Hendrix, Jessica 10 Sandy 87-07
2 Kent, Danielle 11 Reynolds 92-11
3 Nojima, Aria 10 Gresham 94-03
4 Carmony, Jamie 11 Sandy 94-05
5 Buzza, Nakalan 9 David Douglas 96-09
6 Ingstad, A.J. 11 Reynolds 97-01
7 Paugh, Rebekah 11 Sandy 97-07
8 Pavlovich, Yelena 10 David Douglas 97-09
Flight 3 Finals
1 Galbreath, Laura 11 Gresham 98-07
2 Gustafson, Hannah 12 Barlow 104-02
3 Beekman, Alyssa 11 Gresham 104-10
4 Johnson, Jenna 12 Barlow 107-08
5 Rood, Courtney 11 St Marys 108-00
6 Hale, Martha 10 David Douglas 122-07
7 Reynolds, Holly 11 Centennial 125-10
8 Mumford, Ali 12 Barlow 128-05
Event 26 Boys Javelin Throw
===============================================================================
District: 239-04 1988 Art Skipper, Sandy
State Qual.: 187-00
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Muncy, Tony 10 Central Catholic 120-01
2 Lopez, Andrew 10 David Douglas 120-04
3 Sanders, Tyler 10 David Douglas 124-02
4 Rischiotto, Nick 11 Central Catholic 134-09
5 Sparks, Richard 12 Reynolds 134-10
6 Burns, John 12 Sandy 145-07
Flight 2 Finals
1 Minch, Andrew 11 Sandy 146-00
2 Rosu, Tim 12 Centennial 146-02
3 Linthorst, Trevor 11 Centennial 153-08
4 Stanley, Alex 12 Gresham 154-01
5 Pavlovskiy, Ruslan 12 Reynolds 154-06
6 Frawley, Seth 11 Centennial 155-07
7 Trump, Jon 11 Barlow 155-11
Flight 3 Finals
1 Hunt, Jeff 11 Barlow 158-02
