Performance History
Michener,Sam

Barlow Bruins

Class of 2005

League: MHC

2005
DateEventMarkFinishTypeOthersMeetPctS-Pct
20050520B100 10.87a Final OSAA State 4A 92.90 96.13
20050520B100 11.20a Prelim OSAA State 4A 92.90 96.13
20050520B200 21.76a Final OSAA State 4A 98.59 97.68
20050520B200 22.15a Prelim OSAA State 4A 98.59 97.68
20050511B100 10.93a 1 Final MHC District Meet 96.76 98.49
20050511B100 11.07a 1 Prelim MHC District Meet 96.76 98.49
20050511B200 21.80a 1 Final MHC District Meet 94.97 94.43
20050511B200 22.61a 2 Prelim MHC District Meet 94.97 94.43
20050502B100 11.17a VAR Bar-Gre-Cent 3way 94.43 97.01
20050502B200 22.14a VAR Bar-Gre-Cent 3way 98.66 98.01
20050502B400 51.64s Relay Bar-Gre-Cent 3way 91.42 94.88
20050430B100 11.08a Final XO Invite 96.64 98.20
20050430B200 22.15a Final XO Invite 98.59 97.68
20050420B100 11.43a VAR Barlow-DD Dual 85.94 92.58
20050420B200 22.66a VAR Barlow-DD Dual 94.39 93.78
20050415B100 11.15a 1 Final Westview Team Challenge 94.76 97.90
20050415B200 22.74a 2 Final Westview Team Challenge 93.40 93.45
20050415B400 51.35a 2 Final Westview Team Challenge 93.26 96.57
20050413B100 11.47a VAR Barlow-Parkrose Dual 84.91 90.80
20050413B200 23.14a VAR Barlow-Parkrose Dual 87.14 90.52
20050409B100 11.19a 2 Final Sandy Invite 88.30 93.46
20050409B100 11.37a 2 Prelim Sandy Invite 88.30 93.46
20050409B200 22.49a 2 Final Sandy Invite 85.66 90.20
20050409B200 23.20a 1 Prelim Sandy Invite 85.66 90.20
20050406B100 11.24c VAR Reynolds-Barlow Dual 92.13 94.94
20050406B200 22.94c VAR Reynolds-Barlow Dual 90.49 92.80
20050406B400 51.44s Relay Reynolds-Barlow Dual 92.64 95.90
20050331B400 50.94s Relay CC-Barlow Dual 91.49 95.22
20050331B400 51.64c VAR CC-Barlow Dual 91.49 95.22
20050219B200 22.95a 2 Indoor Reno Indoor 90.29 92.45
20050219B400 59.64s Indoor Reno Indoor 17.38 15.69
20050219B55 6.58a 1 Indoor Reno Indoor 99.50 97.56
20050130B200 22.33a 1 Indoor UW Indoor 97.16 95.73
20050130B60 7.00a 1 Indoor UW Indoor 98.36 98.36
2004
DateEventMarkFinishTypeOthersMeetPctS-Pct
20040728B100 10.82a 9 Final JO Nationals 99.41 99.66
20040728B200 21.87a 10 Final JO Nationals 99.41 99.96
20040529B100 11.28a 2 Final OSAA State 91.33 94.74
20040529B200 22.31a 2 Final OSAA State 97.26 95.73
20040528B100 10.97a 1 Prelim OSAA State 98.05 98.75
20040528B200 22.23a 2 Prelim OSAA State 98.07 96.79
20040519B100 10.93a 2 Final MHC District Meet 94.43 96.90
20040519B100 11.17a 1 Prelim MHC District Meet 94.43 96.90
20040519B200 22.11a 1 Final MHC District Meet 89.92 89.72
20040519B200 22.98a 2 Prelim MHC District Meet 89.92 89.72
20040511B200 22.54a VAR Gre-Bar-Cent 3way 95.66 93.61
20040507B100 11.10a 1 Final Dean Nice Invitational 96.76 98.44
20040507B100 11.07a 1 Prelim Dean Nice Invitational 96.76 98.44
20040507B200 22.15a 1 Final Dean Nice Invitational 91.74 90.43
20040507B200 22.88a 2 Prelim Dean Nice Invitational 91.74 90.43
20040507B400 51.84s Relay Dean Nice Invitational 89.72 92.42
20040505B100 11.23a VAR Barlow-DCS Dual 92.48 95.69
20040505BLJ 18'11" VAR Barlow-DCS Dual 59.63 59.89
20040501B100 11.19a Final XO Invite 94.17 96.30
20040501B400 52.44s Final XO Invite 84.23 87.08
20040428B100 11.09a VAR DD-Barlow Dual 96.49 97.82
20040428B200 22.51a VAR DD-Barlow Dual 95.82 93.96
20040424B100 11.21a 2 Final Hermiston Kiwanis 92.72 96.00
20040331B100 11.34a 2 VAR Barlow-Sandy Dual 89.25 93.24
20040331B200 22.69a 2 VAR Barlow-Sandy Dual 94.16 93.25
20040331B400 50.64s Relay Barlow-Sandy Dual 95.55 97.14
20040317B100 11.44c 1 VAR Tualatin-Barlow Dual 85.65 92.30
20040317B200 22.84c 1 VAR Tualatin-Barlow Dual 92.23 91.49
20040317B400 50.94s VAR Tualatin-Barlow Dual 94.58 95.88
20040207B200 22.94c 1 Indoor Reno Indoor 90.49 90.07
20040207B55 6.74c 1 Indoor Reno Indoor 79.60 95.24
2003
DateEventMarkFinishTypeOthersMeetPctS-Pct
20030521B100 11.52a 6 Final MHC District Meet 85.94 86.46
20030521B100 11.43a 7 Prelim MHC District Meet 85.94 86.46
20030521B200 23.18a 6 Final MHC District Meet 90.59 88.59
20030521B200 22.93a 7 Prelim MHC District Meet 90.59 88.59
20030513B100 11.58a 2 VAR Barlow-GRE-CENT 3way 79.67 81.85
20030513B200 23.21a 2 VAR Barlow-GRE-CENT 3way 85.50 82.67
20030513B400 53.14s Relay Barlow-GRE-CENT 3way 76.94 83.79
20030508B100 11.84c VAR Parkrose-Barlow Dual 64.37 68.88
20030508B200 23.14c 1 VAR Parkrose-Barlow Dual 87.05 84.40
20030502B100 11.65a 5 final Dean Nice Invitational 84.36 84.31
20030502B100 11.49a prelim Dean Nice Invitational 84.36 84.31
20030502B200 23.38a 3 final Dean Nice Invitational 82.74 80.32
20030502B200 23.34a prelim Dean Nice Invitational 82.74 80.32
20030502B400 53.54s relay Dean Nice Invitational 71.41 75.99
20030430B200 23.45a 2 VAR Barlow-DD Dual 80.24 76.87
20030430B400 53.64a 1 VAR Barlow-DD Dual 70.19 74.24
20030426B100 11.36a 3 Final Hermiston Kiwanis 88.58 87.66
20030426B200 22.89a 1 Final Hermiston Kiwanis 91.54 88.93
20030419B100 11.72a 6 Final Westview Team Challenge 70.96 75.51
20030419B200 23.06a 4 Final Westview Team Challenge 88.64 87.17
20030417B100 11.73a 2 VAR Barlow-REY-SMA 3way 70.61 74.60
20030417B200 23.48a 2 VAR Barlow-REY-SMA 3way 79.87 76.53
20030417B400 53.44s Relay Barlow-REY-SMA 3way 72.71 77.55
20030410B200 23.86a 2 VAR Barlow-CC Dual 68.43 67.91
20030410B400 54.94s Relay Barlow-CC Dual 52.79 56.81
20030410B400 54.45a 1 VAR Barlow-CC Dual 52.79 56.81
20030405B200 23.59a 4 final Sandy Invite 76.55 73.77
20030405B200 23.38a prelim Sandy Invite 76.55 73.77
20030405B400 53.24s relay Sandy Invite 75.89 82.63
20030403B100 11.70a 3 VAR Sandy-Barlow Dual 71.50 76.41
20030403B200 23.69a 3 VAR Sandy-Barlow Dual 73.49 71.35
20030403B400 53.24s Relay Sandy-Barlow Dual 75.89 82.63
20030319B100 11.74c 1 VAR Tualatin-Barlow Dual 69.73 73.17
20030319B200 23.64c 1 VAR Tualatin-Barlow Dual 74.69 73.24
20030319B400 56.14s Relay Tualatin-Barlow Dual 39.94 42.42
2002
DateEventMarkFinishTypeOthersMeetPctS-Pct
20020515B200 23.90a 5 prelim MHC District Meet 66.55 72.64
20020515B400 52.74s VAR MHC District Meet 81.08 90.17
20020506B100 12.18a VAR MillsGRE Bar-Gre-Cent 3way @ mhcc 45.85 55.98
20020506B200 24.18a 5 VAR KeatonCENT Bar-Gre-Cent 3way @ mhcc 59.36 66.35
20020506B400 54.84s VAR Bar-Gre-Cent 3way @ mhcc 54.12 62.14
20020503B200 24.32a 8 final Dean Nice Invitational 55.34 63.21
20020503B200 24.25a 3 prelim Dean Nice Invitational 55.34 63.21
20020501B100 12.34c 2 VAR Barlow @ Parkrose 37.68 45.99
20020501B400 56.24s VAR Barlow @ Parkrose 39.26 47.83
20020427B200 24.02a prelim Centennial Invitational 63.72 69.18
20020424B100 12.92a 2 JV David Douglas @ Barlow 19.52 25.87
20020424B200 25.07a 1 JV Larkinbar David Douglas @ Barlow 36.17 42.77
20020419B200 24.86a 2 VAR Westview Team Challenge 41.27 47.80
20020410B100 12.13a JV Reynolds, HRV @ Barlow 48.00 59.18
20020410B200 24.80a 1 JV Reynolds, HRV @ Barlow 42.08 49.37
20020410B400 54.24s JV Reynolds, HRV @ Barlow 61.32 70.52
20020403B100 12.24c 3 JV LarkinBAR Barlow @ Central Catholic 42.01 53.41
20020320B100 12.73a 6 VAR SkipperSAND Barlow @ Sandy 23.88 29.94
20020320B400 59.04s VAR Barlow @ Sandy 20.33 26.88
20020313B100 12.42a 4 VAR CainTUAL Tualatin @ Barlow 34.61 40.41
20020313B200 25.74c 1 FR Tualatin @ Barlow 23.91 27.80
20020313B400 61.54s JV Tualatin @ Barlow 11.85 17.68