| Girl's 4x100 Meter Relay |
| Girl's 1500 Meters |
| . Snelling,Melissa | RE | | 5:29.64c |
| . Meyers,Annie | CC | | 5:32.54c |
| Girl's 100 Meters |
| . Jensen,Jenny | RE | | 13.54c |
| . Jeffries,Crystal | RE | | 13.64c |
| . Wallbridge,Ashley | RE | | 13.94c |
| Girl's 400 Meters |
| . Beith,Megan | RE | | 62.64c |
| . Fleskes,Carissa | CC | | 64.84c |
| . Mason,Kelly | RE | | 70.34c |
| Girl's 100 Meter Hurdles |
| . McCafferty,Angela | RE | | 16.94c |
| . Swoboda,Katie | RE | | 17.44c |
| . Miller,Christina | RE | | 18.04c |
| . Smith,Katie | CC | | 18.24c |
| . Russell,Andschanna | CC | | 18.64c |
| Girl's 800 Meters |
| . Wolvert,Lucy | RE | | 2:43.84c |
| . Hoffmeister,Kaleigh | RE | | 2:48.04c |
| Girl's 200 Meters |
| . Jensen,Jenny | RE | | 27.44c |
| . Beith,Megan | RE | | 27.54c |
| . Wallbridge,Ashley | RE | | 29.54c |
| Girl's 300 Meter IM Hurdles |
| . McCafferty,Angela | RE | | 51.54c |
| . Russell,Andschanna | CC | | 52.14c |
| . Swoboda,Katie | RE | | 53.04c |
| . Smith,Katie | CC | | 55.94c |
| Girl's 3000 Meters |
| . Warneke,Nicole | RE | | 11:33.94c |
| . Hewitt,Brittany | CC | | 11:50.34c |
| . Littlepage,Melanie | RE | | 11:56.44c |
| . Butell,Emily | CC | | 12:02.64c |
|
| Girl's 4x400 Meter Relay |
| Girl's Shot Put |
| Mohr,Sarah | CC | | 29'10" |
| Kent,Jackie | RE | | 29'06" |
| Hill,Teri | RE | | 29'05.5" |
| Girl's Discus |
| Wooley,Cari | RE | | 098'00" |
| Mohr,Sarah | CC | | 094'00" |
| Stepan,Megan | RE | | 085'00" |
| Girl's Javelin |
| DeVincenzi,Mia | CC | | 112'05" |
| Stepan,Megan | RE | | 093'02" |
| Horn,Becky | RE | | 092'03" |
| Lutjen,Shelby | CC | | 092'01" |
| Aase,Nicole | CC | | 088'11" |
| Girl's Long Jump |
| Phillips,Sade | RE | | 14'06.5" |
| Brown,Marissa | RE | | 14'01" |
| Wells,Katie | CC | | 13'06.25" |
| Aase,Nicole | CC | | 12'01" |
| Girl's Triple Jump |
| Brown,Marissa | RE | | 29'11" |
| McKelvey,Michelle | RE | | 29'06" |
| Kane,Lauren | RE | | 26'07" |
| Girl's High Jump |
| Jeffries,Crystal | RE | | 5'00" |
| Gallaher,Jessie | RE | | 4'10" |
| Gulley,Monica | RE | | 4'08" |
| Smith,Katie | CC | | 4'08" |
| Mohr,Sarah | CC | | 4'06" |
| Russell,Andschanna | CC | | 4'02" |
| Girl's Pole Vault |
| Gallaher,Jessie | RE | | 10'00" |
| Ellison,Danae | RE | | 08'00" |
| Wells,Katie | CC | | 07'06" |
| Peddicord,Tara | CC | | 07'00" |
Team Score
|
|