| Girl's 4x100 Meter Relay |
| . David douglas | | | 52.70a |
| . Sandy | | | 54.20a |
| Girl's 1500 Meters |
| . Paul,Christy | HR | | 4:54.54a |
| . White,Deanna | DD | | 5:12.60a |
| . Oster,Kristina | SA | | 5:28.24a |
| . Beck,Christy | DD | | 5:37.19a |
| . Lazenby,Julia | SA | | 5:52.16a |
| Girl's 100 Meters |
| . Meyer,Emily | HR | | 13.33a |
| . Perez,Lorena | SA | | 13.39a |
| . Ortiz,Becky | DD | | 13.55a |
| . McCabe,Rachel | DD | | 13.56a |
| . Jackson,J | SA | | 13.83a |
| Girl's 400 Meters |
| . Quay,Ashley | DD | | 61.15a |
| . Hidle,Anna | HR | | 64.09a |
| . Smith | HR | | 66.39a |
| . Riley,Alaina | SA | | 66.62a |
| . Harrington,Catie | DD | | 68.33a |
| Girl's 100 Meter Hurdles |
| . Tolson,Ashley | SA | | 16.75a |
| . Dollens,Danni | DD | | 17.52a |
| . Bochart,Rachele | DD | | 18.12a |
| . Hernandez,Brianna | SA | | 19.45a |
| Girl's 800 Meters |
| . Karsten,Lindsay | SA | | 2:38.51a |
| . Oster,Kristina | SA | | 2:40.78a |
| . Beck,Christy | DD | | 2:45.99a |
| Girl's 200 Meters |
| . McCabe,Rachel | DD | | 28.09a |
| . Perez,Lorena | SA | | 28.20a |
| . David,Suni | HR | | 28.37a |
| . Johnson,Bridget | DD | | 28.44a |
| Girl's 300 Meter IM Hurdles |
| . Tolson,Ashley | SA | | 49.21a |
| . Fallon,Shawna | DD | | 51.55a |
| . Fowler,Ashley | DD | | 53.31a |
| Girl's 3000 Meters |
| . Paul,Christy | HR | | 10:28.38a |
| . Coyle,Jessica | SA | | 11:50.70a |
| . Christensen,Andrea | DD | | 11:51.74a |
| . Karsten,Lindsay | SA | | 12:12.34a |
| . Smith,Allyson | DD | | 12:55.01a |
|
| Girl's 4x400 Meter Relay |
| . David Douglas | | | 5:00.78a |
| . Hood River | | | 5:03.38a |
| Girl's Shot Put |
| Smith,Sammy | SA | | 37'11" |
| Rodd,Jenny | SA | | 33'11.75" |
| Sweilem,Hallah | DD | | 33'03.5" |
| Morgan,Angel | DD | | 33'01.5" |
| Johnson,Bridget | DD | | 32'01" |
| Skelton,Stacy | SA | | 29'10.5" |
| Girl's Discus |
| Sweilem,Hallah | DD | | 110'07" |
| Jones,Kristina | SA | | 103'10" |
| Smith,Sammy | SA | | 100'08" |
| Madderom,Anya | SA | | 098'04" |
| Benjamin,Lindsay | HR | | 092'00" |
| Morgan,Angel | HR | | 090'00" |
| Girl's Javelin |
| Skelton,Tracy | SA | | 123'08" |
| Sweilem,Hallah | DD | | 100'04" |
| Benjamin,Lindsay | HR | | 096'03" |
| Madderom,Anya | SA | | 093'01" |
| Halici,Stephanie | HR | | 089'03" |
| Girl's Long Jump |
| Quay,Ashley | DD | | 17'00.25" |
| Dollens,Danni | DD | | 15'10.25" |
| Bullard,Molly | SA | | 15'05.25" |
| Rodd,Jenny | SA | | 14'02.25" |
| Yang | HR | | 13'07.75" |
| Girl's Triple Jump |
| Dollens,Danni | DD | | 33'03.75" |
| Bochart,Rachele | DD | | 32'10" |
| Bullard,Molly | SA | | 32'03.5" |
| Hedges,Kristen | HR | | 30'00.75" |
| Dillard,Brittany | SA | | 29'04.5" |
| Girl's High Jump |
| Johnson,Bridget | DD | | 5'00" |
| Quay,Ashley | DD | | 5'00" |
| Hidle,Anna | HR | | 4'10" |
| Lancaster,Jenna | SA | | 4'10" |
| Martin | SA | | 4'10" |
| Girl's Pole Vault |
| Rodd,Jenny | SA | | 08'06" |
| Bochart,Rachele | DD | | 08'00" |
| Meyer,Emily | HR | | 08'00" |
| Stratton,Emily | SA | | 08'00" |
| Sons,Amanda | DD | | 07'00" |
Team Score
|
|