| Girl's 4x100 Meter Relay |
| 1. David Douglas | | | 52.88a |
| 2. Barlow | | | 53.53a |
| . BarlowJV | | | 56.06a |
| . David DouglasJV | | | 56.60a |
| Girl's 1500 Meters |
| 1. Higby,Aimee | BA | | 5:15.60a |
| 2. Shamrell,Allison | BA | | 5:26.47a |
| 3. Smith,Allyson | DD | | 5:44.59a |
| 4. Abarca,Reyna | DD | | 6:13.42a |
| 5. Nava,Maria | DD | | 6:17.59a |
| Girl's 100 Meters |
| 1. George,Rosie | BA | | 13.89a |
| 2. Quay,Ashley | DD | | 14.02a |
| 3. Ettlin,Andrea | DD | | 14.23a |
| 4. Ortiz,Bailey | DD | | 14.36a |
| 5. Diebel,Megan | BA | | 14.69a |
| 6. Patterson,Vanessa | BA | | 14.72a |
| Girl's 400 Meters |
| 1. Hansen,Katie | BA | | 63.70a |
| 2. White,Deanna | DD | | 64.96a |
| 3. Salas,Whitney | BA | | 66.97a |
| Girl's 100 Meter Hurdles |
| 1. Takalo,Cherianne | BA | | 19.03a |
| 2. Ferguson,Valerie | BA | | 19.16a |
| 3. Bochart,Rachele | DD | | 19.43a |
| 4. Deyoe,Brittany | DD | | 19.46a |
| 5. Fowler,Ashley | DD | | 20.73a |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:32.93a |
| 2. McKenzie,Shannon | BA | | 2:36.00a |
| 3. Beck,Christy | DD | | 2:40.17a |
| 4. Smith,Allyson | DD | | 2:41.08a |
| 5. Johnson,Jenna | BA | | 2:46.68a |
| 6. Gustafson,Hannah | BA | | 2:53.62a |
| 7. Abarca,Reyna | DD | | 2:56.46a |
| 8. Takalo,Elisa | BA | | 3:09.67a |
| Girl's 200 Meters |
| 1. Quay,Ashley | DD | | 28.04a |
| 2. McCabe,Rachel | DD | | 28.87a |
| 3. Hansen,Katie | BA | | 29.21a |
| 4. George,Rosie | BA | | 30.57a |
| 5. Diebel,Megan | BA | | 30.58a |
| Girl's 300 Meter IM Hurdles |
| 1. Ferguson,Valerie | BA | | 52.12a |
| 2. Fallon | DD | | 52.58a |
| 3. Takalo,Cherianne | BA | | 55.55a |
| 4. Dorokhova,Alexandra | DD | | 57.22a |
| Girl's 3000 Meters |
| 1. McKenzie,Shannon | BA | | 11:24.55a |
| 2. Shamrell,Allison | BA | | 11:51.07a |
| 3. Christensen,Andrea | DD | | 12:21.20a |
| 4. Allison,Hannell | DD | | 13:21.79a |
|
| Girl's 4x400 Meter Relay |
| 1. Barlow | | | 4:27.04a |
| 2. David Douglas | | | 4:28.71a |
| . BarlowJV | | | 4:52.23a |
| Girl's Shot Put |
| Johnson,Bridget | DD | | 32'11" |
| Morgan,Angel | DD | | 32'09.5" |
| Sweilem,Hallah | DD | | 32'08" |
| Mumford,Ali | BA | | 31'03" |
| Camp,Jessie | BA | | 30'02.5" |
| Girl's Discus |
| Sweilem,Hallah | DD | | 111'08" |
| Boschee,Kerby | BA | | 107'03" |
| Oswald,Audrey | BA | | 107'03" |
| Morgan,Angel | DD | | 091'04" |
| Mumford,Ali | BA | | 088'05" |
| Girl's Javelin |
| Hill,Stephanie | BA | | 100'03" |
| Mumford,Ali | BA | | 098'11" |
| Sweilem,Hallah | DD | | 095'11" |
| Starbuck,Jessie | BA | | 086'09" |
| Smith,Melanie | DD | | 078'04" |
| Girl's Long Jump |
| Quay,Ashley | DD | | 16'00" |
| Anderson,Shanna | BA | | 14'10" |
| Ferguson,Valerie | BA | | 14'01.75" |
| Ettlin,Andrea | DD | | 14'01.5" |
| Deyoe,Brittany | DD | | 13'04.5" |
| Gustafson,Hannah | BA | | 12'11.25" |
| Girl's Triple Jump |
| Anderson,Shanna | BA | | 31'05.5" |
| Bochart,Rachele | DD | | 30'05" |
| Ettlin,Andrea | DD | | 29'04.5" |
| Deyoe,Brittany | DD | | 27'11.25" |
| Soll,Jenna | BA | | 27'01.25" |
| Girl's High Jump |
| Johnson,Bridget | DD | | 5'02" |
| Quay,Ashley | DD | | 5'00" |
| Ferguson,Valerie | BA | | 4'10" |
| Fowler,Ashley | DD | | 4'06" |
| Soll,Jenna | BA | | 4'06" |
| Girl's Pole Vault |
| Bochart,Rachele | DD | | 07'06" |
| Henry,Lucia | DD | | 07'00" |
| Bruchhaus,Katarina | BA | | 06'06" |
| Sons,Amanda | DD | | 06'06" |
Team Score
Barlow 77, David Douglas 68 |
|