| Girl's 4x100 Meter Relay |
| 1. Gresham | | | 51.94c |
| 2. Central Catholic | | | 53.94c |
| 3. David Douglas | | | 55.14c |
| Girl's 1500 Meters |
| 1. Buck,Emily | GR | | 5:13.44c |
| 2. Franklin,Kate | GR | | 5:20.04c |
| 3. White,Deanna | DD | | 5:20.44c |
| 4. Cotterill,Holly | GR | | 5:32.04c |
| 5. Smith | DD | | 5:34.54c |
| 6. Laurick,Rachel | CC | | 5:53.84c |
| Girl's 100 Meters |
| 1. Manuel,Christine | GR | | 13.44c |
| 2. Ettlin,Andrea | DD | | 13.54c |
| 3. Feltz,Valerie | CC | | 13.64c |
| 4. Monda,Elizabeth | GR | | 13.64c |
| 5. Ortiz,Bailey | DD | | 13.84c |
| Girl's 400 Meters |
| 1. Quay,Ashley | DD | | 60.64c |
| 2. Wilson,Michel | CC | | 61.04c |
| 3. McCollister,Sarah | GR | | 63.34c |
| 4. Guillory,Amy | GR | | 64.34c |
| 5. Timoney,Nora | CC | | 66.74c |
| Girl's 100 Meter Hurdles |
| 1. Manuel,Christine | GR | | 16.54c |
| 2. Manuel,Jacqueline | GR | | 17.44c |
| 3. Johnson,Amber | GR | | 17.74c |
| 4. Dollens,Dani | DD | | 18.34c |
| 5. Bochart,Rachele | DD | | 18.64c |
| 6. Smith,Katie | CC | | 18.74c |
| Girl's 800 Meters |
| 1. Wilson,Michel | CC | | 2:32.34c |
| 2. White,Deanna | DD | | 2:38.14c |
| 3. Deal,Libby | GR | | 2:39.14c |
| 4. Laurick,Rachel | CC | | 2:41.04c |
| 5. Harris,Lisa | GR | | 2:41.44c |
| Girl's 200 Meters |
| 1. Gibbs,Rachel | GR | | 27.44c |
| 2. Hunter | GR | | 28.44c |
| 3. Riedel,Kristi | GR | | 28.94c |
| 6. Ettlin,Andrea | DD | | 28.94c |
| 4. Johnson,Bridget | DD | | 29.14c |
| 5. Ortiz,Bailey | DD | | 29.74c |
| Girl's 300 Meter IM Hurdles |
| 1. Manuel,Christine | GR | | 48.94c |
| 2. Johnson,Amber | GR | | 51.74c |
| 3. Russell,Andschanna | CC | | 52.34c |
| 4. Fallon,Shawna | DD | | 52.54c |
| 5. Deyoe,Brittany | DD | | 57.24c |
| Girl's 3000 Meters |
|
| Girl's 4x400 Meter Relay |
| 1. David Douglas | | | 4:16.44c |
| Girl's Shot Put |
| Strot,Emilee | GR | | 40'08" |
| Morgan,Angel | DD | | 34'04" |
| Sweilem,Hallah | DD | | 34'03" |
| Mintier,Kara | GR | | 34'02" |
| Schiller,Amy | GR | | 29'02" |
| Girl's Discus |
| Strot,Emilee | GR | | 116'00" |
| Sweilem,Hallah | DD | | 111'00" |
| Mintier,Kara | GR | | 090'05" |
| Morgan,Angel | DD | | 088'07" |
| Ferris,Danielle | DD | | 086'03" |
| Girl's Javelin |
| Strot,Emilee | GR | | 112'06" |
| McGowan,Jennifer | GR | | 106'05" |
| Sweilem,Hallah | DD | | 100'10" |
| Mintier,Kara | GR | | 094'06" |
| DeVincenzi,Mia | CC | | 074'00" |
| Aase,Nicole | CC | | 072'00" |
| Girl's Long Jump |
| Gibbs,Rachel | GR | | 16'08" |
| Quay,Ashley | DD | | 16'06" |
| Dollens,Dani | DD | | 16'01" |
| Deyoe,Brittany | DD | | 13'05.5" |
| Wells | CC | | 13'02.75" |
| Girl's Triple Jump |
| Dollens,Dani | DD | | 33'07" |
| Monda,Elizabeth | GR | | 33'04.5" |
| Skerbitz,Amanda | GR | | 30'10" |
| Ettlin,Andrea | DD | | 29'08.5" |
| Deyoe,Brittany | DD | | 29'00" |
| Schiller,Amy | GR | | 27'08.5" |
| Girl's High Jump |
| Quay,Ashley | DD | | 5'04" |
| Johnson,Bridget | DD | | 5'02" |
| Manuel,Jacqueline | GR | | 5'00" |
| Johnson,Amber | GR | | 4'08" |
| Russell,Andschanna | CC | | 4'08" |
| Girl's Pole Vault |
| Bochart,Rachele | DD | | 08'00" |
| Henry,Lucia | DD | | 07'06" |
| Crothers,Alicia | GR | | 07'00" |
| Peddicord,Tara | CC | | 07'00" |
| Wells | CC | | 06'06" |
Team Score
|
|