| Girl's 4x100 Meter Relay |
| 1. Barlow | | | 51.94c |
| 2. Central Catholic | | | 52.34c |
| Girl's 1500 Meters |
| 1. Wilson,Michel | CC | | 5:01.74c |
| 2. Higby,Aimee | BA | | 5:11.94c |
| 3. McKenzie,Shannon | BA | | 5:17.64c |
| 4. Hewitt,Brittney | CC | | 5:32.04c |
| 5. Butell,Emily | CC | | 5:32.34c |
| 6. Laurick,Rachel | CC | | 5:42.84c |
| Girl's 100 Meters |
| 1. McCormick,Molly | CC | | 13.14c |
| 2. Feltz,Valerie | CC | | 13.44c |
| 3. Miner,Jessica | BA | | 13.74c |
| 4. George,Rosie | BA | | 13.84c |
| Girl's 400 Meters |
| 1. Hansen,Katie | BA | | 67.74c |
| 2. Salas,Whitney | BA | | 72.24c |
| Girl's 100 Meter Hurdles |
| 1. Vistica,Devin | BA | | 18.44c |
| 2. Takalo,Cherianne | BA | | 18.74c |
| 3. Smith,Katie | CC | | 18.94c |
| 4. Russell,Andschanna | CC | | 19.24c |
| 5. Gustafson,Hannah | BA | | 19.34c |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:34.94c |
| 2. Meyers,Annie | CC | | 2:36.94c |
| 3. Johnson,Jenna | BA | | 2:51.14c |
| Girl's 200 Meters |
| 1. McCormick,Molly | CC | | 26.94c |
| 2. Feltz,Valerie | CC | | 27.44c |
| 3. Miner,Jessica | BA | | 27.94c |
| 4. Hansen,Katie | BA | | 28.94c |
| 5. George,Rosie | BA | | 29.44c |
| Girl's 300 Meter IM Hurdles |
| 1. Ferguson,Valerie | BA | | 51.54c |
| 2. Takalo,Cherianne | BA | | 54.34c |
| 3. Smith,Katie | CC | | 54.64c |
| 4. Gustafson,Hannah | BA | | 54.84c |
| Girl's 3000 Meters |
| 1. McKenzie,Shannon | BA | | 11:29.14c |
| 2. Murphy,Lauren | CC | | 13:02.54c |
|
| Girl's 4x400 Meter Relay |
| 1. Barlow | | | 4:25.14c |
| 2. Central Catholic | | | 4:28.14c |
| Girl's Shot Put |
| Boschee,Kerby | BA | | 34'05" |
| Mumford,Ali | BA | | 30'01" |
| Camp,Jessie | BA | | 27'07" |
| Mohr,Sarah | CC | | 26'11" |
| Girl's Discus |
| Boschee,Kerby | BA | | 115'04" |
| Oswald,Audrey | BA | | 106'09" |
| Mumford,Ali | BA | | 091'02" |
| Mohr,Sarah | CC | | 067'07" |
| Girl's Javelin |
| Hill,Stephanie | BA | | 98'02" |
| Mumford,Ali | BA | | 97'06" |
| Oswald,Audrey | BA | | 94'09" |
| DeVincenzi,Mia | CC | | 89'08" |
| Girl's Long Jump |
| McCormick,Molly | CC | | 15'06.5" |
| Vistica,Devin | BA | | 14'10.75" |
| Ferguson,Valerie | BA | | 13'10.5" |
| Girl's Triple Jump |
| Takalo,Cherianne | BA | | 30'01" |
| Anderson,Shanna | BA | | 29'10" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 4'10" |
| Smith,Katie | CC | | 4'09" |
| Russell,Andschanna | CC | | 4'06" |
| Soll,Jenna | BA | | 4'02" |
| Girl's Pole Vault |
| Levin,Shannon | BA | | 08'00" |
| Castro,Nikki | BA | | 07'06" |
| Miner,Jessica | BA | | 07'06" |
| Peddicord,Tara | CC | | 06'00" |
Team Score
Barlow 105, Central Catholic 37 |
|