| Girl's 4x100 Meter Relay |
| 1. Central Catholic | | | 54.50a |
| 2. Centennial | | | 57.10a |
| Girl's 1500 Meters |
| 1. Rispler,Laura | CE | | 5:22.96a |
| 2. Dobrenen,Holly | CE | | 5:23.33a |
| 3. Glanville,Kristen | CC | | 5:48.02a |
| 4. Laurick,Rachel | CC | | 5:51.19a |
| 5. Meyers,Annie | CC | | 6:04.60a |
| Girl's 100 Meters |
| 1. Feltz,Valerie | CC | | 13.30a |
| 2. McCormick,Molly | CC | | 13.36a |
| 3. Little,Trisha | CE | | 14.17a |
| . Judge,Shannon | CC | | 14.97a |
| Girl's 400 Meters |
| 1. Dody,Brittany | CE | | 65.50a |
| 2. Gillett,Amy | CE | | 69.01a |
| 3. Fleskes,Carissa | CC | | 70.24a |
| 4. Jensen,Emma | CC | | 70.37a |
| Girl's 100 Meter Hurdles |
| 1. Wells,Lindsey | CE | | 17.61a |
| 2. StradleyStephanie | CE | | 19.64a |
| 3. Olson,Katie | CE | | 19.64a |
| 4. Russell,Andschanna | CC | | 20.09a |
| Girl's 800 Meters |
| 1. Wilson,Michel | CC | | 2:32.66a |
| 2. Rispler,Laura | CE | | 2:37.96a |
| 3. DeCourcey,Michelle | CE | | 2:40.43a |
| 4. Hewitt,Brittney | CC | | 2:42.67a |
| 5. Callan,Jean Marie | CC | | 2:56.51a |
| Girl's 200 Meters |
| 1. Feltz,Valerie | CC | | 27.63a |
| 2. Hof | CE | | 29.63a |
| 3. Little,Trisha | CE | | 30.20a |
| Girl's 300 Meter IM Hurdles |
| 1. Russell,Andschanna | CC | | 53.58a |
| 2. Wells,Lindsey | CE | | 55.20a |
| 3. Olson,Katie | CE | | 60.21a |
| Girl's 3000 Meters |
| 1. Dobrenen,Holly | CE | | 11:59.54c |
| 2. Murphy,Lauren | CC | | 13:42.04c |
|
| Girl's 4x400 Meter Relay |
| 1. Centennial | | | 4:29.83a |
| 2. Central Catholic | | | 4:50.56a |
| Girl's Shot Put |
| Jossi,Lori | CE | | 29'11.5" |
| Buchert | CE | | 29'01" |
| Monda,Sarah | CE | | 27'06" |
| Moffenbier,Julie | CC | | 25'09.5" |
| Mohr,Sarah | CC | | 23'05" |
| Girl's Discus |
| Jossi,Lori | CE | | 095'04" |
| Mohr,Sarah | CC | | 080'09" |
| Monda,Sarah | CE | | 077'06" |
| Moffenbier,Julie | CC | | 059'04" |
| Girl's Javelin |
| Engdahl,Laura | CE | | 102'05" |
| Scott,Angela | CE | | 095'10" |
| Berard,Ashley | CC | | 090'03" |
| Mohr,Sarah | CC | | 068'09" |
| Girl's Long Jump |
| Scott,Angela | CE | | 14'11.5" |
| Fleming,Kacie | CC | | 13'08" |
| Black | CE | | 12'10" |
| McCormick,Molly | CC | | 12'06" |
| Girl's Triple Jump |
| Scott,Angela | CE | | 30'07" |
| Black | CE | | 27'00" |
| Speer | CE | | 25'04" |
| Girl's High Jump |
| Wells,Lindsey | CE | | 4'10" |
| Smith,Katie | CC | | 4'08" |
| Little,Trisha | CE | | 4'04" |
| Russell,Andschanna | CC | | 4'00" |
| Girl's Pole Vault |
| Courtway,Melfe | CE | | 06'06" |
| Peddicord,Tara | CC | | 06'00" |
Team Score
Centennial 97, Central Catholic 46 |
|