| Girl's 4x100 Meter Relay |
| 1. Sandy | | | 54.24a |
| Girl's 1500 Meters |
| 1. Higby,Aimee | BA | | 5:15.95a |
| 2. McKenzie,Shannon | BA | | 5:20.45a |
| 3. Rowland,Raquel | SA | | 5:27.40a |
| 4. Karsten,Lindsey | SA | | 5:33.88a |
| Girl's 100 Meters |
| 1. Miner,Jessica | BA | | 13.88a |
| 2. Tolson,Ashley | SA | | 13.98a |
| 3. George,Rosie | BA | | 14.28a |
| 4. Dillard,Brittany | SA | | 14.54a |
| 5. Diebel,Megan | BA | | 14.74a |
| 6. Harmon | SA | | 14.89a |
| Girl's 400 Meters |
| 1. Hansen,Katie | BA | | 65.77a |
| 2. Stratton,Emily | SA | | 66.27a |
| 3. Castro,Nikki | BA | | 69.50a |
| 4. Jackson,J | SA | | 72.47a |
| Girl's 100 Meter Hurdles |
| 1. Tolson,Ashley | SA | | 18.83a |
| 2. Takalo,Cherianne | BA | | 19.50a |
| 3. Gustafson,Hannah | BA | | 19.73a |
| 4. Miller,B | SA | | 21.67a |
| . DeWeise | SA | | 24.51a |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:34.01a |
| 2. Shamrell,Allison | BA | | 2:41.68a |
| 3. Rowland,Raquel | SA | | 2:42.98a |
| 4. Johnson,Jenna | BA | | 2:48.56a |
| 5. Rogers,Katy | SA | | 2:48.96a |
| 6. Forney,Angela | BA | | 2:49.56a |
| . Crosby,Kendra | SA | | 2:53.79a |
| Girl's 200 Meters |
| 1. Miner,Jessica | BA | | 28.08a |
| 2. Hansen,Katie | BA | | 29.12a |
| 3. Perez,L | SA | | 29.28a |
| 4. George,Rosie | BA | | 29.74a |
| 5. Harmon,J | SA | | 30.88a |
| Girl's 300 Meter IM Hurdles |
| 1. Tolson,Ashley | SA | | 50.63a |
| 2. Ferguson,Valerie | BA | | 50.65a |
| 3. Takalo,Cherianne | BA | | 54.47a |
| 4. Gustafson,Hannah | BA | | 55.77a |
| Girl's 3000 Meters |
| 1. McKenzie,Shannon | BA | | 11:38.50a |
| 2. Shamrell,Allison | BA | | 12:01.76a |
| 3. Oster,Kristina | SA | | 12:28.92a |
| 4. Coyle,Jessica | SA | | 13:10.04a |
| 5. Lazenby,Julia | SA | | 13:30.24a |
| 6. Nerz,Lindsay | SA | | 14:12.12a |
| 7. Crosby,Kendra | SA | | 14:40.59a |
| 8. Wenzel,Rachel | SA | | 14:40.91a |
|
| Girl's 4x400 Meter Relay |
| 1. Barlow | | | 4:30.20a |
| 2. Sandy | | | 4:34.18a |
| Girl's Shot Put |
| Smith,Sammy | SA | | 39'03" |
| Boschee,Kerby | BA | | 35'00.75" |
| Rodd,Jenny | SA | | 34'07.5" |
| Gaudette,Margaret | SA | | 28'03.75" |
| Camp,Jessie | BA | | 27'02.75" |
| Dodds,Faye | BA | | 22'03" |
| Girl's Discus |
| Boschee,Kerby | BA | | 120'00" |
| Oswald,Audrey | BA | | 111'00" |
| Madderom,Anya | SA | | 099'06" |
| Gaudette,Margaret | SA | | 089'08" |
| Skelton,Stacy | SA | | 084'01" |
| Camp,Jessie | BA | | 076'01" |
| Girl's Javelin |
| Skelton,Tracy | SA | | 118'02" |
| Madderom,Anya | SA | | 098'00" |
| Oswald,Audrey | BA | | 094'06" |
| Skelton,Stacy | SA | | 078'04" |
| Camp,Jessie | BA | | 061'10" |
| Girl's Long Jump |
| Stratton,Emily | SA | | 15'04" |
| Ferguson,Valerie | BA | | 14'08.75" |
| Vistica,Devin | BA | | 14'04.5" |
| Dillard,Brittany | SA | | 14'00.5" |
| Girl's Triple Jump |
| Dillard,Brittany | SA | | 31'10" |
| Perez,L | SA | | 30'00.75" |
| Anderson,Shanna | BA | | 29'03.5" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 4'10" |
| Lancaster,Jenna | SA | | 4'08" |
| Soll,Jenna | BA | | 4'04" |
| Girl's Pole Vault |
| Levin,Shannon | BA | | 08'00" |
| Miner,Jessica | BA | | 08'00" |
| Rodd,Jenny | SA | | 08'00" |
| Stratton,Emily | SA | | 08'00" |
Team Score
Barlow 86, Sandy 59 |
|