| Girl's 4x100 Meter Relay |
| 1. Tualatin | | | 52.88a |
| 2. Barlow | | | 53.60a |
| 1. BarlowJV | | | 54.84a |
| 2. TualatinJV | | | 56.35a |
| Girl's 1500 Meters |
| 1. Armstrong,Megan | TU | | 5:02.40a |
| 2. Higby,Aimee | BA | | 5:08.21a |
| 3. McKenzie,Shannon | BA | | 5:17.35a |
| Girl's 100 Meters |
| 1. Miner,Jessica | BA | | 13.34c |
| 1. Wagner,Nadia | TU | | 13.86a |
| 2. George,Rosie | BA | | 13.90a |
| 3. Vistica,Devin | BA | | 14.03a |
| 2. Diebel,Megan | BA | | 14.34c |
| 3. Patterson,Vanessa | BA | | 14.34c |
| 4. Castillo,Nikki | TU | | 14.40a |
| 5. Watson,Brandy | BA | | 16.62a |
| Girl's 400 Meters |
| 1. Beck,Nora | TU | | 63.04a |
| 2. Hansen,Katie | BA | | 64.75a |
| 3. Gavez,Rachelle | TU | | 66.25a |
| 4. Salas,Whitney | BA | | 70.58a |
| 5. Cato-Kerler,Meredith | BA | | 76.06a |
| Girl's 100 Meter Hurdles |
| 1. Gustafson,Hannah | BA | | 18.94c |
| 2. Takalo,Cherianne | BA | | 19.64c |
| 3. Ferguson,Valerie | BA | | 19.74c |
| 4. Zunzio,Michelle | TU | | 19.84c |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:37.44c |
| 1. Johnson,Jenna | BA | | 2:52.74c |
| 2. Forney,Angela | BA | | 2:58.94c |
| Girl's 200 Meters |
| 1. Wagner,Nadia | TU | | 28.64c |
| 2. Miner,Jessica | BA | | 28.74c |
| 3. Hansen,Katie | BA | | 29.14c |
| 1. Trano | TU | | 29.84c |
| 2. Patterson,Vanessa | BA | | 29.84c |
| 4. George,Rosie | BA | | 30.94c |
| 3. Rabe | TU | | 31.34c |
| 4. xxx | TU | | 31.74c |
| 5. Wooley | TU | | 32.94c |
| 6. Ng | TU | | 34.04c |
| Girl's 300 Meter IM Hurdles |
| 1. Ferguson,Valerie | BA | | 56.14c |
| 2. Takalo,Cherianne | BA | | 56.24c |
| 3. Gustafson,Hannah | BA | | 56.94c |
| 4. Zualand,Meredith | TU | | 57.14c |
| Girl's 3000 Meters |
| 1. Shamrell,Allison | BA | | 11:42.84c |
| 2. Goderey,Colleen | TU | | 11:43.24c |
|
| Girl's 4x400 Meter Relay |
| 1. Tualatin | | | 4:25.04c |
| 2. Barlow | | | 4:42.44c |
| 3. BarlowJV | | | 4:54.74c |
| 4. TualatinJV | | | 5:09.74c |
| Girl's Shot Put |
| Holland,Keri | TU | | 32'08" |
| Morrice,Katie | TU | | 31'05" |
| Boschee,Kerby | BA | | 30'11" |
| Mumford,Ali | BA | | 29'08" |
| Dodds,Faye | BA | | 21'07.5" |
| Girl's Discus |
| Oswald,Audrey | BA | | 119'07" |
| Boschee,Kerby | BA | | 115'08" |
| Long,Sammi | TU | | 088'09" |
| Morrice,Katie | TU | | 085'10" |
| Yant,Sarah | TU | | 079'06" |
| Mumford,Ali | BA | | 069'05" |
| Girl's Javelin |
| Yant,Sarah | TU | | 101'03" |
| Mumford,Ali | BA | | 091'08" |
| Holland | TU | | 091'06" |
| Oswald,Audrey | BA | | 083'09" |
| Takalo,Elisa | BA | | 076'05" |
| Girl's Long Jump |
| Vistica,Devin | BA | | 14'07.5" |
| Fritz,Heather | TU | | 14'02.5" |
| Danilson,Megan | TU | | 14'00" |
| Anderson,Shanna | BA | | 13'07.75" |
| Hill,Stephanie | BA | | 12'11.75" |
| Girl's Triple Jump |
| Danielson,Megan | TU | | 30'08" |
| Fritts,Heather | TU | | 30'05" |
| Paulson,Crystal | TU | | 29'02.75" |
| Takalo,Cherianne | BA | | 29'00.25" |
| Anderson,Shanna | BA | | 28'09.25" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 5'00" |
| Fritts,Heather | TU | | 4'10" |
| Girl's Pole Vault |
| Miner,Jessica | BA | | 06'06" |
| Reuther,Kelli | TU | | 06'00" |
|