| Girl's 4x100 Meter Relay |
| 1. Reynolds | | | 51.36a |
| Girl's 1500 Meters |
| . Paul,Christy | HR | | 5:01.57a |
| . Warneke,Nicole | RE | | 5:12.43a |
| . Sandhoff,Nikki | RE | | 5:30.00a |
| . Byers,Allison | HR | | 5:41.85a |
| . Havens,A | PA | | 5:46.73a |
| . Mershon,Susan | PA | | 5:50.07a |
| Girl's 100 Meters |
| . Lewis,Sara | RE | | 12.95a |
| . Meyer,Emily | HR | | 13.21a |
| . Beith,Megan | RE | | 13.47a |
| . Jeffries,Crystle | RE | | 13.52a |
| . Brown,Marissa | RE | | 13.81a |
| . White,Tamara | PA | | 13.98a |
| . Bondurant,Danielle | HR | | 14.12a |
| Girl's 400 Meters |
| . Merz,Dresden | HR | | 62.80a |
| . Jenson,Jenny | RE | | 63.02a |
| . Davis,Suni | HR | | 65.37a |
| . Benjamin,Lindsay | HR | | 66.53a |
| . Havens,A | PA | | 71.75a |
| Girl's 100 Meter Hurdles |
| . McCafferty,Angela | RE | | 16.54c |
| . Saling,Krystal | RE | | 17.34c |
| . Hedges,Jessica | HR | | 18.54c |
| . Gulley,Monica | RE | | 18.74c |
| . Milward,Jaemi | HR | | 20.74c |
| . Reed,Keely | HR | | 21.44c |
| Girl's 800 Meters |
| . Paul,Christy | HR | | 2:29.22a |
| . Wolvert,Lucy | RE | | 2:32.53a |
| . Wooley,Cari | RE | | 2:40.02a |
| . Byers,Allison | HR | | 2:43.56a |
| . Johaningmeier,Jamie | RE | | 2:48.37a |
| Girl's 200 Meters |
| 1. Lewis,Sara | RE | | 27.19a |
| 2. Beith,Megan | RE | | 27.43a |
| 3. Meyer,Emily | HR | | 28.05a |
| 4. Brown,LaTasha | PA | | 28.86a |
| 4. Merz,Dresden | HR | | 29.00a |
| 5. Davis,Suni | HR | | 29.81a |
| Girl's 300 Meter IM Hurdles |
| 1. Saling,Krystal | RE | | 47.52a |
| 2. Hedges,Jessica | HR | | 51.37a |
| 3. Green,Brittany | RE | | 54.38a |
| 4. Milward,Jaemi | HR | | 54.43a |
| 5. Gulley,Monica | RE | | 56.15a |
| Girl's 3000 Meters |
| 1. Sandhoff,Nikki | RE | | 11:49.06a |
| 2. Pennington,Laurissa | HR | | 12:09.71a |
| 3. Mershon,Susan | PA | | 13:12.30a |
|
| Girl's 4x400 Meter Relay |
| . Reynolds | | | 4:21.96a |
| . Hood River | | | 4:28.19a |
| Girl's Shot Put |
| Merz,Meghan | HR | | 30'10" |
| Jackson,Shea | RE | | 29'07" |
| Murphy,Jessica | RE | | 29'05" |
| Benjamin,Lindsay | HR | | 28'07" |
| Kutter,Jessica | PA | | 28'03" |
| Girl's Discus |
| Merz,Meghan | HR | | 103'05" |
| Ahina,Haley | RE | | 090'02" |
| Murphy,Jessica | RE | | 089'11" |
| Wooley,Cari | RE | | 081'10" |
| Halici,Stephanie | HR | | 079'05" |
| Kutter,Jessica | PA | | 077'03" |
| Girl's Javelin |
| Horn,Becky | RE | | 098'00" |
| Halici,Stephanie | HR | | 094'09" |
| Jackson,Shea | RE | | 087'07" |
| Ahina,Haley | RE | | 083'09: |
| Delgado,Stephanie | HR | | 076'10" |
| Merz,Meghan | HR | | 068'06" |
| Girl's Long Jump |
| Gulick,Lisa | RE | | 15'10.75" |
| Halliday,Mickie | HR | | 14'11.5" |
| Miller,Christina | RE | | 14'05" |
| Merz,Dresden | HR | | 14'04" |
| White,Tamara | PA | | 14'00" |
| Girl's Triple Jump |
| Gulick,Lisa | RE | | 31'11" |
| Halliday,Mickie | HR | | 30'11.5" |
| McClure,Lindsay | HR | | 30'06.5" |
| Brown,Marissa | RE | | 30'02.5" |
| Wolf,Lacy | HR | | 29'06" |
| Jackson,Shea | RE | | 28'06.5" |
| Girl's High Jump |
| Gallaher,Jessie | RE | | 4'08" |
| Gulley,Monica | RE | | 4'08" |
| Jeffries,Crystle | RE | | 4'08" |
| Halliday,Mickie | HR | | 4'06" |
| Wolf,Lacy | HR | | 4'02" |
| Girl's Pole Vault |
| Saling,Krystal | RE | | 10'06" |
| Gallaher,Jessie | RE | | 08'00" |
| Benjamin,Lindsay | HR | | 07'06" |
|