| Girl's 4x100 Meter Relay |
| 1. Barlow | | | 50.99a |
| 2. Gresham | | | 51.14a |
| 3. Centennial | | | 51.79a |
| Girl's 1500 Meters |
| 1. Buck,Emily | GR | | 5:03.72a |
| 2. Higby,Aimee | BA | | 5:05.53a |
| 3. Wedlund,May | GR | | 5:07.43a |
| 4. Dobrenen,Holly | CE | | 5:08.54a |
| 5. McKenzie,Shannon | BA | | 5:08.92a |
| 6. Guillory,Amy | GR | | 5:16.58a |
| 7. Shay,Nicole | CE | | 5:30.27a |
| 8. Cirilio-Lopez,Reyna | GR | | 5:34.51a |
| Girl's 100 Meters |
| 1. Galloway,Bonnie | BA | | 13.02a |
| 2. Booth,Stephenie | BA | | 13.04a |
| 3. Phillips,Jackie | CE | | 13.22a |
| 4. Monda,Elizabeth | GR | | 13.84a |
| . Lavert,Nicole | GR | | 13.95a |
| 2. Jusino,Cassandra | BA | | 13.97a |
| 5. Cloud,Nicole | GR | | 13.98a |
| 3. Little,Trisha | CE | | 14.13a |
| 4. Anderson,Anna | BA | | 14.54a |
| Girl's 400 Meters |
| 1. Staley,Blair | GR | | 59.59a |
| 2. Ertler,Melena | CE | | 61.61a |
| 3. McCollister,Sarah | GR | | 61.68a |
| 4. Ferguson,Valerie | BA | | 63.88a |
| 5. Gillett,Amy | CE | | 64.32a |
| 1. Barone,Kari | GR | | 65.19a |
| 6. Whaley,Sarah | BA | | 66.78a |
| 2. Cato-Kerler,Meredith | BA | | 68.63a |
| Girl's 100 Meter Hurdles |
| 1. Galloway,Bonnie | BA | | 15.92a |
| 2. Vistica,Devin | BA | | 17.46a |
| . Wells,Lindsay | CE | | 17.60a |
| 3. Johnson,Amber | GR | | 18.06a |
| 4. Miller,Sara | GR | | 18.56a |
| 5. Olson,Katie | CE | | 18.58a |
| 2. Takalo,Cherianne | BA | | 18.95a |
| 6. McClain,Christine | CE | | 19.04a |
| 3. Wich,Chelsea | CE | | 19.57a |
| Girl's 800 Meters |
| 1. Staley,Blair | GR | | 2:26.85a |
| 2. Wedlund,May | GR | | 2:27.47a |
| 3. Dody,Brittany | CE | | 2:28.47a |
| 4. Shamrell,Allison | BA | | 2:29.60a |
| 5. McKenzie,Shannon | BA | | 2:31.35a |
| 6. Deal,Libby | GR | | 2:33.79a |
| 7. DeCourcey,Michelle | CE | | 2:34.97a |
| Girl's 200 Meters |
| 1. Gibbs,Rachel | GR | | 26.54a |
| 2. Phillips,Jackie | CE | | 27.09a |
| 3. Booth,Stephenie | BA | | 27.14a |
| 4. Fuller,Chelsey | CE | | 27.24a |
| 5. Staley,Lindsey | GR | | 28.11a |
| 6. Ferguson,Valerie | BA | | 28.87a |
| . Miller,Sara | GR | | 28.93a |
| 2. Cato-Kerler,Meredith | BA | | 29.15a |
| 3. Woolhiser,Jaymee | GR | | 29.17a |
| 4. Little,Trisha | CE | | 30.07a |
| Girl's 300 Meter IM Hurdles |
| 1. Galloway,Bonnie | BA | | 46.38a |
| 2. Wells,Lindsay | CE | | 52.49a |
| 3. Johnson,Amber | GR | | 53.18a |
| 4. McClain,Christine | CE | | 54.18a |
| 5. Takalo,Cherianne | BA | | 54.48a |
| . Olson,Katie | CE | | 54.71a |
| 2. Hill,Lindsey | CE | | 55.33a |
| 3. Franco,L | GR | | 58.42a |
| Girl's 3000 Meters |
| 1. Higby,Aimee | BA | | 10:55.36a |
| 2. Herndon,Audra | BA | | 11:06.84a |
| 3. Buck,Emily | GR | | 11:14.32a |
| 4. Dobrenen,Holly | CE | | 11:23.64a |
| 5. Dinneen,Katie | BA | | 11:26.78a |
| 6. Gonzales,Clarissa | GR | | 11:35.77a |
| 7. Guillory,Amy | GR | | 11:41.09a |
| 8. Cirilio-Lopez,Reyna | GR | | 12:05.93a |
| 9. Howell,Stacie | CE | | 12:13.19a |
| 10. Cotterill,Holly | GR | | 12:23.50a |
|
| Girl's 4x400 Meter Relay |
| 1. Centennial | | | 4:13.26a |
| 2. Gresham | | | 4:17.60a |
| 3. Barlow | | | 4:36.07a |
| Girl's Shot Put |
| Strot,Emilee | GR | | 40'11.75" |
| Jacobsen,Liz | BA | | 34'02.75" |
| Mintier,Kara | GR | | 34'00" |
| Boschee,Kerby | BA | | 33'06.75" |
| Jossi,Lori | CE | | 30'10.75" |
| Monda,Sarah | CE | | 30'10.5" |
| Redell,Laura | GR | | 26'04.5" |
| Gustafson,Liz | CE | | 26'01.25" |
| Girl's Discus |
| Strot,Emilee | GR | | 118'09" |
| Boschee,Kerby | BA | | 112'11" |
| Mintier,Kara | GR | | 105'06" |
| Oswald,Audrey | CE | | 105'05" |
| Stump,Jenny | BA | | 100'01" |
| Jossi,Lori | CE | | 088'11" |
| Redell,Laura | GR | | 088'01.5" |
| Monda,Sarah | CE | | 082'00" |
| Close,Carina | BA | | 079'00" |
| Girl's Javelin |
| Jacobsen,Liz | BA | | 118'03" |
| McGowan,Jennifer | GR | | 111'04" |
| Strot,Emilee | GR | | 098'05" |
| Engdahl,Laura | CE | | 097'03" |
| Rispler,Amy | CE | | 096'02" |
| Hill,Stephanie | BA | | 091'07" |
| Mintier,Kara | GR | | 091'07" |
| Oswald,Audrey | CE | | 085'05" |
| Levin,Shannon | BA | | 082'03" |
| Girl's Long Jump |
| Gibbs,Rachel | GR | | 17'01.25" |
| Ertler,Melena | CE | | 15'09" |
| Ferguson,Valerie | BA | | 15'06.5" |
| Scott,Angela | CE | | 15'02" |
| Vistica,Devin | BA | | 14'11.5" |
| Thompson,Amy | GR | | 14'10.75" |
| Jacobsen,Liz | BA | | 14'04.5" |
| Lavert,Nicole | GR | | 14'02" |
| Proctor,Bri | CE | | 13'07" |
| Girl's Triple Jump |
| Monda,Elizabeth | GR | | 33'03" |
| Scott,Angela | CE | | 32'06" |
| Close,Carina | BA | | 32'05" |
| Rispler,Amy | CE | | 31'09" |
| Vistica,Devin | BA | | 30'09" |
| Schiller,Amy | GR | | 30'08" |
| Proctor,Bri | CE | | 30'06" |
| Takalo,Cherianne | BA | | 28'11.5" |
| Girl's High Jump |
| Fuller,Chelsey | CE | | 5'00" |
| Monda,Elizabeth | GR | | 5'00" |
| Close,Carina | BA | | 4'10" |
| Barone,Kari | GR | | 4'08" |
| Ferguson,Valerie | BA | | 4'08" |
| Levin,Shannon | BA | | 4'06" |
| Little,Trisha | CE | | 4'06" |
| McNally,Kim | CE | | 4'06" |
| Staley,Lindsey | GR | | 4'06" |
| Girl's Pole Vault |
| Levin,Shannon | BA | | 09'00" |
| Booth,Stephenie | BA | | 08'06" |
| Jusino,Cassandra | BA | | 07'00" |
| Courtway,Melfe | CE | | 06'06" |
| Gillett,Amy | CE | | 06'06" |
|