| Girl's 4x100 Meter Relay |
| 1. Barlow | | | 50.88a |
| Girl's 1500 Meters |
| 1. Higby,Aimee | BA | | 5:05.74a |
| 2. Warneke,Nicole | RE | | 5:12.90a |
| 3. McKenzie,Shannon | BA | | 5:23.46a |
| 4. Sandhoff,Nikki | RE | | 5:30.68a |
| Girl's 100 Meters |
| 1. Booth,Stephenie | BA | | 13.12a |
| 2. Lewis,Sara | RE | | 13.41a |
| 3. Beith,Megan | RE | | 13.78a |
| 4. Vistica,Devin | BA | | 13.79a |
| 5. George,Rosie | BA | | 14.01a |
| 6. Brown,Marissa | RE | | 14.10a |
| Girl's 400 Meters |
| 1. Miner,Jessica | BA | | 64.58a |
| 2. Jenson,Jenny | RE | | 65.39a |
| 3. Ferguson,Valerie | BA | | 66.28a |
| 4. Wooley,Cari | RE | | 68.31a |
| 5. Gallaher,Jessie | RE | | 68.55a |
| Girl's 100 Meter Hurdles |
| 1. Saling,Krystal | RE | | 15.99a |
| 2. McCafferty,Angela | RE | | 16.72a |
| 3. Galloway,Bonnie | BA | | 17.81a |
| 4. Galloway,Amy | BA | | 18.61a |
| 5. Miller,Christina | RE | | 18.76a |
| Girl's 800 Meters |
| 1. Camp,Sadie | BA | | 2:32.80a |
| 1. Shamrell,Allison | BA | | 2:32.80a |
| 3. Wolvert,Lucy | RE | | 2:33.40a |
| 4. McKenzie,Shannon | BA | | 2:33.41a |
| 5. Beach,Megan | RE | | 2:54.60a |
| 6. Johaningmeier,Jamie | RE | | 2:55.15a |
| Girl's 200 Meters |
| 1. Beith,Megan | RE | | 27.96a |
| 2. Miner,Jessica | BA | | 28.14a |
| 3. Jeffries,Crystle | RE | | 28.73a |
| 4. Brown,Marissa | RE | | 29.16a |
| 5. Whaley,Sarah | BA | | 29.48a |
| 6. George,Rosie | BA | | 30.43a |
| Girl's 300 Meter IM Hurdles |
| 1. Saling,Krystal | RE | | 46.71a |
| 2. Galloway,Bonnie | BA | | 47.15a |
| 3. McCafferty,Angela | RE | | 50.93a |
| 4. Galloway,Amy | BA | | 51.63a |
| Girl's 3000 Meters |
| 1. Higby,Aimee | BA | | 11:10.34a |
| 2. Herndon,Audra | BA | | 11:24.32a |
| 3. Warneke,Nicole | RE | | 11:26.69a |
| 4. Dinneen,Katie | BA | | 11:38.17a |
| 5. Sandhoff,Nikki | RE | | 11:52.68a |
| 6. Littlepage,Melanie | RE | | 12:43.80a |
| 7. McIntire,Alicia | RE | | 12:47.37a |
| 8. Cerruti,Natasha | RE | | 12:54.70a |
| 9. Beach,Megan | RE | | 13:29.38a |
| 10. Weideman,Kaitlyn | BA | | 14:42.62a |
|
| Girl's 4x400 Meter Relay |
| 1. Barlow | | | 4:16.64c |
| 2. Reynolds | | | 4:20.24c |
| Girl's Shot Put |
| Jacobsen,Liz | BA | | 34'06.5" |
| Boschee,Kerby | BA | | 31'08.5" |
| Murphy,Jessica | RE | | 30'10" |
| Fowler,Krystal | RE | | 30'07" |
| Churchill,Kara | RE | | 29'06" |
| Jackson,Shea | RE | | 29'01.5" |
| Close,Carina | BA | | 28'09" |
| Alvarado,Gloria | RE | | 21'02" |
| Girl's Discus |
| Boschee,Kerby | BA | | 112'09" |
| Ahina,Haley | RE | | 092'10" |
| Murphy,Jessica | RE | | 090'08" |
| Fowler,Krystal | RE | | 089'03" |
| Stump,Jenny | BA | | 086'00" |
| Close,Carina | BA | | 082'02" |
| Girl's Javelin |
| Jacobsen,Liz | BA | | 097'09" |
| Ahina,Haley | RE | | 092'06" |
| Horn,Becky | RE | | 091'01" |
| Hill,Stephanie | BA | | 087'11" |
| Close,Carina | BA | | 084'02" |
| Girl's Long Jump |
| Gulick,Lisa | RE | | 16'05" |
| Miller,Christina | RE | | 15'07" |
| Vistica,Devin | BA | | 15'02" |
| Jacobsen,Liz | BA | | 14'10.5" |
| Jeffries,Crystle | RE | | 14'08.5" |
| Ferguson,Valerie | BA | | 14'03.5" |
| Girl's Triple Jump |
| Gulick,Lisa | RE | | 34'04.5" |
| Vistica,Devin | BA | | 31'04.75" |
| Takalo,Cherianne | BA | | 29'04.5" |
| Brown,Marissa | RE | | 27'07.75" |
| Jackson,Shea | RE | | 27'04.5" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 5'02" |
| Gallaher,Jessie | RE | | 5'00" |
| Jeffries,Crystle | RE | | 5'00" |
| Close,Carina | BA | | 4'08" |
| Gulley,Monica | RE | | 4'08" |
| Levin,Shannon | BA | | 4'06" |
| Hill,Stephanie | BA | | 4'02" |
| Girl's Pole Vault |
| Saling,Krystal | RE | | 09'00" |
| Booth,Stephenie | BA | | 08'07" |
| Levin,Shannon | BA | | 08'07" |
| Gallaher,Jessie | RE | | 08'00" |
| Points,Suzy | RE | | 07'06" |
|