| Girl's 4x100 Meter Relay |
| 1. Glencoe | | | 51.84c |
| 2. Newberg | | | 52.24c |
| 3. Barlow | | | 52.24c |
| 4. Tigard | | | 52.44c |
| 5. South Eugene | | | 52.54c |
| 6. Hillsboro | | | 52.94c |
| 7. Centennial | | | 52.94c |
| 8. Hermiston | | | 53.54c |
| . Beaverton | | | 53.84c |
| . Gladstone | | | 54.14c |
| . Sandy | | | 54.64c |
| . Milwaukie | | | 54.94c |
| Girl's 1500 Meters |
| 1. Rissmiller,Kari | TI | | 4:57.54c |
| 2. Higby,Aimee | BA | | 5:02.34c |
| 3. Rispler,Laura | CE | | 5:03.44c |
| 4. Dobrenen,Holly | CE | | 5:07.14c |
| 5. Poggi,Kaitlin | GL | | 5:12.54c |
| 6. Sumantri,Raydeen | SE | | 5:14.54c |
| 7. McKenzie,Shannon | BA | | 5:15.44c |
| 8. Calcagno,Christin | CL | | 5:15.74c |
| Girl's 100 Meters |
| 1. Joy,Janelle | MI | | 12.64c |
| 2. Gruska,Lauren | TI | | 12.94c |
| 3. Kociemba,Katy | GL | | 13.24c |
| 4. Lewis,Sara | RE | | 13.44c |
| 5. Phillips,Jackie | CE | | 13.44c |
| 6. Fuller,Chelsey | CE | | 13.44c |
| 7. Gibson,Christina | HE | | 13.44c |
| 8. Arroyo,Cassie | HI | | 13.44c |
| Girl's 400 Meters |
| 1. Paul,Kate | SO | | 62.84c |
| 2. Zeider,Jackie | TI | | 63.54c |
| 3. Newell,Melanie | NE | | 63.84c |
| 4. Barnett,Kellie | GL | | 64.14c |
| 5. Miner,Jessica | BA | | 64.24c |
| 6. Campbell,Emily | BE | | 65.24c |
| 7. Dody,Brittany | CE | | 65.74c |
| 8. Borger,Lauren | SO | | 65.74c |
| Girl's 100 Meter Hurdles |
| 1. Saling,Krystal | RE | | 16.74c |
| 2. McAfferty,Angela | RE | | 17.14c |
| 3. Finney,Lindsay | SO | | 17.34c |
| 4. Grossnickle,Collette | CL | | 17.34c |
| 5. Swenson,Krista | TI | | 17.54c |
| 6. Arroyo,Cassie | HI | | 17.64c |
| 7. Vernon,Allison | BE | | 17.94c |
| 8. Wells,Lindsay | CE | | 18.24c |
| Girl's 800 Meters |
| 1. Mellum,Kristin | GL | | 2:23.04c |
| 2. Wheeler,Katie | MI | | 2:24.04c |
| 3. Leonard,Meagan | NE | | 2:25.74c |
| 4. Wilson,Michel | CC | | 2:28.64c |
| 5. Gordon,Anna | SE | | 2:29.94c |
| 6. Swan,Sunny | CL | | 2:33.14c |
| 7. Gordon,Sara | CL | | 2:33.74c |
| 8. Andrukliv,Kzenia | GL | | 2:34.14c |
| . Wilson,Michelle | HE | | 2:35.24c |
| . Shamrell,Allison | BA | | 2:35.44c |
| Girl's 200 Meters |
| 1. Kolb,Jean | SE | | 26.84c |
| 2. Gibson,Kristina | HE | | 27.34c |
| 3. Kociemba,Katy | GL | | 27.44c |
| 4. Ertler,Melena | CE | | 27.74c |
| 5. Phillips,Jackie | CE | | 27.84c |
| 6. Workman,Ashley | HE | | 28.34c |
| Girl's 300 Meter IM Hurdles |
| 1. Joy,Janelle | MI | | 46.44c |
| 2. Wells,Deana | SO | | 48.64c |
| 3. Vernon,Allison | BE | | 49.34c |
| 4. Edlefson,Analee | GL | | 50.24c |
| 5. Horneck,Abby | HE | | 51.74c |
| 6. Galloway,Amy | BA | | 51.74c |
| Girl's 3000 Meters |
| 1. Lloyd,Jenna | HE | | 11:13.64c |
| 2. Dobrenen,Holly | CE | | 11:13.64c |
| 3. Dinneen,Katie | BA | | 11:18.24c |
| 4. Poggi,Kaitlin | GL | | 11:18.24c |
| 5. Sandhoff,Nikki | RE | | 11:24.04c |
| 6. Herndon,Audra | BA | | 11:33.94c |
| 7. Long,Stephanie | BE | | 11:34.54c |
| 8. Taylor,Megan | TI | | 11:36.04c |
|
| Girl's 4x400 Meter Relay |
| 1. Glencoe | | | 4:15.34c |
| 2. Barlow | | | 4:23.94c |
| 3. Centennial | | | 4:24.84c |
| 4. Hermiston | | | 4:24.94c |
| 5. Hillsboro | | | 4:27.14c |
| 6. Southridge | | | 4:27.74c |
| 7. Beaverton | | | 4:28.44c |
| 8. Gladstone | | | 4:31.64c |
| . Clackamas | | | 4:33.74c |
| . South Eugene | | | 4:34.94c |
| Girl's Shot Put |
| Crumley,Elisa | GL | | 39'11" |
| Salmela,Jessie | SA | | 38'03.25" |
| Nylander,Rachel | HI | | 34'06.75" |
| Jacobsen,Liz | BA | | 33'11.75" |
| Smith,Sammy | SA | | 33'06.75" |
| Cederburg,Jaci | NE | | 33'04.75" |
| Huffman,Angie | HI | | 32'09" |
| Hannam,Casey | GL | | 32'06.25" |
| Girl's Discus |
| Salmela,Jessie | SA | | 111'08" |
| Cederburg,Jaci | NE | | 111'07" |
| Boschee,Kerby | BA | | 109'02" |
| Jones,Kristina | SA | | 105'08" |
| Damon,S | NE | | 104'00" |
| Ford,L | HE | | 103'05" |
| Murphy,Jessica | RE | | 097'04" |
| Crumley,Elisa | GL | | 096'04" |
| Girl's Javelin |
| Crumley,Elisa | GL | | 160'00" |
| Zahn,Tiffany | NE | | 140'07" |
| Hane,Caira | HI | | 133'03" |
| Skelton,Tracy | SA | | 110'04" |
| Jacobsen,Liz | BA | | 106'05" |
| Ford,Lyndsay | HE | | 105'05" |
| Simmons,Carly | HE | | 102'07" |
| Lux,Amy | HI | | 100'04" |
| Sugiyama,Amy | BE | | 098'10" |
| Girl's Long Jump |
| Kociemba,Katy | GL | | 17'06.75" |
| Viggiano,Lexie | SE | | 16'08.75" |
| Stokes,Bailey | SE | | 16'04.5" |
| Gulick,Lisa | RE | | 16'02'5" |
| Wendt,Danae | NE | | 16'01.5" |
| Vistica,Devin | BA | | 15'05" |
| Scott,Angela | CE | | 15'02.5" |
| Creek,Stephanie | HI | | 15'02" |
| Horneck,Amy | HE | | 15'01.5" |
| Girl's Triple Jump |
| Stokes,Bailey | SE | | 36'08.75" |
| Kociemba,Katy | GL | | 35'04.75" |
| Webber,Rachel | HI | | 33'11.75" |
| Dillard,Brittany | SA | | 32'11.25" |
| Baptiste,Lindsey | BE | | 32'06.5" |
| Rispler,Amy | CE | | 32'04.25" |
| Arns,Heather | GL | | 32'03.25" |
| Starks,Lauren | BE | | 32'02" |
| Kunis,Becky | TI | | 31'10.75" |
| Girl's High Jump |
| Jeffries,Crystle | RE | | 5'02" |
| Viducich,Suzy | HI | | 5'02" |
| Wegner,Carla | TI | | 5'02" |
| Fuller,Chelsey | CE | | 4'10" |
| Jorgensen,Arle | HE | | 4'10" |
| Coussens,Amy | GL | | 4'08" |
| Ferguson,Valerie | BA | | 4'08" |
| Gulley,Monica | RE | | 4'08" |
| Lancaster,Jenna | SA | | 4'08" |
| Swenson,Krista | TI | | 4'08" |
| Girl's Pole Vault |
| Saling,Krystal | RE | | 10'00" |
| Walruff,Natalie | CL | | 10'00" |
| Steen,Tamara | CL | | 09'00" |
| Ferris,Emily | GL | | 08'06" |
| Booth,Stephenie | BA | | 08'00" |
| Points,Suzy | RE | | 08'00" |
| Linn,Camille | MI | | 07'06" |
| Rodd,Jenny | SA | | 07'06" |
| Vigiano,Lexie | SE | | 07'06" |
|