| Girl's 4x100 Meter Relay |
| 1. Barlow | | | 52.84c |
| 2. Parkrose | | | 57.04c |
| Girl's 1500 Meters |
| 1. Dinneen,Katie | BA | | 5:19.24c |
| 2. Shamrell,Allison | BA | | 5:32.24c |
| 3. Mershon,Susan | PA | | 5:50.24c |
| 1. Dickman,Shelby | BA | | 6:33.24c |
| 2. Forney,Angela | BA | | 6:44.24c |
| Girl's 100 Meters |
| 1. Miner,Jessica | BA | | 13.74c |
| 1. George,Rosie | BA | | 14.04c |
| 2. Whaley,Sarah | BA | | 14.14c |
| 2. Brown,LaTasha | PA | | 14.44c |
| 3. White | PA | | 14.44c |
| 1. Anderson,Anna | BA | | 14.54c |
| 2. Zavala,Monica | BA | | 14.64c |
| Girl's 400 Meters |
| 1. Ferguson,Valerie | BA | | 70.24c |
| 2. Flaum,Brittany | BA | | 77.24c |
| 3. Cato-Kerler,Meredith | BA | | 79.24c |
| Girl's 100 Meter Hurdles |
| 1. Galloway,Bonnie | BA | | 17.24c |
| 2. Vistica,Devin | BA | | 18.44c |
| 3. Galloway,Amy | BA | | 18.74c |
| 4. Takalo,Cherianne | BA | | 19.44c |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:38.24c |
| 2. Levin,Shannon | BA | | 3:06.24c |
| Girl's 200 Meters |
| 1. Miner,Jessica | BA | | 28.34c |
| 2. Jacobsen,Liz | BA | | 29.34c |
| 3. Brown,LaTasha | PA | | 29.44c |
| Girl's 300 Meter IM Hurdles |
| 1. Galloway,Bonnie | BA | | 52.34c |
| 2. Galloway,Amy | BA | | 52.74c |
| 3. McKinnon,Ashley | PA | | 60.14c |
| 4. Takalo,Cherianne | BA | | 61.54c |
| Girl's 3000 Meters |
| 1. Herndon,Audra | BA | | 12:38.24c |
| 2. Mershon,Susan | PA | | 13:38.24c |
|
| Girl's 4x400 Meter Relay |
| 1. Parkrose | | | 4:52.24c |
| 2. Barlow | | | 4:53.24c |
| Girl's Shot Put |
| Close,Carina | BA | | 28'06.5" |
| Boschee,Kerby | BA | | 28'03.25" |
| Cooley,Melissa | PA | | 26'10.5" |
| Dinneen,Katie | BA | | 22'05" |
| Girl's Discus |
| Boschee,Kerby | BA | | 087'02" |
| Kutter,Jessica | PA | | 082'08" |
| Close,Carina | BA | | 082'03" |
| Stump,Jenny | BA | | 081'10" |
| Hill,Stephanie | BA | | 069'03" |
| Girl's Javelin |
| Close,Carina | BA | | 088'01" |
| Hill,Stephanie | BA | | 085'00" |
| Takalo,Elisa | BA | | 075'00" |
| Girl's Long Jump |
| Jacobsen,Liz | BA | | 15'05.5" |
| Vistica,Devin | BA | | 15'03" |
| Ferguson,Valerie | BA | | 14'05.25" |
| Whaley,Sarah | BA | | 13'02" |
| Flaum,Brittany | BA | | 12'03" |
| Girl's Triple Jump |
| Vistica,Devin | BA | | 30'02" |
| Takalo,Cherianne | BA | | 29'00.5" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 4'06" |
| Close,Carina | BA | | 4'04" |
| Hill,Stephanie | BA | | 4'02" |
| Girl's Pole Vault |
| Levin,Shannon | BA | | 08'00" |
| Miner,Jessica | BA | | 07'06" |
|