| Girl's 4x100 Meter Relay |
| 1. Barlow | | | 52.80a |
| 2. Sandy | | | 54.80a |
| 1. BarlowJV | | | 55.31a |
| 2. SandyJV | | | 55.77a |
| 3. BarlowJV2 | | | 60.78a |
| 4. SandyJV2 | | | 61.88a |
| Girl's 1500 Meters |
| 1. Higby,Aimee | BA | | 5:10.09a |
| 2. Camp,Sadie | BA | | 5:16.66a |
| 3. McKenzie,Shannon | BA | | 5:18.33a |
| 4. Herndon,Audra | BA | | 5:31.27a |
| 5. Oster,Kristina | SA | | 5:35.38a |
| 6. Karsten,Lindsay | SA | | 5:40.11a |
| 7. Rowland,Raquel | SA | | 5:44.05a |
| Girl's 100 Meters |
| 1. Vistica,Devin | BA | | 13.71a |
| 2. Perez,L | SA | | 13.97a |
| 3. George,Rosie | BA | | 14.04a |
| 4. Hernandez,Brianna | SA | | 14.41a |
| 5. Zavala,Monica | BA | | 14.47a |
| 6. Pleskac,J | SA | | 15.41a |
| Girl's 400 Meters |
| 1. Miner,Jessica | BA | | 66.05a |
| 2. Riley,Alaina | SA | | 67.05a |
| 3. Ferguson,Valerie | BA | | 67.25a |
| 4. Coyle,Jessica | SA | | 69.82a |
| 5. Cassidy,M | SA | | 71.89a |
| Girl's 100 Meter Hurdles |
| 1. Tolson,Ashley | SA | | 17.78a |
| 2. Vistica,Devin | BA | | 18.02a |
| 3. Galloway,Bonnie | BA | | 18.75a |
| 4. Fulton,Melissa | SA | | 19.25a |
| 5. Galloway,Amy | BA | | 19.35a |
| 1. Takalo,Cherianne | BA | | 19.84a |
| 6. Dillard,B | SA | | 19.99a |
| Girl's 800 Meters |
| 1. Higby,Aimee | BA | | 2:38.74c |
| 2. Herndon,Audra | BA | | 2:45.66a |
| 3. Rowland,Raquel | SA | | 2:46.26a |
| 4. Coyle,Jessica | SA | | 2:50.07a |
| 5. Crosby,Kendra | SA | | 2:50.73a |
| 6. Lazenby,Julia | SA | | 2:51.37a |
| 7. Rogers,Katy | SA | | 2:55.11a |
| 8. Sinz,Tasi | SA | | 3:08.69a |
| Girl's 200 Meters |
| 1. Miner,Jessica | BA | | 27.87a |
| 2. Whaley,Sarah | BA | | 28.88a |
| 3. Perez,L | SA | | 29.61a |
| 4. Martin,Heidi | SA | | 29.68a |
| 5. Karsten,Lindsay | SA | | 29.81a |
| 6. Anderson,Anna | BA | | 29.94a |
| Girl's 300 Meter IM Hurdles |
| 1. Galloway,Bonnie | BA | | 49.23a |
| 2. Tolson,Ashley | SA | | 51.07a |
| 3. Galloway,Amy | BA | | 51.07a |
| 4. Fulton,Melissa | SA | | 56.84a |
| 5. Takalo,Cherianne | BA | | 58.44a |
| Girl's 3000 Meters |
| 1. Dinneen,Katie | BA | | 11:19.64c |
| 2. Shamrell,Allison | BA | | 11:41.34c |
| 3. Oster,Kristina | SA | | 12:14.64c |
|
| Girl's 4x400 Meter Relay |
| 1. Barlow | | | 4:33.23a |
| 2. Sandy | | | 4:41.58a |
| 3. SandyJV | | | 4:51.99a |
| 4. BarlowJV | | | 4:52.36a |
| 5. BarlowJV2 | | | 5:01.17a |
| Girl's Shot Put |
| Salmela,Jessie | SA | | 39'01" |
| Jacobsen,Liz | BA | | 37'11" |
| Rodd,Jenny | SA | | 31'00" |
| Boschee,Kerby | BA | | 30'07.25" |
| Smith,Sammy | SA | | 30'04" |
| Close,Carina | BA | | 28'02.5" |
| Girl's Discus |
| Salmela,Jessie | SA | | 110'07" |
| Boschee,Kerby | BA | | 105'08" |
| Jones,Kristina | SA | | 102'04" |
| Stump,Jenny | BA | | 099'00" |
| Rector,Katie | BA | | 086'07" |
| Rodd,Jenny | SA | | 081'01" |
| Girl's Javelin |
| Skelton,Tracy | SA | | 122'05" |
| Jacobsen,Liz | BA | | 117'10" |
| Hill,Stephanie | BA | | 096'06" |
| Rodd,Jenny | SA | | 088'01" |
| Madderom,Anya | SA | | 085'08" |
| Close,Carina | BA | | 075'01" |
| Girl's Long Jump |
| Vistica,Devin | BA | | 15'04" |
| Jacobsen,Liz | BA | | 15'03.25" |
| Hernandez,Brianna | SA | | 14'02" |
| Ferguson,Valerie | BA | | 13'10.5" |
| Girl's Triple Jump |
| Hernandez,Brianna | SA | | 31'07.75" |
| Dillard,B | SA | | 31'02" |
| Vistica,Devin | BA | | 30'08.25" |
| Takalo,Cherianne | BA | | 29'08" |
| Girl's High Jump |
| Ferguson,Valerie | BA | | 4'10" |
| Lancaster,Jenna | SA | | 4'08" |
| Kuechler,Alex | SA | | 4'06" |
| Martin,Heidi | SA | | 4'06" |
| Hill,Stephanie | BA | | 4'02" |
| Close,Carina | BA | | 3'10" |
| Girl's Pole Vault |
| Booth,Stephenie | BA | | 09'06" |
| Miller,Katie | BA | | 08'00" |
| Gaudette,Margaret | SA | | 07'00" |
| Miner,Jessica | BA | | 07'00" |
| Rodd,Jenny | SA | | 07'00" |
| Stratton,Emily | SA | | 07'00" |
|