| Boy's 4x100 Meter Relay |
| . Reynolds | | | 44.44c |
| . Central Catholic | | | 44.64c |
| Boy's 1500 Meters |
| . Rupp,Galen | CC | | 4:13.44c |
| . Oliver,Stephen | CC | | 4:17.44c |
| . Gornick,Peter | CC | | 4:32.04c |
| Boy's 100 Meters |
| . Ford,Matt | RE | | 11.54c |
| . Day,Joel | RE | | 11.64c |
| . Carboneau,AJ | CC | | 11.94c |
| . Flemming,Andrew | CC | | 12.24c |
| . Gasperina,Lucio | CC | | 12.34c |
| Boy's 400 Meters |
| . Brown,Jessy | RE | | 51.64c |
| . Bakke,Jason | RE | | 52.44c |
| . Mosby,Ryan | CC | | 53.04c |
| . Pitts,Rob | CC | | 54.14c |
| . Segal,Joe | CC | | 57.44c |
| Boy's 110 Meter Hurdles |
| . Demus,Jetano | RE | | 16.44c |
| . Harris,Nick | RE | | 17.14c |
| . Showalter,Scott | CC | | 17.34c |
| . Showalter,Riley | CC | | 18.84c |
| . Allred,Tim | CC | | 20.34c |
| Boy's 800 Meters |
| . Gauthier,Alex | RE | | 2:09.44c |
| . Oliver,Steven | CC | | 2:10.54c |
| . Gornick,Peter | CC | | 2:12.84c |
| Boy's 200 Meters |
| . Day,Joel | RE | | 23.54c |
| . Ford,Matt | RE | | 23.54c |
| . Murphy,Connor | CC | | 23.84c |
| . Carboneau,AJ | CC | | 24.14c |
| . Pitts,Rob | CC | | 25.24c |
| Boy's 300 Meter IM Hurdles |
| . Hamblen,Jordan | RE | | 41.54c |
| . Demus,Jetano | RE | | 43.34c |
| . Showalter,Scott | CC | | 43.44c |
| . Showalter,Riley | CC | | 46.54c |
| Boy's 3000 Meters |
| . Rupp,Galen | CC | | 09:35.34c |
| . Edwards,Derric | RE | | 09:39.44c |
| . Hensley,Aaron | CC | | 09:49.44c |
|
| Boy's 4x400 Meter Relay |
| . Reynolds | | | 3:34.34c |
| . Central Catholic | | | 3:36.64c |
| Boy's Shot Put |
| Putnam,Scott | RE | | 49'08" |
| Daniels,Tommy | RE | | 43'09" |
| Kinharath, | RE | | 43'03.5" |
| Aase,Stephen | CC | | 40'05" |
| Stanich,Nick | CC | | 40'02.5" |
| Boy's Discus |
| Schneibel,Jon | RE | | 151'06" |
| Dowers,Brad | CC | | 134'11" |
| Duff,Derek | RE | | 132'03" |
| Stanich,Nick | CC | | 118'09" |
| Aase,Stephen | CC | | 118'07" |
| Boy's Javelin |
| ODonnell,Casey | RE | | 143'00" |
| Grbavac,Scott | CC | | 136'08" |
| Borquist,John | CC | | 136'02" |
| Hansen,Elliott | CC | | 119'06" |
| Boy's Long Jump |
| Lewis,Travis | RE | | 19'09.25" |
| Logan,Brandon | RE | | 19'07.75" |
| Fisher,Thomas | RE | | 18'11.25" |
| Gasperina,Lucio | CC | | 17'10.5" |
| Flemming,Andrew | CC | | 16'11" |
| Boy's Triple Jump |
| Lewis,Travis | RE | | 42'02.5" |
| Harrington,Nick | CC | | 41'04" |
| Fisher,Thomas | RE | | 41'01" |
| Boy's High Jump |
| ODonnell,Casey | RE | | 5'10" |
| Holwege,Nathan | RE | | 5'08" |
| Orme,Mark | RE | | 5'06" |
| Turina,Mark | CC | | 5'06" |
| Boy's Pole Vault |
| Barberg,Jared | RE | | 12'00" |
| Fitch,Dane | RE | | 12'00" |
| Fitch,Jason | RE | | 12'00" |
| Braidwood,Andrew | CC | | 10'06" |
| Allred,Tim | CC | | 09'06" |
Team Score
|
|