| Boy's 4x100 Meter Relay |
| . David Douglas | | | 45.19a |
| . Sandy | | | 46.52a |
| . Hood River | | | 46.76a |
| Boy's 1500 Meters |
| . McDaniel,Devin | SA | | 4:11.89a |
| . Gonzalez,Hippolito | DD | | 4:15.50a |
| . Becker,Scott | HR | | 4:21.72a |
| . McMahan,Eli | SA | | 4:23.46a |
| . Jimenez,Alex | HR | | 4:29.90a |
| Boy's 100 Meters |
| . Zhen,Weidu | DD | | 11.22a |
| . Skipper,Tom | SA | | 11.23a |
| . Ingrao,Nathan | SA | | 11.66a |
| . Le,Jimmy | DD | | 11.88a |
| . Normine,Blake | DD | | 11.92a |
| . Albright,Ben | HR | | 11.96a |
| Boy's 400 Meters |
| . Perez,Mike | DD | | 53.91a |
| . Waters,Nick | DD | | 55.07a |
| . Koehler,Bret | SA | | 55.19a |
| . Kelly,James | DD | | 55.48a |
| . Enz,Ryley | SA | | 55.80a |
| . Allen,Mike | HR | | 58.00a |
| Boy's 110 Meter Hurdles |
| . Ely,Branon | DD | | 16.50a |
| . Elsberry,Tyler | SA | | 16.53a |
| . Armerding,Nathan | HR | | 17.09a |
| . Kuhn,Jacob | DD | | 17.50a |
| . Normand,Christian | SA | | 17.96a |
| Boy's 800 Meters |
| . McDaniel,Devin | SA | | 2:04.06a |
| . Haddon,Patrick | SA | | 2:04.08a |
| . Cornwell,Ryan | SA | | 2:07.06a |
| . Mack,Adam | HR | | 2:08.31a |
| . Fisher,Jeff | HR | | 2:21.43a |
| Boy's 200 Meters |
| . Zhen,Weidu | DD | | 23.52a |
| . Samuel,Cole | DD | | 23.98a |
| . Papworth | SA | | 24.28a |
| . Kelly,James | DD | | 24.72a |
| . Allen,Mike | HR | | 24.79a |
| . Albright,Ben | HR | | 24.96a |
| Boy's 300 Meter IM Hurdles |
| . Skipper,Tom | SA | | 40.93a |
| . Normand,Christian | SA | | 43.84a |
| . Wiseman,John | DD | | 44.31a |
| . Starr,David | DD | | 47.96a |
| Boy's 3000 Meters |
| . Gonzalez,Hippolito | DD | | 09:26.41a |
| . Cornwell,Ryan | SA | | 09:49.32a |
| . Jimenez,Alex | HR | | 09:54.08a |
| . Becker,Scott | HR | | 09:55.79a |
| . Breck,Gary | SA | | 10:54.48a |
|
| Boy's 4x400 Meter Relay |
| . David Dougals | | | 4:03.80a |
| . Sandy | | | 4:07.06a |
| . Hood River | | | 4:07.23a |
| Boy's Shot Put |
| Skipper,Tom | SA | | 49'10.5" |
| Fertitta,Nick | SA | | 47'02" |
| Promma,Jerry | DD | | 44'08.5" |
| Rockaway,Jack | SA | | 41'09.5" |
| Bond,Nigel | HR | | 39'11.5" |
| Sipowicz, | DD | | 38'10.75" |
| Boy's Discus |
| Andriesian,Derek | SA | | 159'11" |
| Aden,Chris | DD | | 155'02" |
| Ely,Brandon | DD | | 139'01" |
| Promma,Jerry | DD | | 125'10" |
| Bond,Nigel | HR | | 124'03" |
| Fox,David | HR | | 113'09" |
| Boy's Javelin |
| Skipper,Tom | SA | | 211'00" |
| Bithell,Steven | SA | | 147'05" |
| Andriesian,Derek | SA | | 138'08" |
| Nelson,Matt | DD | | 137'07" |
| Cuniff,Jamie | DD | | 130'03" |
| Armerding,Nathan | HR | | 124'05" |
| Boy's Long Jump |
| Loftis,Brandon | SA | | 18'05.5" |
| Elsberry,Tyler | SA | | 17'07" |
| Samuel,Cole | DD | | 17'05" |
| Normine,Blake | DD | | 17'03" |
| Tran,Peter | DD | | 16'09" |
| Morgan,Zach | SA | | 16'08" |
| Boy's Triple Jump |
| Loftis,Brandon | SA | | 38'03" |
| Shippy,Clint | SA | | 37'00" |
| Singhai | DD | | 36'10" |
| Samuel,Cole | DD | | 33'09" |
| Starr,David | DD | | 32'11" |
| Boy's High Jump |
| Shippy,Clint | SA | | 5'08" |
| Starr,David | DD | | 5'04" |
| Kuechler | SA | | 5'02" |
| Boy's Pole Vault |
| Armerding,Nathan | HR | | 13'00" |
| Davies,Jonathan | SA | | 11'00" |
| Krizman,Justin | HR | | 10'06" |
| Tong,Prescott | DD | | 09'00" |
Team Score
|
|