| Boy's 4x100 Meter Relay |
| 1. Barlow | | | 46.04c |
| 2. Parkrose | | | 46.54c |
| 2. BarlowJV | | | 48.04c |
| 4. ParkroseJV | | | 49.74c |
| 5. BarlowJV2 | | | 50.14c |
| Boy's 1500 Meters |
| 1. Joseph,Fred | BA | | 4:50.74c |
| 2. Broadsword,Andy | BA | | 5:06.34c |
| 3. Cardona,Paul | BA | | 5:06.34c |
| 4. Hughlett,David | BA | | 5:11.36c |
| 5. Hollenbeck,Justin | BA | | 5:11.84c |
| 6. Taylor,Doug | BA | | 5:11.94c |
| 7. Waggoner,Ted | BA | | 5:12.04c |
| Boy's 100 Meters |
| 1. Larkin,Kyle | BA | | 12.14c |
| 2. Michener,Sam | BA | | 12.34c |
| 3. Wheatley,Ryan | BA | | 12.34c |
| 1. Werley,Aaron | BA | | 12.64c |
| 2. Deja,Tom | BA | | 12.74c |
| 4. Willis | PA | | 12.84c |
| 1. Jacobsen,Jaron | BA | | 12.94c |
| 5. Dials | PA | | 12.94c |
| 2. Wall,Brandon | BA | | 13.04c |
| 3. Belmore,Paul | BA | | 13.04c |
| 3. Lake,Ian | BA | | 13.44c |
| 4. Dempsey | PA | | 13.44c |
| 5. Coon,Mark | PA | | 13.44c |
| 4. Ashford,Nick | BA | | 13.74c |
| 5. Daily,Andrew | BA | | 13.84c |
| 6. Reed,Ben | BA | | 13.84c |
| 7. Stegner,Jason | BA | | 14.04c |
| 6. Mendez,Johnny | PA | | 14.44c |
| Boy's 400 Meters |
| 1. Watkins,Nick | PA | | 54.04c |
| 2. Carnes,Kyle | BA | | 54.94c |
| 3. Ross,Dustin | BA | | 56.44c |
| 4. Overby,Soren | BA | | 57.34c |
| 5. Franks,Lawrence | BA | | 57.34c |
| Boy's 110 Meter Hurdles |
| 1. Garcia,Daniel | BA | | 16.64c |
| 2. Belmore,Paul | BA | | 17.34c |
| 3. Dordea,Stephan | PA | | 19.44c |
| 4. Lake,Ian | BA | | 20.24c |
| Boy's 800 Meters |
| 1. Letts,Jason | BA | | 2:06.24c |
| 2. Leach,Josh | PA | | 2:09.24c |
| . Hughlett,David | BA | | 2:32.24c |
| . Knepprath,David | BA | | 2:33.44c |
| . Hammett,Rob | BA | | 2:34.04c |
| Boy's 200 Meters |
| 1. Trump,Jordan | BA | | 24.14c |
| 2. Russell,Blaine | BA | | 24.74c |
| 3. Jones,Royal | PA | | 25.04c |
| 4. Hubbard,Joey | BA | | 25.24c |
| 5. Dials | PA | | 26.54c |
| Boy's 300 Meter IM Hurdles |
| 1. Garcia,Daniel | BA | | 44.74c |
| 2. Anderson,Geoff | BA | | 46.24c |
| 3. Lake,Ian | BA | | 48.14c |
| 4. Dordea,Stephen | PA | | 48.54c |
| Boy's 3000 Meters |
| 1. Allphin,Bruce | BA | | 10:20.84c |
| 2. Ashford,Matt | BA | | 10:24.54c |
| 3. Bright,Landon | BA | | 10:26.44c |
|
| Boy's 4x400 Meter Relay |
| 1. Parkrose | | | 3:37.84c |
| 2. Barlow | | | 3:52.64c |
| 3. BarlowJV | | | 3:56.74c |
| Boy's Shot Put |
| Trump,Josh | BA | | 42'10.5" |
| Arnold,Blake | BA | | 42'05" |
| Gardener,Travis | PA | | 40'11" |
| Munoz,Erik | BA | | 37'07.5" |
| Hanley,James | PA | | 34'10" |
| Mendez,Johnny | PA | | 33'11.5" |
| Boy's Discus |
| Tarbell,Geddy | BA | | 127'10" |
| Trump,Jordan | BA | | 121'10" |
| Hanley,James | PA | | 118'10" |
| Gardener,Travis | PA | | 118'09" |
| Mendez,Johnny | PA | | 107'03" |
| Arnold,Blake | BA | | 107'02" |
| Boy's Javelin |
| Trump,Josh | BA | | 146'05" |
| Johnson,Kip | BA | | 138'10" |
| Gardener,Travis | PA | | 133'09" |
| Coon,Mark | PA | | 127'05" |
| Wall,Ryan | BA | | 118'04" |
| Mendez,Johnny | PA | | 109'11" |
| Boy's Long Jump |
| Booth,Rod | BA | | 19'08.5" |
| Kent,Erik | PA | | 17'03" |
| Daily,Andrew | BA | | 17'00.5" |
| Deja,Tom | BA | | 16'06.5" |
| Reed,Ben | BA | | 16'05" |
| Hammett,Rob | BA | | 15'11.5" |
| Baxter,Kris | BA | | 14'08" |
| Dordea,Stephan | PA | | 14'04" |
| Cardona,Noah | BA | | 14'02" |
| Ross,John | BA | | 13'11.5" |
| Boy's Triple Jump |
| Garcia,Daniel | BA | | 38'02" |
| Lariza,Matt | BA | | 36'00.5" |
| Daily,Andrew | BA | | 35'07" |
| Boy's High Jump |
| Smith,Jacob | BA | | 5'10" |
| Lariza,Matt | BA | | 5'08" |
| Kent,Erik | PA | | 5'06" |
| Deja,Tom | BA | | 5'04" |
| Werley,Aaron | BA | | 5'02" |
| Baxter,Kris | BA | | 4'10" |
| Vang,Aaron | BA | | 4'02" |
| Boy's Pole Vault |
| Johnson,Kip | BA | | 10'00" |
| Wall,Brandon | BA | | 10'00" |
| Wall,Ryan | BA | | 09'06" |
| Daily,Andrew | BA | | 09'00" |
| Baker,Chris | BA | | 08'00" |
| Jusino,Josh | BA | | 07'00" |
Team Score
Barlow 121, Parkrose 23 |
|