| Boy's 4x100 Meter Relay |
| 1. David Douglas | | | 45.39a |
| 2. Barlow | | | 45.98a |
| Boy's 1500 Meters |
| 1. Anderson,Geoff | BA | | 4:29.92a |
| 2. Carnes,Kyle | BA | | 4:31.23a |
| 3. Cardona,Paul | BA | | 4:35.12a |
| 4. Clark,Jon | DD | | 4:53.69a |
| 5. Wilcox,Dane | DD | | 4:53.84a |
| Boy's 100 Meters |
| 1. Zhen,Weidu | DD | | 11.75a |
| 2. Normine,Blake | DD | | 12.11a |
| 3. Russell,Blaine | BA | | 12.15a |
| 4. Larkin,Kyle | BA | | 12.29a |
| 5. Kelly,James | DD | | 12.38a |
| 6. Bruce,Matt | BA | | 12.59a |
| Boy's 400 Meters |
| 1. Perez,Mike | DD | | 53.68a |
| 2. Samuel,Cole | DD | | 54.96a |
| 3. Hubbard,Joey | BA | | 55.38a |
| 4. Hunter,Scott | BA | | 55.39a |
| 5. Ross,Dustin | BA | | 56.63a |
| . Franks,Lawrence | BA | | 57.47a |
| . Wall,Brandon | BA | | 60.27a |
| Boy's 110 Meter Hurdles |
| 1. Trump,Jordan | BA | | 16.26a |
| 2. Belmore,Paul | BA | | 17.03a |
| 3. Wall,Ryan | BA | | 17.76a |
| 4. Kuhn,Jacob | DD | | 18.53a |
| . Singhai,Brian | DD | | 18.71a |
| . Wiseman,John | DD | | 18.90a |
| 5. Tudorache,Robert | DD | | 18.90a |
| . Chanthakhoun,MIke | DD | | 18.92a |
| 6. Ely,Brandon | DD | | 19.16a |
| . Lake,Ian | BA | | 20.94a |
| Boy's 800 Meters |
| 1. Letts,Jason | BA | | 2:05.48a |
| 2. Carnes,Kyle | BA | | 2:14.11a |
| 3. Wilcox,Dane | DD | | 2:16.87a |
| Boy's 200 Meters |
| 1. Zhen,Weidu | DD | | 24.78a |
| 2. Russell,Blaine | BA | | 25.06a |
| 3. Normine,Blake | DD | | 25.36a |
| 4. Hubbard,Joey | BA | | 25.37a |
| 5. Ross,Dustin | BA | | 25.44a |
| 6. Waters,Nick | DD | | 25.66a |
| Boy's 300 Meter IM Hurdles |
| 1. Trump,Jordan | BA | | 43.40a |
| 2. Wall,Ryan | BA | | 44.76a |
| 3. Belmore,Paul | BA | | 46.67a |
| 4. Wiseman,John | DD | | 46.83a |
| 5. Chanthakhoun,Mike | DD | | 48.57a |
| 6. Starr,David | DD | | 49.66a |
| . Tudorache,Robert | DD | | 50.29a |
| . Lake,Ian | BA | | 51.36a |
| . Dorokhov,Ruslan | DD | | 56.26a |
| Boy's 3000 Meters |
| 1. Joseph,Fred | BA | | 10:14.01a |
| 2. Allphin,Bruce | BA | | 10:18.88a |
| 3. Clark,Jon | DD | | 11:05.52a |
| 4. Linn,Ron | DD | | 11:48.24a |
| 5. Boyles,Alex | DD | | 12:20.86a |
| 6. Stevens,Grant | DD | | 12:29.78a |
| 7. Peterson,Daniel | DD | | 12:36.59a |
|
| Boy's 4x400 Meter Relay |
| 1. David Douglas | | | 3:42.10a |
| 2. Barlow | | | 3:42.50a |
| 3. BarlowJV | | | 3:56.22a |
| 4. BarlowJV2 | | | 4:18.21a |
| 5. BarlowJV3 | | | 4;18.73a |
| Boy's Shot Put |
| Promma,Jerry | DD | | 48'08" |
| Arnold,Blake | BA | | 45'08" |
| Trump,Josh | BA | | 43'01" |
| Munoz,Erik | BA | | 38'06" |
| Sipowicz,Nick | DD | | 37'08.5" |
| Cuniff,Jamie | DD | | 37'00" |
| Boy's Discus |
| Ely,Brandon | DD | | 127'07" |
| Aden,Chris | DD | | 127'03" |
| Promma,Jerry | DD | | 124'07" |
| Longo,Aaron | BA | | 113'00" |
| Arnold,Blake | BA | | 110'10" |
| Tarbell,Geddy | BA | | 099'03" |
| Boy's Javelin |
| Johnson,Kip | BA | | 153'03" |
| Trump,Josh | BA | | 142'06" |
| Burbach,Chris | BA | | 139'10" |
| Nelson,Matt | DD | | 136'09" |
| Aden,Chris | DD | | 132'07" |
| Cuniff,Jamie | DD | | 124'02" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 20'09.5" |
| Booth,Rod | BA | | 20'03" |
| Bruce,Matt | BA | | 19'01" |
| Tran,Peter | DD | | 18'01.5" |
| Samuel,Cole | DD | | 17'08.5" |
| Boy's Triple Jump |
| Bruce,Matt | BA | | 37'08.5" |
| Lariza,Matt | BA | | 36'08.5" |
| Gebhart,Steve | BA | | 35'03" |
| Zhen,Weidu | DD | | 35'00" |
| Starr,David | DD | | 31'05" |
| Clark,Jon | DD | | 29'05" |
| Boy's High Jump |
| Smith,Jacob | BA | | 6'00" |
| Hunter,Scott | BA | | 5'10" |
| Lariza,Matt | BA | | 5'06" |
| Rich,Nick | DD | | 5'06" |
| Starr,David | DD | | 5'02" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 15'05" |
| Ely,Brandon | DD | | 11'06" |
| Morris,James | BA | | 11'00" |
Team Score
Barlow 93, David Douglas 52 |
|