| Boy's 4x100 Meter Relay |
| 1. Westview | | | 43.49a |
| 2. McMinnville | | | 43.72a |
| 3. Churchill | | | 44.12a |
| 4. Sheldon | | | 44.39a |
| 5. McKay | | | 44.49a |
| 6. Sunset | | | 45.86a |
| 8. Barlow | | | 45.96a |
| Boy's 1500 Meters |
| 1. Hoeck,John | CH | | 4:05.42a |
| 2. Spofford,Fred | SU | | 4:06.15a |
| 3. Jeffers,Kevin | MK | | 4:10.12a |
| 4. Spinney,Nate | SH | | 4:13.75a |
| 5. Letts,Jason | BA | | 4:14.68a |
| 6. Walker,Will | SH | | 4:15.18a |
| 7. Borne,Russ | PU | | 4:17.69a |
| 8. Axel,David | SU | | 4:24.10a |
| 16. Bright,Landon | BA | | 4:53.25a |
| Boy's 100 Meters |
| 1. Kent,Jordan | CH | | 10.72a |
| 2. Ramme,Travis | SH | | 11.18a |
| 3. Gloria,Tony | PU | | 11.28a |
| 4. Coleman,Gregg | WV | | 11.35a |
| 5. Rexius,Caleb | CH | | 11.38a |
| 6. Andrews,Brent | SH | | 11.42a |
| 7. Crabtree,Joe | MC | | 11.48a |
| 8. Gibson,Jon | WV | | 11.54a |
| 15. Larkin,Kyle | BA | | 12.06a |
| 16. Booth,Rod | BA | | 12.35a |
| Boy's 400 Meters |
| 1. Benton,Marc | MC | | 49.94a |
| 2. Harris,Gabe | MK | | 51.06a |
| 3. Walter,David | PU | | 51.18a |
| 4. Randall,John | SH | | 51.40a |
| 5. Walton,Brian | CH | | 51.75a |
| 6. Erb,Jeff | SH | | 51.85a |
| 7. Close,Dustin | SU | | 52.00a |
| 8. Howard,Adam | MC | | 52.03a |
| 15. Overby,Soren | BA | | 56.87a |
| 16. Wall,Brandon | BA | | 58.85a |
| Boy's 110 Meter Hurdles |
| 1. Rexius,Sol | CH | | 14.49a |
| 2. Hobbs,Sam | WV | | 14.50a |
| 3. Parker,Casey | MC | | 15.19a |
| 4. McMahon,Colin | WV | | 15.46a |
| 5. Thornton,Chris | SU | | 15.56a |
| 6. Trump,Jordan | BA | | 15.72a |
| 7. Bergevin,Eli | MK | | 15.76a |
| 8. Yarnell,Mike | SU | | 16.03a |
| 11. Garcia,Dan | BA | | 16.70a |
| Boy's 800 Meters |
| 1. Hoff,Joel | SH | | 1:57.96a |
| 2. Axel,David | SU | | 1:59.69a |
| 3. Kilgore,Mike | MC | | 2:00.39a |
| 4. Spofford,Fred | SU | | 2:00.49a |
| 5. Randall,Jeff | SH | | 2:01.83a |
| 6. Byerly,Josh | CH | | 2:04.20a |
| 6. Carnes,Kyle | BA | | 2:04.73a |
| 8. Luettgerodt,Riley | PU | | 2:06.42a |
| 13. Cardona,Paul | BA | | 2:12.36a |
| Boy's 200 Meters |
| 1. Kent,Jordan | CH | | 21.75a |
| 2. Benton,Marc | MC | | 22.42a |
| 3. Gloria,Tony | PU | | 22.78a |
| 4. Andrews,Brent | SH | | 22.81a |
| 5. Crabtree,Joe | MC | | 23.08a |
| 6. Coleman,Greg | WV | | 23.16a |
| 7. Custer,Zac | WV | | 23.26a |
| 8. Rexius,Caleb | CH | | 23.66a |
| 15. Russell,Blaine | BA | | 24.58a |
| 16. Michener,Sam | BA | | 24.86a |
| Boy's 300 Meter IM Hurdles |
| 1. Hobbs,Sam | WV | | 39.05a |
| 2. Rexius,Sol | CH | | 40.10a |
| 3. Parker,Casey | MC | | 40.99a |
| 4. Trump,Jordan | BA | | 41.62a |
| 5. Thornton,Chris | SU | | 41.63a |
| 6. Souder,Jered | SH | | 41.75a |
| 7. McMahan,Colin | WV | | 42.55a |
| 8. Ward,Nathan | SU | | 42.59a |
| 13. Wall,Ryan | BA | | 44.30a |
| Boy's 3000 Meters |
| 1. Hoeck,John | CH | | 08:59.31a |
| 2. Flanders,Blake | MC | | 09:06.18a |
| 3. Laminack,Jake | PU | | 09:08.99a |
| 4. Johnson,Noah | MC | | 09:09.74a |
| 5. Norville,Mykah | SU | | 09:20.43a |
| 6. Jeffers,Kevin | MK | | 09:21.68a |
| 7. Wilson,Sean | CH | | 09:23.17a |
| 8. Vierya,Julio | MK | | 09:28.94a |
| 13. Joseph,Fred | BA | | 09:57.79a |
| 14. Allphin,Bruce | BA | | 10:10.53a |
|
| Boy's 4x400 Meter Relay |
| 1. McMinnville | | | 3:23.46a |
| 2. Sheldon | | | 3:23.76a |
| 3. Westview | | | 3:29.87a |
| 4. Putnam | | | 3:31.04a |
| 5. McKay | | | 3:32.34a |
| 6. Churchill | | | 3:32.84a |
| 7. Sunset | | | 3:33.24a |
| 8. Barlow | | | 3:53.76a |
| 8. Barlow | | | 3:53.76a |
| Boy's Shot Put |
| Webster,Jim | WV | | 57'09" |
| Wadnizak,Marshall | SH | | 49'08" |
| Hartman,Marshall | WV | | 49'05.75" |
| Thornton,Josiah | MC | | 47'00" |
| Johnson,Eric | PU | | 46'06.75" |
| Arnold,Blake | BA | | 45'04" |
| Freitag,Tyler | PU | | 45'00.5" |
| Odle,TJ | CH | | 43'04.75" |
| Trump,Josh | BA | | 41'09.5" |
| Boy's Discus |
| Hartman,Marshall | WV | | 159'07" |
| Webster,Jim | WV | | 153'02" |
| Wadnizak,Marshall | SH | | 148'04" |
| Hewitt,Brad | MK | | 136'07" |
| Paakaula,Kekoa | CH | | 129'00" |
| Leach,Dylan | MC | | 127'07" |
| Gaona,Ross | MC | | 125'07" |
| Coppa,Chris | CH | | 122'02" |
| Arnold,Blake | BA | | 101'02" |
| Tarbell,Geddy | BA | | 100'06" |
| Boy's Javelin |
| Brandel,Ryan | PU | | 182'05" |
| Pak,Tim | PU | | 174'02" |
| Thornton,Josiah | MC | | 172'11" |
| Bergevin,Eli | MK | | 171'02" |
| Hazard,Jared | SH | | 162'03" |
| Johnson,Kip | BA | | 147'05" |
| Burbach,Chris | BA | | 143'04" |
| Hovenda,David | MK | | 143'00" |
| Boy's Long Jump |
| Kent,Jordan | CH | | 22'08.75" |
| Bergevin,Eli | MK | | 20'10.25" |
| Turner,Jermaine | MK | | 20'04.75" |
| Trump,Jordan | BA | | 20'01.5" |
| Oshea,Dan | SU | | 19'08.25" |
| Townsend,Will | WV | | 19'07.75" |
| McClain,JR | WV | | 19'04.75" |
| Bruce,Matt | BA | | 19'01.5" |
| Stuvland,Brent | SU | | 19'01.5" |
| Boy's Triple Jump |
| Bergevin,Eli | MK | | 42'06.5" |
| Parker,Casey | MC | | 42'00" |
| Wickman,CJ | SH | | 41'10.25" |
| Withers,Justin | SU | | 41'0.5" |
| Bruce,Matt | BA | | 40'10.5" |
| Townsend,Will | WV | | 40'06.25" |
| Herrington,Blake | PU | | 39'10.75" |
| Thornton,Chris | SU | | 39'04.75" |
| Boy's High Jump |
| Withers,Justin | SU | | 6'06" |
| Parker,Casey | MC | | 6'05" |
| Ramme,Travis | SH | | 6'03" |
| Stuvland,Brett | SU | | 6'03" |
| Hovenden,David | MK | | 6'02" |
| Beltran,Eric | CH | | 6'00" |
| Smith,Jacob | BA | | 6'00" |
| Brandel,Ryan | PU | | 5'10" |
| McClain,JR | WV | | 5'10" |
| Turner,Jermaine | MK | | 5'10" |
| Lariza,Matt | BA | | 5'06" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 15'00" |
| Johnson,Marcus | SH | | 13'00" |
| Heywood,Elston | MK | | 12'06" |
| Martin,Tyler | MC | | 12'06" |
| Miller-Jones,Marc | MC | | 12'06" |
| Smith,Ty | CH | | 12'06" |
| Hale,Brent | CH | | 12'00" |
| Melillo,Peter | WV | | 12'00" |
| Morris,James | BA | | 12'00" |
|
| Boys 800 Meter Relay |
| 1. McMinnville | MC | | 1:35.51a |
| 2. Westview | WV | | 1:35.95a |
| 3. Sheldon | SH | | 1:36.70a |
| 4. Sunset | SU | | 1:36.82a |
| 5. Churchill | CH | | 1:37.25a |
| 6. Putnam | PU | | 1:37.35a |
| 7. Barlow | BA | | 1:37.55a |
| 8. McKay | MK | | 1:38.05a |
| Boys 3200 Meter Relay |
| 1. Putnam | PU | | 8:06.48a |
| 2. Churchill | CH | | 8:27.84a |
| 3. McKay | MK | | 8:30.73a |
| 4. Sunset | SU | | 8:34.13a |
| 5. Barlow | BA | | 8:42.85a |
| 6. McMinnville | MC | | 9:08.73a |
| 7. Westview | WV | | 9:12.20a |
| 8. Putnam | PU | | 9:22.74a |
Team Score:
Sheldon 436
McMinnville 428
Westview 408.5
Churchill 393
Sunset 350
McKay 340.5
Putnam 288
Barlow 249.5
|
|