| Boy's 4x100 Meter Relay |
| 1. BarlowJV | | | 47.28a |
| 2. ReynoldsJV | | | 47.32a |
| 3. Hood RiverJV | | | 48.39a |
| Boy's 1500 Meters |
| 1. Case,Jordan | RE | | 4:50.66a |
| 2. Wherry,Jon | HR | | 4:52.63a |
| 3. Waggoner,Ted | BA | | 4:55.13a |
| 4. Hay,Graham | HR | | 4:56.46a |
| . Stahl,Kevin | RE | | 4:57.70a |
| . Heidigger,Joe | RE | | 4:58.64a |
| . Compton,Rich | RE | | 5:05.14a |
| . Knepprath,David | BA | | 5:06.01a |
| . Hughlett,David | BA | | 5:06.48a |
| . Hollenbeck,Justin | BA | | 5:07.91a |
| . Cardona,Noah | BA | | 5:10.12a |
| . Broadsword,Andy | BA | | 5:10.62a |
| . Taylor,Doug | BA | | 5:10.64a |
| . Fenton,Josh | RE | | 5:10.85a |
| . Foster,Andrew | HR | | 5:11.12a |
| . Burton,Henry | HR | | 5:16.75a |
| . Pinkston,Ryan | RE | | 5:18.49a |
| . Tarrants,Stephen | RE | | 5:19.96a |
| . Jusino,Josh | BA | | 5:27.13a |
| Boy's 100 Meters |
| . Ross,Dustin | BA | | 12.09a |
| . Michener,Sam | BA | | 12.13a |
| . Levy,Robert | RE | | 12.25a |
| . Booth,Rod | BA | | 12.26a |
| . Werley,Aaron | BA | | 12.41a |
| . Overby,Soren | BA | | 12.68a |
| . Jacobsen,Jaron | BA | | 12.71a |
| . Buttarcio | HR | | 12.81a |
| . Level | HR | | 12.85a |
| . Daily,Andrew | BA | | 12.89a |
| . Forsgren,Jesse | RE | | 12.91a |
| . Anderson,Keith | RE | | 13.12a |
| . Curl | RE | | 13.13a |
| . Ashford,Nick | BA | | 13.51a |
| . Stegner,Jason | BA | | 13.67a |
| . Lake,Ian | BA | | 13.71a |
| . Fisher,Jeff | HR | | 13.97a |
| Boy's 400 Meters |
| 1. Kathman,Alex | RE | | 57.67a |
| 1. Stahl,Kevin | RE | | 59.28a |
| 2. Courtney,Kip | RE | | 60.66a |
| 2. Cockrell,Nataniel | RE | | 61.21a |
| 3. Heidigger,Joe | RE | | 64.58a |
| 3. Compton,Rich | RE | | 64.74a |
| 4. Pinkston,Ryan | RE | | 66.18a |
| 4. Tarrants,Stephen | RE | | 70.71a |
| 5. Fenton,Josh | RE | | 71.95a |
| 6. Lopez,Marcio | RE | | 73.52a |
| Boy's 110 Meter Hurdles |
| . Hardy,Kyle | RE | | 17.90a |
| . Tat,Denny | RE | | 20.32a |
| . Halliday,Andrew | HR | | 23.08a |
| . Lake,Ian | BA | | 26.81a |
| Boy's 800 Meters |
| 1. Ashford,Matt | BA | | 2:15.12a |
| 2. Jannsen,Jamey | RE | | 2:20.65a |
| 3. Hanners,Steven | HR | | 2:30.66a |
| 4. Fester,Andrew | HR | | 2:34.44a |
| Boy's 200 Meters |
| 1. Avila | HR | | 24.74a |
| 1. Michener,Sam | BA | | 24.80a |
| 2. Halliday,Andrew | HR | | 24.95a |
| 2. Larkin,Kyle | BA | | 25.48a |
| 3. Allen | HR | | 25.59a |
| 4. Overby,Soren | BA | | 25.74a |
| 3. Krizman | HR | | 26.14a |
| 4. Becker | RE | | 26.27a |
| 5. Kathman,Alex | RE | | 26.34a |
| . Gebhart,Steve | BA | | 26.87a |
| 8. Level | HR | | 27.57a |
| 5. Stegner,Jason | BA | | 27.90a |
| 6. Ashford,Nick | BA | | 28.67a |
| 7. Wherry,Jon | HR | | 29.48a |
| 8. Kaufman | HR | | 31.00a |
| Boy's 300 Meter IM Hurdles |
| 1. Harris,Nick | RE | | 47.82a |
| 2. Anderson,Josh | RE | | 48.09a |
| 3. L , Aaron | RE | | 50.46a |
| 4. Jordan | RE | | 51.16a |
| 5. Holwege | RE | | 51.43a |
| 6. Saukants,Andy | RE | | 53.40a |
| Boy's 3000 Meters |
|
| Boy's 4x400 Meter Relay |
| 1. ReynoldsJV | | | 3:52.00a |
| 2. BarlowJV | | | 3:59.34a |
| 3. ReynoldsJV2 | | | 4:01.05a |
| 4. ReynoldsJV3 | | | 4:04.45a |
| 5. BarlowJV2 | | | 4:07.05a |
| 6. ReynoldsJV4 | | | 4:13.56a |
| 7. ReynoldsJV5 | | | 4:18.03a |
| Boy's Shot Put |
| Kent,Luke | RE | | 37'09" |
| Kemper,John | BA | | 37'07" |
| Garcia,Dan | BA | | 35'04" |
| Rios,Jian | RE | | 34'04" |
| Matteson,Nick | RE | | 33'08" |
| Phoenix,Nick | BA | | 33'08" |
| Dobrinski,Ben | RE | | 33'07" |
| Lawrence,Mike | RE | | 33'05" |
| Streeter,Mark | RE | | 32'04" |
| Lyman,Richard | BA | | 32'02" |
| Mott,Andy | BA | | 31'07" |
| Vogt,Shane | RE | | 31'05" |
| Fellis,Matt | RE | | 30'11" |
| Larson,Ren | BA | | 30'09" |
| Siegmund,Curtis | BA | | 29'08" |
| Bourg,Brandon | BA | | 28'11" |
| Gray,Josh | RE | | 26'01" |
| Blouin,JJ | HR | | 21'05" |
| Boy's Discus |
| Longo,Aaron | BA | | 107'11" |
| Burbach,Chris | BA | | 107'09" |
| Phoenix,Nick | BA | | 102'07" |
| Lorenz,Mike | RE | | 087'09" |
| Dobrinski,Ben | RE | | 087'04" |
| Vogt,Shane | RE | | 085'08" |
| Lyman,Richard | BA | | 083'09" |
| Schram,Jeremy | BA | | 083'07" |
| Siegmund,Curtis | BA | | 083'04" |
| Streater,Mark | RE | | 071'00" |
| Rios,Jian | RE | | 068'00" |
| Chandler,Coby | RE | | 064'11" |
| McIntire,Ryan | RE | | 056'08" |
| Sorenson,Luke | RE | | 052'01" |
| Boy's Javelin |
| Wall,Ryan | BA | | 113'07" |
| Daniels,Tommy | RE | | 109'11" |
| Dobrinski,Ben | RE | | 107'01" |
| Phoenix,Nick | BA | | 106'09" |
| Forsgren,Jesse | RE | | 100'01" |
| Munoz,Erik | BA | | 093'00" |
| Lawrence,Mike | RE | | 091'09" |
| Chandler,Coby | RE | | 090'02" |
| Kent,Luke | RE | | 089'10" |
| Siegmund,Curtis | BA | | 089'08" |
| Vogt,Shane | RE | | 088'07" |
| Schram,Jeremy | BA | | 088'01" |
| Bourg,Brandon | BA | | 085'10" |
| Mott,Andy | BA | | 085'03" |
| Frame,Stephen | BA | | 081'01" |
| Matteson,Nick | RE | | 077'07" |
| Rios,Jian | RE | | 075'10" |
| Anderson,Josh | RE | | 074'08" |
| Streater,Mark | RE | | 072'07" |
| Blonin,JJ | HR | | 069'07" |
| Sorensen,Luke | RE | | 064'00" |
| Gray,Josh | RE | | 058'07" |
| McIntire,Ryan | RE | | 057'06" |
| Boy's Long Jump |
| Daily,Andrew | BA | | 17'00.5" |
| Belmore,Paul | BA | | 16'09" |
| Reed,Ben | BA | | 16'09" |
| Hubbard,Joey | BA | | 16'04" |
| Deja,Tom | BA | | 16'03" |
| Wood,Ryan | RE | | 16'00.5" |
| Larkin,Kyle | BA | | 15'10.75" |
| Gebhart,Steve | BA | | 15'07" |
| Jusino,Josh | BA | | 14'11" |
| Baxter,Kris | BA | | 14'03.5" |
| Ross,John | BA | | 13'06" |
| Boy's Triple Jump |
| Garcia,Dan | BA | | 37'05.5" |
| Daily,Andrew | BA | | 36'10.5" |
| Wood,Ryan | RE | | 36'06" |
| Boy's High Jump |
| Garcia,Dan | BA | | 5'06" |
| Deja,Tom | BA | | 5'04" |
| Thorne,AJ | RE | | 5'04" |
| Baxter,Kris | BA | | 4'10" |
| Halliday,Andrew | HR | | 4'08" |
| Mason,Kelly | RE | | 4'04" |
| Boy's Pole Vault |
| Barberg,Jared | RE | | 10'09" |
| Saukants,Andy | RE | | 08'06" |
| Wall,Brandon | BA | | 08'06" |
| Baker,Chris | BA | | 07'00" |
Team Score
|
|