| Boy's 4x100 Meter Relay |
| 1. Centennial | | | 45.11a |
| 2. Sandy | | | 45.14a |
| Boy's 1500 Meters |
| 1. Vail,Ryan | CE | | 4:15.65a |
| 2. McDaniel,Devin | SA | | 4:16.25a |
| 3. Cornwell,Ryan | SA | | 4:30.57a |
| 4. Stradley,Sean | CE | | 4:37.21a |
| 5. Persons | CE | | 4:39.78a |
| 6. Halvorsen,Adam | SA | | 4:56.66a |
| Boy's 100 Meters |
| 1. Skipper,Tom | SA | | 11.18a |
| 2. Anderson,Matt | CE | | 11.51a |
| 3. Ingrao,Nathan | SA | | 11.95a |
| 4. DeWeise,Joshua | SA | | 12.05a |
| 5. Jones,Erik | PA | | 12.18a |
| 6. Little | PA | | 12.25a |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 52.14a |
| 2. Brown,Dan | SA | | 53.37a |
| 3. Janac,Ryan | CE | | 54.17a |
| 4. Enz,Ryley | SA | | 55.34a |
| 5. Kent,Erik | PA | | 58.41a |
| Boy's 110 Meter Hurdles |
| 1. Tamiesie,Christian | CE | | 15.53a |
| 2. Normand,Christian | SA | | 17.80a |
| 3. Hoyt,T | SA | | 19.43a |
| 4. Fairweather,Mark | CE | | 20.43a |
| 5. Schoene | CE | | 20.53a |
| 6. Swartout,J | SA | | 23.03a |
| Boy's 800 Meters |
| 1. Breck,Gary | SA | | 2:08.18a |
| 2. McMahan,Eli | SA | | 2:08.68a |
| 3. Virell,Brice | CE | | 2:09.15a |
| 4. Stradley,Sean | CE | | 2:10.58a |
| 5. Henry,Joe | CE | | 2:22.52a |
| 6. Romey,Matt | SA | | 2:28.18a |
| Boy's 200 Meters |
| 1. Skipper,Tom | SA | | 22.58a |
| 2. Keaton,Chris | CE | | 23.25a |
| 3. Anderson,Matt | CE | | 23.61a |
| 4. Walton | CE | | 24.60a |
| 4. Jones,Erik | PA | | 24.81a |
| 5. DeWeise,Joshua | SA | | 24.95a |
| Boy's 300 Meter IM Hurdles |
| 1. Tamiesie,Christian | CE | | 41.43a |
| 2. Normand,Christian | SA | | 44.20a |
| 3. Knudsen,Tyler | CE | | 44.90a |
| 4. Hoyt,T | SA | | 47.84a |
| 5. Dordea,Stephan | PA | | 49.37a |
| Boy's 3000 Meters |
| 1. McDaniel,Devin | SA | | 09:25.34c |
| 2. Cornwell,Ryan | SA | | 10:00.34c |
| 3. McDaniel,Aaron | SA | | 10:05.74c |
| 4. Persons | CE | | 10:13.84c |
| 5. Fuhrer,Chris | CE | | 10:17.44c |
| 6. Virell,Brice | CE | | 10:40.44c |
|
| Boy's 4x400 Meter Relay |
| 1. Centennial | | | 3:35.80a |
| 2. Sandy | | | 3:37.84a |
| 3. Parkrose | | | 3:51.08a |
| Boy's Shot Put |
| Arndt,David | CE | | 54'02.5" |
| Fertitta,Nick | SA | | 46'07" |
| Rockway,Jack | SA | | 45'03.75" |
| Gardener,Travis | PA | | 42'00.75" |
| Scott,Adam | CE | | 37'05" |
| Boy's Discus |
| Andriesian,Derek | SA | | 159'08" |
| Arndt,David | CE | | 150'09" |
| Burri,Mike | SA | | 132'11" |
| Gardener,Travis | PA | | 111'11" |
| Boy's Javelin |
| Bithell,Steven | SA | | 155'04" |
| Gardener,Travis | PA | | 134'04" |
| Valenzuela,Franky | CE | | 134'01" |
| Fertitta,Nick | SA | | 130'01" |
| Pero | CE | | 128'01" |
| Boy's Long Jump |
| Loftis,Brandon | SA | | 19'01.75" |
| Janac,Ryan | CE | | 18'06.25" |
| Shippy,Clint | SA | | 18'02" |
| Buker | CE | | 18'01.5" |
| Banning,Tyler | CE | | 17'02" |
| Boy's Triple Jump |
| Loftis,Brandon | SA | | 39'03.5" |
| Criswell,Rob | CE | | 37'09" |
| Fenner | CE | | 36'04" |
| Shippy,Clint | SA | | 35'10" |
| Cambridge | CE | | 35'07.75" |
| Sank | SA | | 34'04.5" |
| Boy's High Jump |
| Banning,Tyler | CE | | 5'06" |
| Shippy,Clint | SA | | 5'06" |
| Sank | SA | | 5'02" |
| Boy's Pole Vault |
| Skipper,Tom | SA | | 15'00" |
| Bedlion,Jacob | CE | | 10'06" |
| Davies,Jonathan | SA | | 09'06" |
Team Score
Sandy 81, Centennial 64 |
|