| Boy's 4x100 Meter Relay |
| 1. Gresham | | | 44.34c |
| 2. Central Catholic | | | 45.24c |
| 3. David Douglas | | | 45.54c |
| Boy's 1500 Meters |
| 1. Jasso,Felipe | GR | | 4:10.64c |
| 2. Oliver,Stephen | CC | | 4:13.14c |
| 3. Gonzalez,Hippolito | DD | | 4:16.44c |
| 4. Gornick,Peter | CC | | 4:27.04c |
| 5. Young | GR | | 4:40.74c |
| Boy's 100 Meters |
| 1. Mills,Jason | GR | | 11.34c |
| 2. Lopez,Luke | GR | | 11.54c |
| 3. Zhen,Weidu | DD | | 11.54c |
| 4. White,DeMarcus | CC | | 11.84c |
| 5. Normine,Blake | DD | | 12.14c |
| Boy's 400 Meters |
| 1. Cramer,Peter | GR | | 53.54c |
| 2. Murphy,Connor | CC | | 54.54c |
| 3. Denman,Jon | GR | | 54.84c |
| 4. Kelly,James | DD | | 55.04c |
| 5. Waters,Nick | DD | | 56.14c |
| Boy's 110 Meter Hurdles |
| 1. Wright,Chris | GR | | 15.94c |
| 2. Weakland,Tim | GR | | 16.24c |
| 3. Asa,Mark | DD | | 16.74c |
| 4. Showalter | CC | | 17.24c |
| 5. Ely,Brandon | DD | | 17.64c |
| Boy's 800 Meters |
| 1. Jasso,Felipe | GR | | 2:00.44c |
| 2. Pitts,Rob | CC | | 2:05.14c |
| 3. Perez,Mike | DD | | 2:06.74c |
| 4. Segal,Joe | CC | | 2:09.34c |
| 5. Trullinger,Tommy | GR | | 2:12.14c |
| Boy's 200 Meters |
| 1. Zhen,Weidu | DD | | 23.14c |
| 2. Mills,Jason | GR | | 23.24c |
| 3. White,DeMarcus | CC | | 23.24c |
| 4. Lopez,Luke | GR | | 23.74c |
| 5. Murphy | DD | | 23.94c |
| Boy's 300 Meter IM Hurdles |
| 1. Weakland,Tim | GR | | 41.64c |
| 2. Wright,Chris | GR | | 42.74c |
| 3. Showalter,Scott | CC | | 43.14c |
| 4. Asa,Mark | DD | | 44.74c |
| 6. Wiseman,John | DD | | 46.34c |
| 5. Showalter,Riley | CC | | 46.84c |
| Boy's 3000 Meters |
|
| Boy's 4x400 Meter Relay |
| 1. Gresham | | | 3:35.04c |
| 2. Central Catholic | | | 3:39.34c |
| Boy's Shot Put |
| Promma,Jerry | DD | | 47'03" |
| Burrough,Marcel | GR | | 46'07" |
| Strot,Erik | GR | | 43'06" |
| Berg,Garrett | GR | | 43'01" |
| Aase,Stephen | CC | | 42'08" |
| Sipowicz, | CC | | 39'02" |
| Boy's Discus |
| Berg,Garrett | GR | | 141'09" |
| Strot,Erik | GR | | 135'09" |
| Aden,Chris | DD | | 128'07" |
| Backowski,Michael | GR | | 123'01" |
| Stanich,Nick | CC | | 117'09" |
| Ely,Brandon | DD | | 114'07" |
| Boy's Javelin |
| Burbach,Scott | GR | | 154'09" |
| Backowski,Michael | GR | | 144'00" |
| Borquist,John | CC | | 138'07" |
| Grbavac,Scott | CC | | 137'00" |
| Nelson,Matt | DD | | 129'05" |
| Boy's Long Jump |
| Faino,Quinn | CC | | 18'09" |
| Wallace,Mike | GR | | 18'07" |
| Moten | GR | | 17'11" |
| Normine,Blake | DD | | 17'09.5" |
| Tran,Peter | DD | | 17'01.5" |
| Boy's Triple Jump |
| Harrington,Nick | CC | | 40'11.5" |
| Wallace,Mike | GR | | 37'03.5" |
| Trullinger,Tommy | GR | | 36'01.5" |
| Zhen,Weidu | DD | | 33'09" |
| Boy's High Jump |
| Wallace,Mike | GR | | 5'08" |
| Rich,Nick | DD | | 5'06" |
| Turina,Mark | CC | | 5'06" |
| Starr,David | DD | | 5'04" |
| Wright,Chris | GR | | 5'04" |
| Boy's Pole Vault |
| Ely,Brandon | DD | | 11'06" |
| Gould,Brian | GR | | 11'00" |
| Graves,Kyle | GR | | 10'06" |
| Zarosinski,Leo | CC | | 09'06" |
| Tong,Prescott | DD | | 08'06" |
Team Score
|
|