| Boy's 4x100 Meter Relay |
| 1. Reynolds | | | 44.45a |
| 2. Barlow | | | 46.06a |
| 3. Hood River | | | 47.36a |
| Boy's 1500 Meters |
| 1. Brown,Jessy | RE | | 4:13.54a |
| 2. Letts,Jason | BA | | 4:21.53a |
| 3. Cardona,Paul | BA | | 4:29.99a |
| 4. Becker,Scott | HR | | 4:30.96a |
| 5. Jimenez,Alex | HR | | 4:31.35a |
| 6. Thorne,AJ | RE | | 4:35.60a |
| 7. Jannsen,Jamey | RE | | 4:42.00a |
| 8. Ochoa,Fernando | HR | | 4:49.81a |
| Boy's 100 Meters |
| 1. Day,Joel | RE | | 11.61a |
| 2. Russell,Blaine | BA | | 12.01a |
| 3. Fitch,Jason | RE | | 12.03a |
| 4. Bruce,Matt | BA | | 12.04a |
| . Quijada,Joe | RE | | 12.10a |
| . Wheatley,Ryan | BA | | 12.16a |
| . Larkin,Kyle | BA | | 12.20a |
| 5. Albright | HR | | 12.38a |
| . Brown | HR | | 12.53a |
| . Krizman | HR | | 12.56a |
| . Lewis,Travis | RE | | 12.66a |
| 6. Flory,Ryan | HR | | 12.81a |
| Boy's 400 Meters |
| 1. Brown,Jessy | RE | | 52.16a |
| 2. Ford,Matt | RE | | 53.16a |
| 3. Avila | HR | | 53.41a |
| . Bakke,Jason | RE | | 53.49a |
| 4. Hubbard,Joey | BA | | 54.79a |
| 5. Mack | HR | | 55.22a |
| 6. Hunter,Scott | BA | | 55.49a |
| . Allen | HR | | 56.75a |
| . Wall,Brandon | BA | | 57.16a |
| . Franks,Lawrence | BA | | 57.49a |
| Boy's 110 Meter Hurdles |
| 1. Trump,Jordan | BA | | 15.43a |
| 2. Demus,Jetano | RE | | 16.40a |
| 3. Belmore,Paul | BA | | 16.50a |
| . Garcia,Dan | BA | | 16.90a |
| . Armerding,Nathan | HR | | 16.97a |
| 4. Harris,Nick | RE | | 17.69a |
| . Hamblen,Jordan | RE | | 17.73a |
| . Wall,Ryan | BA | | 17.82a |
| . Wennerlind,Mike | RE | | 18.40a |
| Boy's 800 Meters |
| 1. Brown,Jessy | RE | | 1:58.75a |
| 2. Carnes,Kyle | BA | | 2:03.06a |
| 3. Anderson,Geoff | BA | | 2:07.15a |
| 4. Gauthier,Alex | RE | | 2:09.96a |
| 5. Becker,Scott | HR | | 2:13.20a |
| 6. Jimenez,Alex | HR | | 2:14.96a |
| 7. Courtney,Kip | RE | | 2:16.18a |
| Boy's 200 Meters |
| 1. Ford,Matt | RE | | 23.72a |
| 2. Bakke,Jason | RE | | 23.97a |
| . Fitch,Jason | RE | | 24.14a |
| 3. Russell,Blaine | BA | | 24.55a |
| . Ross,Dustin | BA | | 24.97a |
| 4. Albright | HR | | 25.24a |
| . Mack | HR | | 25.53a |
| . Jacobsen,Jaron | BA | | 25.65a |
| 5. Brown | HR | | 25.77a |
| Boy's 300 Meter IM Hurdles |
| 1. Trump,Jordan | BA | | 40.90a |
| 2. Hamblen,Jordan | RE | | 41.47a |
| 3. Wall,Ryan | BA | | 43.85a |
| 4. Belmore,Paul | BA | | 44.35a |
| 5. Hardy,Kyle | RE | | 44.62a |
| 5. Demus,Jetano | RE | | 44.91a |
| 7. Wennerlind,Mike | RE | | 47.89a |
| Boy's 3000 Meters |
| 1. Anderson,Geoff | BA | | 09:36.28a |
| 2. Letts,Jason | BA | | 09:40.35a |
| 3. Edwards,Derric | RE | | 09:42.16a |
| 4. Carnes,Kyle | BA | | 09:43.19a |
| 5. Jannsen,Joey | RE | | 09:57.57a |
| 6. Joseph,Fred | BA | | 10:09.72a |
| 7. Schuberg,Danny | RE | | 10:27.57a |
| 8. Ashford,Matt | BA | | 10:32.21a |
| 9. Fisher,Jeff | HR | | 10:41.75a |
| 11. Wherry,Jon | HR | | 10:51.76a |
| 12. Burton,Henry | HR | | 11:39.17a |
| 13. Kavrinan,Michael | HR | | 12:31.45a |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:39.12a |
| 2. Hood River | | | 3:45.70a |
| 3. Barlow | | | 3:46.90a |
| Boy's Shot Put |
| Putnam,Scott | RE | | 47'11" |
| Daniels,Tommy | RE | | 43'07" |
| Arnold,Blake | BA | | 43'06" |
| Trump,Josh | BA | | 43'02" |
| Kinhnarath,Amjad | RE | | 42'09.5" |
| Munoz,Erik | BA | | 38'02" |
| Fox,David | HR | | 37'06" |
| Bond,Nigel | HR | | 32'10" |
| True,Chris | HR | | 29'02" |
| Boy's Discus |
| Schneibel,Jon | RE | | 146'11" |
| Duff,Derek | RE | | 129'00" |
| Orme,Mark | RE | | 118'00" |
| Arnold,Blake | BA | | 117'09" |
| Tarbell,Geddy | BA | | 116'10" |
| Fox,David | HR | | 115'08" |
| Trump,Josh | BA | | 102'05" |
| Bond,Nigel | HR | | 091'05" |
| Flory,Ryan | HR | | 071'10" |
| Boy's Javelin |
| ODonnell,Casey | RE | | 165'10" |
| Burbach,Chris | BA | | 152'04" |
| Johnson,Kip | BA | | 151'05" |
| Trump,Josh | BA | | 142'04" |
| Putnam,Scott | RE | | 134'00" |
| Duff,Derek | RE | | 120'01" |
| True,Chris | HR | | 100'04" |
| Flory,Ryan | HR | | 097'08" |
| Bond,Nigel | HR | | 076'10" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 20'02.5" |
| Lewis,Travis | RE | | 19'02" |
| Bruce,Matt | BA | | 19'01.5" |
| Fisher,Thomas | RE | | 19'01" |
| Logan,Brandon | RE | | 18'06.5" |
| Booth,Rod | BA | | 17'06" |
| Merrill,Chris | HR | | 16'10" |
| Halliday,Andrew | HR | | 16'02.25" |
| Krizman,Justin | HR | | 16'00.75" |
| Boy's Triple Jump |
| Fisher,Thomas | RE | | 40'07.5" |
| Lewis,Travis | RE | | 39'11.75" |
| Logan,Brandon | RE | | 39'10.75" |
| Bruce,Matt | BA | | 38'04.75" |
| Lariza,Matt | BA | | 36'10" |
| Gebhart,Steve | BA | | 36'05.5" |
| Boy's High Jump |
| ODonnell,Casey | RE | | 6'00" |
| Holwege,Nathan | RE | | 5'10" |
| Lariza,Matt | BA | | 5'08" |
| Smith,Jacob | BA | | 5'08" |
| Hunter,Scott | BA | | 5'06" |
| Orme,Mark | RE | | 5'06" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 15'03" |
| Fitch,Jason | RE | | 13'00" |
| Armerding,Nathan | HR | | 12'06" |
| Quijada,Joe | RE | | 12'06" |
| Fitch,Dane | RE | | 12'00" |
| Morris,James | BA | | 11'06" |
| Johnson,Kip | BA | | 10'00" |
Team Score
Reynolds 97, Barlow 48
Reynolds 133, HR 12
Barlow 127, HR 18
|
|