| Boy's 4x100 Meter Relay |
| 1. Central Catholic | | | 45.64c |
| 2. Barlow | | | 46.04c |
| Boy's 1500 Meters |
| 1. Rupp,Galen | CC | | 4:12.54c |
| 2. Anderson,Geoff | BA | | 4:20.34c |
| 3. Carnes,Kyle | BA | | 4:21.24c |
| 4. Hensley,Aaron | CC | | 4:22.94c |
| 5. Gornick,Peter | CC | | 4:42.14c |
| 6. Dollar,Nick | CC | | 4:46.24c |
| Boy's 100 Meters |
| 1. Miller,Nick | CC | | 11.94c |
| 2. Mosby,Ryan | CC | | 12.14c |
| 3. Russell,Blaine | BA | | 12.34c |
| 4. Booth,Rod | BA | | 12.34c |
| 5. Wheatley,Ryan | BA | | 12.34c |
| 6. Dalla-Gasperina | CC | | 12.44c |
| Boy's 400 Meters |
| 1. Carboneau,AJ | CC | | 53.34c |
| 2. Hunter,Scott | BA | | 54.64c |
| 3. Murphy,Connor | CC | | 55.54c |
| 4. Jacobsen,Jaron | BA | | 56.94c |
| 5. Wall,Brandon | BA | | 56.94c |
| Boy's 110 Meter Hurdles |
| 1. Trump,Jordan | BA | | 16.44c |
| 2. Belmore,Paul | BA | | 17.34c |
| 3. Wall,Ryan | BA | | 18.24c |
| 4. Allred,Tim | CC | | 20.64c |
| 5. Chiotti,KC | CC | | 23.24c |
| Boy's 800 Meters |
| 1. Pitts,Rob | CC | | 2:05.24c |
| 2. Carnes,Kyle | BA | | 2:06.24c |
| 3. Segal,Joe | CC | | 2:07.24c |
| 4. Anderson,Geoff | BA | | 2:09.64c |
| 5. Cardona,Paul | BA | | 2:09.74c |
| Boy's 200 Meters |
| 1. Mosby,Ryan | CC | | 23.84c |
| 2. Miller,Nick | CC | | 23.84c |
| 3. Carboneau,AJ | CC | | 24.24c |
| 4. Hubbard,Joey | BA | | 24.54c |
| 5. Ross,Dustin | BA | | 25.04c |
| 6. Russell,Blaine | BA | | 25.54c |
| Boy's 300 Meter IM Hurdles |
| 1. Wall,Ryan | BA | | 42.84c |
| 2. Showalter,Scott | CC | | 43.34c |
| 3. Trump,Jordan | BA | | 43.54c |
| 4. Belmore,Paul | BA | | 46.34c |
| 5. Cronise,John | CC | | 47.44c |
| 6. Showalter,Riley | CC | | 47.64c |
| Boy's 3000 Meters |
| 1. Rupp,Galen | CC | | 09:44.54c |
| 2. Letts,Jason | BA | | 09:52.54c |
| 3. Allphin,Bruce | BA | | 10:10.04c |
| 4. Leggett,Mateo | CC | | 10:34.14c |
| 5. Joseph,Fred | BA | | 10:40.34c |
| 6. Baker,Chris | BA | | 12:05.64c |
|
| Boy's 4x400 Meter Relay |
| 1. Central Catholic | | | 3:41.24c |
| 2. Barlow | | | 3:46.24c |
| Boy's Shot Put |
| Arnold,Blake | BA | | 43'07" |
| Aase,Stephen | CC | | 42'06" |
| Trump,Josh | BA | | 41'00" |
| Stanich,Nick | CC | | 39'09" |
| Tarbell,Geddy | BA | | 36'07" |
| Koza,Dan | CC | | 36'00" |
| Boy's Discus |
| Tarbell,Geddy | BA | | 128'04" |
| Arnold,Blake | BA | | 117'07" |
| Stanich,Nick | CC | | 110'00" |
| Aase,Stephen | CC | | 108'01" |
| Powers,Brad | CC | | 100'03" |
| Trump,Josh | BA | | 100'03" |
| Boy's Javelin |
| Johnson,Kip | BA | | 151'11" |
| Burbach,Chris | BA | | 148'02" |
| Trump,Josh | BA | | 136'06" |
| Grbavac,Scott | CC | | 132'02" |
| Borquist,John | CC | | 118'08" |
| Zarosinski,Leo | CC | | 112'00" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 20'01" |
| Faino,Quinn | CC | | 19'07" |
| Bruce,Matt | BA | | 19'01" |
| Booth,Rod | BA | | 18'01" |
| Showalter,Scott | CC | | 17'09" |
| Allred,Jim | CC | | 16'08.25" |
| Boy's Triple Jump |
| Harrington,Nick | CC | | 38'02" |
| Lariza,Matt | BA | | 37'01" |
| Faino,Quinn | CC | | 36'09" |
| Gebhart,Steve | BA | | 34'10" |
| Boy's High Jump |
| Hunter,Scott | BA | | 5'08" |
| Lariza,Matt | BA | | 5'08" |
| Bruce,Matt | BA | | 5'06" |
| Turina,Mark | CC | | 5'02" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 15'03" |
| Johnson,Kip | BA | | 09'06" |
| Braidwood,Andrew | CC | | 09'00" |
Team Score
Barlow 79 Central Catholic 66 |
|