| Boy's 4x100 Meter Relay |
| 1. Centennial | | | 47.41a |
| Boy's 1500 Meters |
| 1. Vail,Ryan | CE | | 4:30.08a |
| 2. Segal,Joe | CC | | 4:38.15a |
| 3. Gornick,Peter | CC | | 4:48.09a |
| . Leggett,Mateo | CC | | 4:49.14c |
| 4. Dollar,Nick | CC | | 4:50.33a |
| . Nichols,Alex | CC | | 4:51.54c |
| . Torrey,Sam | CC | | 4:57.24c |
| Boy's 100 Meters |
| 1. Glennon,KJ | CC | | 11.67a |
| 2. White,DeMarcus | CC | | 12.20a |
| 3. Knudsen,Tyler | CE | | 12.40a |
| . Clifford,Kennedy | CC | | 12.49a |
| 4. Parker,Johnny | CC | | 12.50a |
| . Andrew,Jacob | CC | | 13.16a |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 54.79a |
| 2. Janac,Ryan | CE | | 55.66a |
| Boy's 110 Meter Hurdles |
| 1. Tamiesie,Christian | CE | | 16.19a |
| 2. Showalter,Scott | CC | | 17.10a |
| 3. Fairweather,Mark | CE | | 20.36a |
| 4. Chiotti,KC | CC | | 21.13a |
| Boy's 800 Meters |
| 1. Rupp,Galen | CC | | 2:06.95a |
| 2. Pitts,Rob | CC | | 2:08.51a |
| 3. Stradley,Sean | CE | | 2:10.42a |
| 4. Segal,Joe | CC | | 2:17.32a |
| Boy's 200 Meters |
| 1. Keaton,Chris | CE | | 23.69a |
| 2. Mosby,Ryan | CC | | 23.89a |
| 3. Janac,Ryan | CE | | 24.39a |
| 4. Parker,Johnny | CC | | 24.92a |
| . Breslin,Tim | CC | | 26.03a |
| . Andrew,Jacob | CC | | 26.64c |
| Boy's 300 Meter IM Hurdles |
| 1. Tamiesie,Christian | CE | | 43.22a |
| 2. Showalter,Scott | CC | | 44.69a |
| 3. Knudsen,Tyler | CE | | 46.39a |
| . Chiotti,KC | CC | | 49.90a |
| Boy's 3000 Meters |
| 1. Rupp,Galen | CC | | 09:40.34c |
| 2. Vail,Ryan | CE | | 09:43.44c |
| 3. Hensley,Aaron | CC | | 09:46.34c |
|
| Boy's 4x400 Meter Relay |
| 1. Central Catholic | | | 3:42.26a |
| 2. Centennial | | | 3:42.49a |
| Boy's Shot Put |
| Aase,Stephen | CC | | 39'02.5" |
| Stanich,Nick | CC | | 35'09.5" |
| Mosby,Ryan | CC | | 33'08" |
| Koza,Dan | CC | | 32'03" |
| Boy's Discus |
| Stanich,Nick | CC | | 113'10" |
| Aase,Stephen | CC | | 109'05" |
| Scott,Angela | CE | | 098'10" |
| Koza,Dan | CC | | 094'06" |
| Smith,Chris | CC | | 080'05" |
| Watkins,Billy | CC | | 074'07" |
| Boy's Javelin |
| Valenzuela,Franky | CE | | 141'01" |
| Grbavac,Scott | CC | | 134'02" |
| Fairweather,Mark | CE | | 133'11" |
| Borquist,John | CC | | 125'06" |
| Boy's Long Jump |
| Criswell,Rob | CE | | 17'02.5" |
| Janac,Ryan | CE | | 17'00.5" |
| Showalter,Scott | CC | | 17'00.5" |
| Harrington,Nick | CC | | 16'02" |
| Peterson,Daniel | CC | | 12'03" |
| Pollock,Garrett | CC | | 11'04" |
| Boy's Triple Jump |
| Harrington,Nick | CC | | 39'09.5" |
| Criswell,Rob | CE | | 39'05" |
| Grbavac,Scott | CC | | 34'04" |
| Boy's High Jump |
| Criswell,Rob | CE | | 5'08" |
| Banning,Tyler | CE | | 5'06" |
| Pollock,Garrett | CC | | 4'08" |
| Boy's Pole Vault |
| Bedlion,Jacob | CE | | 10'00" |
| Braidwood,Andrew | CC | | 10'00" |
Team Score
Central Catholic 73, Centennial 71 |
|