| Boy's 4x100 Meter Relay |
| 1. Reynolds | | | 44.98a |
| 2. David Douglas | | | 45.61a |
| Boy's 1500 Meters |
| 1. Brown,Jessy | RE | | 4:18.65a |
| 2. Gonzalez,Hippolito | DD | | 4:22.92a |
| 3. Edwards,Derric | RE | | 4:35.46a |
| 4. Thorne,AJ | RE | | 4:37.13a |
| 5. Jannsen,Joey | RE | | 4:37.43a |
| 6. Perez,Mike | DD | | 4:41.10a |
| 7. Wilcox,Dane | DD | | 4:57.55a |
| 8. Clark,Jon | DD | | 4:58.62a |
| 9. Crawford,Sam | DD | | 5:00.76a |
| Boy's 100 Meters |
| 1. Day,Joel | RE | | 11.69a |
| 2. Zhen,Weidu | DD | | 11.72a |
| 3. Quijada,Joe | RE | | 12.26a |
| 4. Le,Jimmy | DD | | 12.29a |
| 5. Waters,Nick | DD | | 12.52a |
| 6. Levy,Robert | RE | | 12.62a |
| Boy's 400 Meters |
| 1. Brown,Jessy | RE | | 53.56a |
| 2. Ford,Matt | RE | | 53.73a |
| 3. Kelly,James | DD | | 56.23a |
| 4. Samuel,Cole | DD | | 57.23a |
| 5. Fitch,Dane | RE | | 62.10a |
| Boy's 110 Meter Hurdles |
| 1. Demus,Jetano | RE | | 17.48a |
| 2. Hamblen,Jordan | RE | | 18.20a |
| 3. Harris,Nick | RE | | 18.65a |
| 4. Wiseman,John | DD | | 19.30a |
| 5. Kuhn,Jacob | DD | | 19.34a |
| Boy's 800 Meters |
| 1. Perez,Mike | DD | | 2:15.98a |
| 2. Gauthier,Alex | RE | | 2:16.02a |
| 3. Courtney,Kip | RE | | 2:17.72a |
| 4. Heidigger,Joe | RE | | 2:27.50a |
| 5. Robinson,Miles | RE | | 2:30.03a |
| 6. Jarmer,Kevin | DD | | 2:30.27a |
| Boy's 200 Meters |
| 1. Ford,Matt | RE | | 22.99a |
| 2. Zhen,Weidu | DD | | 23.56a |
| 3. Bakke,Jason | RE | | 24.06a |
| 4. Fitch,Jason | RE | | 24.49a |
| 5. Samuel,Cole | DD | | 24.73a |
| 6. Kelly,James | DD | | 25.13a |
| Boy's 300 Meter IM Hurdles |
| 1. Hamblen,Jordan | RE | | 42.66a |
| 2. Ely,Brandon | DD | | 45.65a |
| 3. Hardy,Kyle | RE | | 45.70a |
| 4. Wiseman,John | DD | | 47.76a |
| 5. Anderson,Josh | RE | | 49.13a |
| 6. Wennerlind,Mike | RE | | 49.34a |
| Boy's 3000 Meters |
| 1. Gonzalez,Hippolito | DD | | 09:34.45a |
| 2. Edwards,Derric | RE | | 10:13.09a |
| 3. Jannsen,Jamey | RE | | 10:45.58a |
| 4. Schuberg,Danny | RE | | 10:46.10a |
| 5. Ballas,Ricky | DD | | 11:31.46a |
|
| Boy's 4x400 Meter Relay |
| Boy's Shot Put |
| Promma,Jerry | DD | | 47'02" |
| Daniels,Tommy | RE | | 45'06.5" |
| Duff,Derek | RE | | 41'09.75" |
| Kinhnarath,Amjad | RE | | 41'06.5" |
| Sipowicz,Nick | DD | | 38'03" |
| Kelly,Justin | DD | | 36'04.75" |
| Boy's Discus |
| Schneibel,Jon | RE | | 155'05" |
| Ely,Brandon | DD | | 132'03" |
| Aden,Chris | DD | | 122'09" |
| Promma,Jerry | DD | | 109'04" |
| Orme,Mark | RE | | 104'08" |
| Duff,Derek | RE | | 104'06" |
| Boy's Javelin |
| ODonnell,Casey | RE | | 162'03" |
| Aden,Chris | DD | | 135'05" |
| Duff,Derek | RE | | 132'06" |
| Nelson,Matt | DD | | 123'07" |
| Cuniff,Jamie | DD | | 120'08" |
| Orme,Mark | RE | | 102'09" |
| Boy's Long Jump |
| Logan,Brandon | RE | | 18'11" |
| Fisher,Thomas | RE | | 18'01" |
| Samuel,Cole | DD | | 17'01.5" |
| Zhen,Weidu | DD | | 17'01" |
| Boy's Triple Jump |
| Logan,Brandon | RE | | 42'05.5" |
| Fisher,Thomas | RE | | 39'03" |
| Wood,Ryan | RE | | 36'03.25" |
| Starr,David | DD | | 32'10.5" |
| Boy's High Jump |
| Boy's Pole Vault |
| Fitch,Jason | RE | | 12'00" |
| Ely,Brandon | DD | | 10'06" |
| Quijada,Joe | RE | | 10'00" |
| Tong,Prescott | DD | | 09'00" |
Team Score
Reynolds 101, David Douglas 44 |
|