| Boy's 4x100 Meter Relay |
| 1. Sandy | | | 47.08a |
| 1. SandyFR | | | 47.61a |
| 2. Barlow | | | 47.71a |
| 2. BarlowFR | | | 49.25a |
| 3. BarlowJV | | | 50.00a |
| 4. SandyJV | | | 50.51a |
| 5. BarlowJV2 | | | 52.43a |
| 6. BarlowJV3 | | | 59.06a |
| Boy's 1500 Meters |
| 1. Haddon,Patrick | SA | | 4:21.86a |
| 2. Letts,Jason | BA | | 4:23.36a |
| 3. Cornwell,Ryan | SA | | 4:27.93a |
| 4. McDaniel,Aaron | SA | | 4:42.18a |
| 5. Ashford,Matt | BA | | 4:47.59a |
| Boy's 100 Meters |
| 1. Skipper,Tom | SA | | 11.34c |
| 2. Russell,Blaine | BA | | 12.33a |
| 3. Wheatley,Ryan | BA | | 12.37a |
| 4. DeWeese,J | SA | | 12.57a |
| 5. Davies,J | SA | | 12.70a |
| 6. Michener,Sam | BA | | 12.73a |
| Boy's 400 Meters |
| 1. Brown,D | SA | | 54.33a |
| 2. Enz,Riley | SA | | 55.83a |
| 3. Hunter,Scott | BA | | 56.00a |
| 4. Kohler,B | SA | | 56.33a |
| 5. Jacobsen,Jaron | BA | | 56.65a |
| . Franks,Lawrence | BA | | 58.64a |
| . Wall,Brandon | BA | | 60.44a |
| . Overby,Soren | BA | | 60.61a |
| . Roake,Chris | BA | | 63.08a |
| . Jusino,Josh | BA | | 65.05a |
| Boy's 110 Meter Hurdles |
| 1. Belmore,Paul | BA | | 17.35a |
| 2. Elsberry,Tyler | SA | | 17.48a |
| 3. Wall,Ryan | BA | | 18.48a |
| 4. Norman | SA | | 18.88a |
| 5. Hoyt | SA | | 20.45a |
| . Swartout,J | SA | | 23.69a |
| Boy's 800 Meters |
| 1. Letts,Jason | BA | | 2:07.66a |
| 2. Carnes,Kyle | BA | | 2:08.08a |
| 3. Haddon,Patrick | SA | | 2:08.56a |
| 4. Breck,Gary | SA | | 2:12.36a |
| 5. McMahan,Eli | SA | | 2:12.54a |
| . Smith,Josh | SA | | 2:19.56a |
| . Halvorsen,Adam | SA | | 2:20.53a |
| . Hammett,Rob | BA | | 2:24.79a |
| . Bucklin,Tim | BA | | 2:30.86a |
| . Smith,Nathan | SA | | 2:34.96a |
| . Murphy,Taylor | SA | | 2:35.33a |
| Boy's 200 Meters |
| 1. Russell,Blaine | BA | | 25.00a |
| 2. Ross,Dustin | BA | | 25.15a |
| 3. Hubbard,Joey | BA | | 25.24a |
| 4. DeWeise,J | SA | | 25.64a |
| 5. Brain,A | SA | | 27.57a |
| Boy's 300 Meter IM Hurdles |
| 1. Skipper,Tom | SA | | 40.63a |
| 2. Trump,Jordan | BA | | 43.65a |
| 3. Wall,Ryan | BA | | 44.85a |
| 4. Belmore,Paul | BA | | 46.33a |
| 5. Normand,C | SA | | 46.43a |
| 6. Hoyt,T | SA | | 49.97a |
| Boy's 3000 Meters |
| 1. Anderson,Geoff | BA | | 09:34.98a |
| 2. Cornwell,Ryan | SA | | 09:54.22a |
| 3. Allphin,Bruce | BA | | 09:56.14a |
| 4. McDaniel,Aaron | SA | | 10:03.55a |
| 5. Joseph,Fred | BA | | 10:06.94a |
| 6. McMahan,Eli | SA | | 10:07.38a |
| 7. Ashford,Matt | BA | | 10:34.53a |
| 8. Breck,Gary | SA | | 10:52.39a |
| 9. Romey,Matt | SA | | 10:59.73a |
| 10. Murphy,Taylor | SA | | 12:33.02a |
|
| Boy's 4x400 Meter Relay |
| 1. Sandy | | | 3:43.10a |
| 2. Barlow | | | 3:45.24a |
| Boy's Shot Put |
| Fertitta,Nick | SA | | 46'07.5" |
| Rockway,Jack | SA | | 46'02.25" |
| Hoskins,Will | SA | | 41'11" |
| Trump,Josh | BA | | 40'06.5" |
| Arnold,Blake | BA | | 40'06" |
| Tarbell,Geddy | BA | | 34'06.75" |
| Boy's Discus |
| Andriesian,Derek | SA | | 165'00" |
| Tarbell,Geddy | BA | | 122'10" |
| Arnold,Blake | BA | | 115'05" |
| Trump,Josh | BA | | 104'08" |
| Grassl,Chris | SA | | 099'03" |
| Fertita,Nick | SA | | 091'08" |
| Boy's Javelin |
| Skipper,Tom | SA | | 189'00" |
| Burbach,Chris | BA | | 162'03" |
| Bithell,Steve | SA | | 158'06" |
| Trump,Josh | BA | | 147'01" |
| Fertita,Nick | SA | | 139'04" |
| Johnson,Kip | BA | | 120'06" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 21'01.25" |
| Elsberry,Tyler | SA | | 18'02" |
| Booth,Rod | BA | | 17'11" |
| Bithell,Steven | SA | | 17'07" |
| Snook,D | SA | | 16'10" |
| Boy's Triple Jump |
| Elsberry,Tyler | SA | | 37'10" |
| Lariza,Matt | BA | | 36'01.75" |
| Shippy,Clint | SA | | 35'06.75" |
| Snook,D | SA | | 34'11.25" |
| Gebhart,Steve | BA | | 31'07" |
| Boy's High Jump |
| Hunter,Scott | BA | | 5'06" |
| Shippy,Clint | SA | | 5'06" |
| Morgan,Zach | SA | | 5'04" |
| Lariza,Matt | BA | | 5'00" |
| Snook,D | SA | | 5'00" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 15'06" |
| Morris,James | BA | | 12'06" |
| Johnson,Kip | BA | | 10'00" |
Team Score
Sandy 76, Barlow 69 |
|