| Boy's 4x100 Meter Relay |
| 1. Tualatin | | | 46.13a |
| 2. Barlow | | | 47.40a |
| 1. BarlowJV1 | | | 47.52a |
| 2. TualatinJV | | | 47.95a |
| 3. BarlowJV2 | | | 49.05a |
| 4. BarlowJV3 | | | 55.49a |
| 5. BarlowJV4 | | | 58.42a |
| Boy's 1500 Meters |
| 1. Letts,Jason | BA | | 4:22.06a |
| 2. Carnes,Kyle | BA | | 4:29.73a |
| 3. Vaptor,S | TU | | 4:33.27a |
| 4. xxx | TU | | 4:42.68a |
| 5. Allphin,Bruce | BA | | 4:43.38a |
| Boy's 100 Meters |
| 1. Cain,Josh | TU | | 11.59a |
| 2. Birdgan | TU | | 11.90a |
| 3. Wheatley,Ryan | BA | | 12.39a |
| 4. Michener,Sam | BA | | 12.42a |
| 5. xxx | TU | | 12.52a |
| Boy's 400 Meters |
| 1. Hunter,Scott | BA | | 56.94a |
| 1. Franks,Lawrence | BA | | 58.62a |
| 2. Wall,Brandon | BA | | 58.67a |
| 3. Rowe,Evan | TU | | 58.83a |
| 2. Ashford,Chris | BA | | 59.46a |
| 4. Burbach,Chris | BA | | 59.74a |
| 3. Overby,Soren | BA | | 60.59a |
| 4. Miller,Ronnie | BA | | 65.13a |
| 5. AJ | TU | | 69.04a |
| Boy's 110 Meter Hurdles |
| 1. Belmore,Paul | BA | | 17.14c |
| 2. Lee,Aaron | TU | | 18.04c |
| 3. Wall,Ryan | BA | | 18.24c |
| Boy's 800 Meters |
| 1. Titterington,Jon | TU | | 2:05.54c |
| 2. Suriver,Davis | TU | | 2:07.44c |
| 3. Cardona,Paul | BA | | 2:08.34c |
| 4. Letts,Jason | BA | | 2:08.84c |
| 5. xxx | TU | | 2:12.84c |
| 6. Ashford,Matt | BA | | 2:18.34c |
| Boy's 200 Meters |
| 1. Cain,Josh | TU | | 24.54c |
| 1. Russell,Blaine | BA | | 24.64c |
| 2. Ross,Dustin | BA | | 24.84c |
| 3. Hubbard,Joey | BA | | 25.14c |
| 4. Olson,Eric | TU | | 25.54c |
| 5. Wheatley,Ryan | BA | | 25.54c |
| 2. Jacobsen,Jaron | BA | | 25.94c |
| 3. Wall,Brandon | BA | | 26.24c |
| 4. Faulk | TU | | 26.44c |
| 5. xxx | TU | | 26.84c |
| 6. Sanders | TU | | 31.44c |
| Boy's 300 Meter IM Hurdles |
| 1. Trump,Jordan | BA | | 43.44c |
| 2. Belmore,Paul | BA | | 45.54c |
| 3. Wall,Ryan | BA | | 45.74c |
| 4. Lee,Aaron | TU | | 46.24c |
| 5. Lake,Ian | BA | | 59.54c |
| Boy's 3000 Meters |
| 1. Anderson,Geoff | BA | | 09:32.74c |
| 2. Bell,Adam | TU | | 09:45.74c |
| 3. Joseph,Fred | BA | | 10:10.94c |
| 4. xxx | TU | | 10:57.34c |
| 5. Bright,Landon | BA | | 11:25.74c |
|
| Boy's 4x400 Meter Relay |
| 1. Barlow | | | 3:43.64c |
| 2. Tualatin | | | 3:51.44c |
| 3. BarlowJV1 | | | 3:57.84c |
| 4. BarlowJV2 | | | 4:06.54c |
| 5. BarlowJV3 | | | 4:08.34c |
| 6. BarlowJV4 | | | 4:10.14c |
| 7. TualatinJV | | | 4:24.34c |
| Boy's Shot Put |
| Arnold,Blake | BA | | 42'05" |
| Trump,Josh | BA | | 40'02" |
| Tarbell,Geddy | BA | | 37'10" |
| Boy's Discus |
| Tarbell,Geddy | BA | | 111'02" |
| Arnold,Blake | BA | | 100'00" |
| Burbach,Chris | BA | | 099'10" |
| Donaghue,Shaun | TU | | 091'07" |
| Boy's Javelin |
| Donaghue,Shaun | TU | | 161'02" |
| Burbach,Chris | BA | | 152'10" |
| Trump,Josh | BA | | 129'09" |
| Phoenix,Nick | BA | | 094'00" |
| Boy's Long Jump |
| Trump,Jordan | BA | | 20'08" |
| Booth,Rod | BA | | 18'01.5" |
| Morris,James | BA | | 17'08" |
| Harper,Ortice | TU | | 17'02.25" |
| Hudgik,Zach | TU | | 16'05.75" |
| Boy's Triple Jump |
| Holland,Kreig | TU | | 37'05" |
| King,Dan | TU | | 35'08" |
| Wall,Ryan | BA | | 34'08" |
| Hudgik,Zach | TU | | 32'09.75" |
| Lariza,Matt | BA | | 32'07.5" |
| Hunter,Scott | BA | | 29'03" |
| Boy's High Jump |
| Erlich,Jay | TU | | 5'04" |
| Harper,Ortice | TU | | 5'04" |
| Hunter,Scott | BA | | 5'04" |
| Lariza,Matt | BA | | 5'04" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 12'00" |
| Johnson,Kip | BA | | 09'06" |
| Acher | TU | | 08'00" |
| Swearingen | TU | | 08'00" |
|