| Boy's 4x100 Meter Relay |
| Boy's 1500 Meters |
| Boy's 100 Meters |
| 1. Richmond,Ronald | GR | | 11.38a |
| 1. Shultz,Jacob | SA | | 11.47a |
| 1. Lambert,Craig | BA | | 11.48a |
| 2. Lopez,Lucas | GR | | 11.50a |
| 2. Day,Joel | RE | | 11.60a |
| 3. Patterson,Floyd | CE | | 11.62a |
| 3. Mills,Jason | GR | | 11.71a |
| 2. Walbridge,Jordan | RE | | 11.79a |
| 3. Heidrick,Frank | RE | | 11.91a |
| 4. Zhen,Weidu | DD | | 11.92a |
| 5. Grady,Malcolm | CE | | 11.98a |
| 6. Wernicke,Markus | HR | | 12.02a |
| 4. Wheatley,Ryan | BA | | 12.07a |
| 4. Martens,Wes | HR | | 12.09a |
| 5. Stapleton,Chris | PA | | 12.17a |
| 7. Heasley,Dennis | DD | | 12.27a |
| 5. Waters,Nick | DD | | 12.29a |
| 5. Emmarson,Ben | CE | | 12.47a |
| 6. Stenberg,Joel | HR | | 12.60a |
| 6. Thomas,Elmer | PA | | 12.60a |
| Boy's 400 Meters |
| 1. Keaton,Chris | CE | | 51.37a |
| 1. Maxey,Scott | GR | | 51.49a |
| 1. Pilcher,Todd | SA | | 51.51a |
| 2. Bakke,Jason | RE | | 51.87a |
| 2. Brown,Jessy | RE | | 52.00a |
| 3. Engle,Andrew | PA | | 52.51a |
| 2. Hull,Craig | CC | | 52.54a |
| 4. Pitts,Rob | CC | | 53.16a |
| 3. Ford,Matt | RE | | 53.36a |
| 4. Smith,Adam | GR | | 53.86a |
| 3. Baldwin,Casey | GR | | 53.93a |
| 5. Virell,Brice | CE | | 54.21a |
| 4. Kelly,James | DD | | 54.58a |
| 5. Cousin,DJ | HR | | 54.60a |
| 6. Watkins,Nick | PA | | 54.91a |
| 6. Murphy,Connor | CC | | 55.19a |
| 7. Paye,Lawrence | DD | | 55.25a |
| 5. Janac,Ryan | CE | | 55.26a |
| 6. Enz,Ryley | SA | | 55.31a |
| 7. Dethman,Craig | HR | | 56.26a |
| 7. Pavlov,Daniil | PA | | 56.33a |
| Boy's 110 Meter Hurdles |
| 1. Fantroy,Eldridge | GR | | 15.59a |
| 1. Harbert,Jeff | PA | | 15.62a |
| 1. Tamiesie,Christian | CE | | 15.95a |
| 2. Montgomery,Dan | SA | | 16.11a |
| 2. Sligar,James | RE | | 16.23a |
| 3. Brunkow,Todd | DD | | 16.30a |
| 2. Wright,Chris | GR | | 16.34a |
| 3. Hunt,Harley | CE | | 16.79a |
| 3. Fanning,Jordan | CE | | 17.14a |
| 4. Belmore,Paul | BA | | 17.31a |
| 4. Weakland,Tim | GR | | 17.36a |
| 4. Loveall,Jason | CC | | 17.54a |
| 5. Roberts,Jon | RE | | 17.57a |
| 5. Law,Donald | RE | | 17.66a |
| 5. Showalter,Scott | CC | | 17.77a |
| 6. Blum,Peter | CC | | 18.53a |
| 6. Wall,Ryan | BA | | 18.58a |
| 6. Arbon,Kent | HR | | 18.72a |
| Boy's 800 Meters |
| 1. King,Bobby | BA | | 2:00.69a |
| 2. Haddon,Patrick | SA | | 2:00.77a |
| 3. Hwang,David | DD | | 2:01.45a |
| 1. Willard,Ty | RE | | 2:02.32a |
| 2. Grevtsov,Maxim | PA | | 2:03.28a |
| 1. Brown,Jessy | RE | | 2:03.47a |
| 3. Carnes,Kyle | BA | | 2:03.54a |
| 2. Redd,Chris | PA | | 2:03.87a |
| 4. Krueger,Joe | GR | | 2:03.94a |
| 3. Cannon,Gene | CE | | 2:04.57a |
| 4. Leach,Josh | PA | | 2:04.85a |
| 5. Persons,Derik | CE | | 2:08.00a |
| 4. Krueger,Matt | GR | | 2:08.24a |
| 6. Lohmeier,Buddy | DD | | 2:08.25a |
| 5. Stradley,Sean | CE | | 2:08.32a |
| 6. Roth,Jackson | CC | | 2:08.38a |
| 5. Cardona,Paul | BA | | 2:09.43a |
| 7. Gehrig,John | HR | | 2:10.65a |
| 7. Hardy,BJ | DD | | 2:11.00a |
| 8. Bohn,Mitchell | HR | | 2:11.98a |
| 6. Cronise,John | CC | | 2:12.06a |
| 7. Avila,Eric | HR | | 2:13.33a |
| Boy's 200 Meters |
| 1. Maxey,Scott | GR | | 23.16a |
| 2. Shultz,Jacob | SA | | 23.40a |
| 1. Keaton,Chris | CE | | 23.72a |
| 2. Day,Joel | RE | | 23.89a |
| 1. Heidrick,Frank | RE | | 23.95a |
| 2. Lopez,Lucas | GR | | 23.96a |
| 3. Stapleton,Chris | PA | | 24.01a |
| 3. Bakke,Jason | RE | | 24.02a |
| 3. Weare,Michael | SA | | 24.07a |
| 4. Mills,Jason | GR | | 24.22a |
| 4. Mosby,Ryan | CC | | 24.28a |
| 4. Wernicke,Markus | HR | | 24.33a |
| 5. Zhen,Weidu | DD | | 24.61a |
| 5. Janac,Ryan | CE | | 24.76a |
| 5. Hull,Craig | CC | | 24.85a |
| 6. Grady,Malcolm | CE | | 25.00a |
| 6. Martens,Wes | HR | | 25.00a |
| 7. Waters,Nick | DD | | 25.10a |
| 8. Wymore,Brandon | BA | | 25.16a |
| 7. Dethman,Craig | HR | | 25.18a |
| 6. Kelly,James | DD | | 25.37a |
| 7. Wheatley,Ryan | BA | | 25.76a |
| Boy's 300 Meter IM Hurdles |
| 1. Skipper,Thomas | SA | | 40.20a |
| 1. Law,Donald | RE | | 40.86a |
| 2. Tamiesie,Christian | CE | | 41.18a |
| 2. Harbert,Jeff | PA | | 41.19a |
| 1. Fantroy,Eldridge | GR | | 41.32a |
| 3. Hamblin,Jordan | RE | | 41.94a |
| 4. Showalter,Scott | CC | | 42.15a |
| 2. Brunkow,Todd | DD | | 42.19a |
| 3. Fanning,Jordan | CE | | 42.32a |
| 3. Weakland,Tim | GR | | 43.03a |
| 4. Roberts,Jon | RE | | 43.76a |
| 5. Knudsen,Tyler | CE | | 44.02a |
| 6. Wright,Chris | GR | | 44.40a |
| 4. Wall,Ryan | BA | | 44.79a |
| 5. Loveall,Jason | CC | | 45.39a |
| 5. Belmore,Paul | BA | | 45.68a |
| 6. Montgomery,Dan | SA | | 47.78a |
| 6. Arbon,Kent | HR | | 48.56a |
| 7. Blum,Peter | CC | | 49.54a |
| Boy's 3000 Meters |
|
| Boy's 4x400 Meter Relay |
| Boy's Shot Put |
| Boy's Discus |
| Boy's Javelin |
| Boy's Long Jump |
| Boy's Triple Jump |
| Boy's High Jump |
| Boy's Pole Vault |
|