| Boy's 4x100 Meter Relay |
| . Gresham | | | 46.54c |
| . Reynolds | | | 47.14c |
| . Central Catholic | | | 47.34c |
| . David Douglas | | | 50.44c |
| Boy's 1500 Meters |
| . Weatherford,Jered | BA | | 4:40.64c |
| . Thorne,AJ | RE | | 4:45.94c |
| . Gragg,Raymon | CE | | 4:47.44c |
| . Holcomb,Patrick | CC | | 4:50.54c |
| . Moore,Brenton | CE | | 4:51.14c |
| . Denman,Jon | GR | | 4:51.94c |
| . Miller,Chris | SA | | 4:52.04c |
| . Clague,Jacob | DD | | 4:53.14c |
| . Fuhrer,Chris | CE | | 4:53.84c |
| . Keenan,Pat | CC | | 4:54.04c |
| . Pearce,Aaron | SA | | 4:55.34c |
| . Morgan,Brad | BA | | 4:56.54c |
| . Murillo,Sam | HR | | 4:57.04c |
| . Stahl,Kevin | RE | | 4:57.64c |
| . Cray,Matt | RE | | 4:58.34c |
| . Haners,Steve | HR | | 5:01.34c |
| . Webber,Jason | RE | | 5:05.74c |
| . Cataldo,Cody | HR | | 5:06.54c |
| . Richards,Cliff | GR | | 5:07.14c |
| . Quiles,Victor | SA | | 5:07.44c |
| . Young,Zachary | GR | | 5:07.64c |
| . Tarrants,Stephen | RE | | 5:08.94c |
| . Growden,John | CC | | 5:10.04c |
| . Baralt,Brandon | GR | | 5:17.84c |
| . Charland,Chris | GR | | 5:18.24c |
| . Magleby,Drew | DD | | 5:23.64c |
| . Van Domlin,James | GR | | 5:27.04c |
| . Fenton,Josh | RE | | 5:27.64c |
| . Lettemeier,Brian | PA | | 5:32.24c |
| Boy's 100 Meters |
| . Garner,Nate | RE | | 11.94c |
| . Guard,Gabe | GR | | 12.04c |
| . Gray,Ron | RE | | 12.14c |
| . Summa,Zak | HR | | 12.14c |
| . Deja,Tom | BA | | 12.24c |
| . Davies,John | SA | | 12.34c |
| . Lippert,Josh | SA | | 12.34c |
| . Deal,Lance | GR | | 12.44c |
| . Jones III, Royal | PA | | 12.54c |
| . Levy,Robbie | PA | | 12.54c |
| . Ross,Adam | RE | | 12.54c |
| . Flory,Ryan | HR | | 12.74c |
| . Blom,John | DD | | 12.84c |
| . Christensen,Matt | SA | | 12.84c |
| . Jacobsen,Jaron | BA | | 12.84c |
| . Iorg,Casey | GR | | 12.94c |
| . Overby,Soren | BA | | 12.94c |
| . Chiott,KC | CC | | 13.04c |
| . Barberg,Jared | RE | | 13.14c |
| . Steen,Hunter | CE | | 13.14c |
| . Louie,Mark | CC | | 13.24c |
| . Schoene,Arthur | CE | | 13.24c |
| . Stegner,Jason | BA | | 13.34c |
| . Tong,Prescott | DD | | 13.34c |
| . Peterson,Daniel | DD | | 13.44c |
| . Stanley,Steve | BA | | 13.54c |
| . Tham,Anthony | DD | | 13.74c |
| Boy's 400 Meters |
| . Cramer,Peter | GR | | 55.34c |
| . Culham,Casey | GR | | 55.94c |
| . Walton,Aaron | CE | | 56.24c |
| . Clarke,Dale | SA | | 56.44c |
| . Dimas,Justano | RE | | 56.74c |
| . Koehler,Bert | SA | | 57.04c |
| . Gauthier,Alex | RE | | 59.34c |
| . Webber,Jason | RE | | 64.54c |
| . Cray,Matt | RE | | 69.64c |
| Boy's 110 Meter Hurdles |
| . Normand,Christian | SA | | 17.94c |
| . Pauls,Andy | GR | | 18.44c |
| . Hardy,Kyle | RE | | 18.54c |
| . Tat,Denny | RE | | 20.14c |
| . Wills,Shawn | SA | | 20.34c |
| . Fairweather,Mark | CE | | 20.64c |
| . Allred,Tim | CC | | 20.74c |
| . Bondy,Derek | BA | | 20.74c |
| . Chiott,KC | CC | | 22.54c |
| Boy's 800 Meters |
| . Weatherford,Jered | BA | | 2:11.74c |
| . Schallberger,Matt | BA | | 2:13.64c |
| . Clark,Jon | DD | | 2:14.74c |
| . Gauthier,Alex | RE | | 2:15.74c |
| . Orme,Mark | RE | | 2:16.34c |
| . Stahl,Kevin | RE | | 2:17.44c |
| . Holcomb,Patrick | CC | | 2:17.94c |
| . McGrath,John | CC | | 2:18.24c |
| . Quiles,Victor | SA | | 2:24.64c |
| . Cataldo,Cody | HR | | 2:28.24c |
| . Jarmer,Kevin | DD | | 2:29.04c |
| Boy's 200 Meters |
| . Guard,Gabe | GR | | 24.14c |
| . Cramer,Peter | GR | | 24.34c |
| . Lippert,Josh | SA | | 24.34c |
| . Walton,Aaron | CE | | 24.34c |
| . Gray,Ron | RE | | 24.64c |
| . Garner,Nate | RE | | 25.24c |
| . Banning,Tyler | CE | | 25.34c |
| . Levy,Robbie | RE | | 25.34c |
| . Koehler,Bert | SA | | 25.44c |
| . Flory,Ryan | HR | | 25.64c |
| . Ross,Adam | RE | | 25.74c |
| . Chiott,KC | CC | | 26.24c |
| . Overby,Soren | BA | | 26.24c |
| . Christensen,Matt | SA | | 26.34c |
| . Jacobsen,Jaron | BA | | 26.44c |
| . Schoene,Arthur | CE | | 26.44c |
| . Stegner,Jason | BA | | 26.44c |
| . Louie,Mark | CC | | 26.84c |
| . Steen,Hunter | CE | | 27.84c |
| . Stanley,Steve | BA | | 27.94c |
| . Peterson,Daniel | DD | | 28.04c |
| . Tham,Anthony | DD | | 28.14c |
| Boy's 300 Meter IM Hurdles |
| . Pauls,Andy | GR | | 44.14c |
| . Normand,Christian | SA | | 44.24c |
| . Hardy,Kyle | RE | | 44.94c |
| . Moody,Chris | DD | | 46.54c |
| . Allred,Tim | RE | | 50.74c |
| . Tat,Denny | RE | | 51.44c |
| . Fairweather,Mark | CE | | 54.04c |
| . Fenton,Josh | RE | | 58.34c |
| Boy's 3000 Meters |
| . Mowery,Travis | DD | | 10:02.24c |
| . Hill,Andy | DD | | 10:15.94c |
| . Denman,Jon | GR | | 10:24.54c |
| . Gragg,Raymon | CE | | 10:27.54c |
| . Fuhrer,Chris | CE | | 10:34.24c |
| . Clague,Jacob | DD | | 10:34.64c |
| . Pearce,Aaron | SA | | 10:40.64c |
| . Moore,Brenton | CE | | 10:41.14c |
| . Ballas,Ricky | DD | | 10:45.54c |
| . Murillo,Sam | HR | | 11:01.14c |
| . Miller,Chris | SA | | 11:17.54c |
| . Charland,Chris | GR | | 11:18.94c |
| . Tarrents,Stephen | RE | | 11:21.24c |
| . Van Domlin,James | GR | | 11:32.94c |
| . Baralt,Brandon | GR | | 11:33.24c |
| . Magleby,Drew | DD | | 11:41.04c |
| . Smith,Joe | HR | | 11:42.74c |
| . Lettemeier,Brian | PA | | 13:02.84c |
|
| Boy's 4x400 Meter Relay |
| . Gresham | | | 3:47.74c |
| . Reynolds | | | 3:48.64c |
| . Central Catholic | | | 3:48.74c |
| . David Douglas | | | 3:52.34c |
| . Reynolds | | | 3:54.64c |
| . Barlow | | | 4:07.74c |
| Boy's Shot Put |
| Kinhnarath,Amjad | RE | | 42'02.5" |
| Duff,Derek | RE | | 41'01.75: |
| Daniels,Tom | RE | | 41'00.25" |
| Hoskins,Will | SA | | 40'06" |
| Wills,Shawn | SA | | 38'08.75" |
| Sedgwick,Zack | SA | | 37'11.25" |
| Crank,Justin | GR | | 37'10.5" |
| Mendez,Jonny | PA | | 37'00.5" |
| Miller,Dan | RE | | 34'04" |
| Sessions,Tim | RE | | 34'00.5" |
| Scott,Adam | CE | | 34'00.25" |
| Grassl,Chris | SA | | 33'03.5" |
| Olsen,Derek | GR | | 32'09.5" |
| Anderson,Derik | CE | | 31'09.75" |
| Johnson,Dan | CE | | 31'09.75" |
| Morgan,Paul | BA | | 31'06.75" |
| Valenzuela,Franky | CE | | 31'03" |
| MacMillan,Cody | HR | | 31'02.25" |
| Whipple,Kody | CE | | 31'01.5" |
| Lee,David | PA | | 28'01.25" |
| O'Brien,Dennis | CE | | 27'09.75" |
| Aultom,Dustin | CE | | 27'08.25" |
| Thompson,Will | HR | | 26'04" |
| Remer,Chris | HR | | 25'11.5" |
| Fortson,Keith | PA | | 24'11.75" |
| Bourg,Brandon | BA | | 24'03.25" |
| Boy's Discus |
| Duff,Derek | RE | | 126'05" |
| Harshman,Matt | GR | | 119'09" |
| Kinhnarath,Amjad | RE | | 104'08" |
| Hoskins,Will | SA | | 103'02" |
| Orme,Mark | RE | | 102'11" |
| Mendez,Jonny | PA | | 101'06" |
| Johnson,Dan | CE | | 099'07" |
| Scott,Adam | CE | | 099'07" |
| Eliason,Jason | RE | | 096'09" |
| Sessions,Tim | RE | | 095'01" |
| MacMillan,Cody | HR | | 093'04" |
| Anderson,Derik | CE | | 093'03" |
| Fairweather,Mark | CE | | 093'02" |
| Oster,Joe | SA | | 093'01" |
| Whipple,Kody | CE | | 093'00" |
| Le,Jimmy | DD | | 091'05" |
| Daniels,Tom | RE | | 085'05" |
| Grassl,Chris | SA | | 085'04" |
| Tuttle,Bryan | CC | | 083'11" |
| Barlow,Mason | PA | | 083'01" |
| Olsen,Derek | GR | | 082'11" |
| ComesAtNight,Emerald | GR | | 080'09" |
| Littlejohn,Scott | CE | | 079'05" |
| Straw,Jeff | DD | | 079'00" |
| Medina,Edgar | SA | | 078'03" |
| Valenzuela,Franky | CE | | 078'01" |
| Smith,Chris | CC | | 070'00" |
| Bourg,Brandon | BA | | 068'11" |
| Thompson,Will | HR | | 068'11" |
| Boy's Javelin |
| Valenzuela,Franky | CE | | 143'06" |
| Whipple,Kody | CE | | 141'09" |
| Duff,Derek | RE | | 137'03" |
| Rodd,Joey | SA | | 133'07" |
| Sedgwick,Zack | SA | | 131'08" |
| Borquist,John | CC | | 130'05" |
| Daniels,Tom | RE | | 129'02" |
| Dimas,Justano | RE | | 128'10" |
| Straw,Jeff | DD | | 127'08" |
| Murillo,Sam | HR | | 112'09" |
| Miller,Dan | RE | | 112'02" |
| Grbavac,Scott | CC | | 111'07" |
| Medina,Edgar | SA | | 111'06" |
| Anderson,Derik | CE | | 107'09" |
| Le,Jimmy | DD | | 107'07" |
| Dixon,Jon | BA | | 105'01" |
| Tuttle,Bryan | CC | | 104'11" |
| Eliason,Jason | RE | | 102'06" |
| True,Chris | HR | | 101'09" |
| Littlejohn,Scott | CE | | 100'03" |
| Aultom,Dustin | CE | | 099'08" |
| Flory,Ryan | HR | | 094'04" |
| Bloodgood,Matt | BA | | 092'04" |
| Remer,Chris | HR | | 090'02" |
| ComesAtNight,Emerald | GR | | 088'04" |
| McMillan,Cody | HR | | 088'02" |
| Schoene,Randy | CE | | 084'10" |
| Thompson,Will | HR | | 080'02" |
| Bourg,Brandon | BA | | 075'04" |
| Smith,Chris | CC | | 070'02" |
| Boy's Long Jump |
| Deja,Tom | BA | | 17'11.5" |
| Shippy,Clint | SA | | 17'08" |
| Blom,John | DD | | 17''00.5" |
| Summa,Zak | HR | | 16'09.5" |
| Turina,Mark | CC | | 16'09.5" |
| Baker,Tyler | DD | | 16'06.5" |
| Moody,Chris | DD | | 16'06.5" |
| Remer,Chris | HR | | 16'04.5" |
| Baralt,Brandon | GR | | 15'09.5" |
| Wills,Shawn | SA | | 15'05.5" |
| Barberg,Jared | RE | | 15'04.5" |
| Baxter,Kris | BA | | 13'11.5" |
| Peterson,Daniel | DD | | 13'02" |
| Boy's Triple Jump |
| Shippy,Clint | SA | | 36'10.75" |
| Moody,Chris | DD | | 36'10.5" |
| Culham,Casey | GR | | 36'06" |
| Braidwood,Andrew | CC | | 36'00.5" |
| Banning,Tyler | CE | | 35'06.75" |
| Blom,John | DD | | 35'03.5" |
| Summa,Zak | HR | | 33'11.5" |
| Grbavac,Scott | CC | | 33'09" |
| Turina,Mark | CC | | 33'06" |
| Hartman,Alex | CC | | 32'11.5" |
| Boy's High Jump |
| Banning,Tyler | CE | | 5'06" |
| Shippy,Clint | SA | | 5'06" |
| Deja,Tom | BA | | 5'04" |
| Moody,Chris | DD | | 5'04" |
| Orme,Mark | RE | | 5'04" |
| Hartman,Alex | CC | | 5'02" |
| Turina,Mark | CC | | 5'02" |
| Borquist,John | CC | | 5'00" |
| Thorne,AJ | RE | | 5'00" |
| Baxter,Kris | BA | | 4'08" |
| Boy's Pole Vault |
| Davies,John | SA | | 11'00" |
| Braidwood,Andrew | CC | | 10'06" |
| Perez,Matt | GR | | 09'06" |
| Zarosinski,Max | CC | | 09'06" |
| Cataldo,Cody | HR | | 08'06" |
| Tong,Prescott | DD | | 08'06" |
| Smith,Zak | HR | | 08'00" |
| Straw,Jeff | DD | | 08'00" |
|