| Boy's 4x100 Meter Relay |
| 1. Hood River | | | 45.41a |
| 2. Parkrose | | | 45.97a |
| Boy's 1500 Meters |
| 1. Edwards,Brandon | RE | | 4:16.13a |
| 2. Leach,Josh | PA | | 4:20.11a |
| 3. Redd,Chris | PA | | 4:27.84a |
| 4. Lundgren,Tom | RE | | 4:31.70a |
| 5. Gehrig,Jon | HR | | 4:45.65a |
| 6. Fisher,Jeff | HR | | 4:50.29a |
| Boy's 100 Meters |
| 1. Day,Joel | RE | | 11.48a |
| 4. Stapleton,Chris | PA | | 11.67a |
| 2. Wernicke,Markus | HR | | 11.74a |
| 3. Walbridge,Jordan | RE | | 11.77a |
| 5. Martens,Wes | HR | | 11.84a |
| 6. Pavlov | PA | | 11.94a |
| Boy's 400 Meters |
| 1. Bakke,Jason | RE | | 52.56a |
| 2. Willard,Ty | RE | | 53.05a |
| 3. Ford,Matt | RE | | 53.78a |
| 4. Avila,Eric | HR | | 53.86a |
| 5. Cousin,DJ | HR | | 54.99a |
| 6. Watkins,Nick | PA | | 55.04a |
| Boy's 110 Meter Hurdles |
| 1. Harbert,Jeff | PA | | 15.28a |
| 1. Sligar,James | RE | | 15.83a |
| 2. Law,Donald | RE | | 17.19a |
| 3. Roberts | RE | | 17.86a |
| 4. Hardy | RE | | 19.43a |
| . Arbon,Kent | HR | | 20.22a |
| Boy's 800 Meters |
| 1. Brown,Jessy | RE | | 1:56.90a |
| 2. Redd,Chris | PA | | 2:04.50a |
| 3. Grevstov,Maxim | PA | | 2:05.20a |
| 4. Bohn,Mitchell | HR | | 2:10.56a |
| 5. Avila,Eric | HR | | 2:17.53a |
| Boy's 200 Meters |
| 1. Day,Joel | RE | | 23.56a |
| 2. Stapleton,Chris | PA | | 23.60a |
| 3. Wernicke,Markus | HR | | 24.33a |
| 4. Martens,Wes | HR | | 24.65a |
| 5. Bakke,Jason | RE | | 24.78a |
| 6. Pavlov | PA | | 24.91a |
| Boy's 300 Meter IM Hurdles |
| 1. Harbert,Jeff | PA | | 39.98a |
| 2. Law,Donald | RE | | 40.36a |
| 3. Hamblin,Jordan | RE | | 42.64a |
| 4. Roberts | RE | | 43.86a |
| Boy's 3000 Meters |
| 1. Dobra,Dan | RE | | 09:20.83a |
| 2. Becker,Caitlin | HR | | 10:12.47a |
| 3. Lundgren,Tom | RE | | 10:25.56a |
| 4. Richmond,C | PA | | 10:55.08a |
|
| Boy's 4x400 Meter Relay |
| 1. Reynolds | | | 3:29.39a |
| 2. Parkrose | | | 3:34.18a |
| Boy's Shot Put |
| Shamoon,Jerry | RE | | 50'06" |
| Babcock,Colin | RE | | 43'11" |
| Putnam,Scott | RE | | 40'07" |
| Gardner,Travis | PA | | 38'04" |
| Sass,Dan | HR | | 37'04" |
| Fox,David | HR | | 35'07" |
| Boy's Discus |
| Schneibel,Jon | RE | | 143'07" |
| Gilham,Ben | RE | | 134'08" |
| Babcock,Colin | RE | | 125'01" |
| Pavlov | PA | | 123'11" |
| Fox,David | HR | | 117'06" |
| Boy's Javelin |
| O'Donnell,Casey | RE | | 147'09" |
| Preston,Derrick | PA | | 143'03" |
| Martens,Wes | HR | | 139'10" |
| Gardner,Travis | PA | | 139'06" |
| Sass,Dan | HR | | 119'04" |
| Boy's Long Jump |
| Hawthorne,Deonte | PA | | 21'04.75" |
| Harbert,Jeff | PA | | 20'07.5" |
| Lewis,Travis | RE | | 18'11"25" |
| Logan,Brandon | RE | | 18'08.75" |
| Summa,Zak | HR | | 17'06.25" |
| Ellsworth,Casey | HR | | 16'00.25" |
| Boy's Triple Jump |
| Hawthorne,Deonte | PA | | 43'01" |
| Fisher,Thomas | RE | | 41'04.5" |
| Lewis,Travis | RE | | 40'10" |
| Logan,Brandon | RE | | 39'02.5" |
| Summa,Zak | HR | | 35'09" |
| Boy's High Jump |
| O'Donnell,Casey | RE | | 5'10" |
| Fitch,Jason | RE | | 5'08" |
| Holwege,Nathan | RE | | 5'08" |
| Massey,J | PA | | 5'06" |
| Boy's Pole Vault |
| Armerding,Nathan | HR | | 12'06" |
| Fitch,Dane | RE | | 11'06" |
| Fitch,Jason | RE | | 11'00" |
| Quijada,J | RE | | 11'00" |
| Chrisman,Rob | HR | | 10'06" |
| Ellsworth,Casey | HR | | 10'00" |
|