| Boy's 4x100 Meter Relay |
| 1. Gresham | | | 43.90a |
| 2. Centennial | | | 44.55a |
| 3. Barlow | | | 45.30a |
| Boy's 1500 Meters |
| 1. Overby,Scott | BA | | 4:05.49a |
| 2. Wells,Chase | GR | | 4:07.56a |
| 3. Letts,Jason | BA | | 4:17.05a |
| 4. Jasso,Felipe | GR | | 4:17.75a |
| 5. Carnes,Kyle | BA | | 4:18.92a |
| 6. Vail,Ryan | CE | | 4:22.57a |
| 7. Denman,John | GR | | 4:28.21a |
| 8. Franks,Lawrence | BA | | 4:30.41a |
| 9. Oglesby,Tony | CE | | 4:30.45a |
| 10. Trullinger,Tommy | GR | | 4:30.55a |
| 11. Weatherford,Jered | BA | | 4:36.25a |
| 12. Henry,David | CE | | 4:45.43a |
| Boy's 100 Meters |
| 1. Mills,Jason | GR | | 11.49a |
| 2. Scarnato,Jaeson | BA | | 11.82a |
| 6. Grady,Malcolm | CE | | 11.97a |
| 3. Guard,Gabe | GR | | 12.20a |
| 4. Emmarson,Ben | CE | | 12.22a |
| 5. Knudsen,Tyler | CE | | 12.26a |
| 6. Mares,Sam | BA | | 12.41a |
| 7. Fraedrich,Nick | CE | | 12.56a |
| Boy's 400 Meters |
| 1. Maxey,Scott | GR | | 50.45a |
| 2. King,Bobby | BA | | 52.65a |
| . Cramer,Peter | GR | | 53.57a |
| 3. Smith,Adam | GR | | 53.60a |
| 2. Baldwin,Casey | GR | | 53.91a |
| 4. Janac,Ryan | CE | | 54.40a |
| 5. Virell,Brice | CE | | 55.27a |
| 3. Walton,Aaron | CE | | 55.49a |
| 4. Wall,Brandon | BA | | 57.96a |
| 5. Overby,Soren | BA | | 59.73a |
| Boy's 110 Meter Hurdles |
| 1. Tamiesie,Christian | CE | | 15.45a |
| 2. Fantroy,Eldridge | GR | | 15.54a |
| 3. Wright,Chris | GR | | 16.12a |
| . Hunt,Harley | CE | | 16.60a |
| 4. Belmore,Paul | BA | | 16.84a |
| 2. Weakland,Tim | GR | | 17.03a |
| 5. Fanning,Jordan | CE | | 17.12a |
| 6. Trump,Jordan | BA | | 17.27a |
| 3. Pauls,Andy | GR | | 18.07a |
| 4. Wall,Ryan | BA | | 18.85a |
| Boy's 800 Meters |
| 1. King,Bobby | BA | | 2:00.53a |
| 2. Cannon,Gene | CE | | 2:03.01a |
| 3. Krueger,Joe | GR | | 2:03.90a |
| 4. Carnes,Kyle | BA | | 2:05.25a |
| 5. Jasso,Felipe | GR | | 2:06.72a |
| 6. Cardona,Paul | BA | | 2:07.32a |
| 7. Krueger,Matt | GR | | 2:07.44a |
| 8. Persons,Derik | CE | | 2:08.34a |
| 9. Stradley,Sean | CE | | 2:08.67a |
| 10. Schallberger,Matt | BA | | 2:15.34a |
| Boy's 200 Meters |
| 1. Maxey,Scott | GR | | 22.60a |
| 2. Keaton,Chris | CE | | 22.93a |
| 1. Mills,Jason | GR | | 23.29a |
| 3. Lopez,Luke | GR | | 23.66a |
| 2. Janac,Ryan | CE | | 24.11a |
| 3. Guard,Gabe | GR | | 24.54a |
| 4. Wheatley,Ryan | BA | | 24.76a |
| 4. Grady,Malcolm | CE | | 24.80a |
| 5. Virell,Brice | CE | | 24.84a |
| 5. Scarnato,Jaeson | BA | | 24.98a |
| 6. Russell,Blaine | BA | | 25.04a |
| 6. Wall,Brandon | BA | | 25.63a |
| Boy's 300 Meter IM Hurdles |
| 1. Tamiesie,Christian | CE | | 40.11a |
| 2. Fantroy,Eldridge | GR | | 40.16a |
| 3. Weakland,Tim | GR | | 41.97a |
| 4. Fanning,Jordan | CE | | 43.05a |
| . Wright,Chris | GR | | 43.85a |
| 2. Pauls,Andy | GR | | 44.03a |
| 3. Belmore,Paul | BA | | 44.11a |
| 5. Wall,Ryan | BA | | 44.70a |
| 6. Trump,Jordan | BA | | 44.75a |
| 4. Knudsen,Tyler | CE | | 45.25a |
| Boy's 3000 Meters |
| 1. Wells,Chase | GR | | 09:02.24a |
| 2. Overby,Scott | BA | | 09:10.45a |
| 3. Anderson,Geoff | BA | | 09:29.31a |
| 4. Vail,Ryan | CE | | 09:30.30a |
| 5. Young,Allen | GR | | 09:47.13a |
| 6. Clark,Nick | GR | | 09:49.28a |
| 7. Letts,Jason | BA | | 09:59.41a |
| 8. Cannon,Chris | CE | | 10:02.21a |
| 9. Elrod | GR | | 10:11.61a |
| 10. Oglesby,Tony | CE | | 10:38.38a |
| 11. Randall,Charlie | CE | | 11:17.91a |
| 12. Henry,David | CE | | 11:28.08a |
|
| Boy's 4x400 Meter Relay |
| 1. Gresham | | | 3:30.52a |
| 2. Centennial | | | 3:35.74a |
| 3. Barlow | | | 3:41.30a |
| Boy's Shot Put |
| Arndt,David | CE | | 53'11.5" |
| Richmond,Randall | GR | | 47'05.5" |
| Burrough,Marcel | GR | | 44'10" |
| Munoz,Jimmy | BA | | 43'04.75" |
| Berg,Garrett | GR | | 43'04" |
| Clough,Ryan | CE | | 41'07.5" |
| Thompson,Brandon | CE | | 40'09.75" |
| Arnold,Blake | BA | | 36'08.5" |
| Abuyen,Virgil | BA | | 35'00.75" |
| Boy's Discus |
| Berg,Garrett | GR | | 144'08" |
| Arndt,David | CE | | 135'03" |
| Backowski,Mike | CE | | 130'06" |
| Strot,Erik | GR | | 129'07" |
| Burrough,Marcel | GR | | 126'04" |
| Clough,Ryan | CE | | 125'02" |
| Schram,Justin | BA | | 119'05" |
| Burbach,Chris | BA | | 101'09" |
| Longo,Aaron | BA | | 100'00" |
| Boy's Javelin |
| Boy's Long Jump |
| Owens,Richard | GR | | 21'00.25" |
| Patterson,Floyd | CE | | 20'10" |
| Fantroy,LuEl | GR | | 19'08" |
| Lambert,Craig | BA | | 19'05.25" |
| Janac,Ryan | CE | | 18'04.25" |
| Rohr,Greg | BA | | 18'00" |
| Wallace,Mike | GR | | 17'10" |
| Chittick,Will | BA | | 17'05.5" |
| Criswell,Rob | CE | | 17'02.25" |
| Fraedrich,Nick | CE | | 17'02.25" |
| Boy's Triple Jump |
| Owens,Richard | GR | | 43'09.5" |
| Rohr,Greg | BA | | 41'04.5" |
| Fantroy,LuEl | GR | | 37'11.5" |
| Criswell,Rob | CE | | 37'03" |
| Wallace,Mike | GR | | 37'01" |
| Banning,Tyler | CE | | 35'10.5" |
| Cambridge,Chris | CE | | 33'07.5" |
| Garcia,Daniel | BA | | 30'10" |
| Boy's High Jump |
| Owens,Richard | GR | | 6'02" |
| Hunt,Harley | CE | | 5'10" |
| Wallace,Mike | GR | | 5'08" |
| Deja,Tom | BA | | 5'06" |
| Rohr,Greg | BA | | 5'06" |
| Trump,Jordan | BA | | 5'06" |
| Banning,Tyler | CE | | 5'04" |
| Criswell,Rob | CE | | 5'04" |
| Fantroy,LuEl | GR | | 5'04" |
| Boy's Pole Vault |
| Trump,Jordan | BA | | 13'06" |
| Morris,James | BA | | 13'00" |
| DeBois,Matt | GR | | 12'00" |
| Gould,Brian | GR | | 11'06" |
| Bedlion,Jakob | CE | | 10'00" |
| Perez,Matt | GR | | 09'06" |
|