| Boy's 100 Meters |
| 1. Lambert,Craig | BA | | 11.33a |
| 1. Richmond,Ronald | GR | | 11.42a |
| 2. Kline,Matt | MV | | 11.43a |
| 2. Evanoff,Joel | MV | | 11.52a |
| 3. Andrews,Brent | SH | | 11.53a |
| 4. Lopez,Luke | GR | | 11.56a |
| 3. Lucas,Will | WI | | 11.57a |
| 5. Karlson,Wes | HE | | 11.67a |
| 4. Wheatley,Ryan | BA | | 11.91a |
| 5. Bisnett,Stephen | PE | | 11.92a |
| 6. Johnson,Marcus | SH | | 11.97a |
| 7. Cannin,JJ | PE | | 12.02a |
| 6. Piersol,Chris | HE | | 12.12a |
| 8. Morton,Austin | HI | | 12.13a |
| 7. Montrand,Chris | WI | | 12.28a |
| Boy's 400 Meters |
| Boy's 110 Meter Hurdles |
| 1. Lambert,Jason | PE | | 15.64a |
| 2. Anderson,Quinten | WI | | 15.79a |
| 1. Fantroy,Eldridge | GR | | 15.82a |
| 2. Lemon,Bobby | HE | | 16.29a |
| 3. Haberstitch,Mike | HE | | 16.78a |
| 4. Lyon,Clint | MV | | 16.80a |
| 3. Powell,Sean | MV | | 17.01a |
| 4. Quesenberry,Jarrod | PE | | 17.13a |
| 5. Jennings,AJ | WI | | 17.26a |
| 6. Weakland,Tim | GR | | 17.27a |
| 5. Belmore,Paul | BA | | 17.33a |
| 7. Shuff,Dan | HI | | 17.41a |
| 8. Ishii,Ryohei | SH | | 17.51a |
| 6. Wall,Ryan | BA | | 18.45a |
| 7. Saaiman,Julian | SH | | 18.52a |
| Boy's 800 Meters |
| Boy's 200 Meters |
| . Maxey,Scott | GR | | 23.10a |
| . Larsen,Aaron | PE | | 23.21a |
| . Ramme,Travis | SH | | 23.21a |
| . Kline,Matt | MV | | 23.46a |
| . McCool,Taylor | MV | | 23.47a |
| . Lucas,Will | WI | | 23.53a |
| . Spellman,Matt | WI | | 23.56a |
| . Lopez,Luke | GR | | 23.80a |
| . Cannin,JJ | PE | | 24.22a |
| . Weist,Colin | SH | | 24.53a |
| . Schmidt,Matt | HI | | 24.58a |
| . Piersol,Chris | HE | | 24.75a |
| . Banke,Caleb | HE | | 25.00a |
| . Morton,Austin | HI | | 25.13a |
| . Russell,Blaine | BA | | 25.30a |
| . Wall,Brandon | BA | | 25.87a |
|